Page: First Previous 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Next Last
3201 to 3300 out of 6097 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Stewkley, S Michael & All Angels, Buckinghamshire | 22 | 0 |
2 | Stoke Ash, All Saints, Suffolk | 22 | 0 |
3 | Stoke Bishop, Bristol, S Mary Magdalene, Gloucestershire | 22 | 0 |
4 | Stoke Mandeville, S Mary the Virgin, Buckinghamshire | 22 | 0 |
5 | Stonehouse, S Cyr, Gloucestershire | 22 | 0 |
6 | Sutton Bonington, S Michael, Nottinghamshire | 22 | 0 |
7 | Sutton Veny, S John the Evangelist, Wiltshire | 22 | 0 |
8 | Swallowfield, All Saints, Berkshire | 22 | 0 |
9 | Tattershall, Holy Trinity, Lincolnshire | 22 | 0 |
10 | Tenbury Wells, S Mary, Worcestershire | 22 | 0 |
11 | Tharston, S Mary, Norfolk | 22 | 0 |
12 | Thornaby on Tees, S Paul, Yorkshire | 22 | 0 |
13 | Thornhaugh, S Andrew, Northamptonshire | 22 | 0 |
14 | Thrumpton, All Saints, Nottinghamshire | 22 | 0 |
15 | Timsbiry, The Pig Sty, Somerset | 22 | 0 |
16 | Trevethin, S Cadoc, Monmouthshire | 22 | 0 |
17 | Walsham le Willows, S Mary, Suffolk | 22 | 0 |
18 | Waltham, All Saints, Lincolnshire | 22 | 1 |
19 | Walton le Wolds, S Mary, Leicestershire | 22 | 0 |
20 | Wellow, S Julian, Somerset | 22 | 0 |
21 | West Hoathly, S Margaret, Sussex | 22 | 0 |
22 | Whitnash, S Margaret, Warwickshire | 22 | 0 |
23 | Whittlebury, S Mary, Northamptonshire | 22 | 0 |
24 | Wistow, S Wistan, Leicestershire | 22 | 0 |
25 | Wylam, S Oswin, Northumberland | 22 | 0 |
26 | Alvaston, Derby, S Michael & All Angels, Derbyshire | 21 | 0 |
27 | Ardeley, S Laurence, Hertfordshire | 21 | 0 |
28 | Arnold, S Mary, Nottinghamshire | 21 | 1 |
29 | Babbacombe, Torquay, All Saints, Devon | 21 | 0 |
30 | Bacup, Christ Church, Lancashire | 21 | 0 |
31 | Benington, All Saints, Lincolnshire | 21 | 0 |
32 | Bentley, S Mary, Hampshire | 21 | 0 |
33 | Berrick Salome, S Helen, Oxfordshire | 21 | 0 |
34 | Biddulph, S Lawrence, Staffordshire | 21 | 0 |
35 | Bishop's Castle, S John the Baptist, Shropshire | 21 | 0 |
36 | Brigg, S John the Evangelist, Lincolnshire | 21 | 0 |
37 | Brisbane, S John, Queensland | 21 | 0 |
38 | Brownsea Island, S Mary, Dorset | 21 | 0 |
39 | Cam, S George, Gloucestershire | 21 | 0 |
40 | Carlton in Cleveland, S Botolph, Yorkshire | 21 | 0 |
41 | Caterham, S John the Evangelist, Surrey | 21 | 0 |
42 | Cefn Coed, S John the Baptist, Brecknockshire | 21 | 0 |
43 | Chagford, S Michael, Devon | 21 | 0 |
44 | Churchstanton, SS Peter & Paul, Somerset | 21 | 0 |
45 | Cowden, S Mary Magdalene, Kent | 21 | 0 |
46 | Cuddington, S Nicholas, Buckinghamshire | 21 | 0 |
47 | Dibden, All Saints, Hampshire | 21 | 0 |
48 | Earl Stonham, S Mary, Suffolk | 21 | 0 |
49 | Eastchurch, All Saints, Kent | 21 | 0 |
50 | Eaton Bishop, S Michael & All Angels, Herefordshire | 21 | 0 |
51 | Eriswell, S Peter, Suffolk | 21 | 0 |
52 | Feniton, S Andrew, Devon | 21 | 0 |
53 | Gorseinon, S Catherine, Glamorgan | 21 | 1 |
54 | Great Comberton, S Michael, Worcestershire | 21 | 0 |
55 | Great Wakering, S Nicholas, Essex | 21 | 0 |
56 | Halling, S John the Baptist, Kent | 21 | 0 |
57 | Halse, S James, Somerset | 21 | 0 |
58 | Harworth, All Saints, Nottinghamshire | 21 | 0 |
59 | Henham, S Mary the Virgin, Essex | 21 | 0 |
60 | Hordle, All Saints, Hampshire | 21 | 1 |
61 | Horncastle, S Mary the Virgin, Lincolnshire | 21 | 0 |
62 | Huish Champflower, S Peter, Somerset | 21 | 0 |
63 | Ilfracombe, Holy Trinity, Devon | 21 | 0 |
64 | Islington, S James the Apostle, Middlesex | 21 | 0 |
65 | Kemble, All Saints, Gloucestershire | 21 | 0 |
66 | Keynsham, S John the Baptist, Somerset | 21 | 0 |
67 | Kirkby Lonsdale, S Mary the Virgin, Westmorland | 21 | 0 |
68 | Lacock, S Cyriac, Wiltshire | 21 | 0 |
69 | Lanivet, S Ia, Cornwall | 21 | 0 |
70 | Little Missenden, S John the Baptist, Buckinghamshire | 21 | 0 |
71 | Llanbradach, All Saints, Glamorgan | 21 | 0 |
72 | Llanover, S Bartholomew, Monmouthshire | 21 | 0 |
73 | Lyndhurst, S Michael, Hampshire | 21 | 0 |
74 | Malins Lee, Telford, S Leonard, Shropshire | 21 | 0 |
75 | Maresfield, S Bartholomew, Sussex | 21 | 0 |
76 | Marksbury, S Peter, Somerset | 21 | 0 |
77 | Meppershall, S Mary the Virgin, Bedfordshire | 21 | 0 |
78 | Mobberley, S Wilfrid, Cheshire | 21 | 0 |
79 | Monks Eleigh, S Peter, Suffolk | 21 | 0 |
80 | North Curry, SS Peter & Paul, Somerset | 21 | 0 |
81 | North Perrott, S Martin, Somerset | 21 | 0 |
82 | Northiam, S Mary, Sussex | 21 | 0 |
83 | Owslebury, S Andrew, Hampshire | 21 | 0 |
84 | Pampisford, S John the Baptist, Cambridgeshire | 21 | 0 |
85 | Paulerspury, S James the Apostle, Northamptonshire | 21 | 0 |
86 | Puttenham, S John the Baptist, Surrey | 21 | 0 |
87 | Rochester, S Margaret, Kent | 21 | 0 |
88 | Rowberrow, S Michael, Somerset | 21 | 0 |
89 | Rudgwick, Holy Trinity, Sussex | 21 | 0 |
90 | Salisbury, S Edmund's Arts Centre, Wiltshire | 21 | 1 |
91 | Shap, S Michael & All Angels, Westmorland | 21 | 1 |
92 | Shorwell, S Peter, Hampshire | 21 | 0 |
93 | Snaith, S Lawrence, Yorkshire | 21 | 1 |
94 | St Weonards, S Weonards, Herefordshire | 21 | 0 |
95 | Stamford Baron, S Martin, Northamptonshire | 21 | 0 |
96 | Storrington, S Mary, Sussex | 21 | 0 |
97 | Sundridge, S Mary, Kent | 21 | 0 |
98 | Toddington, S Andrew, Gloucestershire | 21 | 1 |
99 | Twyning, S Mary Magdalene, Gloucestershire | 21 | 0 |
100 | Tytherington, S James the Greater, Gloucestershire | 21 | 0 |
Page: First Previous 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|