Page: 1
1 to 22 out of 22 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 305-0526 | OK | Wed, 26 Sep 1934 | Grandsire Doubles | 
| RW 1228.0629 | ||||
| 2 | 305-0539 | OK | Sun, 6 Oct 1935 | Doubles (4 methods) | 
| RW 1283.0680 | ||||
| 3 | 305-0547 | OK | Fri, 26 Dec 1952 | Plain Bob Minor | 
| RW 2182.0053 | ||||
| 4 | 305-0552 | OK | Mon, 8 Jun 1953 | Doubles (3 methods) | 
| RW 2206.0446 | ||||
| 5 | 305-0560 | OK | Sat, 2 Jun 1956 | Minor (7 methods) | 
| RW 2360.0390 | ||||
| 6 | 305-0571 | OK | Wed, 28 May 1958 | Minor (7 methods) | 
| RW 2463.0378 | ||||
| 7 | 305-0583 | OK | Sat, 25 Jul 1964 | Double Court Bob Minor | 
| RW 2781.0536 | ||||
| 8 | 305-0594 | OK | Mon, 28 Dec 1964 | Surprise Minor (7 methods) | 
| RW 2804.0042 | ||||
| 9 | 305-0604 | OK | Sat, 3 Aug 1968 | Surprise Minor (7 methods) | 
| RW 2992.0658 | ||||
| 10 | 305-0612 | OK | Mon, 30 Dec 1968 | Treble Bob Minor (7 methods) | 
| RW 3017.0127 | ||||
| 11 | 305-0620 | OK | Sat, 5 Dec 1970 | Minor (7 methods) | 
| RW 3113.1020 | ||||
| 12 | 305-0636 | OK | Sat, 26 May 1973 | Minor (7 methods) | 
| RW 3242.0477 | ||||
| 13 | 305-0648 | OK | Sat, 21 Jun 1975 | Treble Dodging Minor (7 methods) | 
| RW 3352.0608 | ||||
| 14 | 305-0657 | OK | Wed, 29 Jul 1981 | Minor (7 methods) | 
| RW 3676.0890 | ||||
| 15 | 305-0661 | OK | Sat, 10 Oct 1981 | Minor (6 methods) | 
| RW 3680.0972 | ||||
| 16 | 305-0673 | OK | Fri, 30 Dec 1988 | Surprise Minor (7 methods) | 
| RW 4057.0080 | ||||
| 17 | 147-9768 | OK | Fri, 14 Apr 1995 | Minor (5 methods) | 
| RW 4387 | ||||
| 18 | 151-6096 | OK | Sat, 20 Jan 1996 | Surprise Minor (7 methods) | 
| RW 4426 | ||||
| 19 | 164-8605 | OK | Fri, 30 Oct 1998 | Spliced Surprise Minor (18 methods) | 
| RW 4577 | ||||
| 20 | 170-8779 | OK | Sat, 8 Apr 2000 | Minor (4 methods) | 
| RW 4646 | ||||
| 21 | 206-7617 | OK | Sat, 12 Apr 2008 | Surprise Minor (7 methods) | 
| RW 5062.0497 | ||||
| 22 | 476-8411 | OK | Thu, 17 Oct 2019 | Surprise Minor (7 methods) | 
| RW 5663.1087 | ||||
Page: 1
  |