Page: 1
1 to 22 out of 22 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 296-8928 | OK | Sun, 20 Apr 1930 | Plain Bob Minor |
RW 1002.0361 | ||||
2 | 296-8931 | OK | Tue, 26 Jan 1932 | Minor (3 methods) |
RW 1089.0085 | ||||
3 | 296-8944 | OK | Sat, 20 Oct 1934 | Minor (5 methods) |
RW 1233.0709 | ||||
4 | 296-8953 | OK | Sat, 22 Dec 1951 | Plain Bob Minor |
RW 2128.0022 | ||||
5 | 296-8966 | OK | Tue, 6 Jan 1953 | Doubles (2 methods) |
RW 2183.0070 | ||||
6 | 296-8977 | OK | Wed, 28 Jan 1953 | Doubles (2 methods) |
RW 2186.0117 | ||||
7 | 296-8989 | OK | Tue, 17 Feb 1953 | Single Oxford Bob Minor |
RW 2187.0134 | ||||
8 | 296-8990 | OK | Wed, 12 Feb 1958 | Minor (4 methods) |
RW 2449.0153 | ||||
9 | 296-9003 | OK | Fri, 19 Jun 1959 | Minor (4 methods) |
RW 2521.0446 | ||||
10 | 296-9016 | OK | Sat, 5 Dec 1959 | Plain Minor (7 methods) |
RW 2539.0754 | ||||
11 | 296-9027 | OK | Mon, 20 Aug 1973 | Minor (8 methods) |
RW 3261.0863 | ||||
12 | 296-9034 | OK | Sat, 10 Aug 1974 | Treble Bob Minor (4 methods) |
RW 3307.0751 | ||||
13 | 296-9042 | OK | Sat, 4 Jan 1975 | Treble Bob Minor (11 methods) |
RW 3328.0111 | ||||
14 | 296-9050 | OK | Sat, 3 Jan 1976 | Plain Minor (3 methods) |
RW 3379.0092 | ||||
15 | 296-9069 | OK | Sat, 19 Jun 1976 | Plain Minor (6 methods) |
RW 3403.0600 | ||||
16 | 296-9075 | OK | Mon, 6 Jun 1977 | Plain Bob Minor |
RW 3454.0581 | ||||
17 | 296-9088 | OK | Sat, 5 Sep 1981 | Plain Bob Doubles |
RW 3677.0908 | ||||
18 | 130-5770 | OK | Sat, 7 Sep 1991 | Minor (7 methods) |
RW 4197.0945 | ||||
19 | 131-0215 | OK | Sat, 5 Oct 1991 | Minor (11 methods) |
RW 4202.1063 | ||||
20 | 215-4459 | OK | Sun, 4 Apr 2010 | Plain Bob Doubles |
RW 5168.0497 | ||||
21 | 470-9741 | OK | Fri, 20 Apr 2018 | Minor (3 methods) |
RW 5584.0430 | ||||
22 | 472-8385 | OK | Fri, 12 Oct 2018 | Plain Bob Minor |
RW 5615.1232 |
Page: 1