Page: First Previous 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Next Last
1701 to 1800 out of 6098 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Bromsberrow, S Mary the Virgin, Gloucestershire | 54 | 0 |
2 | Burgess Hill, S John the Evangelist, Sussex | 54 | 0 |
3 | Burwash, S Bartholomew, Sussex | 54 | 0 |
4 | Callington, S Mary, Cornwall | 54 | 0 |
5 | Cheshunt, S Mary the Virgin, Hertfordshire | 54 | 0 |
6 | Claremont, Perth, Christ Church, Western Australia | 54 | 0 |
7 | Clewer, Windsor, S Andrew, Berkshire | 54 | 0 |
8 | Compton Gifford, Plymouth, Emmanuel, Devon | 54 | 0 |
9 | Daybrook, S Paul, Nottinghamshire | 54 | 0 |
10 | Dennington, S Mary, Suffolk | 54 | 0 |
11 | Grayshott, S Luke, Hampshire | 54 | 0 |
12 | Great Glen, S Cuthbert, Leicestershire | 54 | 0 |
13 | Grendon, All Saints, Warwickshire | 54 | 0 |
14 | Haddington, S Mary, East Lothian | 54 | 0 |
15 | Hanley Castle, S Mary, Worcestershire | 54 | 0 |
16 | Houston, S Thomas, Texas | 54 | 0 |
17 | Rolleston on Dove, S Mary, Staffordshire | 54 | 0 |
18 | Rougham, S Mary, Suffolk | 54 | 0 |
19 | Send, S Mary the Virgin, Surrey | 54 | 0 |
20 | Silsoe, S James the Great, Bedfordshire | 54 | 0 |
21 | Sonning, S Andrew, Berkshire | 54 | 0 |
22 | Sydney, Christ Church S Laurence, New South Wales | 54 | 0 |
23 | Thurlaston, All Saints, Leicestershire | 54 | 0 |
24 | Towednack, S Tewinnock the Confessor, Cornwall | 54 | 0 |
25 | Wendover, S Mary the Virgin, Buckinghamshire | 54 | 0 |
26 | Werrington, S Martin of Tours, Cornwall | 54 | 0 |
27 | Whalley, S Mary the Virgin & All Saints, Lancashire | 54 | 1 |
28 | Wilburton, S Peter, Cambridgeshire | 54 | 0 |
29 | Wookey, S Matthew, Somerset | 54 | 0 |
30 | Arlecdon, S Michael, Cumberland | 53 | 0 |
31 | Bakewell, All Saints, Derbyshire | 53 | 0 |
32 | Bolton, Bradford, S James, Yorkshire | 53 | 0 |
33 | Brighouse, S Martin, Yorkshire | 53 | 0 |
34 | Chapel en le Frith, S Thomas a Becket, Derbyshire | 53 | 0 |
35 | Clanfield, S Stephen, Oxfordshire | 53 | 0 |
36 | Corston, All Saints, Somerset | 53 | 0 |
37 | Devizes, S John, Wiltshire | 53 | 0 |
38 | Drayton, S Margaret, Norfolk | 53 | 0 |
39 | Dunkeld, S Columba, Perthshire | 53 | 1 |
40 | Eyam, S Lawrence, Derbyshire | 53 | 0 |
41 | Fakenham, SS Peter & Paul, Norfolk | 53 | 0 |
42 | Finchley, S Mary, Middlesex | 53 | 0 |
43 | Gargrave, S Andrew, Yorkshire | 53 | 3 |
44 | Godalming, SS Peter & Paul, Surrey | 53 | 0 |
45 | Goodworth Clatford, S Peter, Hampshire | 53 | 0 |
46 | Harrietsham, S John the Baptist, Kent | 53 | 1 |
47 | Harwich, S Nicholas, Essex | 53 | 0 |
48 | Hendon, S Mary, Middlesex | 53 | 0 |
49 | Heswall, S Peter, Cheshire | 53 | 0 |
50 | Holme on Spalding Moor, All Saints, Yorkshire | 53 | 0 |
51 | Howden, S Peter, Yorkshire | 53 | 0 |
52 | Kimbolton, S James the Great, Herefordshire | 53 | 0 |
53 | King's Langley, All Saints, Hertfordshire | 53 | 0 |
54 | Kirk Ella, S Andrew, Yorkshire | 53 | 0 |
55 | Lyminge, SS Mary & Ethelburga, Kent | 53 | 0 |
56 | Malmesbury, S Paul, Wiltshire | 53 | 0 |
57 | Mangotsfield, S James, Gloucestershire | 53 | 0 |
58 | Merriott, All Saints, Somerset | 53 | 0 |
59 | Mountsorrel, S Peter, Leicestershire | 53 | 0 |
60 | Newark upon Trent, S Mary Magdalene, Nottinghamshire | 53 | 0 |
61 | Newcastle upon Tyne, All Saints, Northumberland | 53 | 0 |
62 | Polstead, S Mary, Suffolk | 53 | 0 |
63 | Rendham, S Michael, Suffolk | 53 | 0 |
64 | Ryde, All Saints, Hampshire | 53 | 2 |
65 | Stanwell, S Mary, Middlesex | 53 | 0 |
66 | Sunderland, Holy Trinity, Durham | 53 | 1 |
67 | Thorley, S James the Great, Hertfordshire | 53 | 0 |
68 | Tilsworth, All Saints, Bedfordshire | 53 | 0 |
69 | Uttoxeter, S Mary, Staffordshire | 53 | 0 |
70 | Warminster, S Denys, Wiltshire | 53 | 0 |
71 | Wells, S Cuthbert, Somerset | 53 | 0 |
72 | Wimborne St Giles, S Giles, Dorset | 53 | 0 |
73 | Winterton, All Saints, Lincolnshire | 53 | 0 |
74 | Andover, S Mary the Virgin, Hampshire | 52 | 0 |
75 | Arksey, All Saints, Yorkshire | 52 | 0 |
76 | Broxbourne, S Augustine, Hertfordshire | 52 | 0 |
77 | Buckland in the Moor, S Peter, Devon | 52 | 0 |
78 | Burbage, S Catherine, Leicestershire | 52 | 0 |
79 | Capenhurst, Holy Trinity, Cheshire | 52 | 0 |
80 | Cavendish, S Mary the Virgin, Suffolk | 52 | 0 |
81 | Chipping Norton, S Mary the Virgin, Oxfordshire | 52 | 0 |
82 | Compton Bishop, S Andrew, Somerset | 52 | 0 |
83 | Dover, S Mary the Virgin, Kent | 52 | 1 |
84 | Eccleshall, Holy Trinity, Staffordshire | 52 | 0 |
85 | Goosnargh, S Mary the Virgin, Lancashire | 52 | 0 |
86 | Great Bardfield, S Mary the Virgin, Essex | 52 | 0 |
87 | Greyabbey, S Saviour, Down | 52 | 0 |
88 | Habergham Eaves, Burnley, Holy Trinity, Lancashire | 52 | 0 |
89 | Henley on Thames, S Mary the Virgin, Oxfordshire | 52 | 1 |
90 | Heveningham, S Margaret, Suffolk | 52 | 0 |
91 | Higham on the Hill, S Peter, Leicestershire | 52 | 0 |
92 | Knaresborough, S John the Baptist, Yorkshire | 52 | 0 |
93 | Market Bosworth, S Peter, Leicestershire | 52 | 0 |
94 | Martin by Timberland, Holy Trinity, Lincolnshire | 52 | 0 |
95 | North Leigh, S Mary, Oxfordshire | 52 | 0 |
96 | Okehampton, All Saints, Devon | 52 | 0 |
97 | Pelsall, S Michael & All Angels, Staffordshire | 52 | 0 |
98 | Ringstead, Nativity of the Blessed Virgin Mary, Northamptonshire | 52 | 0 |
99 | Sandiacre, S Giles, Derbyshire | 52 | 0 |
100 | Southampton, S Barnabas, Hampshire | 52 | 0 |
Page: First Previous 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|