Peal | PB-ID | Status | Date Rung | Place |
1 | 340-7868 | OK | 30 Nov 1929 | Ipswich, S Mary le Tower, Suffolk |
|
2 | 340-7876 | OK | 4 Jan 1930 | Ipswich, S Mary le Tower, Suffolk |
|
3 | 340-7892 | OK | 15 Mar 1930 | Ipswich, S Mary le Tower, Suffolk |
|
4 | 411-1702 | OK | 17 Jan 1931 | Southwark, SS Saviour & Mary Overie, Surrey |
RW 1035.0050 |
5 | 340-8512 | OK | 2 Jul 1938 | Ipswich, S Mary le Tower, Suffolk |
|
6 | 350-2832 | OK | 11 Oct 1945 | Leicester, S Martin, Leicestershire |
|
7 | 350-2841 | OK | 31 Dec 1945 | Leicester, S Martin, Leicestershire |
|
8 | 349-9790 | OK | 14 Sep 1946 | Leicester, S Margaret & All Saints, Leicestershire |
|
9 | 446-9489 | OK | 12 Oct 1946 | Wolverhampton, S Peter, Staffordshire |
|
10 | 350-2956 | OK | 31 Dec 1946 | Leicester, S Martin, Leicestershire |
|
11 | 350-2981 | OK | 17 Apr 1947 | Leicester, S Martin, Leicestershire |
|
12 | 350-3005 | OK | 21 Aug 1947 | Leicester, S Martin, Leicestershire |
|
13 | 350-3026 | OK | 5 Nov 1947 | Leicester, S Martin, Leicestershire |
|
14 | 350-3083 | OK | 8 Jul 1948 | Leicester, S Martin, Leicestershire |
|
15 | 350-3094 | OK | 19 Aug 1948 | Leicester, S Martin, Leicestershire |
|
16 | 350-3155 | OK | 17 Mar 1949 | Leicester, S Martin, Leicestershire |
|
17 | 353-0079 | OK | 19 May 1949 | Lincoln, Blessed Virgin Mary & S Hugh, Lincolnshire |
|
18 | 384-8172 | OK | 16 Jul 1949 | Painswick, S Mary the Virgin, Gloucestershire |
RW 1999.0350 |
19 | 256-4164 | OK | 4 Aug 1949 | Birmingham, S Philip, Warwickshire |
RW 2002.0386 |
20 | 452-5473 | OK | 27 Aug 1949 | Dublin, S Patrick, Dublin |
RW 2007.0446 |
21 | 353-0104 | OK | 3 Sep 1949 | Lincoln, Blessed Virgin Mary & S Hugh, Lincolnshire |
|
22 | 256-4178 | OK | 24 Sep 1949 | Birmingham, S Philip, Warwickshire |
RW 2010.0487 |
23 | 256-4193 | OK | 22 Oct 1949 | Birmingham, S Philip, Warwickshire |
RW 2014.0538 |
24 | 353-0112 | OK | 29 Oct 1949 | Lincoln, Blessed Virgin Mary & S Hugh, Lincolnshire |
|
25 | 256-4236 | OK | 31 Dec 1949 | Birmingham, S Philip, Warwickshire |
RW 2025.0050 |
26 | 350-3285 | OK | 23 Jan 1950 | Leicester, S Martin, Leicestershire |
|
27 | 383-4494 | OK | 24 Mar 1950 | Oxford, Christ, Oxfordshire |
RW 2036.0226 |
28 | 381-5853 | OK | 2 Dec 1950 | Oldham, S Mary the Virgin, Lancashire |
|
29 | 362-7536 | OK | 26 Dec 1950 | Macclesfield, S Michael & All Angels, Cheshire |
RW 2076.0018 |
30 | 243-8867 | OK | 6 Jan 1951 | Ashton under Lyne, S Michael & All Angels, Lancashire |
|
31 | 256-4468 | OK | 25 Jan 1951 | Birmingham, S Philip, Warwickshire |
RW 2080.0082 |
32 | 350-3382 | OK | 25 Jan 1951 | Leicester, S Martin, Leicestershire |
|
33 | 432-7658 | OK | 27 Jan 1951 | Walsall, S Matthew, Staffordshire |
|
34 | 350-0007 | OK | 3 Mar 1951 | Leicester, S Margaret & All Saints, Leicestershire |
|
35 | 431-6972 | OK | 31 Mar 1951 | Wakefield, All Saints, Yorkshire |
|
36 | 256-4565 | OK | 14 Apr 1951 | Birmingham, S Philip, Warwickshire |
RW 2091.0258 |
37 | 256-4598 | OK | 3 May 1951 | Birmingham, S Philip, Warwickshire |
RW 2094.0309 |
38 | 256-4603 | OK | 14 Jun 1951 | Birmingham, S Philip, Warwickshire |
RW 2101.0418 |
39 | 350-3445 | OK | 21 Jun 1951 | Leicester, S Martin, Leicestershire |
|
40 | 350-3459 | OK | 6 Aug 1951 | Leicester, S Martin, Leicestershire |
|
41 | 350-3484 | OK | 29 Oct 1951 | Leicester, S Martin, Leicestershire |
|
42 | 256-4728 | OK | 15 Nov 1951 | Birmingham, S Philip, Warwickshire |
RW 2121.0738 |
43 | 411-2477 | OK | 8 Dec 1951 | Southwark, SS Saviour & Mary Overie, Surrey |
RW 2125.0802 |
44 | 364-1579 | OK | 12 Apr 1952 | Manchester, Town Hall, Lancashire |
|
45 | 350-3579 | OK | 21 Apr 1952 | Leicester, S Martin, Leicestershire |
|
46 | 276-7879 | OK | 2 Aug 1952 | Canterbury, Christ, Kent |
RW 2159.0514 |
47 | 350-3634 | OK | 10 Nov 1952 | Leicester, S Martin, Leicestershire |
|
48 | 323-2461 | OK | 15 Nov 1952 | Halifax, S John the Baptist, Yorkshire |
|
49 | 381-5889 | OK | 10 Jan 1953 | Oldham, S Mary the Virgin, Lancashire |
|
50 | 350-3669 | OK | 19 Jan 1953 | Leicester, S Martin, Leicestershire |
|
51 | 364-1587 | OK | 4 Apr 1953 | Manchester, Town Hall, Lancashire |
|
52 | 350-3731 | OK | 25 Jul 1953 | Leicester, S Martin, Leicestershire |
|
53 | 243-8941 | OK | 3 Aug 1953 | Ashton under Lyne, S Michael & All Angels, Lancashire |
|
54 | 350-3744 | OK | 31 Aug 1953 | Leicester, S Martin, Leicestershire |
|
55 | 350-3766 | OK | 3 Dec 1953 | Leicester, S Martin, Leicestershire |
|
56 | 256-5392 | OK | 30 Jan 1954 | Birmingham, S Philip, Warwickshire |
RW 2238.0114 |
57 | 350-0093 | OK | 30 Jan 1954 | Leicester, S Margaret & All Saints, Leicestershire |
|
58 | 431-7066 | OK | 20 Feb 1954 | Wakefield, All Saints, Yorkshire |
|
59 | 308-0646 | OK | 6 Mar 1954 | Evesham, Bell Tower, Worcestershire |
|
60 | 256-5625 | OK | 11 Dec 1954 | Birmingham, S Philip, Warwickshire |
RW 2281.0818 |
61 | 387-4536 | OK | 15 Jan 1955 | Liverpool, Our Lady & S Nicholas, Lancashire |
|
62 | 431-7106 | OK | 19 Feb 1955 | Wakefield, All Saints, Yorkshire |
|
63 | 403-8330 | OK | 1 Aug 1955 | Sheffield, SS Peter & Paul, Yorkshire |
RW 2316.0514 |
64 | 353-0339 | OK | 13 Aug 1955 | Lincoln, Blessed Virgin Mary & S Hugh, Lincolnshire |
|
65 | 427-9686 | OK | 31 Aug 1955 | Trowbridge, S James, Wiltshire |
RW 2321.0595 |
66 | 350-3938 | OK | 17 Oct 1955 | Leicester, S Martin, Leicestershire |
|
67 | 350-3967 | OK | 16 Feb 1956 | Leicester, S Martin, Leicestershire |
|
68 | 393-8903 | OK | 17 Mar 1956 | Reading, S Laurence, Berkshire |
|
69 | 350-3972 | OK | 22 Mar 1956 | Leicester, S Martin, Leicestershire |
|
70 | 433-1189 | OK | 5 May 1956 | Waltham Abbey, Holy Cross & S Lawrence, Essex |
|
71 | 308-8018 | OK | 6 Oct 1956 | Exeter, S Peter, Devon |
RW 2377.0658 |
72 | 350-4022 | OK | 29 Oct 1956 | Leicester, S Martin, Leicestershire |
|
73 | 446-9682 | OK | 23 Feb 1957 | Wolverhampton, S Peter, Staffordshire |
|
74 | 350-4054 | OK | 25 Feb 1957 | Leicester, S Martin, Leicestershire |
|
75 | 364-1616 | OK | 20 Apr 1957 | Manchester, Town Hall, Lancashire |
|
76 | 243-8986 | OK | 1 Jun 1957 | Ashton under Lyne, S Michael & All Angels, Lancashire |
|
77 | 350-4104 | OK | 4 Jul 1957 | Leicester, S Martin, Leicestershire |
|
78 | 308-0783 | OK | 27 Jul 1957 | Evesham, Bell Tower, Worcestershire |
|
79 | 362-7621 | OK | 5 Aug 1957 | Macclesfield, S Michael & All Angels, Cheshire |
RW 2420.0522 |
80 | 350-4136 | OK | 4 Nov 1957 | Leicester, S Martin, Leicestershire |
|
81 | 350-4148 | OK | 9 Dec 1957 | Leicester, S Martin, Leicestershire |
|
82 | 364-1627 | OK | 5 Apr 1958 | Manchester, Town Hall, Lancashire |
|
83 | 271-0003 | OK | 12 Apr 1958 | Buckfast, Buckfastleigh, S Mary, Devon |
RW 2456.0262 |
84 | 387-4707 | OK | 26 Apr 1958 | Liverpool, Our Lady & S Nicholas, Lancashire |
|
85 | 350-4199 | OK | 9 May 1958 | Leicester, S Martin, Leicestershire |
|
86 | 291-5435 | OK | 10 May 1958 | Croydon, S John the Baptist, Surrey |
RW 2460.0326 |
87 | 353-0495 | OK | 16 Aug 1958 | Lincoln, Blessed Virgin Mary & S Hugh, Lincolnshire |
|
88 | 350-0170 | OK | 30 Aug 1958 | Leicester, S Margaret & All Saints, Leicestershire |
|
89 | 350-4221 | OK | 15 Sep 1958 | Leicester, S Martin, Leicestershire |
|
90 | 350-4245 | OK | 3 Nov 1958 | Leicester, S Martin, Leicestershire |
|
91 | 412-5136 | OK | 15 Nov 1958 | St Albans, S Alban, Hertfordshire |
|
92 | 243-9020 | OK | 25 Jul 1959 | Ashton under Lyne, S Michael & All Angels, Lancashire |
|
93 | 411-2857 | OK | 15 Aug 1959 | Southwark, SS Saviour & Mary Overie, Surrey |
RW 2524.0490 |
94 | 350-4339 | OK | 26 Oct 1959 | Leicester, S Martin, Leicestershire |
|
95 | 256-6435 | OK | 21 Jan 1960 | Birmingham, S Philip, Warwickshire |
RW 2546.0082 |
96 | 350-4360 | OK | 22 Feb 1960 | Leicester, S Martin, Leicestershire |
|
97 | 379-0702 | OK | 18 Apr 1960 | Norwich, S Peter Mancroft, Norfolk |
|
98 | 444-2041 | OK | 23 Apr 1960 | Winchester, Holy Trinity, SS Peter, Paul & Swithun, Hampshire |
|
99 | 350-4394 | OK | 9 May 1960 | Leicester, S Martin, Leicestershire |
|
100 | 256-6599 | OK | 30 Jun 1960 | Birmingham, S Philip, Warwickshire |
RW 2571.0506 |