Peal | PB-ID | Status | Date Rung | Place |
5801 | 276-4216 | OK | 14 Oct 1982 | Cambridge, S Andrew the Great, Cambridgeshire |
|
5802 | 265-8463 | OK | 16 Oct 1982 | Bretforton, S Leonard, Worcestershire |
|
5803 | 270-8454 | OK | 16 Oct 1982 | Brownsea Island, S Mary, Dorset |
RW 3736.1013 |
5804 | 319-0084 | OK | 16 Oct 1982 | Great Hampton, S Andrew, Worcestershire |
|
5805 | 436-7387 | OK | 16 Oct 1982 | Wells, S Cuthbert, Somerset |
|
5806 | 435-8233 | OK | 17 Oct 1982 | Watton at Stone, SS Andrew & Mary, Hertfordshire |
|
5807 | 409-9650 | OK | 18 Oct 1982 | Southam, S James, Warwickshire |
|
5808 | 409-7097 | OK | 20 Oct 1982 | South Wigston, S Thomas the Apostle, Leicestershire |
|
5809 | 263-0385 | OK | 22 Oct 1982 | Bow, S Mary-at-Bow, Middlesex |
RW 3734.0971 |
5810 | 272-4828 | OK | 22 Oct 1982 | Burley, Leeds, S Matthias, Yorkshire |
|
5811 | 378-4589 | OK | 23 Oct 1982 | Norton, Sheffield, S James the Great, Derbyshire |
|
5812 | 434-8421 | OK | 23 Oct 1982 | Warnham, S Margaret, Sussex |
RW 3734.0971 |
5813 | 298-2531 | OK | 25 Oct 1982 | Drayton, S Catherine, Somerset |
|
5814 | 452-6766 | OK | 29 Oct 1982 | Waterford, Blessed Trinity, Waterford |
RW 3738.1053 |
5815 | 255-2348 | OK | 6 Nov 1982 | Billingshurst, S Mary the Virgin, Sussex |
RW 3737.1036 |
5816 | 272-4844 | OK | 6 Nov 1982 | Burley, Leeds, S Matthias, Yorkshire |
|
5817 | 270-5706 | OK | 13 Nov 1982 | Broughton, S Peter, Staffordshire |
|
5818 | 344-8563 | OK | 13 Nov 1982 | King's Norton, S John the Baptist, Leicestershire |
|
5819 | 394-8902 | OK | 13 Nov 1982 | Whitwell, Reepham, S Michael & All Angels, Norfolk |
|
5820 | 264-1242 | OK | 15 Nov 1982 | Bradpole, Holy Trinity, Dorset |
RW 3742.0032 |
5821 | 451-5555 | OK | 19 Nov 1982 | York, S Martin le Grand, Yorkshire |
RW 3739/3740.1090 |
5822 | 269-9219 | OK | 20 Nov 1982 | Bromley, SS Peter & Paul, Kent |
RW 3738.1054 |
5823 | 274-8649 | OK | 20 Nov 1982 | Bushey, S James, Hertfordshire |
|
5824 | 282-8368 | OK | 20 Nov 1982 | Chislehurst, Annunciation of the Blessed Virgin Mary, Kent |
RW 3738.1054 |
5825 | 295-4504 | OK | 20 Nov 1982 | Deptford, S John, Kent |
RW 3738.1054 |
5826 | 449-0259 | OK | 20 Nov 1982 | Worlingworth, S Mary, Suffolk |
|
5827 | 272-4853 | OK | 26 Nov 1982 | Burley, Leeds, S Matthias, Yorkshire |
|
5828 | 329-0251 | OK | 27 Nov 1982 | Heanor, S Lawrence, Derbyshire |
|
5829 | 414-0800 | OK | 27 Nov 1982 | St Peter in Thanet, S Peter the Apostle, Kent |
RW 3739/3740.1089 |
5830 | 415-9549 | OK | 28 Nov 1982 | Staveley, S John the Baptist, Derbyshire |
|
5831 | 432-4439 | OK | 28 Nov 1982 | Wallingford, S Mary le More, Berkshire |
RW 3749.0185 |
5832 | 260-7202 | OK | 30 Nov 1982 | Bloxwich, Walsall, All Saints, Staffordshire |
1. vi. 84 |
5833 | 258-9846 | OK | 4 Dec 1982 | Bishopwearmouth, Sunderland, S Michael & All Angels, Durham |
|
5834 | 353-6226 | OK | 4 Dec 1982 | Linton, S Nicholas, Kent |
RW 3744.0075 |
5835 | 374-7485 | OK | 4 Dec 1982 | Newhey, S Thomas, Lancashire |
|
5836 | 429-4300 | OK | 10 Dec 1982 | Tuxford, S Nicholas, Nottinghamshire |
|
5837 | 291-6112 | OK | 11 Dec 1982 | Croydon, S John the Baptist, Surrey |
RW 3742.0033 |
5838 | 301-7142 | OK | 11 Dec 1982 | East Meon, All Saints, Hampshire |
|
5839 | 301-9230 | OK | 12 Dec 1982 | East Retford, S Swithun, Nottinghamshire |
|
5840 | 244-6018 | OK | 18 Dec 1982 | Ashton under Lyne, S Peter, Lancashire |
|
5841 | 265-1486 | OK | 18 Dec 1982 | Bray, S Michael, Berkshire |
|
5842 | 270-7745 | OK | 18 Dec 1982 | Broughton in Furness, S Mary Magdalene, Lancashire |
|
5843 | 329-2754 | OK | 18 Dec 1982 | Heckington, S Andrew, Lincolnshire |
|
5844 | 429-6268 | OK | 18 Dec 1982 | Twerton on Avon, Bath, S Michael, Somerset |
|
5845 | 254-5369 | OK | 21 Dec 1982 | Bicker, S Swithin, Lincolnshire |
|
5846 | 311-5163 | OK | 21 Dec 1982 | Flixton, S Michael, Lancashire |
|
5847 | 333-3135 | OK | 22 Dec 1982 | Higham Ferrers, S Mary the Virgin, Northamptonshire |
RW 3745.0102 |
5848 | 335-4194 | OK | 24 Dec 1982 | Hollesley, All Saints, Suffolk |
|
5849 | 248-3295 | OK | 26 Dec 1982 | Barnsley, S Mary, Yorkshire |
|
5850 | 258-6560 | OK | 27 Dec 1982 | Bishop's Waltham, S Peter, Hampshire |
|
5851 | 284-7577 | OK | 27 Dec 1982 | Claybrooke, S Peter, Leicestershire |
|
5852 | 407-9002 | OK | 27 Dec 1982 | Skipton in Craven, Holy Trinity, Yorkshire |
|
5853 | 352-5535 | OK | 28 Dec 1982 | Leyton, S Mary the Virgin, Essex |
|
5854 | 400-2853 | OK | 28 Dec 1982 | Samlesbury, S Leonard the Less, Lancashire |
|
5855 | 262-5505 | OK | 30 Dec 1982 | Bottesford, S Mary the Virgin, Leicestershire |
|
5856 | 382-2249 | OK | 30 Dec 1982 | Ospringe, SS Peter & Paul, Kent |
RW 3744.0075 |
5857 | 452-1614 | OK | 30 Dec 1982 | Northampton, Mendenhall Center, Smith College, Massachusetts |
RW 3747.0144 |
5858 | 303-8232 | OK | 31 Dec 1982 | Eckington, Holy Trinity, Worcestershire |
RW 3745.0103 |
5859 | 326-6574 | OK | 31 Dec 1982 | Hartlebury, S James, Worcestershire |
|
5860 | 327-0414 | OK | 31 Dec 1982 | Haselbech, S Michael, Northamptonshire |
|
5861 | 382-9450 | OK | 31 Dec 1982 | Over, S Mary, Cambridgeshire |
|
5862 | 311-2571 | OK | 1 Jan 1983 | Finedon, S Mary the Virgin, Northamptonshire |
RW 3746.0124 |
5863 | 337-5163 | OK | 1 Jan 1983 | Lindley, Huddersfield, S Stephen, Yorkshire |
RW 3745.0099 |
5864 | 368-0234 | OK | 1 Jan 1983 | Melksham, S Michael & All Angels, Wiltshire |
|
5865 | 377-1643 | OK | 1 Jan 1983 | Northam, S Margaret, Devon |
RW 3746.0121 |
5866 | 414-8901 | OK | 1 Jan 1983 | Stanford le Hope, S Margaret of Antioch, Essex |
RW 3749.0182 |
5867 | 354-4135 | OK | 3 Jan 1983 | Litton Cheney, S Mary, Dorset |
RW 3746.0124 |
5868 | 288-8664 | OK | 8 Jan 1983 | Countesthorpe, S Andrew, Leicestershire |
|
5869 | 274-8663 | OK | 15 Jan 1983 | Bushey, S James, Hertfordshire |
|
5870 | 319-0101 | OK | 22 Jan 1983 | Great Hampton, S Andrew, Worcestershire |
|
5871 | 283-2249 | OK | 27 Jan 1983 | Cholsey, S Mary, Berkshire |
|
5872 | 265-9510 | OK | 29 Jan 1983 | Brewood, SS Mary the Virgin & Chad, Staffordshire |
|
5873 | 300-6353 | OK | 29 Jan 1983 | East Ardsley, S Michael, Yorkshire |
|
5874 | 444-5008 | OK | 30 Jan 1983 | Windsor, S John the Baptist, Berkshire |
|
5875 | 375-4178 | OK | 4 Feb 1983 | Newton St Cyres, SS Cyr & Julitta, Devon |
RW 3748.0162 |
5876 | 346-4828 | OK | 5 Feb 1983 | Kirby le Soken, S Michael, Essex |
|
5877 | 438-1341 | OK | 5 Feb 1983 | West Malling, S Mary the Virgin, Kent |
RW 3750.0202 |
5878 | 273-2873 | OK | 8 Feb 1983 | Burton Latimer, S Mary the Virgin, Northamptonshire |
RW 3749.0183 |
5879 | 405-6962 | OK | 11 Feb 1983 | Shirley, S James the Great, Warwickshire |
|
5880 | 293-1926 | OK | 12 Feb 1983 | Darlington, S Cuthbert, Durham |
|
5881 | 315-6359 | OK | 12 Feb 1983 | Glodwick, Oldham, S Mark, Lancashire |
|
5882 | 347-3546 | OK | 12 Feb 1983 | Knowle, SS John, Lawrence & Anne, Warwickshire |
|
5883 | 417-4805 | OK | 12 Feb 1983 | Stoke Damerel, Plymouth, S Andrew, Devon |
RW 3751.0220 |
5884 | 434-0936 | OK | 12 Feb 1983 | Wareham, Lady S Mary, Dorset |
RW 3750.0203 |
5885 | 272-4921 | OK | 13 Feb 1983 | Burley, Leeds, S Matthias, Yorkshire |
|
5886 | 370-6670 | OK | 15 Feb 1983 | Moorside, Oldham, S Thomas, Lancashire |
RW 3751.0222 |
5887 | 287-8180 | OK | 26 Feb 1983 | Congresbury, S Andrew, Somerset |
|
5888 | 290-5666 | OK | 26 Feb 1983 | Creswell, S Mary Magdalene, Derbyshire |
|
5889 | 392-3345 | OK | 26 Feb 1983 | Birchington on Sea, Waterloo Tower, Quex Park, Kent |
RW 3752.0242 |
5890 | 429-3727 | OK | 26 Feb 1983 | Tutbury, S Mary the Virgin, Staffordshire |
|
5891 | 444-5019 | OK | 27 Feb 1983 | Windsor, S John the Baptist, Berkshire |
|
5892 | 416-5992 | OK | 12 Mar 1983 | Stewkley, S Michael & All Angels, Buckinghamshire |
|
5893 | 322-1245 | OK | 19 Mar 1983 | Guiseley, S Oswald King & Martyr, Yorkshire |
|
5894 | 376-0142 | OK | 19 Mar 1983 | North Lopham, S Nicholas, Norfolk |
|
5895 | 436-8090 | OK | 19 Mar 1983 | Welshpool, S Mary of the Salutation, Montgomeryshire |
RW 3755.0302 |
5896 | 240-0619 | OK | 26 Mar 1983 | Allesley, All Saints, Warwickshire |
|
5897 | 360-5421 | OK | 29 Mar 1983 | Loughborough, Bell Foundry, Leicestershire |
RW 3756.0325 |
5898 | 421-5181 | OK | 30 Mar 1983 | Sutton Coldfield, Holy Trinity, Warwickshire |
|
5899 | 271-0922 | OK | 4 Apr 1983 | Buckingham, SS Peter & Paul, Buckinghamshire |
RW 3758.0367 |
5900 | 280-8140 | OK | 4 Apr 1983 | Chester, Christ & the Blessed Virgin Mary, Cheshire |
RW 3756.0324 |