Page: 1
1 to 42 out of 42 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 414-0608 | OK | Sat, 29 Oct 1892 | Kent Treble Bob Major | 
| BN xi.384 | ||||
| 2 | 414-0619 | OK | Mon, 31 Mar 1902 | Superlative Surprise Major | 
| BN xxi.8 | ||||
| 3 | 414-0624 | OK | Fri, 8 Feb 1907 | Grandsire Triples | 
| BN xxv.548 | ||||
| 4 | 414-0635 | OK | Mon, 23 Sep 1907 | Stedman Triples | 
| BN xxvi.345 | ||||
| 5 | 414-0643 | OK | Mon, 4 Aug 1924 | Double Norwich Court Bob Major | 
| RW 0700.0516 | ||||
| 6 | 414-0656 | OK | Sat, 28 Apr 1934 | Grandsire Triples | 
| RW 1206.0277 | ||||
| 7 | 414-0662 | OK | Mon, 1 Aug 1938 | Stedman Triples | 
| RW 1429.0519 | ||||
| 8 | 414-0670 | OK | Sat, 25 Feb 1939 | Kent Treble Bob Major | 
| RW 1459.0151 | ||||
| 9 | 414-0681 | OK | Sat, 27 Apr 1957 | Cambridge Surprise Major | 
| RW 2406.0291 | ||||
| 10 | 414-0697 | OK | Mon, 7 Dec 1959 | Plain Bob Major | 
| RW 2540.0768 | ||||
| 11 | 414-0704 | OK | Thu, 22 Aug 1963 | Plain Bob Major | 
| RW 2733.0603 | ||||
| 12 | 414-0712 | OK | Sat, 22 Jan 1966 | Ealing Surprise Major | 
| RW 2860.0098 | ||||
| 13 | 414-0720 | OK | Sat, 25 May 1968 | Grandsire Triples | 
| RW 2984.0508 | ||||
| 14 | 414-0736 | OK | Sat, 23 Mar 1974 | Yorkshire Surprise Major | 
| RW 3285.0315 | ||||
| 15 | 414-0748 | OK | Sat, 19 Mar 1977 | Plain Bob Triples | 
| RW 3442.0316 | ||||
| 16 | 414-0757 | OK | Sat, 29 Apr 1978 | Plain Bob Triples | 
| RW 3500.0441 | ||||
| 17 | 414-0761 | OK | Sat, 9 Feb 1980 | Plain Bob Triples | 
| RW 3593.0208 | ||||
| 18 | 414-0773 | OK | Wed, 2 Jul 1980 | Plain Bob Triples | 
| RW 3613.0654 | ||||
| 19 | 414-0785 | OK | Sun, 4 Oct 1981 | Plain Bob Minor | 
| RW 3679.0952 | ||||
| 20 | 414-0799 | OK | Wed, 14 Apr 1982 | Plain Bob Triples | 
| RW 3707.0404 | ||||
| 21 | 414-0800 | OK | Sat, 27 Nov 1982 | Yorkshire Surprise Major | 
| RW 3739/3740.1089 | ||||
| 22 | 414-0813 | OK | Sat, 28 Jan 1984 | Plain Bob Major | 
| RW 3806.0302 | ||||
| 23 | 414-0821 | OK | Sat, 3 Nov 1984 | Spliced Surprise Major (5 methods) | 
| RW 3840.1022 | ||||
| 24 | 414-0837 | OK | Sat, 17 Nov 1984 | Plain Bob Major | 
| RW 3849.0107 | ||||
| 25 | 414-0845 | OK | Sun, 4 May 1986 | Plain Bob Minor | 
| RW 3919.0496 | ||||
| 26 | 414-0859 | OK | Sat, 17 May 1986 | Plain Bob Triples | 
| RW 3921.0540 | ||||
| 27 | 414-0868 | OK | Sat, 26 Mar 1988 | Plain Bob Minor | 
| RW 4017.0395 | ||||
| 28 | 414-0876 | OK | Sat, 25 Jun 1988 | Plain Bob Triples | 
| RW 4033.0776 | ||||
| 29 | 414-0884 | OK | Sun, 13 Nov 1988 | Plain Bob Major | 
| RW 4050.1163 | ||||
| 30 | 414-0892 | OK | Sat, 14 Jan 1989 | Plain Bob Triples | 
| RW 4060.0164 | ||||
| 31 | 414-0903 | OK | Sat, 15 Apr 1989 | Plain Bob Triples | 
| RW 4073.0460 | ||||
| 32 | 414-0916 | OK | Sat, 22 Jul 1989 | Doubles (7 methods/12 variations) | 
| RW 4089.0821 | ||||
| 33 | 123-8745 | OK | Sun, 11 Feb 1990 | Yorkshire Surprise Major | 
| RW 4116.0276 | ||||
| 34 | 125-0149 | OK | Sat, 5 May 1990 | Plain Bob Minor | 
| RW 4130.0607 | ||||
| 35 | 132-3011 | OK | Sat, 28 Dec 1991 | Superlative Surprise Major | 
| RW 4215.0134 | ||||
| 36 | 133-1976 | OK | Thu, 27 Feb 1992 | Spliced Surprise Major (8 methods) | 
| RW 4224.0353 | ||||
| 37 | 150-1126 | OK | Sat, 9 Sep 1995 | Doubles (3 methods) | 
| RW 4411 | ||||
| 38 | 150-1139 | OK | Sun, 1 Oct 1995 | Yorkshire Surprise Major | 
| RW 4411 | ||||
| 39 | 157-5496 | OK | Sat, 1 Feb 1997 | Doubles (3 methods) | 
| RW 4491 | ||||
| 40 | 173-1636 | OK | Sat, 21 Oct 2000 | York Surprise Major | 
| RW 4673 | ||||
| 41 | 181-1120 | OK | Sat, 27 Apr 2002 | Bristol Surprise Major | 
| RW 4758 | ||||
| 42 | 186-4493 | OK | Sat, 16 Aug 2003 | Spliced Surprise Major (6 methods) | 
| RW 4819.0853 | ||||
Page: 1
| 
 |