Page: First Previous 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 Next Last
10601 to 10700 out of 13256 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
10601 | 201-4897 | OK | 13 Jan 2007 | Milford on Sea, All Saints, Hampshire |
RW 4999.0165 | ||||
10602 | 201-4587 | OK | 18 Jan 2007 | Huntsham, All Saints, Devon |
RW 4999.0164 | ||||
10603 | 201-5848 | OK | 19 Jan 2007 | Grundisburgh, S Mary the Virgin, Suffolk |
RW 5000.0189 | ||||
10604 | 201-4808 | OK | 20 Jan 2007 | Moulton, SS Peter & Paul, Northamptonshire |
RW 4999.0165 | ||||
10605 | 201-9045 | OK | 20 Jan 2007 | Codicote, S Giles, Hertfordshire |
RW 5003.0266 | ||||
10606 | 201-8756 | OK | 25 Jan 2007 | Bristol, S Stephen the Martyr, Gloucestershire |
RW 5003.0265 | ||||
10607 | 201-5415 | OK | 27 Jan 2007 | South Wigston, S Thomas the Apostle, Leicestershire |
RW 4999.0167 | ||||
10608 | 201-5779 | OK | 27 Jan 2007 | Knowle, Bristol, Holy Nativity, Somerset |
RW 5000.0189 | ||||
10609 | 201-5861 | OK | 27 Jan 2007 | Hurstpierpoint, Holy Trinity, Sussex |
RW 5000.0189 | ||||
10610 | 201-6599 | OK | 27 Jan 2007 | Salisbury, S Thomas of Canterbury, Wiltshire |
RW 5000.0192 | ||||
10611 | 201-6755 | OK | 27 Jan 2007 | Worcester, S John in Bedwardine, Worcestershire |
RW 5001.0217 | ||||
10612 | 202-5951 | OK | 27 Jan 2007 | Edgbaston, S Bartholomew, Warwickshire |
RW 5012.0515 | ||||
10613 | 201-5926 | OK | 28 Jan 2007 | Sheffield, SS Peter & Paul, Yorkshire |
RW 5000.0190 | ||||
10614 | 201-6027 | OK | 31 Jan 2007 | Hughenden, S Michael, Buckinghamshire |
RW 5000.0190 | ||||
10615 | 201-6226 | OK | 3 Feb 2007 | Chigwell Row, All Saints, Essex |
RW 5000.0191 | ||||
10616 | 201-7604 | OK | 9 Feb 2007 | Grundisburgh, S Mary the Virgin, Suffolk |
RW 5002.0241 | ||||
10617 | 201-7144 | OK | 10 Feb 2007 | Holborn, S Giles in the Fields, Middlesex |
RW 5001.0218 | ||||
10618 | 201-8433 | OK | 11 Feb 2007 | Sheffield, S Marie, Yorkshire |
RW 5003.0264 | ||||
10619 | 201-7997 | OK | 14 Feb 2007 | Danbury, S John the Baptist, Essex |
RW 5002.0242 | ||||
10620 | 201-8517 | OK | 17 Feb 2007 | Preston, Brighton, Good Shepherd, Sussex |
RW 5003.0264 | ||||
10621 | 201-9920 | OK | 17 Feb 2007 | Mold, S Mary, Flintshire |
RW 5004.0291 | ||||
10622 | 201-7792 | OK | 20 Feb 2007 | Butleigh, S Leonard, Somerset |
RW 5002.0242 | ||||
10623 | 201-9589 | OK | 24 Feb 2007 | Tuebrook, Liverpool, S John the Baptist, Lancashire |
RW 5004.0289 | ||||
10624 | 202-5349 | OK | 24 Feb 2007 | Downs Barn, Milton Keynes, Cross & Stable, Buckinghamshire |
RW 5011.0493 | ||||
10625 | 201-8735 | OK | 25 Feb 2007 | Chilcompton, S John the Baptist, Somerset |
RW 5003.0265 | ||||
10626 | 201-9196 | OK | 26 Feb 2007 | Walkden, S Paul, Lancashire |
RW 5003.0267 | ||||
10627 | 202-0042 | OK | 28 Feb 2007 | Newcastle upon Tyne, S Nicholas, Northumberland |
RW 5004.0291 | ||||
10628 | 202-0825 | OK | 28 Feb 2007 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5005.0312 | ||||
10629 | 201-9957 | OK | 3 Mar 2007 | Bushey, S James, Hertfordshire |
RW 5004.0291 | ||||
10630 | 202-0195 | OK | 3 Mar 2007 | Yorktown, Camberley, S Michael, Surrey |
RW 5004.0292 | ||||
10631 | 202-0676 | OK | 7 Mar 2007 | Bristol, SS Philip & Jacob, Gloucestershire |
RW 5005.0312 | ||||
10632 | 202-1062 | OK | 9 Mar 2007 | Keele, Woodlands, Staffordshire |
RW 5005.0313 | ||||
10633 | 202-1304 | OK | 10 Mar 2007 | Catherington, All Saints, Hampshire |
RW 5005.0314 | ||||
10634 | 202-4450 | OK | 10 Mar 2007 | Kingsbury, SS Peter & Paul, Warwickshire |
RW 5009.0423 | ||||
10635 | 202-1244 | OK | 11 Mar 2007 | Ufford, Assumption of the Blessed Virgin Mary, Suffolk |
RW 5005.0314 | ||||
10636 | 202-0637 | OK | 12 Mar 2007 | Adelaide, S Francis Xavier, South Australia |
RW 5005.0312 | ||||
10637 | 202-2079 | OK | 17 Mar 2007 | Barton Seagrave, S Botolph, Northamptonshire |
RW 5006.0340 | ||||
10638 | 202-2693 | OK | 17 Mar 2007 | Edinburgh, SS Andrew & George, Midlothian |
RW 5007.0367 | ||||
10639 | 202-9296 | OK | 17 Mar 2007 | Melbourn, All Saints, Cambridgeshire |
RW 5016.0617 | ||||
10640 | 202-9757 | OK | 17 Mar 2007 | York, S Lawrence, Yorkshire |
RW 5016.0619 | ||||
10641 | 202-1665 | OK | 18 Mar 2007 | Fen Ditton, S Mary the Virgin, Cambridgeshire |
RW 5006.0338 | ||||
10642 | 202-2011 | OK | 18 Mar 2007 | Marston Bigot, Pig-le-Tower Campanile, Somerset |
RW 5006.0339 | ||||
10643 | 202-5005 | OK | 18 Mar 2007 | Darley Dale, S Helen, Derbyshire |
RW 5010.0470 | ||||
10644 | 202-2199 | OK | 24 Mar 2007 | Allesley, All Saints, Warwickshire |
RW 5007.0365 | ||||
10645 | 202-4000 | OK | 25 Mar 2007 | Barkingside, S George, Essex |
RW 5009.0421 | ||||
10646 | 202-3625 | OK | 27 Mar 2007 | Great Hampton, S Andrew, Worcestershire |
RW 5008.0395 | ||||
10647 | 202-3696 | OK | 31 Mar 2007 | Oxford, Lincoln College, Oxfordshire |
RW 5008.0395 | ||||
10648 | 202-4068 | OK | 3 Apr 2007 | East Farleigh, unknown, Kent |
RW 5009.0421 | ||||
10649 | 202-4705 | OK | 14 Apr 2007 | Leckhampton, S Peter, Gloucestershire |
RW 5010.0469 | ||||
10650 | 202-4898 | OK | 14 Apr 2007 | Frederick, Calvary United Methodist Church, Maryland |
RW 5010.0470 | ||||
10651 | 202-4936 | OK | 14 Apr 2007 | Long Buckby, S Lawrence, Northamptonshire |
RW 5010.0470 | ||||
10652 | 202-5132 | OK | 14 Apr 2007 | Weston super Mare, S John the Baptist, Somerset |
RW 5011.0493 | ||||
10653 | 202-7660 | OK | 15 Apr 2007 | Dunblane, SS Blane & Laurence, Perthshire |
RW 5014.0565 | ||||
10654 | 203-0733 | OK | 16 Apr 2007 | Marietta, S James, Georgia |
RW 5017.0644 | ||||
10655 | 202-5476 | OK | 21 Apr 2007 | Abbots Bromley, S Nicholas, Staffordshire |
RW 5011.0494 | ||||
10656 | 202-6677 | OK | 21 Apr 2007 | Amblecote, Stourbridge, Holy Trinity, Worcestershire |
RW 5012.0521 | ||||
10657 | 202-8342 | OK | 21 Apr 2007 | Broad Chalke, All Saints, Wiltshire |
RW 5014.0568 | ||||
10658 | 203-3476 | OK | 27 Apr 2007 | York, Holy Trinity, Western Australia |
RW 5021.0737 | ||||
10659 | 202-6485 | OK | 29 Apr 2007 | Milton, S Blaise, Berkshire |
RW 5012.0521 | ||||
10660 | 203-3492 | OK | 29 Apr 2007 | Prospect, Adelaide, S Cuthbert, South Australia |
RW 5021.0737 | ||||
10661 | 202-6978 | OK | 2 May 2007 | Bristol, SS Philip & Jacob, Gloucestershire |
RW 5013.0541 | ||||
10662 | 202-6932 | OK | 3 May 2007 | Thorverton, S Thomas of Canterbury, Devon |
RW 5013.0541 | ||||
10663 | 202-7332 | OK | 5 May 2007 | Moulton, SS Peter & Paul, Northamptonshire |
RW 5013.0542 | ||||
10664 | 203-3052 | OK | 5 May 2007 | Ashchurch, S Nicholas, Gloucestershire |
RW 5020.0715 | ||||
10665 | 202-7900 | OK | 11 May 2007 | Bassaleg, S Basil, Monmouthshire |
RW 5014.0566 | ||||
10666 | 202-8115 | OK | 12 May 2007 | Waldron, All Saints, Sussex |
RW 5014.0567 | ||||
10667 | 202-9813 | OK | 13 May 2007 | Todmorden, S Mary, Lancashire |
RW 5016.0619 | ||||
10668 | 202-9460 | OK | 15 May 2007 | Bishop's Cannings, S Mary the Virgin, Wiltshire |
RW 5016.0617 | ||||
10669 | 202-8526 | OK | 18 May 2007 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5015.0589 | ||||
10670 | 202-8518 | OK | 19 May 2007 | Morpeth, Clock Tower, Northumberland |
RW 5015.0589 | ||||
10671 | 202-9578 | OK | 19 May 2007 | Linslade, S Barnabas, Buckinghamshire |
RW 5016.0618 | ||||
10672 | 203-0032 | OK | 26 May 2007 | Fallowfield, Holy Innocents, Lancashire |
RW 5017.0641 | ||||
10673 | 202-9712 | OK | 29 May 2007 | Badsey, S James, Worcestershire |
RW 5016.0618 | ||||
10674 | 202-9950 | OK | 31 May 2007 | Amersham, S Mary the Virgin, Buckinghamshire |
RW 5017.0641 | ||||
10675 | 203-2177 | OK | 2 Jun 2007 | Clayworth, S Peter, Nottinghamshire |
RW 5019.0691 | ||||
10676 | 203-0836 | OK | 9 Jun 2007 | Wraxall, All Saints, Somerset |
RW 5018.0665 | ||||
10677 | 205-2260 | OK | 9 Jun 2007 | Allesley, All Saints, Warwickshire |
RW 5045.0010 | ||||
10678 | 203-2051 | OK | 10 Jun 2007 | Boston, Church of the Advent, Massachusetts |
RW 5019.0690 | ||||
10679 | 203-2102 | OK | 16 Jun 2007 | Childrey, S Mary the Virgin, Berkshire |
RW 5019.0690 | ||||
10680 | 203-2153 | OK | 16 Jun 2007 | Paisley, S James, Renfrewshire |
RW 5019.0691 | ||||
10681 | 203-2401 | OK | 19 Jun 2007 | Isleworth, All Saints, Middlesex |
RW 5019.0692 | ||||
10682 | 203-2878 | OK | 19 Jun 2007 | Oxford, S Mary Magdalen, Oxfordshire |
RW 5020.0714 | ||||
10683 | 203-2855 | OK | 23 Jun 2007 | Wokingham, S Paul, Berkshire |
RW 5020.0714 | ||||
10684 | 203-3018 | OK | 23 Jun 2007 | Lundy Island, S Helen, Devon |
RW 5020.0715 | ||||
10685 | 203-2792 | OK | 25 Jun 2007 | Pontypridd, S Catherine, Glamorgan |
RW 5020.0714 | ||||
10686 | 203-3026 | OK | 26 Jun 2007 | Dore, Sheffield, Christ Church, Derbyshire |
RW 5020.0715 | ||||
10687 | 203-3881 | OK | 30 Jun 2007 | Exmouth, 7 Bapton Lane (Bedroom Ring), Devon |
RW 5021.0739 | ||||
10688 | 203-3951 | OK | 30 Jun 2007 | Rayleigh, Holy Trinity, Essex |
RW 5021.0739 | ||||
10689 | 203-3972 | OK | 1 Jul 2007 | Hampstead, Christ Church, Middlesex |
RW 5021.0739 | ||||
10690 | 203-4782 | OK | 7 Jul 2007 | Wokingham, All Saints, Berkshire |
RW 5022.0762 | ||||
10691 | 203-4891 | OK | 7 Jul 2007 | Amblecote, Stourbridge, Holy Trinity, Worcestershire |
RW 5022.0762 | ||||
10692 | 203-4701 | OK | 9 Jul 2007 | Loughborough, Bell Foundry, Leicestershire |
RW 5022.0762 | ||||
10693 | 203-4902 | OK | 10 Jul 2007 | Ashchurch, S Nicholas, Gloucestershire |
RW 5022.0762 | ||||
10694 | 203-5286 | OK | 10 Jul 2007 | Bryanston, S Martin, Dorset |
RW 5023.0786 | ||||
10695 | 203-6440 | OK | 12 Jul 2007 | Clifton, Holy Trinity, Nottinghamshire |
RW 5024.0812 | ||||
10696 | 203-9478 | OK | 12 Jul 2007 | Purton, S Mary, Wiltshire |
RW 5028.0907 | ||||
10697 | 203-5531 | OK | 21 Jul 2007 | Petworth, S Mary, Sussex |
RW 5024.0809 | ||||
10698 | 204-2063 | OK | 22 Jul 2007 | Woodstock, Cape Town, S Mary, South Africa |
RW 5032.1002 | ||||
10699 | 204-0159 | OK | 28 Jul 2007 | Chippenham, S Paul, Wiltshire |
RW 5029.0934 | ||||
10700 | 203-8821 | OK | 4 Aug 2007 | Kirton in Lindsey, S Andrew, Lincolnshire |
RW 5027.0885 |
Page: First Previous 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|