Page: First Previous 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 Next Last
4801 to 4900 out of 6090 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
4801 | 201-6741 | OK | 27 Jan 2007 | Worcester, All Saints, Worcestershire |
RW 5001.0217 | ||||
4802 | 201-9356 | OK | 27 Jan 2007 | St Albans, S Alban, Hertfordshire |
RW 5003.0267 | ||||
4803 | 201-9362 | OK | 27 Jan 2007 | Westminster, S Martin in the Fields, Middlesex |
RW 5003.0267 | ||||
4804 | 201-6470 | OK | 2 Feb 2007 | Aston, SS Peter & Paul, Warwickshire |
RW 5000.0192 | ||||
4805 | 201-5994 | OK | 3 Feb 2007 | Cheltenham, S Mary, Gloucestershire |
RW 5000.0190 | ||||
4806 | 203-0617 | OK | 10 Feb 2007 | London, Holborn Viaduct, S Sepulchre without Newgate, Middlesex |
RW 5017.0643 | ||||
4807 | 201-7908 | OK | 17 Feb 2007 | York, S Peter (York Minster), Yorkshire |
RW 5002.0242 | ||||
4808 | 201-8976 | OK | 24 Feb 2007 | Waltham Abbey, Holy Cross & S Lawrence, Essex |
RW 5003.0266 | ||||
4809 | 202-5110 | OK | 24 Feb 2007 | Exeter, S Peter, Devon |
RW 5011.0488 | ||||
4810 | 201-8683 | OK | 25 Feb 2007 | Goulburn, S Saviour, New South Wales |
RW 5003.0265 | ||||
4811 | 201-9840 | OK | 28 Feb 2007 | London, Cripplegate, S Giles, Middlesex |
RW 5004.0290 | ||||
4812 | 202-0218 | OK | 3 Mar 2007 | Llandaff, SS Peter & Paul, Glamorgan |
RW 5004.0292 | ||||
4813 | 202-1534 | OK | 10 Mar 2007 | Liverpool, Our Lady & S Nicholas, Lancashire |
RW 5006.0338 | ||||
4814 | 202-2678 | OK | 19 Mar 2007 | Birmingham, S Philip, Warwickshire |
RW 5007.0367 | ||||
4815 | 202-2850 | OK | 25 Mar 2007 | Grundisburgh, S Mary the Virgin, Suffolk |
RW 5007.0369 | ||||
4816 | 202-3086 | OK | 31 Mar 2007 | London, Cripplegate, S Giles, Middlesex |
RW 5008.0393 | ||||
4817 | 202-3523 | OK | 31 Mar 2007 | Shepton Beauchamp, S Michael, Somerset |
RW 5008.0395 | ||||
4818 | 202-4092 | OK | 9 Apr 2007 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
RW 5009.0421 | ||||
4819 | 203-0453 | OK | 9 Apr 2007 | Leicester, S Margaret & All Saints, Leicestershire |
RW 5017.0642 | ||||
4820 | 202-4577 | OK | 12 Apr 2007 | Withycombe Raleigh, Exmouth, S John the Evangelist, Devon |
RW 5010.0469 | ||||
4821 | 203-0649 | OK | 14 Apr 2007 | Stourbridge, S Thomas, Worcestershire |
RW 5017.0644 | ||||
4822 | 202-5603 | OK | 16 Apr 2007 | Towcester, S Lawrence, Northamptonshire |
RW 5011.0494 | ||||
4823 | 202-5506 | OK | 21 Apr 2007 | Shepton Beauchamp, S Michael, Somerset |
RW 5011.0494 | ||||
4824 | 202-5511 | OK | 22 Apr 2007 | Shoreditch, S Leonard, Middlesex |
RW 5011.0494 | ||||
4825 | 202-5995 | OK | 28 Apr 2007 | Evesham, Bell Tower, Worcestershire |
RW 5012.0519 | ||||
4826 | 202-6653 | OK | 28 Apr 2007 | Canterbury, Christ, Kent |
RW 5012.0521 | ||||
4827 | 202-8131 | OK | 28 Apr 2007 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
RW 5014.0567 | ||||
4828 | 202-7558 | OK | 6 May 2007 | New York, Trinity Church, New York |
RW 5014.0565 | ||||
4829 | 202-7889 | OK | 12 May 2007 | Newport, S Woolos, Monmouthshire |
RW 5014.0566 | ||||
4830 | 202-8893 | OK | 16 May 2007 | Aston, SS Peter & Paul, Warwickshire |
RW 5015.0590 | ||||
4831 | 203-3164 | OK | 19 May 2007 | London, Cheapside, S Mary le Bow, Middlesex |
RW 5020.0716 | ||||
4832 | 203-0300 | OK | 2 Jun 2007 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
RW 5017.0642 | ||||
4833 | 202-9991 | OK | 4 Jun 2007 | London, Cripplegate, S Giles, Middlesex |
RW 5017.0641 | ||||
4834 | 203-0787 | OK | 9 Jun 2007 | Worcester, All Saints, Worcestershire |
RW 5018.0665 | ||||
4835 | 203-0798 | OK | 9 Jun 2007 | Kingston upon Hull, Most Holy & Undivided Trinity, Yorkshire |
RW 5018.0665 | ||||
4836 | 203-0804 | OK | 9 Jun 2007 | Exeter, S Peter, Devon |
RW 5018.0665 | ||||
4837 | 203-4383 | OK | 21 Jun 2007 | Croydon, S Peter, Surrey |
RW 5021.0741 | ||||
4838 | 203-2919 | OK | 24 Jun 2007 | Croydon, S Peter, Surrey |
RW 5020.0714 | ||||
4839 | 203-2956 | OK | 26 Jun 2007 | Birmingham, S Martin, Warwickshire |
RW 5020.0714 | ||||
4840 | 203-5343 | OK | 7 Jul 2007 | Great Yarmouth, S Nicholas, Norfolk |
RW 5023.0786 | ||||
4841 | 203-5811 | OK | 21 Jul 2007 | Llandaff, SS Peter & Paul, Glamorgan |
RW 5024.0809 | ||||
4842 | 203-6142 | OK | 21 Jul 2007 | Selby, SS Mary & Germain, Yorkshire |
RW 5024.0811 | ||||
4843 | 203-6866 | OK | 29 Jul 2007 | Oxford, Christ, Oxfordshire |
RW 5025.0834 | ||||
4844 | 203-8249 | OK | 11 Aug 2007 | South Petherton, SS Peter & Paul, Somerset |
RW 5027.0882 | ||||
4845 | 203-9527 | OK | 26 Aug 2007 | Whitehaven, S James, Cumberland |
RW 5029.0932 | ||||
4846 | 204-0575 | OK | 27 Aug 2007 | Oxford, Christ, Oxfordshire |
RW 5030.0954 | ||||
4847 | 204-0611 | OK | 27 Aug 2007 | Manchester, Town Hall, Lancashire |
RW 5030.0954 | ||||
4848 | 204-0963 | OK | 27 Aug 2007 | Wakefield, All Saints, Yorkshire |
RW 5030.0956 | ||||
4849 | 204-0478 | OK | 2 Sep 2007 | New York, Trinity Church, New York |
RW 5030.0954 | ||||
4850 | 204-2387 | OK | 8 Sep 2007 | Southwark, SS Saviour & Mary Overie, Surrey |
RW 5033.1025 | ||||
4851 | 204-5624 | OK | 15 Sep 2007 | High Wycombe, All Saints, Buckinghamshire |
RW 5036.1100 | ||||
4852 | 204-4866 | OK | 16 Sep 2007 | Bristol, S Stephen the Martyr, Gloucestershire |
RW 5035.1076 | ||||
4853 | 205-2091 | OK | 6 Oct 2007 | Leeds, S Peter, Yorkshire |
RW 5045.0009 | ||||
4854 | 204-4440 | OK | 7 Oct 2007 | Birmingham, S Martin, Warwickshire |
RW 5035.1074 | ||||
4855 | 204-5483 | OK | 11 Oct 2007 | Croydon, S Peter, Surrey |
RW 5036.1098 | ||||
4856 | 204-5002 | OK | 13 Oct 2007 | Newport, S Woolos, Monmouthshire |
RW 5036.1097 | ||||
4857 | 204-5015 | OK | 14 Oct 2007 | Norwich, S Peter Mancroft, Norfolk |
RW 5036.1097 | ||||
4858 | 204-5656 | OK | 20 Oct 2007 | Reading, S Laurence, Berkshire |
RW 5037.1121 | ||||
4859 | 204-5662 | OK | 20 Oct 2007 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
RW 5037.1121 | ||||
4860 | 205-3036 | OK | 20 Oct 2007 | Southwark, SS Saviour & Mary Overie, Surrey |
RW 5046.0034 | ||||
4861 | 204-9882 | OK | 25 Oct 2007 | Croydon, S Peter, Surrey |
RW 5041.1220 | ||||
4862 | 204-6649 | OK | 26 Oct 2007 | Broughton in Furness, S Mary Magdalene, Lancashire |
RW 5038.1144 | ||||
4863 | 204-7540 | OK | 3 Nov 2007 | Coventry, S Michael, Warwickshire |
RW 5039.1169 | ||||
4864 | 205-8108 | OK | 3 Nov 2007 | London, Cheapside, S Mary le Bow, Middlesex |
RW 5050.0167 | ||||
4865 | 204-8360 | OK | 10 Nov 2007 | Leeds, S Peter, Yorkshire |
RW 5040.1193 | ||||
4866 | 204-9668 | OK | 11 Nov 2007 | Amersham, S Mary the Virgin, Buckinghamshire |
RW 5041.1219 | ||||
4867 | 204-9692 | OK | 11 Nov 2007 | Melbourne, S Michael, Derbyshire |
RW 5041.1219 | ||||
4868 | 205-5011 | OK | 11 Nov 2007 | New York, Trinity Church, New York |
RW 5047.0063 | ||||
4869 | 204-8869 | OK | 12 Nov 2007 | Birmingham, S Philip, Warwickshire |
RW 5040.1194 | ||||
4870 | 205-1090 | OK | 17 Nov 2007 | York, S Peter (York Minster), Yorkshire |
RW 5042.1245 | ||||
4871 | 205-1111 | OK | 18 Nov 2007 | New York, Trinity Church, New York |
RW 5043.1269 | ||||
4872 | 205-3048 | OK | 22 Nov 2007 | Croydon, S Peter, Surrey |
RW 5046.0034 | ||||
4873 | 205-2027 | OK | 29 Nov 2007 | Croydon, S Peter, Surrey |
RW 5045.0009 | ||||
4874 | 205-1122 | OK | 1 Dec 2007 | Cambridge, Great S Mary, Cambridgeshire |
RW 5043.1269 | ||||
4875 | 206-2125 | OK | 1 Dec 2007 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
RW 5055.0292 | ||||
4876 | 205-2858 | OK | 8 Dec 2007 | Lincoln, Blessed Virgin Mary & S Hugh, Lincolnshire |
RW 5046.0034 | ||||
4877 | 205-3150 | OK | 8 Dec 2007 | Shrewsbury, S Chad, Shropshire |
RW 5046.0035 | ||||
4878 | 205-3797 | OK | 17 Dec 2007 | Birmingham, S Philip, Warwickshire |
RW 5046.0037 | ||||
4879 | 205-5148 | OK | 29 Dec 2007 | Llandaff, SS Peter & Paul, Glamorgan |
RW 5048.0086 | ||||
4880 | 205-5199 | OK | 29 Dec 2007 | Withycombe Raleigh, Exmouth, S John the Evangelist, Devon |
RW 5048.0086 | ||||
4881 | 205-6651 | OK | 31 Dec 2007 | Southwark, SS Saviour & Mary Overie, Surrey |
RW 5049.0140 | ||||
4882 | 205-8135 | OK | 1 Jan 2008 | Liverpool, Christ, Lancashire |
RW 5050.0167 | ||||
4883 | 205-8143 | OK | 1 Jan 2008 | Liverpool, Our Lady & S Nicholas, Lancashire |
RW 5050.0167 | ||||
4884 | 205-7385 | OK | 13 Jan 2008 | Birmingham, S Martin, Warwickshire |
RW 5050.0163 | ||||
4885 | 205-8234 | OK | 19 Jan 2008 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
RW 5051.0189 | ||||
4886 | 205-9285 | OK | 20 Jan 2008 | London, Cornhill, S Michael, Middlesex |
RW 5052.0215 | ||||
4887 | 205-9204 | OK | 26 Jan 2008 | Leicester, S Martin, Leicestershire |
RW 5052.0215 | ||||
4888 | 206-0972 | OK | 9 Feb 2008 | Guildford, Holy Spirit, Surrey |
RW 5054.0265 | ||||
4889 | 206-1451 | OK | 16 Feb 2008 | Kidderminster, S Mary & All Saints, Worcestershire |
RW 5055.0289 | ||||
4890 | 206-1928 | OK | 16 Feb 2008 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
RW 5055.0290 | ||||
4891 | 206-2356 | OK | 17 Feb 2008 | Melbourne, S Michael, Derbyshire |
RW 5056.0313 | ||||
4892 | 206-2920 | OK | 21 Feb 2008 | Croydon, S Peter, Surrey |
RW 5056.0315 | ||||
4893 | 206-2794 | OK | 23 Feb 2008 | Great Yarmouth, S Nicholas, Norfolk |
RW 5056.0315 | ||||
4894 | 206-8030 | OK | 23 Feb 2008 | Sydney, S Andrew, New South Wales |
RW 5062.0498 | ||||
4895 | 206-2806 | OK | 24 Feb 2008 | Norwich, S Peter Mancroft, Norfolk |
RW 5056.0315 | ||||
4896 | 206-7291 | OK | 2 Mar 2008 | Leicester, S Martin, Leicestershire |
RW 5061.0443 | ||||
4897 | 206-5233 | OK | 12 Mar 2008 | Croydon, S Peter, Surrey |
RW 5059.0388 | ||||
4898 | 206-4859 | OK | 15 Mar 2008 | Coventry, S Michael, Warwickshire |
RW 5059.0387 | ||||
4899 | 206-5327 | OK | 24 Mar 2008 | Redcliffe, Bristol, S Mary the Virgin, Somerset |
RW 5059.0389 | ||||
4900 | 206-6455 | OK | 30 Mar 2008 | Birmingham, S Martin, Warwickshire |
RW 5060.0416 |
Page: First Previous 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|