Page: First Previous 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 Next Last
3601 to 3700 out of 17183 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
3601 | 306-4010 | OK | 10 Jun 1922 | Epsom Common, Christ Church, Surrey |
RW 0587.0373 | ||||
3602 | 429-9784 | OK | 12 Jun 1922 | Tyldesley, S George, Lancashire |
RW 0588.0387 | ||||
3603 | 339-3371 | OK | 14 Jun 1922 | Hyde, S George, Cheshire |
RW 0588.0387 | ||||
3604 | 369-3176 | OK | 17 Jun 1922 | Milnrow, S James, Lancashire |
RW 0589.0403 - only 7 names published but 8 in LACR records | ||||
3605 | 336-5538 | OK | 1 Jul 1922 | Hornchurch, S Andrew, Essex |
RW 0590.0419 | ||||
3606 | 339-6728 | OK | 1 Jul 1922 | Idle, Bradford, Holy Trinity, Yorkshire |
3607 | 426-1148 | OK | 1 Jul 1922 | Thurcaston, All Saints, Leicestershire |
3608 | 427-3316 | OK | 1 Jul 1922 | Tonbridge, SS Peter & Paul, Kent |
RW 0590.0419 | ||||
3609 | 269-9689 | OK | 6 Jul 1922 | Bromley Common, S Luke, Kent |
RW 0591.0435 | ||||
3610 | 237-5077 | OK | 8 Jul 1922 | Aberavon, S Mary, Glamorgan |
RW 0591.0435 | ||||
3611 | 314-1407 | OK | 17 Jul 1922 | Fulney, Spalding, S Paul, Lincolnshire |
3612 | 251-6324 | OK | 20 Jul 1922 | Bedford, S Paul, Bedfordshire |
RW 0593.0467 | ||||
3613 | 438-0845 | OK | 22 Jul 1922 | West Malling, S Mary the Virgin, Kent |
RW 0594.0483 | ||||
3614 | 312-1856 | OK | 25 Jul 1922 | Framlingham, S Michael, Suffolk |
3615 | 312-8718 | OK | 29 Jul 1922 | Fressingfield, SS Peter & Paul, Suffolk |
3616 | 243-4748 | OK | 3 Aug 1922 | Ashtead, S Giles, Surrey |
RW 0596.0515 | ||||
3617 | 457-8595 | OK | 3 Aug 1922 | Northampton, S Edmund, Northamptonshire |
RW 0595.0499 | ||||
3618 | 314-1410 | OK | 4 Aug 1922 | Fulney, Spalding, S Paul, Lincolnshire |
3619 | 450-4644 | OK | 5 Aug 1922 | Wrotham, S George, Kent |
RW 0595.0500 | ||||
3620 | 370-4499 | OK | 7 Aug 1922 | Monmouth, S Mary the Virgin, Monmouthshire |
RW 0596.0516 | ||||
3621 | 399-3823 | OK | 16 Aug 1922 | Salehurst, S Mary the Virgin, Sussex |
RW 0597.0531 | ||||
3622 | 353-5733 | OK | 20 Aug 1922 | Linton, S Nicholas, Kent |
RW 0597.0532 | ||||
3623 | 372-1021 | OK | 21 Aug 1922 | Bristol, SS Philip & Jacob, Gloucestershire |
3624 | 266-3026 | OK | 24 Aug 1922 | Bridgwater, S Mary, Somerset |
3625 | 297-2891 | OK | 26 Aug 1922 | Dore, Sheffield, Christ Church, Derbyshire |
3626 | 324-1939 | OK | 26 Aug 1922 | Handsworth, S Mary, Yorkshire |
3627 | 357-8123 | OK | 26 Aug 1922 | Longstanton, All Saints, Cambridgeshire |
3628 | 310-6795 | OK | 29 Aug 1922 | Feering, All Saints, Essex |
RW 0599.0563 | ||||
3629 | 399-3838 | OK | 1 Sep 1922 | Salehurst, S Mary the Virgin, Sussex |
RW 0599.0563 | ||||
3630 | 423-4774 | OK | 5 Sep 1922 | Taunton, S James, Somerset |
3631 | 261-7314 | OK | 12 Sep 1922 | Bolsterstone, S Mary, Yorkshire |
RW 0601.0595 | ||||
3632 | 427-8967 | OK | 13 Sep 1922 | Trowbridge, S James, Wiltshire |
RW 0601.0596 | ||||
3633 | 426-9797 | OK | 16 Sep 1922 | Titchmarsh, S Mary the Virgin, Northamptonshire |
3634 | 338-9513 | OK | 20 Sep 1922 | Hurstpierpoint, Holy Trinity, Sussex |
RW 0603.0627 | ||||
3635 | 303-7284 | OK | 23 Sep 1922 | Eckington, SS Peter & Paul, Derbyshire |
RW 0602.0611 | ||||
3636 | 249-0871 | OK | 30 Sep 1922 | Barthomley, S Bertoline, Cheshire |
RW 0603.0627 | ||||
3637 | 418-1102 | OK | 30 Sep 1922 | Stoke, Coventry, S Michael, Warwickshire |
RW 0603.0627 | ||||
3638 | 423-8031 | OK | 4 Oct 1922 | Tenterden, S Mildred, Kent |
RW 0604.0643 | ||||
3639 | 312-8739 | OK | 14 Oct 1922 | Fressingfield, SS Peter & Paul, Suffolk |
3640 | 388-9413 | OK | 14 Oct 1922 | Portsea, Portsmouth, S Mary, Hampshire |
p659 | ||||
3641 | 418-4770 | OK | 14 Oct 1922 | Stoney Stanton, S Michael, Leicestershire |
3642 | 411-6612 | OK | 17 Oct 1922 | Spalding, SS Mary & Nicolas, Lincolnshire |
RW 0606.0675 - published as Tuesday 16th October, which was a Monday | ||||
3643 | 300-8574 | OK | 19 Oct 1922 | East Dereham, S Nicholas, Norfolk |
3644 | 357-8138 | OK | 21 Oct 1922 | Longstanton, All Saints, Cambridgeshire |
3645 | 266-9527 | OK | 28 Oct 1922 | Brightling, S Thomas of Canterbury, Sussex |
RW 0607.0694 | ||||
3646 | 304-6308 | OK | 28 Oct 1922 | Edinburgh, S Cuthbert, Midlothian |
RW 0607.0692 | ||||
3647 | 305-7510 | OK | 4 Nov 1922 | Elveden, SS Patrick & Andrew, Suffolk |
3648 | 358-3577 | OK | 4 Nov 1922 | Loughborough, Bell Foundry, Leicestershire |
RW 0608.0707 | ||||
3649 | 427-8257 | OK | 4 Nov 1922 | Tring, SS Peter & Paul, Hertfordshire |
3650 | 287-6819 | OK | 11 Nov 1922 | Condover, S Andrew, Shropshire |
3651 | 386-3162 | OK | 11 Nov 1922 | Pentre, S Peter, Glamorgan |
RW 0611.0754 | ||||
3652 | 388-7698 | OK | 11 Nov 1922 | Port Sunlight, Christ Church, Cheshire |
RW 0609.0723 | ||||
3653 | 404-8781 | OK | 11 Nov 1922 | Shildon, S John, Durham |
3654 | 412-4841 | OK | 11 Nov 1922 | St Albans, S Alban, Hertfordshire |
3655 | 415-6407 | OK | 11 Nov 1922 | Staplehurst, All Saints, Kent |
RW 0610.0740 | ||||
3656 | 425-8798 | OK | 11 Nov 1922 | Thrapston, S James, Northamptonshire |
3657 | 378-3960 | OK | 18 Nov 1922 | Norton, Sheffield, S James the Great, Derbyshire |
3658 | 246-4255 | OK | 25 Nov 1922 | Badsey, S James, Worcestershire |
3659 | 339-3383 | OK | 25 Nov 1922 | Hyde, S George, Cheshire |
RW 0612.0772 | ||||
3660 | 419-4667 | OK | 25 Nov 1922 | Stranton, Hartlepool, All Saints, Durham |
3661 | 420-7632 | OK | 2 Dec 1922 | Sunbury on Thames, S Mary, Middlesex |
RW 0612.0773 | ||||
3662 | 427-3327 | OK | 2 Dec 1922 | Tonbridge, SS Peter & Paul, Kent |
RW 0613.0787 | ||||
3663 | 428-7323 | OK | 2 Dec 1922 | Tunbridge Wells, S Peter, Kent |
RW 0613.0789 | ||||
3664 | 258-6745 | OK | 9 Dec 1922 | Bishopstoke, S Mary, Hampshire |
3665 | 321-4534 | OK | 9 Dec 1922 | Guildford, Holy Trinity, Surrey |
RW 0613.0788 | ||||
3666 | 374-6694 | OK | 9 Dec 1922 | Newhey, S Thomas, Lancashire |
3667 | 423-4796 | OK | 14 Dec 1922 | Taunton, S James, Somerset |
3668 | 328-7912 | OK | 16 Dec 1922 | Headcorn, SS Peter & Paul, Kent |
RW 0614.0804 | ||||
3669 | 331-3116 | OK | 26 Dec 1922 | Hereford, All Saints, Herefordshire |
3670 | 441-9639 | OK | 26 Dec 1922 | Wicken, S John the Evangelist, Northamptonshire |
3671 | 241-0362 | OK | 30 Dec 1922 | Anstey, S Mary, Leicestershire |
3672 | 341-6360 | OK | 30 Dec 1922 | Isleworth, All Saints, Middlesex |
RW 0617.0021 | ||||
3673 | 261-7338 | OK | 31 Dec 1922 | Bolsterstone, S Mary, Yorkshire |
RW 0618.0035 | ||||
3674 | 312-4315 | OK | 5 Jan 1923 | Framsden, S Mary, Suffolk |
3675 | 316-8722 | OK | 6 Jan 1923 | Goudhurst, S Mary the Virgin, Kent |
RW 0618.0037 | ||||
3676 | 330-7870 | OK | 6 Jan 1923 | Henley, S Peter, Suffolk |
3677 | 441-6145 | OK | 13 Jan 1923 | Whittlesey, S Mary, Cambridgeshire |
RW 0619.0052 | ||||
3678 | 296-5187 | OK | 15 Jan 1923 | Diss, S Mary, Norfolk |
3679 | 261-8481 | OK | 20 Jan 1923 | Bolton, Holy Trinity, Lancashire |
RW 0620.0067 | ||||
3680 | 281-4389 | OK | 24 Jan 1923 | Chesterfield, S Mary & All Saints, Derbyshire |
3681 | 312-8747 | OK | 25 Jan 1923 | Fressingfield, SS Peter & Paul, Suffolk |
3682 | 310-6818 | OK | 27 Jan 1923 | Feering, All Saints, Essex |
RW 0620.0068 | ||||
3683 | 348-4593 | OK | 27 Jan 1923 | Lavenham, SS Peter & Paul, Suffolk |
RW 0621.0084 | ||||
3684 | 429-2060 | OK | 27 Jan 1923 | Turvey, All Saints, Bedfordshire |
RW 0621.0084 | ||||
3685 | 407-6311 | OK | 30 Jan 1923 | Sittingbourne, S Michael, Kent |
RW 0621.0084 | ||||
3686 | 405-2779 | OK | 3 Feb 1923 | Shipley, S Paul, Yorkshire |
3687 | 301-7267 | OK | 17 Feb 1923 | East Molesey, S Mary the Virgin, Surrey |
RW 0624.0131 | ||||
3688 | 321-8456 | OK | 17 Feb 1923 | Guildford, S Nicolas, Surrey |
RW 0623.0115 | ||||
3689 | 404-7924 | OK | 17 Feb 1923 | Shifnal, S Andrew, Shropshire |
3690 | 261-3763 | OK | 24 Feb 1923 | Bolney, S Mary Magdalene, Sussex |
RW 0624.0132 | ||||
3691 | 348-4608 | OK | 24 Feb 1923 | Lavenham, SS Peter & Paul, Suffolk |
RW 0624.0132 | ||||
3692 | 382-7388 | OK | 3 Mar 1923 | Otley, All Saints, Yorkshire |
RW 0625.0148 | ||||
3693 | 429-7343 | OK | 3 Mar 1923 | Twickenham, S Mary the Virgin, Middlesex |
RW 0626.0163 | ||||
3694 | 337-7568 | OK | 10 Mar 1923 | Hughenden, S Michael, Buckinghamshire |
3695 | 377-0500 | OK | 10 Mar 1923 | North Wingfield, S Lawrence, Derbyshire |
3696 | 457-1439 | OK | 13 Mar 1923 | Grimsby, S Andrew, Lincolnshire |
RW 0627.0179 | ||||
3697 | 330-7909 | OK | 19 Mar 1923 | Henley, S Peter, Suffolk |
3698 | 443-0615 | OK | 20 Mar 1923 | Willesden, S Mary, Middlesex |
RW 0628.0195 | ||||
3699 | 434-6471 | OK | 23 Mar 1923 | Warnham, S Margaret, Sussex |
RW 0629.0211 | ||||
3700 | 250-4386 | OK | 24 Mar 1923 | Battle, S Mary, Sussex |
RW 0629.0211 |
Page: First Previous 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|