Peal | PB-ID | Status | Date Rung | Place |
4001 | 435-9198 | OK | 26 Jul 1980 | Wedmore, S Mary, Somerset |
|
4002 | 248-5524 | OK | 30 Jul 1980 | Barrow Gurney, Blessed Virgin Mary & S Edward King & Martyr, Somerset |
|
4003 | 323-0320 | OK | 2 Aug 1980 | Halesworth, S Mary, Suffolk |
|
4004 | 382-5706 | OK | 5 Aug 1980 | Oswaldtwistle, Immanuel, Lancashire |
RW 3633.1084 |
4005 | 448-7809 | OK | 9 Aug 1980 | Worcester, S John in Bedwardine, Worcestershire |
RW 3619.0773 |
4006 | 398-3915 | OK | 20 Aug 1980 | Royston, S John, Yorkshire |
|
4007 | 454-5840 | OK | 23 Aug 1980 | Todmorden, Christ Church, Lancashire |
RW 3620.0792 |
4008 | 277-4263 | OK | 25 Aug 1980 | Cardington, S Mary, Bedfordshire |
RW 3624.0880 |
4009 | 345-5654 | OK | 29 Aug 1980 | Kingston, S James, Dorset |
RW 3623.0858 |
4010 | 398-3480 | OK | 30 Aug 1980 | Royston, S John the Baptist, Hertfordshire |
|
4011 | 270-2452 | OK | 6 Sep 1980 | Bromsgrove, S John the Baptist, Worcestershire |
RW 3634/3635.1104 |
4012 | 342-9746 | OK | 10 Sep 1980 | Kempston, All Saints, Bedfordshire |
RW 3624.0880 |
4013 | 367-5002 | OK | 12 Sep 1980 | Meldreth, Holy Trinity, Cambridgeshire |
|
4014 | 396-8365 | OK | 13 Sep 1980 | Romsey, SS Mary & Ethelflaeda, Hampshire |
|
4015 | 347-3181 | OK | 27 Sep 1980 | Knowle, SS John, Lawrence & Anne, Warwickshire |
|
4016 | 392-5261 | OK | 30 Sep 1980 | Quorn, S Bartholomew, Leicestershire |
|
4017 | 265-0732 | OK | 4 Oct 1980 | Braughing, S Mary the Virgin, Hertfordshire |
|
4018 | 337-4284 | OK | 4 Oct 1980 | Hucknall, S Mary Magdalene, Nottinghamshire |
|
4019 | 365-2951 | OK | 4 Oct 1980 | Market Weighton, All Saints, Yorkshire |
|
4020 | 426-2531 | OK | 11 Oct 1980 | Thurcaston, All Saints, Leicestershire |
|
4021 | 338-2836 | OK | 12 Oct 1980 | Hungerford, S Lawrence, Berkshire |
|
4022 | 273-2368 | OK | 14 Oct 1980 | Burton Latimer, S Mary the Virgin, Northamptonshire |
RW 3629.0989 |
4023 | 431-2921 | OK | 18 Oct 1980 | Uxbridge, S Andrew, Middlesex |
RW 3630.1011 |
4024 | 435-8189 | OK | 18 Oct 1980 | Watton at Stone, SS Andrew & Mary, Hertfordshire |
|
4025 | 380-9893 | OK | 22 Oct 1980 | Old Hill, Holy Trinity, Staffordshire |
|
4026 | 441-0506 | OK | 31 Oct 1980 | Whitchurch, S Mary, Glamorgan |
RW 3633.1073 |
4027 | 249-9252 | OK | 1 Nov 1980 | Bath, S Michael, Somerset |
|
4028 | 340-0539 | OK | 1 Nov 1980 | Ilkley, All Saints, Yorkshire |
|
4029 | 347-3197 | OK | 1 Nov 1980 | Knowle, SS John, Lawrence & Anne, Warwickshire |
(14,336) RW 3639.0078 |
4030 | 265-2065 | OK | 8 Nov 1980 | Breadsall, All Saints, Derbyshire |
|
4031 | 357-3597 | OK | 13 Nov 1980 | Long Eaton, S Laurence, Derbyshire |
|
4032 | 278-5828 | OK | 21 Nov 1980 | Caversham, Reading, S Peter, Berkshire |
|
4033 | 412-1111 | OK | 22 Nov 1980 | Spitalfields, Christ Church, Middlesex |
RW 3637.0031 |
4034 | 248-5629 | OK | 26 Nov 1980 | Barrow Gurney, Blessed Virgin Mary & S Edward King & Martyr, Somerset |
|
4035 | 301-2112 | OK | 29 Nov 1980 | East Grinstead, S Swithun, Sussex |
RW 3636.0010 |
4036 | 377-1282 | OK | 29 Nov 1980 | Northallerton, All Saints, Yorkshire |
|
4037 | 424-2183 | OK | 29 Nov 1980 | Tettenhall, Wolverhampton, S Michael & All Angels, Staffordshire |
|
4038 | 378-4434 | OK | 30 Nov 1980 | Norton, Sheffield, S James the Great, Derbyshire |
|
4039 | 328-9038 | OK | 6 Dec 1980 | Headingley, Leeds, S Michael & All Angels, Yorkshire |
|
4040 | 278-5831 | OK | 14 Dec 1980 | Caversham, Reading, S Peter, Berkshire |
|
4041 | 269-3837 | OK | 29 Dec 1980 | Brockenhurst, S Nicholas, Hampshire |
|
4042 | 360-4163 | OK | 30 Dec 1980 | Loughborough, Bell Foundry, Leicestershire |
RW 3640.0105 |
4043 | 296-8543 | OK | 31 Dec 1980 | Dodderhill, Droitwich, S Augustine, Worcestershire |
|
4044 | 303-1766 | OK | 31 Dec 1980 | Eaton Socon, S Mary, Bedfordshire |
RW 3640.0104 |
4045 | 431-1037 | OK | 1 Jan 1981 | Usk, S Mary, Monmouthshire |
RW 3641.0123 |
4046 | 436-7340 | OK | 3 Jan 1981 | Wells, S Cuthbert, Somerset |
|
4047 | 302-9557 | OK | 4 Jan 1981 | Eastwood, S Mary, Nottinghamshire |
|
4048 | 274-8392 | OK | 10 Jan 1981 | Bushey, S James, Hertfordshire |
|
4049 | 313-5461 | OK | 10 Jan 1981 | Frome, S John the Baptist, Somerset |
|
4050 | 431-3953 | OK | 14 Jan 1981 | Uxbridge, S Margaret, Middlesex |
|
4051 | 399-7771 | OK | 22 Jan 1981 | Salford, Sacred Trinity, Lancashire |
|
4052 | 400-9812 | OK | 29 Jan 1981 | Sawley, All Saints, Derbyshire |
|
4053 | 373-4402 | OK | 31 Jan 1981 | New Mills, S George, Derbyshire |
|
4054 | 389-0847 | OK | 7 Feb 1981 | Portsea, Portsmouth, S Mary, Hampshire |
p234 |
4055 | 258-8158 | OK | 10 Feb 1981 | Bishopstoke, S Mary, Hampshire |
|
4056 | 306-8113 | OK | 14 Feb 1981 | Erdington, SS Thomas & Edmund of Canterbury, Warwickshire |
|
4057 | 416-7874 | OK | 14 Feb 1981 | Steyning, SS Andrew & Cuthman, Sussex |
RW 3646.0232 |
4058 | 240-6383 | OK | 18 Feb 1981 | Amblecote, Stourbridge, Holy Trinity, Worcestershire |
|
4059 | 269-3892 | OK | 26 Feb 1981 | Brockenhurst, S Nicholas, Hampshire |
|
4060 | 451-1571 | OK | 28 Feb 1981 | Yardley, S Edburgha, Warwickshire |
|
4061 | 394-1547 | OK | 1 Mar 1981 | Reading, S Mary the Virgin, Berkshire |
Not published |
4062 | 329-0191 | OK | 5 Mar 1981 | Heanor, S Lawrence, Derbyshire |
|
4063 | 270-5630 | OK | 13 Mar 1981 | Broughton, S Peter, Staffordshire |
|
4064 | 250-6538 | OK | 21 Mar 1981 | Beaconsfield, S Mary & All Saints, Buckinghamshire |
|
4065 | 296-6754 | OK | 21 Mar 1981 | Ditcheat, S Mary Magdalene, Somerset |
|
4066 | 324-9472 | OK | 21 Mar 1981 | Harborne, S Peter, Warwickshire |
|
4067 | 330-3822 | OK | 21 Mar 1981 | Henbury, Bristol, S Mary the Virgin, Gloucestershire |
RW 81/364 |
4068 | 330-9922 | OK | 4 Apr 1981 | Henlow, S Mary, Bedfordshire |
RW 3654.0404 |
4069 | 397-8129 | OK | 4 Apr 1981 | Rothwell, Holy Trinity, Northamptonshire |
RW 3654.0406 |
4070 | 373-0670 | OK | 11 Apr 1981 | Netherton, Dudley, S Andrew, Worcestershire |
|
4071 | 436-8053 | OK | 18 Apr 1981 | Welshpool, S Mary of the Salutation, Montgomeryshire |
RW 3656.0449 |
4072 | 281-5917 | OK | 25 Apr 1981 | Cheswardine, S Swithun, Shropshire |
|
4073 | 266-2211 | OK | 2 May 1981 | Bridgerule, S Bridget, Devon |
RW 3657.0473 |
4074 | 377-1309 | OK | 2 May 1981 | Northallerton, All Saints, Yorkshire |
|
4075 | 309-4629 | OK | 4 May 1981 | Fairfield, Buxton, S Peter, Derbyshire |
|
4076 | 274-8444 | OK | 5 May 1981 | Bushey, S James, Hertfordshire |
|
4077 | 373-0681 | OK | 6 May 1981 | Netherton, Dudley, S Andrew, Worcestershire |
|
4078 | 325-7036 | OK | 23 May 1981 | Harpenden, S Nicholas, Hertfordshire |
|
4079 | 382-9427 | OK | 23 May 1981 | Over, S Mary, Cambridgeshire |
|
4080 | 292-5695 | OK | 30 May 1981 | Danbury, S John the Baptist, Essex |
RW 3662.0581 |
4081 | 373-0697 | OK | 30 May 1981 | Netherton, Dudley, S Andrew, Worcestershire |
|
4082 | 360-4488 | OK | 9 Jun 1981 | Loughborough, Bell Foundry, Leicestershire |
RW 3665.0651 |
4083 | 402-6802 | OK | 14 Jun 1981 | Selly Oak, S Mary, Warwickshire |
|
4084 | 345-2489 | OK | 16 Jun 1981 | Kingsbury, SS Peter & Paul, Warwickshire |
|
4085 | 244-7217 | OK | 20 Jun 1981 | Aspenden, S Mary, Hertfordshire |
|
4086 | 278-2550 | OK | 10 Jul 1981 | Cattistock, SS Peter & Paul, Dorset |
RW 3668.0716 |
4087 | 431-4043 | OK | 11 Jul 1981 | Uxbridge, S Margaret, Middlesex |
|
4088 | 355-5604 | OK | 14 Jul 1981 | Lockington, S Nicholas, Leicestershire |
|
4089 | 324-9495 | OK | 18 Jul 1981 | Harborne, S Peter, Warwickshire |
|
4090 | 292-1613 | OK | 24 Jul 1981 | Curry Rivel, S Andrew, Somerset |
|
4091 | 382-0535 | OK | 25 Jul 1981 | Ormskirk, SS Peter & Paul, Lancashire |
|
4092 | 448-5308 | OK | 25 Jul 1981 | Worcester, All Saints, Worcestershire |
RW 81/786 |
4093 | 367-5380 | OK | 27 Jul 1981 | Meldreth, Holy Trinity, Cambridgeshire |
|
4094 | 411-4512 | OK | 29 Jul 1981 | Southwell, Blessed Virgin Mary, Nottinghamshire |
RW 3675.0871 |
4095 | 411-7888 | OK | 29 Jul 1981 | Spalding, SS Mary & Nicolas, Lincolnshire |
RW 3672.0813 |
4096 | 390-6956 | OK | 30 Jul 1981 | Pulborough, S Mary, Sussex |
RW 3670.0761 |
4097 | 361-1339 | OK | 4 Aug 1981 | Lower Beeding, Holy Trinity, Sussex |
RW 3674.0850 |
4098 | 292-0798 | OK | 6 Aug 1981 | Curdridge, S Peter, Hampshire |
|
4099 | 354-3545 | OK | 16 Aug 1981 | Littleham, Exmouth, S Margaret, Devon |
RW 3673.0828 |
4100 | 338-8117 | OK | 21 Aug 1981 | Hursley, All Saints, Hampshire |
81/890 |