Page: First Previous 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 Next Last
3801 to 3900 out of 4287 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
3801 | 213-2212 | OK | 23 Oct 2009 | Whitley Bay, S Paul, Northumberland |
RW 5142.1141 | ||||
3802 | 214-1830 | OK | 31 Oct 2009 | Kirton in Lindsey, S Andrew, Lincolnshire |
RW 5152.0070 | ||||
3803 | 213-4857 | OK | 1 Nov 2009 | Staveley, S John the Baptist, Derbyshire |
RW 5145.1217 | ||||
3804 | 214-2211 | OK | 9 Nov 2009 | Marietta, S James, Georgia |
RW 5153.0091 | ||||
3805 | 213-6221 | OK | 21 Nov 2009 | Hemel Hempstead, S Mary, Hertfordshire |
RW 5146.1242 | ||||
3806 | 213-8751 | OK | 21 Nov 2009 | Portsea, Portsmouth, S Mary, Hampshire |
RW 5149.0015 | ||||
3807 | 213-9009 | OK | 22 Nov 2009 | Barton Seagrave, S Botolph, Northamptonshire |
RW 5149.0016 | ||||
3808 | 214-0041 | OK | 12 Dec 2009 | Harwell, S Matthew, Berkshire |
RW 5151.0044 | ||||
3809 | 214-1252 | OK | 26 Dec 2009 | Wendover, S Mary the Virgin, Buckinghamshire |
RW 5152.0067 | ||||
3810 | 214-4339 | OK | 29 Dec 2009 | Wolborough, S Mary, Devon |
RW 5156 | ||||
3811 | 214-1069 | OK | 4 Jan 2010 | Northchurch, S Mary, Hertfordshire |
RW 5152.0066 | ||||
3812 | 214-3862 | OK | 23 Jan 2010 | Kirkby Ireleth, S Cuthbert, Lancashire |
RW 5155.0148 | ||||
3813 | 214-4508 | OK | 30 Jan 2010 | Hinckley, Assumption of S Mary the Virgin, Leicestershire |
RW 5156.0150 | ||||
3814 | 220-5051 | OK | 13 Feb 2010 | Bitterne Park, Southampton, Ascension, Hampshire |
RW 5229.0727 | ||||
3815 | 215-1750 | OK | 17 Feb 2010 | Kersey, S Mary, Suffolk |
RW 5164.0369 | ||||
3816 | 215-7721 | OK | 4 Mar 2010 | Dunedin, First Church of Otago, South Island |
RW 5171.0572 | ||||
3817 | 214-8624 | OK | 7 Mar 2010 | Dordrecht, 't Klockhuys, South Holland |
RW 5161.0293 | ||||
3818 | 215-0148 | OK | 20 Mar 2010 | Ashtead, S Giles, Surrey |
RW 5163.0341 | ||||
3819 | 215-0495 | OK | 20 Mar 2010 | High Wycombe, All Saints, Buckinghamshire |
RW 5163.0343 | ||||
3820 | 215-2529 | OK | 2 Apr 2010 | Old Stoke, Ipswich, Wolery, Suffolk |
RW 5165.0394 | ||||
3821 | 215-2165 | OK | 4 Apr 2010 | Melbourne, S Michael, Derbyshire |
RW 5165.0393 | ||||
3822 | 215-2785 | OK | 10 Apr 2010 | Bisley, All Saints, Gloucestershire |
RW 5166.0417 | ||||
3823 | 215-3035 | OK | 10 Apr 2010 | London, Gresham Street, S Lawrence Jewry, Middlesex |
RW 5166.0418 | ||||
3824 | 215-3780 | OK | 10 Apr 2010 | Stotfold, S Mary the Virgin, Bedfordshire |
RW 5167.0473 | ||||
3825 | 215-6863 | OK | 13 Apr 2010 | Wadhurst, SS Peter & Paul, Sussex |
RW 5170.0548 | ||||
3826 | 215-9475 | OK | 21 Apr 2010 | East Raynham, S Mary the Virgin, Norfolk |
RW 5173.0620 | ||||
3827 | 215-5453 | OK | 30 Apr 2010 | Huntsham, All Saints, Devon |
RW 5169.0524 | ||||
3828 | 215-9491 | OK | 30 Apr 2010 | Radcliffe on Trent, S Mary, Nottinghamshire |
RW 5173.0621 | ||||
3829 | 215-6424 | OK | 8 May 2010 | Mavesyn Ridware, S Nicholas, Staffordshire |
RW 5170.0546 | ||||
3830 | 215-6557 | OK | 9 May 2010 | Milton, S Blaise, Berkshire |
RW 5170.0546 | ||||
3831 | 215-9182 | OK | 29 May 2010 | Winslow, S Laurence D M, Buckinghamshire |
RW 5173.0618 | ||||
3832 | 215-9210 | OK | 29 May 2010 | Broseley, All Saints, Shropshire |
RW 5173.0618 | ||||
3833 | 216-1824 | OK | 19 Jun 2010 | Eltham, S John the Baptist, Kent |
RW 5176.0690 | ||||
3834 | 216-6496 | OK | 9 Jul 2010 | Kinver, S Peter, Staffordshire |
RW 5182.0845 | ||||
3835 | 216-6583 | OK | 10 Jul 2010 | Kingsland, S Michael & All Angels, Herefordshire |
RW 5182.0845 | ||||
3836 | 216-7990 | OK | 24 Jul 2010 | Gedling, All Hallows, Nottinghamshire |
RW 5184.0892 | ||||
3837 | 216-7237 | OK | 27 Jul 2010 | Terling, All Saints, Essex |
RW 5183.0867 | ||||
3838 | 217-4233 | OK | 9 Aug 2010 | Callington, S Mary, Cornwall |
RW 5192.1089 | ||||
3839 | 216-9074 | OK | 23 Aug 2010 | Pontypridd, S Catherine, Glamorgan |
RW 5186.0942 | ||||
3840 | 216-9716 | OK | 4 Sep 2010 | Blackburn, S Silas, Lancashire |
RW 5187.0965 | ||||
3841 | 217-4072 | OK | 14 Sep 2010 | Hanbury, S Mary the Virgin, Worcestershire |
RW 5192.1087 | ||||
3842 | 217-1578 | OK | 22 Sep 2010 | Jesmond, Newcastle upon Tyne, S George, Northumberland |
RW 5190.1037 | ||||
3843 | 217-1736 | OK | 24 Sep 2010 | Morville, S Gregory, Shropshire |
RW 5190.1038 | ||||
3844 | 217-1643 | OK | 29 Sep 2010 | Broadclyst, S John the Baptist, Devon |
RW 5190.1037 | ||||
3845 | 217-3099 | OK | 4 Oct 2010 | Bishop's Waltham, S Peter, Hampshire |
RW 5191.1063 | ||||
3846 | 217-7373 | OK | 6 Oct 2010 | Hope, S Peter, Derbyshire |
RW 5196.1183 | ||||
3847 | 218-4475 | OK | 9 Oct 2010 | Burley, Leeds, S Matthias, Yorkshire |
RW 5204.0060 | ||||
3848 | 217-4391 | OK | 15 Oct 2010 | Whitley Bay, S Paul, Northumberland |
RW 5193.1109 | ||||
3849 | 217-5284 | OK | 23 Oct 2010 | Mavesyn Ridware, S Nicholas, Staffordshire |
RW 5194.1134 | ||||
3850 | 217-8321 | OK | 23 Oct 2010 | Harmston, All Saints, Lincolnshire |
RW 5197.1209 | ||||
3851 | 217-8337 | OK | 23 Oct 2010 | Washingborough, S John, Lincolnshire |
RW 5197.1209 | ||||
3852 | 217-6794 | OK | 30 Oct 2010 | Marston Bigot, Pig-le-Tower Campanile, Somerset |
RW 5196.1181 | ||||
3853 | 217-6356 | OK | 31 Oct 2010 | Longcot, S Mary the Virgin, Berkshire |
RW 5195.1159 | ||||
3854 | 217-7478 | OK | 9 Nov 2010 | Feckenham, S John the Baptist, Worcestershire |
RW 5196.1183 | ||||
3855 | 217-9468 | OK | 28 Nov 2010 | Dordrecht, 't Klockhuys, South Holland |
RW 5199.1257 | ||||
3856 | 218-0138 | OK | 1 Dec 2010 | Sible Hedingham, S Peter, Essex |
RW 5201.1301 | ||||
3857 | 218-2953 | OK | 18 Dec 2010 | Smethwick, Old Church, Staffordshire |
RW 5203.0035 | ||||
3858 | 218-3368 | OK | 20 Dec 2010 | Harrogate, S Wilfrid, Yorkshire |
RW 5203.0037 | ||||
3859 | 218-4207 | OK | 22 Dec 2010 | Ipswich, S Mary le Tower, Suffolk |
RW 5204.0059 | ||||
3860 | 218-3170 | OK | 24 Dec 2010 | Gulval, S Gulval, Cornwall |
RW 5203.0036 | ||||
3861 | 218-3658 | OK | 1 Jan 2011 | Tideswell, S John the Baptist, Derbyshire |
RW 5204.0057 | ||||
3862 | 218-4747 | OK | 8 Jan 2011 | Stotfold, S Mary the Virgin, Bedfordshire |
RW 5205.0085 | ||||
3863 | 218-6846 | OK | 24 Jan 2011 | Pontypridd, S Catherine, Glamorgan |
RW 5207.0134 | ||||
3864 | 218-9066 | OK | 5 Feb 2011 | Huntsham, All Saints, Devon |
RW 5210.0207 | ||||
3865 | 219-5604 | OK | 5 Feb 2011 | Stepney, S George in the East, Middlesex |
RW 5218.0415 | ||||
3866 | 218-8776 | OK | 9 Feb 2011 | Warnham, Bell Meadow Peal, Sussex |
RW 5209.0183 | ||||
3867 | 218-9704 | OK | 16 Feb 2011 | Buckfastleigh, Holy Trinity, Devon |
RW 5211.0231 | ||||
3868 | 219-2163 | OK | 19 Feb 2011 | Epsom Common, Christ Church, Surrey |
RW 5213.0288 | ||||
3869 | 219-5855 | OK | 22 Feb 2011 | Burwood, Sydney, S Paul, New South Wales |
RW 5218.0416 | ||||
3870 | 220-2783 | OK | 4 Mar 2011 | Parramatta, Sydney, All Saints, New South Wales |
RW 5226.0657 | ||||
3871 | 219-2726 | OK | 12 Mar 2011 | Northfield, S Laurence, Warwickshire |
RW 5214.0314 | ||||
3872 | 219-3741 | OK | 12 Mar 2011 | North Bradley, S Nicholas, Wiltshire |
RW 5215.0340 | ||||
3873 | 219-6137 | OK | 16 Apr 2011 | Burgess Hill, S John the Evangelist, Sussex |
RW 5219.0465 | ||||
3874 | 219-9959 | OK | 29 Apr 2011 | Hailsham, S Mary, Sussex |
RW 5223.0582 | ||||
3875 | 220-0257 | OK | 2 May 2011 | Wakefield, All Saints, Yorkshire |
RW 5223.0583 | ||||
3876 | 219-8281 | OK | 15 May 2011 | Hexham, S Andrew, Northumberland |
RW 5223.0561 | ||||
3877 | 220-5855 | OK | 23 May 2011 | Brasted, S Martin, Kent |
RW 5230.0751 | ||||
3878 | 220-1409 | OK | 31 May 2011 | Saintbury, S Nicholas, Gloucestershire |
RW 5225.0630 | ||||
3879 | 220-8910 | OK | 8 Jul 2011 | Elland, S Mary the Virgin, Yorkshire |
RW 5234.0846 | ||||
3880 | 221-1793 | OK | 23 Jul 2011 | Hardington Mandeville, Blessed Virgin Mary, Somerset |
RW 5238.0943 | ||||
3881 | 220-7682 | OK | 25 Jul 2011 | Marston Bigot, Pig-le-Tower Campanile, Somerset |
RW 5233.0820 | ||||
3882 | 220-8750 | OK | 2 Aug 2011 | Chaddesley Corbett, S Cassian, Worcestershire |
RW 5234.0845 | ||||
3883 | 221-4888 | OK | 6 Aug 2011 | Aldermaston, S Mary the Virgin, Berkshire |
RW 5242.1044 | ||||
3884 | 221-6517 | OK | 15 Aug 2011 | Douglas, Parbold, Christ Church, Lancashire |
RW 5244.1092 | ||||
3885 | 221-1443 | OK | 22 Aug 2011 | Pontypridd, S Catherine, Glamorgan |
RW 5238.0941 | ||||
3886 | 221-2189 | OK | 1 Sep 2011 | Harmston, All Saints, Lincolnshire |
RW 5239.0966 | ||||
3887 | 221-2211 | OK | 1 Sep 2011 | Shoreditch, S Leonard, Middlesex |
RW 5239.0966 | ||||
3888 | 221-4730 | OK | 8 Sep 2011 | Braunton, S Brannock, Devon |
RW 5242.1043 | ||||
3889 | 221-3856 | OK | 12 Sep 2011 | West Meon, Meonside Campanile, Hampshire |
RW 5241.1018 | ||||
3890 | 221-8969 | OK | 16 Sep 2011 | Newburn, S Michael & All Angels, Northumberland |
RW 5248.1185 | ||||
3891 | 221-3702 | OK | 17 Sep 2011 | Durham, S Oswald King & Martyr, Durham |
RW 5241.1017 | ||||
3892 | 221-4610 | OK | 24 Sep 2011 | Gedling, All Hallows, Nottinghamshire |
RW 5242.1042 | ||||
3893 | 221-5130 | OK | 1 Oct 2011 | Great Baddow, S Mary the Virgin, Essex |
RW 5243.1065 | ||||
3894 | 222-4954 | OK | 4 Oct 2011 | Tutbury, S Mary the Virgin, Staffordshire |
RW 5255.0037 | ||||
3895 | 222-1382 | OK | 23 Oct 2011 | Willingham, Millcroft Campanile, Cambridgeshire |
RW 5250.1240 | ||||
3896 | 221-8372 | OK | 28 Oct 2011 | Caythorpe, S Vincent, Lincolnshire |
RW 5247.1162 | ||||
3897 | 221-8934 | OK | 2 Nov 2011 | Marple, All Saints, Cheshire |
RW 5248.1185 | ||||
3898 | 223-0153 | OK | 5 Nov 2011 | Highgate, S Anne, Middlesex |
RW 5261.0185 | ||||
3899 | 223-3157 | OK | 5 Nov 2011 | Henfield, S Peter, Sussex |
RW 5263.0243 | ||||
3900 | 222-0440 | OK | 12 Nov 2011 | Pinchbeck, S Mary, Lincolnshire |
RW 5249.1212 |
Page: First Previous 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|