Page: First Previous 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 Next Last
20001 to 20100 out of 23739 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 20001 | 397-0718 | OK | 3 Oct 1981 | Rotherfield, S Denys, Sussex |
| RW 3678.0931 | ||||
| 20002 | 452-7785 | OK | 5 Oct 1981 | Perth, S George, Western Australia |
| RW 3679.0952 | ||||
| 20003 | 422-5141 | OK | 7 Oct 1981 | Swindon, S Mark, Wiltshire |
| RW 81/1042 | ||||
| 20004 | 342-0861 | OK | 10 Oct 1981 | Isleworth, All Saints, Middlesex |
| RW 3680.0973 | ||||
| 20005 | 271-0906 | OK | 24 Oct 1981 | Buckingham, SS Peter & Paul, Buckinghamshire |
| RW 3683.1040 | ||||
| 20006 | 277-1213 | OK | 30 Oct 1981 | Carbis Bay, S Anta & All Saints, Cornwall |
| RW 3685.1082 | ||||
| 20007 | 249-5876 | OK | 31 Oct 1981 | Basford, Nottingham, S Leodegarius, Nottinghamshire |
| 20008 | 337-1729 | OK | 1 Nov 1981 | Horwich, Holy Trinity, Lancashire |
| 20009 | 284-4156 | OK | 7 Nov 1981 | Clare, SS Peter & Paul, Suffolk |
| 20010 | 388-6117 | OK | 7 Nov 1981 | Poplar, All Saints, Middlesex |
| RW 3684.1061 | ||||
| 20011 | 401-8723 | OK | 7 Nov 1981 | Seaford, S Leonard, Sussex |
| RW 3684.1062 | ||||
| 20012 | 313-7367 | OK | 8 Nov 1981 | Fulbourn, S Vigor, Cambridgeshire |
| 20013 | 272-2689 | OK | 14 Nov 1981 | Burgh le Marsh, SS Peter & Paul, Lincolnshire |
| 20014 | 353-5041 | OK | 14 Nov 1981 | Lindfield, All Saints, Sussex |
| RW 3685.1082 | ||||
| 20015 | 287-8138 | OK | 21 Nov 1981 | Congresbury, S Andrew, Somerset |
| 20016 | 446-2866 | OK | 28 Nov 1981 | Wiveliscombe, S Andrew, Somerset |
| 20017 | 430-4604 | OK | 30 Nov 1981 | Upham, Blessed Mary of Upham, Hampshire |
| 20018 | 275-1912 | OK | 12 Dec 1981 | Buxted, S Margaret the Queen, Sussex |
| RW 3689.0029 | ||||
| 20019 | 324-4333 | OK | 12 Dec 1981 | Handsworth, S Mary, Yorkshire |
| 20020 | 403-3417 | OK | 12 Dec 1981 | Sharow, S John the Divine, Yorkshire |
| 20021 | 246-7937 | OK | 19 Dec 1981 | Balderton, S Giles, Nottinghamshire |
| 20022 | 281-8590 | OK | 19 Dec 1981 | Chichester, Holy Trinity, Sussex |
| RW 3691.0072 | ||||
| 20023 | 327-9726 | OK | 19 Dec 1981 | Hawkshead, S Michael, Lancashire |
| 20024 | 247-5930 | OK | 21 Dec 1981 | Barking, S Margaret, Essex |
| RW 3691.0067 | ||||
| 20025 | 278-2591 | OK | 28 Dec 1981 | Cattistock, SS Peter & Paul, Dorset |
| RW 3691.0071 | ||||
| 20026 | 325-7057 | OK | 28 Dec 1981 | Harpenden, S Nicholas, Hertfordshire |
| 20027 | 344-3441 | OK | 28 Dec 1981 | Kidsgrove, S Thomas, Staffordshire |
| 20028 | 414-5366 | OK | 28 Dec 1981 | Stayley, Stalybridge, S Paul, Cheshire |
| RW 3692.0091 | ||||
| 20029 | 346-9520 | OK | 29 Dec 1981 | Kirtlington, S Mary the Virgin, Oxfordshire |
| 20030 | 317-6875 | OK | 30 Dec 1981 | Greasley, S Mary, Nottinghamshire |
| 20031 | 331-0049 | OK | 31 Dec 1981 | Henlow, S Mary, Bedfordshire |
| RW 3692.0091 | ||||
| 20032 | 253-3804 | OK | 2 Jan 1982 | Benson, S Helen, Oxfordshire |
| RW 3691.0070 | ||||
| 20033 | 283-2187 | OK | 2 Jan 1982 | Cholsey, S Mary, Berkshire |
| 20034 | 451-5405 | OK | 3 Jan 1982 | York, S Martin le Grand, Yorkshire |
| RW 3691.0073 | ||||
| 20035 | 343-4653 | OK | 14 Jan 1982 | Kenwyn, Truro, S Keyne, Cornwall |
| RW 3693.0114 | ||||
| 20036 | 301-0504 | OK | 16 Jan 1982 | East Farleigh, unknown, Kent |
| RW 3697.0194 | ||||
| 20037 | 302-1240 | OK | 16 Jan 1982 | East Tytherley, S Peter, Hampshire |
| 20038 | 383-9921 | OK | 16 Jan 1982 | Oxford, S Giles, Oxfordshire |
| RW 3695.0154 | ||||
| 20039 | 242-3871 | OK | 23 Jan 1982 | Arundel, S Nicholas, Sussex |
| RW 3696.0171 | ||||
| 20040 | 409-9627 | OK | 30 Jan 1982 | Southam, S James, Warwickshire |
| 20041 | 414-8348 | OK | 30 Jan 1982 | Stanford in the Vale, S Denys, Berkshire |
| 20042 | 344-2785 | OK | 6 Feb 1982 | Kidlington, S Mary the Virgin, Oxfordshire |
| 20043 | 322-4346 | OK | 13 Feb 1982 | Hackney, S John, Middlesex |
| RW 3698.0217 | ||||
| 20044 | 441-0650 | OK | 19 Feb 1982 | Whitchurch, S Mary, Glamorgan |
| RW 3698.0216 | ||||
| 20045 | 310-4296 | OK | 20 Feb 1982 | Farnworth and Kearsley, S John, Lancashire |
| 20046 | 375-6729 | OK | 20 Feb 1982 | North Bradley, S Nicholas, Wiltshire |
| 20047 | 408-2879 | OK | 27 Feb 1982 | Smethwick, Old Church, Staffordshire |
| 20048 | 264-1227 | OK | 6 Mar 1982 | Bradpole, Holy Trinity, Dorset |
| RW 3701.0278 First on the new bells, recast 1981 | ||||
| 20049 | 304-6491 | OK | 6 Mar 1982 | Edinburgh, S Cuthbert, Midlothian |
| RW 3701.0276 | ||||
| 20050 | 403-0000 | OK | 7 Mar 1982 | Sevenoaks, S Nicholas, Kent |
| RW 3700.0256 | ||||
| 20051 | 303-0563 | OK | 13 Mar 1982 | Eastwood, Rotherham, S Antony (formerly S Stephen), Yorkshire |
| 20052 | 331-0082 | OK | 13 Mar 1982 | Henlow, S Mary, Bedfordshire |
| RW 3703.0320 | ||||
| 20053 | 270-8440 | OK | 20 Mar 1982 | Brownsea Island, S Mary, Dorset |
| RW 3702.0299 | ||||
| 20054 | 435-6838 | OK | 20 Mar 1982 | Wath upon Dearne, All Saints, Yorkshire |
| 20055 | 275-5867 | OK | 27 Mar 1982 | Caerphilly, S Martin, Glamorgan |
| RW 3707.0404 | ||||
| 20056 | 446-1356 | OK | 31 Mar 1982 | Witney, S Mary the Virgin, Oxfordshire |
| 20057 | 277-5233 | OK | 11 Apr 1982 | Carisbrooke, S Mary the Virgin, Hampshire |
| RW 3732.0928 - date not given - date from PealBase | ||||
| 20058 | 347-2693 | OK | 12 Apr 1982 | Knighton, S Edward the Confessor, Radnorshire |
| RW 3705.0358 | ||||
| 20059 | 339-8114 | OK | 17 Apr 1982 | Ilfracombe, Holy Trinity, Devon |
| RW 3708.0422 | ||||
| 20060 | 438-6632 | OK | 22 Apr 1982 | Westbourne, S John the Baptist, Sussex |
| RW 3710.0468. Incorrectly published as 23/3/82 (Alan Baldock) | ||||
| 20061 | 265-9507 | OK | 24 Apr 1982 | Brewood, SS Mary the Virgin & Chad, Staffordshire |
| 20062 | 296-6798 | OK | 24 Apr 1982 | Ditcheat, S Mary Magdalene, Somerset |
| 20063 | 296-8610 | OK | 24 Apr 1982 | Dodderhill, Droitwich, S Augustine, Worcestershire |
| 20064 | 346-6649 | OK | 25 Apr 1982 | Kirkby Stephen, unknown, Westmorland |
| RW 3710.0467 | ||||
| 20065 | 401-6730 | OK | 25 Apr 1982 | Scorton, S Peter, Lancashire |
| 20066 | 338-8130 | OK | 18 May 1982 | Hursley, All Saints, Hampshire |
| 82/490 | ||||
| 20067 | 266-1911 | OK | 22 May 1982 | Bridgend, S Illtyd, (Newcastle), Glamorgan |
| RW 3712.0512 | ||||
| 20068 | 324-9519 | OK | 23 May 1982 | Harborne, S Peter, Warwickshire |
| 20069 | 409-6961 | OK | 23 May 1982 | South Wigston, S Thomas the Apostle, Leicestershire |
| 20070 | 333-6270 | OK | 29 May 1982 | Higher Walton, All Saints, Lancashire |
| 20071 | 438-1332 | OK | 29 May 1982 | West Malling, S Mary the Virgin, Kent |
| RW 3713.0533 | ||||
| 20072 | 274-1106 | OK | 31 May 1982 | Burwash, S Bartholomew, Sussex |
| RW 3713.0536 - wrongly published as 3/5/1982 | ||||
| 20073 | 246-8713 | OK | 4 Jun 1982 | Baldock, S Mary the Virgin, Hertfordshire |
| RW 3721.0700 | ||||
| 20074 | 331-8926 | OK | 12 Jun 1982 | Heswall, S Peter, Cheshire |
| RW 3714.0354 | ||||
| 20075 | 452-9428 | OK | 17 Jun 1982 | Melbourne, S Paul, Victoria |
| RW 3716.0595 | ||||
| 20076 | 269-2359 | OK | 19 Jun 1982 | Broadclyst, S John the Baptist, Devon |
| RW 3718.0638 | ||||
| 20077 | 339-6400 | OK | 19 Jun 1982 | Ickleton, S Mary Magdalene, Cambridgeshire |
| 20078 | 396-8398 | OK | 22 Jun 1982 | Romsey, SS Mary & Ethelflaeda, Hampshire |
| 20079 | 307-7567 | OK | 23 Jun 1982 | Esher, Christ Church, Surrey |
| RW 3717.0615 | ||||
| 20080 | 338-9775 | OK | 23 Jun 1982 | Hurstpierpoint, Holy Trinity, Sussex |
| RW 3717.0616 | ||||
| 20081 | 424-6952 | OK | 23 Jun 1982 | Thatcham, S Mary, Berkshire |
| 20082 | 431-1101 | OK | 24 Jun 1982 | Usk, S Mary, Monmouthshire |
| RW 3717.0614 | ||||
| 20083 | 239-4094 | OK | 25 Jun 1982 | Aldermaston, S Mary the Virgin, Berkshire |
| 20084 | 414-7469 | OK | 25 Jun 1982 | Standish, S Wilfrid, Lancashire |
| 20085 | 254-2491 | OK | 26 Jun 1982 | Bexhill on Sea, S Peter, Sussex |
| RW 3718.0637 | ||||
| 20086 | 388-8227 | OK | 3 Jul 1982 | Port Sunlight, Christ Church, Cheshire |
| RW 3721.0698 | ||||
| 20087 | 444-4896 | OK | 4 Jul 1982 | Windsor, S John the Baptist, Berkshire |
| 20088 | 325-0858 | OK | 5 Jul 1982 | Hardington Mandeville, Blessed Virgin Mary, Somerset |
| RW 3718.0636 | ||||
| 20089 | 452-8088 | OK | 10 Jul 1982 | Adelaide, S Peter, South Australia |
| RW 3719.0658 | ||||
| 20090 | 242-8890 | OK | 13 Jul 1982 | Ashby Folville, S Mary, Leicestershire |
| 20091 | 331-0160 | OK | 15 Jul 1982 | Henlow, S Mary, Bedfordshire |
| RW 3719.0659 | ||||
| 20092 | 309-4888 | OK | 16 Jul 1982 | Fairford, S Mary the Virgin, Gloucestershire |
| 20093 | 426-7444 | OK | 17 Jul 1982 | Tilehurst, S Michael, Berkshire |
| 20094 | 388-7228 | OK | 20 Jul 1982 | Poplar, Isle of Dogs, Church of Christ & S John, Middlesex |
| RW 3720.0669 | ||||
| 20095 | 283-2217 | OK | 24 Jul 1982 | Cholsey, S Mary, Berkshire |
| 20096 | 343-1994 | OK | 24 Jul 1982 | Kenninghall, S Mary, Norfolk |
| 20097 | 419-7422 | OK | 24 Jul 1982 | Stratton, S Andrew, Cornwall |
| RW 3723.0741 - no date given - I have confirmed date - ( I called the peal !!!) RDS Brown | ||||
| 20098 | 427-1765 | OK | 24 Jul 1982 | Todmorden, Unitarian Church, Yorkshire |
| 20099 | 394-7358 | OK | 26 Jul 1982 | Redenhall, Assumption of the Blessed Virgin Mary, Norfolk |
| 20100 | 409-0513 | OK | 31 Jul 1982 | South Hackney, S John of Jerusalem, Middlesex |
| RW 3723.0739 | ||||
Page: First Previous 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|