Page: First Previous 13 14 15 16 17 18 19 20 21 22 23 24 Next Last
2201 to 2300 out of 2362 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
2201 | 476-3184 | OK | 25 Aug 2019 | London, Lower Thames Street, S Magnus the Martyr, Middlesex |
RW 5654.0873 | ||||
2202 | 476-3429 | OK | 26 Aug 2019 | Redcliffe, Bristol, S Mary the Virgin, Somerset |
RW 5655.0895 | ||||
2203 | 476-3805 | OK | 31 Aug 2019 | London, Lower Thames Street, S Magnus the Martyr, Middlesex |
RW 5655.0896 | ||||
2204 | 476-5078 | OK | 14 Sep 2019 | Cheltenham, S Mary, Gloucestershire |
RW 5658.0968 | ||||
2205 | 476-3432 | OK | 21 Sep 2019 | Bristol, S Stephen the Martyr, Gloucestershire |
RW 5666.1158 | ||||
2206 | 476-5722 | OK | 21 Sep 2019 | Portsmouth, S Thomas of Canterbury, Hampshire |
RW 5661.1038 | ||||
2207 | 476-5885 | OK | 21 Sep 2019 | Evesham, Bell Tower, Worcestershire |
RW 5658.0967 | ||||
2208 | 476-8209 | OK | 14 Oct 2019 | Birmingham, S Philip, Warwickshire |
RW 5665.1136 | ||||
2209 | 476-9324 | OK | 26 Oct 2019 | Taunton, S Mary Magdalene, Somerset |
RW 5664.1111 | ||||
2210 | 477-0156 | OK | 2 Nov 2019 | Bury St Edmunds, S James, Suffolk |
RW 5665.1134 | ||||
2211 | 477-1882 | OK | 16 Nov 2019 | Newcastle upon Tyne, S Nicholas, Northumberland |
RW 5669.1255 | ||||
2212 | 477-3522 | OK | 1 Dec 2019 | Kingston upon Thames, All Saints, Surrey |
RW 5669.1250 | ||||
2213 | 477-5045 | OK | 16 Dec 2019 | Birmingham, S Philip, Warwickshire |
RW 5672.0036 | ||||
2214 | 477-7838 | OK | 11 Jan 2020 | St Albans, S Alban, Hertfordshire |
RW 5679.0216 | ||||
2215 | 477-8593 | OK | 18 Jan 2020 | Towcester, S Lawrence, Northamptonshire |
RW 5676.0143 | ||||
2216 | 478-0877 | OK | 31 Jan 2020 | Solihull, S Alphege, Warwickshire |
RW 5676.0156 | ||||
2217 | 478-0660 | OK | 1 Feb 2020 | Shoreditch, S Leonard, Middlesex |
RW 5705.0858 | ||||
2218 | 478-2630 | OK | 27 Feb 2020 | Cambridge, Great S Mary, Cambridgeshire |
RW 5687.0415 | ||||
2219 | 478-3748 | OK | 7 Mar 2020 | Hursley, All Saints, Hampshire |
RW 5689.0466 | ||||
2220 | 478-4557 | OK | 15 Mar 2020 | Bristol, S Stephen the Martyr, Gloucestershire |
RW 5684.0338 | ||||
2221 | 478-5253 | OK | 22 Nov 2020 | Sydney, S Mary, New South Wales |
RW 5720.1123 | ||||
2222 | 478-6051 | OK | 19 Jul 2021 | Halifax, S John the Baptist, Yorkshire |
RW 5754.0719 | ||||
2223 | 478-6375 | OK | 31 Jul 2021 | London, Cornhill, S Michael, Middlesex |
RW 5758.0809 | ||||
2224 | 481-5107 | OK | 16 Aug 2021 | Birmingham, S Philip, Warwickshire |
Not yet published in The Ringing World | ||||
2225 | 478-7087 | OK | 28 Aug 2021 | Stockton on Tees, S Thomas a Becket, Durham |
RW 5759.0830 | ||||
2226 | 478-8879 | OK | 4 Oct 2021 | Birmingham, S Philip, Warwickshire |
RW 5765.0967 | ||||
2227 | 478-8491 | OK | 16 Oct 2021 | Guildford, Holy Spirit, Surrey |
RW 5766.0987 | ||||
2228 | 479-2618 | OK | 1 Nov 2021 | Birmingham, S Philip, Warwickshire |
RW 5784.0209 | ||||
2229 | 479-2251 | OK | 18 Nov 2021 | Worcester, All Saints, Worcestershire |
RW 5772.1119 | ||||
2230 | 479-2116 | OK | 20 Nov 2021 | Evesham, Bell Tower, Worcestershire |
RW 5773.1169 | ||||
2231 | 479-4654 | OK | 8 Jan 2022 | Chester, Christ & the Blessed Virgin Mary, Cheshire |
RW 5779.0080 | ||||
2232 | 479-5063 | OK | 29 Jan 2022 | South Petherton, SS Peter & Paul, Somerset |
RW 5781.0130 | ||||
2233 | 479-5907 | OK | 29 Jan 2022 | Christchurch, Holy Trinity, Hampshire |
RW 5783.0182 | ||||
2234 | 481-4822 | OK | 31 Jan 2022 | Birmingham, S Philip, Warwickshire |
Not yet published in The Ringing World | ||||
2235 | 479-6132 | OK | 12 Feb 2022 | Taunton, S Mary Magdalene, Somerset |
RW 5783.0183 | ||||
2236 | 479-6856 | OK | 21 Feb 2022 | Birmingham, S Philip, Warwickshire |
RW 5785.0229 | ||||
2237 | 479-7845 | OK | 19 Mar 2022 | South Petherton, SS Peter & Paul, Somerset |
RW 5788.0294 | ||||
2238 | 479-8247 | OK | 19 Mar 2022 | Guildford, Holy Spirit, Surrey |
RW 5789.0000 | ||||
2239 | 480-1208 | OK | 3 Apr 2022 | Sheffield, SS Peter & Paul, Yorkshire |
RW 5795.0454 | ||||
2240 | 480-0326 | OK | 23 Apr 2022 | Liverpool, Our Lady & S Nicholas, Lancashire |
RW 5794.0430 | ||||
2241 | 480-1742 | OK | 30 Apr 2022 | Loughborough, Bell Foundry, Leicestershire |
RW 5796.0487 | ||||
2242 | 480-3289 | OK | 14 May 2022 | Evesham, Bell Tower, Worcestershire |
RW 5796.0477 | ||||
2243 | 480-5162 | OK | 28 May 2022 | Nottingham, S Mary the Virgin, Nottinghamshire |
RW 5800.0603 | ||||
2244 | 480-4060 | OK | 3 Jun 2022 | Grantham, S Wulfram, Lincolnshire |
RW 5799.0531 | ||||
2245 | 480-4186 | OK | 3 Jun 2022 | Redcliffe, Bristol, S Mary the Virgin, Somerset |
RW 5799.0531 | ||||
2246 | 480-5952 | OK | 5 Jun 2022 | Guildford, Holy Spirit, Surrey |
RW 5799.0533 | ||||
2247 | 480-7316 | OK | 27 Jun 2022 | Birmingham, S Philip, Warwickshire |
RW 5803.0671 | ||||
2248 | 480-7807 | OK | 3 Jul 2022 | Exeter, S Peter, Devon |
Not yet published in The Ringing World | ||||
2249 | 480-8877 | OK | 23 Jul 2022 | South Petherton, SS Peter & Paul, Somerset |
RW 5816.0983 | ||||
2250 | 481-6058 | OK | 27 Aug 2022 | Leighton Buzzard, All Saints, Bedfordshire |
RW 5812.0877 | ||||
2251 | 481-6631 | OK | 29 Aug 2022 | Solihull, S Alphege, Warwickshire |
RW 5811.0862 | ||||
2252 | 481-6809 | OK | 29 Aug 2022 | Winchester, Holy Trinity, SS Peter, Paul & Swithun, Hampshire |
RW 5812.0878 | ||||
2253 | 481-8115 | OK | 26 Sep 2022 | London, Cripplegate, S Giles, Middlesex |
RW 5816.0979 | ||||
2254 | 481-8128 | OK | 26 Sep 2022 | Birmingham, S Philip, Warwickshire |
RW 5816.0979 | ||||
2255 | 480-9920 | OK | 2 Oct 2022 | Oxford, Christ, Oxfordshire |
RW 5821.1085 | ||||
2256 | 481-0896 | OK | 8 Oct 2022 | Evesham, Bell Tower, Worcestershire |
RW 5818.1018 | ||||
2257 | 481-9367 | OK | 21 Oct 2022 | Leicester, S Martin, Leicestershire |
RW 5829.0032 | ||||
2258 | 481-0825 | OK | 12 Nov 2022 | London, Holborn Viaduct, S Sepulchre without Newgate, Middlesex |
RW 5823.1135 | ||||
2259 | 482-0336 | OK | 19 Nov 2022 | Withycombe Raleigh, Exmouth, S John the Evangelist, Devon |
RW 5825.1211 | ||||
2260 | 482-2404 | OK | 2 Jan 2023 | London, S Paul, Middlesex |
Not yet published in The Ringing World | ||||
2261 | 911-4799 | OK | 28 Jan 2023 | Halifax, S John the Baptist, Yorkshire |
Not yet published in The Ringing World | ||||
2262 | 911-5935 | OK | 11 Feb 2023 | Beverley, S Mary, Yorkshire |
RW 5836.0193 | ||||
2263 | 911-7812 | OK | 4 Mar 2023 | Amersham, S Mary the Virgin, Buckinghamshire |
RW 5886.0148 | ||||
2264 | 911-8311 | OK | 11 Mar 2023 | Trowbridge, S James, Wiltshire |
RW 5854.0684 | ||||
2265 | 911-9440 | OK | 1 Apr 2023 | Reading, S Laurence, Berkshire |
RW 5844.0379 | ||||
2266 | 956-2747 | OK | 15 Apr 2023 | Cambridge, Great S Mary, Cambridgeshire |
RW 5845.0401 | ||||
2267 | 956-2833 | OK | 15 Apr 2023 | Truro, S Mary, Cornwall |
RW 5845.0401 | ||||
2268 | 956-3315 | OK | 22 Apr 2023 | Liverpool, Our Lady & S Nicholas, Lancashire |
RW 5845.0401 | ||||
2269 | 956-3858 | OK | 1 May 2023 | South Petherton, SS Peter & Paul, Somerset |
RW 5848.0550 | ||||
2270 | 956-3874 | OK | 1 May 2023 | Midsomer Norton, S John the Baptist, Somerset |
RW 5852.0640 | ||||
2271 | 956-4529 | OK | 6 May 2023 | Birmingham, S Philip, Warwickshire |
RW 5846.0533 | ||||
2272 | 956-5458 | OK | 7 May 2023 | Redcliffe, Bristol, S Mary the Virgin, Somerset |
RW 5847.0445 | ||||
2273 | 956-6949 | OK | 13 May 2023 | Evesham, Bell Tower, Worcestershire |
RW 5849.0572 | ||||
2274 | 956-7337 | OK | 22 May 2023 | Birmingham, S Philip, Warwickshire |
RW 5850.0593 | ||||
2275 | 960-4119 | OK | 27 May 2023 | Shrewsbury, S Chad, Shropshire |
RW 5851.0613 | ||||
2276 | 960-4848 | OK | 10 Jun 2023 | Walsall, S Matthew, Staffordshire |
RW 5862.0859 | ||||
2277 | 965-8187 | OK | 6 Jul 2023 | Melbourne, S Michael, Derbyshire |
RW 5860.0814 | ||||
2278 | 965-8593 | OK | 8 Jul 2023 | Trowbridge, S James, Wiltshire |
RW 5859.0791 | ||||
2279 | 965-8892 | OK | 15 Jul 2023 | Guildford, Holy Spirit, Surrey |
RW 5858.0771 | ||||
2280 | 965-8916 | OK | 15 Jul 2023 | Bradford, S Peter, Yorkshire |
RW 5857.0749 | ||||
2281 | 965-9633 | OK | 23 Jul 2023 | London, Lower Thames Street, S Magnus the Martyr, Middlesex |
RW 5859.0790 | ||||
2282 | 965-9687 | OK | 24 Jul 2023 | Birmingham, S Philip, Warwickshire |
RW 5860.0813 | ||||
2283 | 966-0684 | OK | 5 Aug 2023 | Bury St Edmunds, S James, Suffolk |
RW 5861.0835 | ||||
2284 | 966-0817 | OK | 6 Aug 2023 | Leeds, S Peter, Yorkshire |
RW 5881.0035 | ||||
2285 | 966-1097 | OK | 10 Aug 2023 | Cambridge, Great S Mary, Cambridgeshire |
RW 5861.0836 | ||||
2286 | 966-1100 | OK | 12 Aug 2023 | Cirencester, S John the Baptist, Gloucestershire |
RW 5864.0912 | ||||
2287 | 966-2371 | OK | 26 Aug 2023 | London, Cheapside, S Mary le Bow, Middlesex |
RW 5880.0008 | ||||
2288 | 966-2597 | OK | 28 Aug 2023 | Redcliffe, Bristol, S Mary the Virgin, Somerset |
RW 5864.0906 | ||||
2289 | 966-3108 | OK | 3 Sep 2023 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
RW 5865.0928 | ||||
2290 | 966-3300 | OK | 7 Sep 2023 | London, Lower Thames Street, S Magnus the Martyr, Middlesex |
RW 5866.0956 | ||||
2291 | 966-3649 | OK | 9 Sep 2023 | Portsmouth, S Thomas of Canterbury, Hampshire |
RW 5866.0956 | ||||
2292 | 966-3952 | OK | 16 Sep 2023 | Peterborough, SS Peter, Paul & Andrew, Northamptonshire |
RW 5866.0956 | ||||
2293 | 966-6513 | OK | 7 Oct 2023 | Walsall, S Matthew, Staffordshire |
RW 5869.1027 | ||||
2294 | 966-5702 | OK | 20 Oct 2023 | Worcester, All Saints, Worcestershire |
RW 5872.1100 | ||||
2295 | 966-5540 | OK | 21 Oct 2023 | Coventry, S Michael, Warwickshire |
RW 5872.1099 | ||||
2296 | 966-5603 | OK | 21 Oct 2023 | Southwark, SS Saviour & Mary Overie, Surrey |
RW 5877.1256 | ||||
2297 | 966-5382 | OK | 24 Oct 2023 | Tulloch, Ringing Centre, Inverness-shire |
RW 5873.1131 | ||||
2298 | 966-7214 | OK | 29 Oct 2023 | Kingston upon Hull, Most Holy & Undivided Trinity, Yorkshire |
Not yet published in The Ringing World | ||||
2299 | 966-7574 | OK | 4 Nov 2023 | London, Lower Thames Street, S Magnus the Martyr, Middlesex |
RW 5874.1144 | ||||
2300 | 966-8233 | OK | 11 Nov 2023 | London, Holborn Viaduct, S Sepulchre without Newgate, Middlesex |
RW 5877.1259 |
Page: First Previous 13 14 15 16 17 18 19 20 21 22 23 24 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|