Page: First Previous 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 Next Last
7801 to 7900 out of 10422 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
7801 | 211-2333 | OK | 24 Apr 2009 | Stubbington, Narnia Campanile, Hampshire |
RW 5116.0514 | ||||
7802 | 211-2677 | OK | 25 Apr 2009 | Backwell, S Andrew, Somerset |
RW 5117.0539 | ||||
7803 | 213-2819 | OK | 25 Apr 2009 | Weston super Mare, S John the Baptist, Somerset |
RW 5142.1143 | ||||
7804 | 213-2824 | OK | 25 Apr 2009 | Chewton Mendip, S Mary Magdalene, Somerset |
RW 5142.1143 | ||||
7805 | 211-3037 | OK | 28 Apr 2009 | Tring, SS Peter & Paul, Hertfordshire |
RW 5117.0540 | ||||
7806 | 211-3207 | OK | 29 Apr 2009 | Milton, S Blaise, Berkshire |
RW 5117.0541 | ||||
7807 | 213-4093 | OK | 29 Apr 2009 | Bristol, SS Philip & Jacob, Gloucestershire |
RW 5144.1189 | ||||
7808 | 211-2734 | OK | 30 Apr 2009 | Barton Seagrave, S Botolph, Northamptonshire |
RW 5117.0539 | ||||
7809 | 211-2846 | OK | 1 May 2009 | Kingsteignton, S Michael, Devon |
RW 5117.0539 | ||||
7810 | 211-3045 | OK | 2 May 2009 | Braughing, S Mary the Virgin, Hertfordshire |
RW 5117.0540 | ||||
7811 | 211-5950 | OK | 3 May 2009 | Peterborough, S John the Baptist, Northamptonshire |
RW 5120.0613 | ||||
7812 | 211-9226 | OK | 9 May 2009 | Sapcote, All Saints, Leicestershire |
RW 5124.0710 | ||||
7813 | 211-4976 | OK | 10 May 2009 | Smethwick, Old Church, Staffordshire |
RW 5119.0588 | ||||
7814 | 211-4454 | OK | 12 May 2009 | Leeds, S Anne, Yorkshire |
RW 5118.0565 | ||||
7815 | 211-4890 | OK | 16 May 2009 | Wolstanton, Newcastle under Lyme, S Margaret, Staffordshire |
RW 5119.0588 | ||||
7816 | 211-5681 | OK | 16 May 2009 | High Wycombe, All Saints, Buckinghamshire |
RW 5120.0610 | ||||
7817 | 211-5314 | OK | 18 May 2009 | Wellesbourne, S Peter, Warwickshire |
RW 5120.0609 | ||||
7818 | 211-9271 | OK | 22 May 2009 | Bristol, Holy & Undivided Trinity, Gloucestershire |
RW 5124.0710 | ||||
7819 | 211-8472 | OK | 23 May 2009 | Brewster, Melrose School, New York |
RW 5123.0685 | ||||
7820 | 211-6857 | OK | 24 May 2009 | Hanbury, S Mary the Virgin, Worcestershire |
RW 5121.0638 | ||||
7821 | 211-5230 | OK | 25 May 2009 | St Bees, SS Mary & Bega, Cumberland |
RW 5120.0609 | ||||
7822 | 211-6227 | OK | 25 May 2009 | Babbacombe, Torquay, All Saints, Devon |
RW 5121.0635 | ||||
7823 | 211-6546 | OK | 25 May 2009 | Fen Ditton, S Mary the Virgin, Cambridgeshire |
RW 5121.0637 | ||||
7824 | 211-5748 | OK | 26 May 2009 | Spitalfields, Christ Church, Middlesex |
RW 5120.0610 | ||||
7825 | 211-6124 | OK | 27 May 2009 | Whickham, S Mary, Durham |
RW 5121.0635 | ||||
7826 | 211-6489 | OK | 1 Jun 2009 | Offton, S Mary, Suffolk |
RW 5121.0636 | ||||
7827 | 211-6952 | OK | 4 Jun 2009 | Belper, S Peter, Derbyshire |
RW 5122.0659 | ||||
7828 | 211-7691 | OK | 4 Jun 2009 | Houghton le Spring, S Michael & All Angels, Durham |
RW 5122.0662 | ||||
7829 | 211-7071 | OK | 5 Jun 2009 | Barrow Gurney, Blessed Virgin Mary & S Edward King & Martyr, Somerset |
RW 5122.0659 | ||||
7830 | 211-7363 | OK | 6 Jun 2009 | Hook Norton, S Peter, Oxfordshire |
RW 5122.0660 | ||||
7831 | 211-7083 | OK | 7 Jun 2009 | Bristol, Holy & Undivided Trinity, Gloucestershire |
RW 5122.0659 | ||||
7832 | 211-9123 | OK | 7 Jun 2009 | Guiseley, S Oswald King & Martyr, Yorkshire |
RW 5124.0709 | ||||
7833 | 211-7413 | OK | 8 Jun 2009 | Warnham, Bell Meadow Peal, Sussex |
RW 5122.0660 | ||||
7834 | 211-8022 | OK | 8 Jun 2009 | Braunton, S Brannock, Devon |
RW 5123.0684 | ||||
7835 | 211-7026 | OK | 9 Jun 2009 | Burwell, S Mary the Blessed Virgin, Cambridgeshire |
RW 5122.0659 | ||||
7836 | 212-9551 | OK | 13 Jun 2009 | Benington, S Peter, Hertfordshire |
RW 5138.1048 | ||||
7837 | 211-7824 | OK | 14 Jun 2009 | Spitalfields, Christ Church, Middlesex |
RW 5123.0683 | ||||
7838 | 211-8292 | OK | 16 Jun 2009 | Bishopstoke, S Mary, Hampshire |
RW 5123.0685 | ||||
7839 | 211-8607 | OK | 17 Jun 2009 | Bristol, SS Philip & Jacob, Gloucestershire |
RW 5124.0707 | ||||
7840 | 212-2238 | OK | 18 Jun 2009 | Aberavon, S Mary, Glamorgan |
RW 5129.0825 | ||||
7841 | 211-8850 | OK | 20 Jun 2009 | Tunstall, S John the Baptist, Kent |
RW 5124.0708 | ||||
7842 | 211-8891 | OK | 21 Jun 2009 | Skipton in Craven, Holy Trinity, Yorkshire |
RW 5124.0708 | ||||
7843 | 211-9435 | OK | 21 Jun 2009 | Terling, All Saints, Essex |
RW 5125.0730 | ||||
7844 | 211-9497 | OK | 24 Jun 2009 | Guildford, S Nicolas, Surrey |
RW 5125.0730 | ||||
7845 | 211-9470 | OK | 26 Jun 2009 | Clevedon, S Andrew, Somerset |
RW 5125.0730 | ||||
7846 | 211-9302 | OK | 27 Jun 2009 | Chard, Blessed Virgin Mary, Somerset |
RW 5125.0730 | ||||
7847 | 212-3173 | OK | 27 Jun 2009 | Marston Bigot, Pig-le-Tower Campanile, Somerset |
RW 5130.0856 | ||||
7848 | 211-9825 | OK | 30 Jun 2009 | Ashchurch, S Nicholas, Gloucestershire |
RW 5125.0731 | ||||
7849 | 212-0316 | OK | 30 Jun 2009 | Wendover, S Mary the Virgin, Buckinghamshire |
RW 5126.0754 | ||||
7850 | 212-1528 | OK | 5 Jul 2009 | East Molesey, S Mary the Virgin, Surrey |
RW 5128.0802 | ||||
7851 | 212-0810 | OK | 7 Jul 2009 | Quainton, Holy Cross & S Mary, Buckinghamshire |
RW 5127.0778 | ||||
7852 | 212-2652 | OK | 7 Jul 2009 | Harrogate, S Wilfrid, Yorkshire |
RW 5130.0853 | ||||
7853 | 212-5306 | OK | 9 Jul 2009 | Berwick upon Tweed, Town Hall, Northumberland |
RW 5133.0927 | ||||
7854 | 212-8637 | OK | 9 Jul 2009 | Oakham, All Saints, Rutland |
RW 5137.1025 | ||||
7855 | 212-0620 | OK | 10 Jul 2009 | Hexham, S Andrew, Northumberland |
RW 5127.0777 | ||||
7856 | 212-8684 | OK | 10 Jul 2009 | Harmston, All Saints, Lincolnshire |
RW 5137.1025 | ||||
7857 | 212-8729 | OK | 10 Jul 2009 | Holbeach, All Saints, Lincolnshire |
RW 5137.1025 | ||||
7858 | 212-1515 | OK | 18 Jul 2009 | Bristol, Holy & Undivided Trinity, Gloucestershire |
RW 5128.0802 | ||||
7859 | 212-2012 | OK | 18 Jul 2009 | Ilkley, All Saints, Yorkshire |
RW 5128.0803 | ||||
7860 | 213-9051 | OK | 21 Jul 2009 | Broadclyst, S John the Baptist, Devon |
RW 5149.0016 | ||||
7861 | 212-2191 | OK | 23 Jul 2009 | Longstanton, All Saints, Cambridgeshire |
RW 5129.0825 | ||||
7862 | 212-2150 | OK | 25 Jul 2009 | Congresbury, S Andrew, Somerset |
RW 5129.0825 | ||||
7863 | 212-2877 | OK | 25 Jul 2009 | Southam, S James, Warwickshire |
RW 5130.0854 | ||||
7864 | 212-4432 | OK | 26 Jul 2009 | Loddon, Holy Trinity, Norfolk |
RW 5132.0902 | ||||
7865 | 212-2440 | OK | 27 Jul 2009 | Oxford, S Thomas the Martyr, Oxfordshire |
RW 5129.0826 | ||||
7866 | 212-2411 | OK | 28 Jul 2009 | Thatcham, S Mary, Berkshire |
RW 5129.0826 | ||||
7867 | 212-2770 | OK | 1 Aug 2009 | Cholsey, S Mary, Berkshire |
RW 5130.0853 | ||||
7868 | 212-4633 | OK | 1 Aug 2009 | East Dereham, S Nicholas, Norfolk |
RW 5132.0902 | ||||
7869 | 212-8331 | OK | 3 Aug 2009 | Hook Norton, S Peter, Oxfordshire |
RW 5137.1023 | ||||
7870 | 212-7720 | OK | 6 Aug 2009 | Stow, S Mary, Lincolnshire |
RW 5136.1000 | ||||
7871 | 212-6257 | OK | 8 Aug 2009 | Downham Market, S Edmund, Norfolk |
RW 5134.0952 | ||||
7872 | 212-3472 | OK | 11 Aug 2009 | Thatcham, S Mary, Berkshire |
RW 5131.0877 | ||||
7873 | 212-6178 | OK | 14 Aug 2009 | Barnsley, S Mary, Yorkshire |
RW 5134.0951 | ||||
7874 | 212-4056 | OK | 15 Aug 2009 | Over, S Mary, Cambridgeshire |
RW 5132.0901 | ||||
7875 | 212-5049 | OK | 20 Aug 2009 | Walkden, S Paul, Lancashire |
RW 5133.0926 | ||||
7876 | 212-4917 | OK | 21 Aug 2009 | Whitley Bay, S Paul, Northumberland |
RW 5133.0925 | ||||
7877 | 216-1212 | OK | 21 Aug 2009 | Biddenden, All Saints, Kent |
RW 5175.0669 | ||||
7878 | 212-4826 | OK | 22 Aug 2009 | Stoke Poges, S Giles, Buckinghamshire |
RW 5133.0925 | ||||
7879 | 212-4925 | OK | 22 Aug 2009 | Oakham, All Saints, Rutland |
RW 5133.0925 | ||||
7880 | 214-0580 | OK | 24 Aug 2009 | Bowdon, S Mary the Virgin, Cheshire |
RW 5151.0046 | ||||
7881 | 212-6193 | OK | 25 Aug 2009 | Leeds, S Anne, Yorkshire |
RW 5134.0951 | ||||
7882 | 212-5584 | OK | 31 Aug 2009 | Moretonhampstead, S Andrew, Devon |
RW 5134.0949 | ||||
7883 | 212-6634 | OK | 2 Sep 2009 | Fulbourn, S Vigor, Cambridgeshire |
RW 5135.0973 | ||||
7884 | 212-6728 | OK | 5 Sep 2009 | Staveley, S John the Baptist, Derbyshire |
RW 5135.0974 | ||||
7885 | 212-8315 | OK | 6 Sep 2009 | Amblecote, Stourbridge, Holy Trinity, Worcestershire |
RW 5137.1023 | ||||
7886 | 212-7090 | OK | 9 Sep 2009 | Kingsteignton, S Michael, Devon |
RW 5136.0997 | ||||
7887 | 213-1992 | OK | 9 Sep 2009 | Bridstow, S Bridget, Herefordshire |
RW 5141.1120 | ||||
7888 | 212-6995 | OK | 11 Sep 2009 | Burnham, S Peter, Buckinghamshire |
RW 5136.0997 | ||||
7889 | 212-8793 | OK | 11 Sep 2009 | Bristol, Holy & Undivided Trinity, Gloucestershire |
RW 5137.1025 | ||||
7890 | 212-7309 | OK | 12 Sep 2009 | Polesworth, S Editha, Warwickshire |
RW 5136.0998 | ||||
7891 | 212-7405 | OK | 12 Sep 2009 | Romsey, SS Mary & Ethelflaeda, Hampshire |
RW 5136.0998 | ||||
7892 | 212-7564 | OK | 12 Sep 2009 | East Molesey, S Mary the Virgin, Surrey |
RW 5136.0999 | ||||
7893 | 212-8825 | OK | 12 Sep 2009 | Backwell, S Andrew, Somerset |
RW 5137.1025 | ||||
7894 | 212-7179 | OK | 13 Sep 2009 | Swindon, S Mark, Wiltshire |
RW 5136.0997 | ||||
7895 | 212-7439 | OK | 13 Sep 2009 | Oxford, Merton College, Oxfordshire |
RW 5136.0998 | ||||
7896 | 212-8328 | OK | 19 Sep 2009 | Harborne, S Peter, Warwickshire |
RW 5137.1023 | ||||
7897 | 212-8504 | OK | 19 Sep 2009 | Newhey, S Thomas, Lancashire |
RW 5137.1023 | ||||
7898 | 212-9804 | OK | 20 Sep 2009 | Spitalfields, Christ Church, Middlesex |
RW 5139.1069 | ||||
7899 | 213-2627 | OK | 20 Sep 2009 | Kingsbury, SS Peter & Paul, Warwickshire |
RW 5142.1143 | ||||
7900 | 213-8569 | OK | 20 Sep 2009 | Ross on Wye, S Mary the Virgin, Herefordshire |
RW 5149.0014 |
Page: First Previous 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|