Page: 1
1 to 42 out of 42 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 388-0513 | OK | Sat, 12 Mar 1910 | Grandsire Doubles |
| ? | ||||
| 2 | 388-0521 | OK | Sat, 19 Mar 1910 | Plain Bob Minor |
| Also Tamworth Herald Mar 19th P.B. | ||||
| 3 | 388-0537 | OK | Wed, 8 Jun 1910 | Plain Bob Minor |
| 4 | 388-0545 | OK | Sat, 1 Nov 1919 | Plain Bob Minor |
| 5 | 388-0559 | OK | Sat, 9 Dec 1944 | Minor (4 methods) |
| 6 | 388-0568 | OK | Sat, 18 Mar 1950 | Plain Bob Minor |
| 7 | 388-0576 | OK | Sat, 29 Jul 1950 | Minor (3 methods) |
| 8 | 388-0584 | OK | Sat, 1 Mar 1952 | Cambridge Surprise Minor |
| 9 | 388-0592 | OK | Sat, 5 Oct 1957 | Plain Bob Minor |
| 10 | 388-0602 | OK | Sun, 26 Jan 1958 | Plain Bob Minor |
| 11 | 388-0615 | OK | Sat, 19 Apr 1958 | Cambridge Surprise Minor |
| 12 | 388-0628 | OK | Sun, 4 May 1958 | Grandsire Doubles |
| 13 | 388-0631 | OK | Sun, 14 Sep 1958 | Kent Treble Bob Minor |
| 14 | 388-0644 | OK | Sat, 11 Mar 1961 | Minor (3 methods) |
| 15 | 388-0653 | OK | Sat, 29 Aug 1970 | Minor (11 methods) |
| 16 | 388-0666 | OK | Sat, 5 Dec 1970 | Plain Bob Minor |
| 17 | 388-0677 | OK | Sat, 4 Sep 1971 | Minor (7 methods) |
| 18 | 388-0689 | OK | Fri, 31 Dec 1971 | Doubles (11 methods) |
| 25.ii | ||||
| 19 | 388-0690 | OK | Thu, 28 Sep 1972 | Minor (14 methods) |
| 20 | 388-0703 | OK | Mon, 20 Nov 1972 | Minor (7 methods) |
| 21 | 388-0716 | OK | Thu, 22 Feb 1973 | Minor (18 methods) |
| 22 | 388-0727 | OK | Sat, 31 Mar 1973 | Minor (6 methods) |
| 23 | 388-0734 | OK | Thu, 8 Apr 1976 | Plain Bob Minor |
| 24 | 388-0742 | OK | Tue, 7 Jun 1977 | Minor (5 methods) |
| 25 | 388-0750 | OK | Sat, 14 Jan 1978 | Minor (3 methods) |
| 26 | 388-0769 | OK | Sat, 21 Oct 1978 | Plain Bob Minor |
| 27 | 388-0775 | OK | Sat, 16 Feb 1980 | Plain Bob Minor |
| 28 | 388-0788 | OK | Sat, 16 Aug 1980 | Minor (7 methods) |
| 29 | 388-0791 | OK | Fri, 13 Apr 1984 | Minor (4 methods) |
| 30 | 388-0809 | OK | Fri, 9 Nov 1984 | Minor (7 methods) |
| 31 | 388-0814 | OK | Sat, 6 Sep 1986 | Minor (7 methods) |
| 32 | 124-1556 | OK | Sat, 10 Feb 1990 | Surprise Minor (4 methods) |
| RW 4119.0348 | ||||
| 33 | 142-2337 | OK | Sat, 12 Feb 1994 | Minor (7 methods) |
| RW 4325.0259 | ||||
| 34 | 148-8406 | OK | Fri, 16 Jun 1995 | Plain Bob Doubles |
| RW 4396 | ||||
| 35 | 157-9057 | OK | Sun, 25 May 1997 | Wells Surprise Minor |
| RW 4494 | ||||
| 36 | 196-6230 | OK | Sun, 11 Dec 2005 | Cambridge Surprise Major |
| RW 4942.0033 | ||||
| 37 | 198-0901 | OK | Sun, 16 Apr 2006 | Bristol Surprise Major |
| RW 4958.0426 | ||||
| 38 | 204-4057 | OK | Sat, 6 Oct 2007 | Polesworth Surprise Major |
| RW 5035.1073 | ||||
| 39 | 212-7309 | OK | Sat, 12 Sep 2009 | Bristol Surprise Major |
| RW 5136.0998 | ||||
| 40 | 224-1289 | OK | Sat, 28 Apr 2012 | Lessness Surprise Major |
| RW 5273.0527 | ||||
| 41 | 459-8993 | OK | Thu, 13 Aug 2015 | Polesworth Surprise Major |
| RW 5444.0865 | ||||
| 42 | 478-3405 | OK | Tue, 3 Mar 2020 | Spliced Surprise Major (4 methods) |
| RW 5682.0291 | ||||
Page: 1
|