Page: First Previous 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
5501 to 5600 out of 6136 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Stanbridge, S John the Baptist, Bedfordshire | 4 | 0 |
2 | Stanford Dingley, S Denys, Berkshire | 4 | 0 |
3 | Steeple Langford, All Saints, Wiltshire | 4 | 0 |
4 | Stockland Bristol, S Mary Magdalene, Somerset | 4 | 0 |
5 | Stoughton, S Mary, Sussex | 4 | 0 |
6 | Stoulton, Foundry Workshop, Worcestershire | 4 | 0 |
7 | Stowford, S John, Devon | 4 | 0 |
8 | Stowlangtoft, S George, Suffolk | 4 | 1 |
9 | Stratton, S Mary the Virgin, Dorset | 4 | 0 |
10 | Sutcombe, S Andrew, Devon | 4 | 0 |
11 | Sutton under Brailes, S Thomas, Warwickshire | 4 | 0 |
12 | Swanage, Beehive, Dorset | 4 | 0 |
13 | Swimbridge, S James the Apostle, Devon | 4 | 0 |
14 | Tadmarton, S Nicholas, Oxfordshire | 4 | 0 |
15 | Thornborough, S Mary the Virgin, Buckinghamshire | 4 | 0 |
16 | Thorpe Achurch, S John the Baptist, Northamptonshire | 4 | 0 |
17 | Thurgarton, S Peter, Nottinghamshire | 4 | 0 |
18 | Tintinhull, S Margaret, Somerset | 4 | 0 |
19 | Tisbury, S John the Baptist, Wiltshire | 4 | 0 |
20 | Towcester, 12 Watling Street East, Northamptonshire | 4 | 0 |
21 | Uffington, S Mary, Berkshire | 4 | 0 |
22 | Ugborough, S Peter, Devon | 4 | 0 |
23 | Ullenhall, S Mary the Virgin, Warwickshire | 4 | 0 |
24 | Upper Gravenhurst, S Giles, Bedfordshire | 4 | 0 |
25 | Upper Sheringham, All Saints, Norfolk | 4 | 0 |
26 | Walton, Holy Trinity, Somerset | 4 | 0 |
27 | Wardington, S Mary Magdalene, Oxfordshire | 4 | 0 |
28 | Warnham, Sussex, Newdenne Bells, Sussex | 4 | 0 |
29 | Wattisfield, S Margaret, Suffolk | 4 | 0 |
30 | Welby, S Bartholomew, Lincolnshire | 4 | 0 |
31 | Welford on Avon, S Peter, Warwickshire | 4 | 0 |
32 | Westmill, S Mary the Virgin, Hertfordshire | 4 | 0 |
33 | Weston on the Green, Blessed Virgin Mary, Oxfordshire | 4 | 0 |
34 | Wetheringsett, All Saints, Suffolk | 4 | 0 |
35 | Willington, S Stephen, Durham | 4 | 0 |
36 | Wing, SS Peter & Paul, Rutland | 4 | 0 |
37 | Withiel, S Clement, Cornwall | 4 | 0 |
38 | Withypool, S Andrew, Somerset | 4 | 0 |
39 | Witnesham, S Mary, Suffolk | 4 | 0 |
40 | Woolfardisworthy, All Hallows, Devon | 4 | 0 |
41 | Yarnscombe, S Andrew, Devon | 4 | 0 |
42 | Alkham, S Anthony, Kent | 3 | 0 |
43 | Arlingham, S Mary the Virgin, Gloucestershire | 3 | 0 |
44 | Arlington, S James, Devon | 3 | 0 |
45 | Ashwater, S Peter, Devon | 3 | 0 |
46 | Austrey, S Nicholas, Warwickshire | 3 | 0 |
47 | Barby, S Mary, Northamptonshire | 3 | 0 |
48 | Barham, S Mary, Suffolk | 3 | 0 |
49 | Barnack, S John the Baptist, Northamptonshire | 3 | 0 |
50 | Basildon, Bell Tower, Essex | 3 | 0 |
51 | Beaudesert, S Nicholas, Warwickshire | 3 | 0 |
52 | Beckingham, All Saints, Lincolnshire | 3 | 0 |
53 | Beckley, Assumption of the Blessed Virgin Mary, Oxfordshire | 3 | 0 |
54 | Bedminster, Bristol, S Luke, Somerset | 3 | 0 |
55 | Belper, Belper Campanile, Derbyshire | 3 | 0 |
56 | Bishop's Caundle, SS Peter & Paul, Dorset | 3 | 0 |
57 | Bishop's Itchington, S Michael, Warwickshire | 3 | 0 |
58 | Blessington, S Mary, Wicklow | 3 | 0 |
59 | Boroughbridge, S James, Yorkshire | 3 | 0 |
60 | Botus Fleming, S Mary, Cornwall | 3 | 0 |
61 | Boyton, S Mary the Virgin, Wiltshire | 3 | 0 |
62 | Bradworthy, S John the Baptist, Devon | 3 | 0 |
63 | Brafferton, S Peter, Yorkshire | 3 | 0 |
64 | Brampton, S Martin, Cumberland | 3 | 0 |
65 | Brinkworth, S Michael & All Angels, Wiltshire | 3 | 0 |
66 | Broadwell, SS Peter & Paul, Oxfordshire | 3 | 0 |
67 | Buckland, S Michael, Gloucestershire | 3 | 0 |
68 | Burgate, S Mary, Suffolk | 3 | 0 |
69 | Burton Bradstock, S Mary, Dorset | 3 | 0 |
70 | Canewdon, S Nicholas, Essex | 3 | 0 |
71 | Chadshunt, All Saints, Warwickshire | 3 | 0 |
72 | Cheam, S Dunstan, Surrey | 3 | 0 |
73 | Cheriton Fitzpaine, S Matthew, Devon | 3 | 0 |
74 | Chideock, S Giles, Dorset | 3 | 0 |
75 | Chilton Trinity, Holy Trinity, Somerset | 3 | 0 |
76 | Chinnor, S Andrew, Oxfordshire | 3 | 0 |
77 | Chipping Warden, SS Peter & Paul, Northamptonshire | 3 | 0 |
78 | Clevedon, S John the Evangelist, Somerset | 3 | 0 |
79 | Clyst Hydon, S Andrew, Devon | 3 | 0 |
80 | Cold Aston, S Andrew, Gloucestershire | 3 | 0 |
81 | Coln St Denys, S James the Great, Gloucestershire | 3 | 0 |
82 | Compton Chamberlayne, S Michael, Wiltshire | 3 | 0 |
83 | Corsham, S Bartholomew, Wiltshire | 3 | 0 |
84 | Coryton, S Andrew, Devon | 3 | 0 |
85 | Dartmouth, S Petrox, Devon | 3 | 0 |
86 | Dauntsey, S James the Great, Wiltshire | 3 | 0 |
87 | Donyatt, Blessed Virgin Mary, Somerset | 3 | 0 |
88 | Dorstone, St Faith, Herefordshire | 3 | 0 |
89 | East Allington, S Andrew, Devon | 3 | 0 |
90 | East Stoke, S Oswald, Nottinghamshire | 3 | 0 |
91 | Ellastone, S Peter, Staffordshire | 3 | 0 |
92 | Elworthy, S Martin of Tours, Somerset | 3 | 0 |
93 | Emley, S Michael the Archangel, Yorkshire | 3 | 0 |
94 | Exmouth, 7 Bapton Lane (Bedroom Ring), Devon | 3 | 0 |
95 | Farleigh Hungerford, S Leonard, Somerset | 3 | 0 |
96 | Fishlake, S Cuthbert, Yorkshire | 3 | 0 |
97 | Foxton, S Laurence, Cambridgeshire | 3 | 0 |
98 | Fremington, S Peter, Devon | 3 | 0 |
99 | Frithelstock, SS Mary & Gregory, Devon | 3 | 0 |
100 | Garvestone, Norfolk, Cubby Hole, Norfolk | 3 | 0 |
Page: First Previous 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|