Page: First Previous 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 Next Last
4201 to 4300 out of 6135 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Wivenhoe, S Mary the Virgin, Essex | 12 | 0 |
2 | Wolston, S Margaret, Warwickshire | 12 | 1 |
3 | Alnwick, S Michael, Northumberland | 11 | 0 |
4 | Ansford, S Andrew, Somerset | 11 | 0 |
5 | Aston Abbots, S James the Great, Buckinghamshire | 11 | 0 |
6 | Barnard Castle, S Mary the Virgin, Durham | 11 | 0 |
7 | Barrowden, S Peter, Rutland | 11 | 0 |
8 | Bath, S Andrew, Somerset | 11 | 0 |
9 | Bedale, S Gregory, Yorkshire | 11 | 0 |
10 | Bendigo, S Paul, Victoria | 11 | 0 |
11 | Beoley, S Leonard, Worcestershire | 11 | 0 |
12 | Berkswell, S John the Baptist, Warwickshire | 11 | 0 |
13 | Bodelwyddan, S Margaret, Flintshire | 11 | 0 |
14 | Boxford, S Mary, Suffolk | 11 | 0 |
15 | Brackley, S Peter, Northamptonshire | 11 | 0 |
16 | Bradoc, Blessed Virgin Mary, Cornwall | 11 | 0 |
17 | Bramham, All Saints, Yorkshire | 11 | 0 |
18 | Brandon, S Peter, Suffolk | 11 | 0 |
19 | Bridekirk, S Bridget, Cumberland | 11 | 0 |
20 | Broomfield, All Saints, Somerset | 11 | 0 |
21 | Broughton, S Mary, Hampshire | 11 | 0 |
22 | Bushley, S Peter, Worcestershire | 11 | 0 |
23 | Caldecott, S John the Evangelist, Rutland | 11 | 0 |
24 | Castlereagh, unknown, New South Wales | 11 | 0 |
25 | Chalford, Christ Church, Gloucestershire | 11 | 0 |
26 | Charlestown, S Paul, Cornwall | 11 | 0 |
27 | Chedworth, S Andrew, Gloucestershire | 11 | 0 |
28 | Chesham, S Mary the Virgin, Buckinghamshire | 11 | 0 |
29 | Child Okeford, S Nicholas, Dorset | 11 | 0 |
30 | Chirbury, S Michael, Shropshire | 11 | 0 |
31 | Church Hanborough, SS Peter & Paul, Oxfordshire | 11 | 0 |
32 | Compton Parva, SS Mary & Nicholas, Berkshire | 11 | 0 |
33 | Compton, S Nicholas, Surrey | 11 | 0 |
34 | Congerstone, S Mary the Virgin, Leicestershire | 11 | 0 |
35 | Crantock, S Carantoc, Cornwall | 11 | 0 |
36 | Croscombe, Blessed Virgin Mary, Somerset | 11 | 0 |
37 | Dinton, SS Peter & Paul, Buckinghamshire | 11 | 0 |
38 | Doulting, S Aldhelm, Somerset | 11 | 0 |
39 | Dymock, S Mary the Virgin, Gloucestershire | 11 | 0 |
40 | Easton on the Hill, All Saints, Northamptonshire | 11 | 0 |
41 | Eaton Bray, S Mary the Virgin, Bedfordshire | 11 | 0 |
42 | Emneth, S Edmund, Norfolk | 11 | 0 |
43 | Freshford, S Peter, Somerset | 11 | 0 |
44 | Galmpton, Holy Trinity, Devon | 11 | 0 |
45 | Gamlingay, S Mary the Virgin, Cambridgeshire | 11 | 0 |
46 | Gloucester, S Mary de Lode, Gloucestershire | 11 | 0 |
47 | Gospel Oak, S Martin, Middlesex | 11 | 0 |
48 | Great Easton, S Andrew, Leicestershire | 11 | 0 |
49 | Great Ness, S Andrew, Shropshire | 11 | 0 |
50 | Greenstead Green, S James the Apostle, Essex | 11 | 0 |
51 | Harby, All Saints, Nottinghamshire | 11 | 0 |
52 | Hawarden, S Deiniol, Flintshire | 11 | 0 |
53 | Heathfield, S John the Baptist, Somerset | 11 | 0 |
54 | High Bickington, S Mary, Devon | 11 | 0 |
55 | High Ongar, S Mary the Virgin, Essex | 11 | 0 |
56 | Hillbrow, Liss, Harcourts, Hampshire | 11 | 0 |
57 | Hilton, All Saints, Dorset | 11 | 0 |
58 | Hockwold cum Wilton, S James, Norfolk | 11 | 0 |
59 | Houghton Conquest, All Saints, Bedfordshire | 11 | 0 |
60 | Husbands Bosworth, All Saints, Leicestershire | 11 | 0 |
61 | Ilsington, S Michael, Devon | 11 | 0 |
62 | Iron Acton, S James the Less, Gloucestershire | 11 | 0 |
63 | Kilham, All Saints, Yorkshire | 11 | 0 |
64 | Kingsdon, All Saints, Somerset | 11 | 0 |
65 | Kingsteignton, LB Campanile, Devon | 11 | 0 |
66 | Linton, S Mary the Virgin, Herefordshire | 11 | 0 |
67 | Litchborough, S Martin, Northamptonshire | 11 | 0 |
68 | Long Wittenham, S Mary the Virgin, Berkshire | 11 | 0 |
69 | Luccombe, Blessed Virgin Mary, Somerset | 11 | 0 |
70 | Lympstone, Nativity of the Blessed Virgin, Devon | 11 | 0 |
71 | Lynsted, SS Peter & Paul, Kent | 11 | 0 |
72 | Maker, SS Mary & Julian, Cornwall | 11 | 0 |
73 | Malton, SS Leonard & Mary, Yorkshire | 11 | 0 |
74 | Maperton, SS Peter & Paul, Somerset | 11 | 0 |
75 | Martin, All Saints, Hampshire | 11 | 1 |
76 | Monk Sherborne, All Saints, Hampshire | 11 | 1 |
77 | Motcombe, S Mary, Dorset | 11 | 0 |
78 | Mugginton, All Saints, Derbyshire | 11 | 0 |
79 | Naseby, All Saints, Northamptonshire | 11 | 0 |
80 | Nether Winchendon, S Nicholas, Buckinghamshire | 11 | 0 |
81 | North Ockendon, S Mary Magdalene, Essex | 11 | 0 |
82 | Northwold, S Andrew, Norfolk | 11 | 0 |
83 | Oaksey, All Saints, Wiltshire | 11 | 0 |
84 | Osmaston by Ashbourne, S Martin, Derbyshire | 11 | 0 |
85 | Ovingham, Northumberland, St Mary, Northumberland | 11 | 0 |
86 | Peasenhall, S Michael, Suffolk | 11 | 0 |
87 | Pen Selwood, S Michael, Somerset | 11 | 0 |
88 | Pendoylan, S Cadoc, Glamorgan | 11 | 0 |
89 | Pentlow, SS George & Gregory, Essex | 11 | 0 |
90 | Piddletrenthide, All Saints, Dorset | 11 | 0 |
91 | Porthkerry, S Curig, Glamorgan | 11 | 0 |
92 | Preston Plucknett, S James, Somerset | 11 | 0 |
93 | Radway, S Peter, Warwickshire | 11 | 0 |
94 | Rainhill, S Bartholomew, Lancashire | 11 | 1 |
95 | Ramsey, S Thomas a Becket, Huntingdonshire | 11 | 0 |
96 | Randwick, S John the Baptist, Gloucestershire | 11 | 0 |
97 | Rendcomb, S Peter, Gloucestershire | 11 | 0 |
98 | Renhold, All Saints, Bedfordshire | 11 | 0 |
99 | Ringwould, S Nicholas, Kent | 11 | 0 |
100 | Rise, All Saints, Yorkshire | 11 | 0 |
Page: First Previous 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|