Page: 1
1 to 11 out of 11 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 318-6729 | OK | Sat, 24 Sep 1927 | Grandsire Doubles | 
| 2 | 318-6732 | OK | Mon, 6 Aug 1928 | Grandsire Doubles | 
| 3 | 318-6741 | OK | Mon, 16 Jul 1979 | Doubles (42 methods) | 
| 79/721 | ||||
| 4 | 150-6195 | OK | Sat, 18 Nov 1995 | Stedman Doubles | 
| RW 4416 | ||||
| 5 | 172-8690 | OK | Fri, 4 Aug 2000 | Plain Bob Minor | 
| RW 4669 | ||||
| 6 | 178-2862 | OK | Fri, 30 Nov 2001 | Great Easton Delight Minor | 
| RW 4730 | ||||
| 7 | 182-7585 | OK | Tue, 29 Oct 2002 | Southwark Delight Minor | 
| RW 4777 | ||||
| 8 | 187-7650 | OK | Fri, 28 Nov 2003 | Surprise Minor (7 methods) | 
| RW 4834.1220 | ||||
| 9 | 193-1500 | OK | Fri, 18 Feb 2005 | Surprise Minor (11 methods) | 
| RW 4898.0234 | ||||
| 10 | 482-1425 | OK | Wed, 30 Nov 2022 | Movember Surprise Minor | 
| RW 5824.1167 | ||||
| 11 | 967-0267 | OK | Thu, 30 Nov 2023 | Movember Delight Minor | 
| RW 5877.1258 | ||||
Page: 1
  |