Page: First Previous 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 Next Last
3101 to 3200 out of 6135 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Berrick Salome, S Helen, Oxfordshire | 23 | 0 |
2 | Berriew, S Beuno, Montgomeryshire | 23 | 0 |
3 | Berrow, Blessed Virgin Mary, Somerset | 23 | 0 |
4 | Bickenhill, S Peter, Warwickshire | 23 | 0 |
5 | Bideford, S Mary, Devon | 23 | 0 |
6 | Black Notley, SS Peter & Paul, Essex | 23 | 0 |
7 | Breaston, S Michael, Derbyshire | 23 | 0 |
8 | Brent Pelham, S Mary, Hertfordshire | 23 | 0 |
9 | Bristol, S Thomas the Martyr, Somerset | 23 | 0 |
10 | Brockworth, S George, Gloucestershire | 23 | 0 |
11 | Brownsea Island, S Mary, Dorset | 23 | 0 |
12 | Bunny, S Mary the Virgin, Nottinghamshire | 23 | 0 |
13 | Cambridge, S Edward King & Martyr, Cambridgeshire | 23 | 0 |
14 | Chagford, S Michael, Devon | 23 | 0 |
15 | Chipstable, All Saints, Somerset | 23 | 0 |
16 | Clarborough, S John the Baptist, Nottinghamshire | 23 | 0 |
17 | Coltishall, S John the Baptist, Norfolk | 23 | 0 |
18 | Corley, unknown, Warwickshire | 23 | 0 |
19 | Crofton, All Saints, Yorkshire | 23 | 0 |
20 | Devonport, Plymouth, Dockyard Chapel, Devon | 23 | 0 |
21 | Douglas, S George, Isle of Man | 23 | 0 |
22 | Dyffryn, S Matthew, Glamorgan | 23 | 0 |
23 | Edwardstone, S Mary the Virgin, Suffolk | 23 | 0 |
24 | Egloshayle, S Petrock, Cornwall | 23 | 0 |
25 | Felixstowe, S John the Baptist, Suffolk | 23 | 0 |
26 | Fleet, S Mary Magdalene, Lincolnshire | 23 | 0 |
27 | Freshwater, All Saints, Hampshire | 23 | 0 |
28 | Frinsted, S Dunstan, Kent | 23 | 0 |
29 | Goldington, Bedford, S Mary the Virgin, Bedfordshire | 23 | 0 |
30 | Gosfield, S Catherine, Essex | 23 | 0 |
31 | Hampstead, S Stephen, Middlesex | 23 | 0 |
32 | High Littleton, Holy Trinity, Somerset | 23 | 0 |
33 | Houghton, S Mary, Huntingdonshire | 23 | 0 |
34 | Ipswich, S Lawrence, Suffolk | 23 | 0 |
35 | Kingswood, S Andrew, Surrey | 23 | 0 |
36 | Lanteglos by Camelford, S Julitta, Cornwall | 23 | 0 |
37 | Lechlade, S Lawrence, Gloucestershire | 23 | 0 |
38 | Lichfield, S Michael, Staffordshire | 23 | 0 |
39 | Lincoln, S Mary le Wigford, Lincolnshire | 23 | 0 |
40 | Llanover, S Bartholomew, Monmouthshire | 23 | 0 |
41 | Longwood, Huddersfield, S Mark, Yorkshire | 23 | 1 |
42 | Manuden, S Mary the Virgin, Essex | 23 | 0 |
43 | Marske by the Sea, S Mark, Yorkshire | 23 | 0 |
44 | Minchinhampton, Holy Trinity, Gloucestershire | 23 | 0 |
45 | North Cadbury, S Michael the Archangel, Somerset | 23 | 0 |
46 | Orleans, Transfiguration, Massachusetts | 23 | 0 |
47 | Oundle, S Peter, Northamptonshire | 23 | 0 |
48 | Queen Camel, S Barnabas, Somerset | 23 | 0 |
49 | Rettendon, All Saints, Essex | 23 | 0 |
50 | Rockland All Saints, All Saints, Norfolk | 23 | 0 |
51 | Sellindge, S Mary, Kent | 23 | 0 |
52 | Shinfield, S Mary, Berkshire | 23 | 0 |
53 | Smithills, Bolton, S Peter, Lancashire | 23 | 0 |
54 | St Stephen's by Launceston, S Stephen, Cornwall | 23 | 0 |
55 | Stanwick, S Lawrence, Northamptonshire | 23 | 0 |
56 | Street, Holy Trinity, Somerset | 23 | 0 |
57 | Tattenhall, S Alban, Cheshire | 23 | 0 |
58 | Tenby, S Mary, Pembrokeshire | 23 | 0 |
59 | Tilney All Saints, All Saints, Norfolk | 23 | 0 |
60 | Uphill, S Nicholas (Old Church), Somerset | 23 | 0 |
61 | Upton Grey, S Mary, Hampshire | 23 | 1 |
62 | Wisborough Green, S Peter ad Vincula, Sussex | 23 | 0 |
63 | Wistow, S Wistan, Leicestershire | 23 | 0 |
64 | York, Holy Trinity, Western Australia | 23 | 0 |
65 | York, S Olave, Yorkshire | 23 | 0 |
66 | Alvaston, Derby, S Michael & All Angels, Derbyshire | 22 | 0 |
67 | Ardeley, S Laurence, Hertfordshire | 22 | 0 |
68 | Atherstone, S Mary, Warwickshire | 22 | 0 |
69 | Beighton, Sheffield, S Mary, Derbyshire | 22 | 0 |
70 | Belchamp Walter, S Mary the Virgin, Essex | 22 | 1 |
71 | Blackburn, Holy Trinity, Lancashire | 22 | 0 |
72 | Blaisdon, S Michael & All Angels, Gloucestershire | 22 | 0 |
73 | Bonvilston, S Mary the Virgin, Glamorgan | 22 | 0 |
74 | Buckerell, SS Mary & Giles, Devon | 22 | 0 |
75 | Burmarsh, All Saints, Kent | 22 | 0 |
76 | Caistor, SS Peter & Paul, Lincolnshire | 22 | 0 |
77 | Camerton, S Peter, Somerset | 22 | 0 |
78 | Canterbury, Environment Centre, Kent | 22 | 1 |
79 | Castleton, S Edmund, Derbyshire | 22 | 1 |
80 | Caterham, S John the Evangelist, Surrey | 22 | 0 |
81 | Chudleigh, SS Mary & Martin, Devon | 22 | 0 |
82 | Codicote, S Giles, Hertfordshire | 22 | 0 |
83 | Colwich, S Michael & All Angels, Staffordshire | 22 | 0 |
84 | Darton, All Saints, Yorkshire | 22 | 0 |
85 | Dean Prior, S George the Martyr, Devon | 22 | 0 |
86 | Derby, S Werburgh, Derbyshire | 22 | 0 |
87 | Dodleston, S Mary, Cheshire | 22 | 0 |
88 | Eastchurch, All Saints, Kent | 22 | 0 |
89 | Egerton, S James, Kent | 22 | 0 |
90 | Frant, S Alban, Sussex | 22 | 0 |
91 | Froyle, Assumption of the Blessed Virgin Mary, Hampshire | 22 | 0 |
92 | Garveston, S Margaret, Norfolk | 22 | 0 |
93 | Goodrich, S Giles, Herefordshire | 22 | 0 |
94 | Gotham, S Lawrence, Nottinghamshire | 22 | 0 |
95 | Great Staughton, S Andrew, Huntingdonshire | 22 | 0 |
96 | Haverfordwest, S Mary the Virgin, Pembrokeshire | 22 | 0 |
97 | Hothfield, S Margaret, Kent | 22 | 0 |
98 | Ideford, S Mary the Virgin, Devon | 22 | 0 |
99 | Islington, S James the Apostle, Middlesex | 22 | 0 |
100 | Kemble, All Saints, Gloucestershire | 22 | 0 |
Page: First Previous 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|