Page: First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Next Last
801 to 900 out of 6092 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Sydney, S Andrew, New South Wales | 115 | 0 |
2 | Tonbridge, SS Peter & Paul, Kent | 115 | 1 |
3 | Wickham Skeith, S Andrew, Suffolk | 115 | 0 |
4 | Crimplesham, S Mary, Norfolk | 114 | 0 |
5 | Derby, S Andrew, Derbyshire | 114 | 3 |
6 | Enderby, S John the Baptist, Leicestershire | 114 | 0 |
7 | Hodnet, S Luke, Shropshire | 114 | 0 |
8 | London, Holborn Circus, S Andrew, Middlesex | 114 | 0 |
9 | Reading, S Giles, Berkshire | 114 | 0 |
10 | Standish, S Wilfrid, Lancashire | 114 | 1 |
11 | Banstead, All Saints, Surrey | 113 | 1 |
12 | Elveden, SS Patrick & Andrew, Suffolk | 113 | 0 |
13 | Gorton, Manchester, Brookfield Unitarian, Lancashire | 113 | 0 |
14 | Holme Pierrepont, S Edmund King & Martyr, Nottinghamshire | 113 | 0 |
15 | Huntington, York, All Saints, Yorkshire | 113 | 0 |
16 | Hythe, S Leonard, Kent | 113 | 2 |
17 | Long Ashton, All Saints, Somerset | 113 | 0 |
18 | Pulborough, S Mary, Sussex | 113 | 3 |
19 | Sydney, S Philip, New South Wales | 113 | 1 |
20 | Taunton, S James, Somerset | 113 | 0 |
21 | Widford, S Mary, Essex | 113 | 0 |
22 | Yeovil, S John the Baptist, Somerset | 113 | 0 |
23 | Deptford, S Nicholas, Kent | 112 | 0 |
24 | Great Easton, SS John & Giles, Essex | 112 | 0 |
25 | Hugglescote, S John the Baptist, Leicestershire | 112 | 1 |
26 | Lamberhurst, S Mary, Kent | 112 | 0 |
27 | Shipley, S Paul, Yorkshire | 112 | 1 |
28 | Tiverton, S Peter, Devon | 112 | 0 |
29 | Woodchurch, Holy Cross, Cheshire | 112 | 0 |
30 | Blaydon on Tyne, S Cuthbert, Durham | 111 | 0 |
31 | Breadsall, All Saints, Derbyshire | 111 | 1 |
32 | Chislehurst, S Nicholas, Kent | 111 | 0 |
33 | Cirencester, S John the Baptist, Gloucestershire | 111 | 0 |
34 | Colwall, S James the Great, Herefordshire | 111 | 0 |
35 | Cranford, S Dunstan, Middlesex | 111 | 0 |
36 | Desborough, S Giles, Northamptonshire | 111 | 0 |
37 | Harwell, S Matthew, Berkshire | 111 | 0 |
38 | Horringer, S Leonard, Suffolk | 111 | 0 |
39 | Little Chart, S Mary the Virgin, Kent | 111 | 0 |
40 | Loddon, Holy Trinity, Norfolk | 111 | 0 |
41 | Penwortham, S Mary, Lancashire | 111 | 1 |
42 | Prestbury, S Mary, Gloucestershire | 111 | 2 |
43 | West Bromwich, Christ Church, Staffordshire | 111 | 3 |
44 | Ardleigh, S Mary the Virgin, Essex | 110 | 0 |
45 | Biddenham, S James, Bedfordshire | 110 | 0 |
46 | Darlington, S Cuthbert, Durham | 110 | 0 |
47 | Eltham, S John the Baptist, Kent | 110 | 3 |
48 | Longney, S Lawrence, Gloucestershire | 110 | 0 |
49 | Nantwich, S Mary, Cheshire | 110 | 0 |
50 | North Elmham, S Mary, Norfolk | 110 | 2 |
51 | Sempringham, S Andrew, Lincolnshire | 110 | 0 |
52 | Bletchingley, S Mary, Surrey | 109 | 1 |
53 | Chelsfield, S Martin of Tours, Kent | 109 | 0 |
54 | Chichester, Holy Trinity, Sussex | 109 | 0 |
55 | Glossop, All Saints, Derbyshire | 109 | 1 |
56 | Kingham, S Andrew, Oxfordshire | 109 | 0 |
57 | Oxhey, S Matthew, Hertfordshire | 109 | 0 |
58 | Plymouth, S Andrew, Devon | 109 | 0 |
59 | Wragby, S Michael & Our Lady, Yorkshire | 109 | 0 |
60 | Hawkley, SS Peter & Paul, Hampshire | 108 | 0 |
61 | Highweek, All Saints, Devon | 108 | 0 |
62 | Shelfanger, All Saints, Norfolk | 108 | 0 |
63 | Stamford Hill, S Ann, Middlesex | 108 | 0 |
64 | Woburn, S Mary, Bedfordshire | 108 | 0 |
65 | Wortley, S Leonard, Yorkshire | 108 | 0 |
66 | Bedford, S Peter de Merton, Bedfordshire | 107 | 0 |
67 | Caerphilly, S Martin, Glamorgan | 107 | 0 |
68 | Camberwell, S Giles, Surrey | 107 | 2 |
69 | Church Lawton, All Saints, Cheshire | 107 | 0 |
70 | Codsall, S Nicholas, Staffordshire | 107 | 0 |
71 | Frome, S John the Baptist, Somerset | 107 | 0 |
72 | Great Stanmore, S John the Evangelist, Middlesex | 107 | 0 |
73 | Hailsham, S Mary, Sussex | 107 | 1 |
74 | Hatfield, S Etheldreda, Hertfordshire | 107 | 0 |
75 | Hitcham, S Mary, Buckinghamshire | 107 | 0 |
76 | Keighley, S Andrew, Yorkshire | 107 | 1 |
77 | Kendal, Holy Trinity, Westmorland | 107 | 0 |
78 | Barton upon Humber, S Peter, Lincolnshire | 106 | 0 |
79 | Berkeley, S Mary the Virgin, Gloucestershire | 106 | 1 |
80 | Congresbury, S Andrew, Somerset | 106 | 0 |
81 | Hagley, S John the Baptist, Worcestershire | 106 | 0 |
82 | Pentre, S Peter, Glamorgan | 106 | 0 |
83 | Penzance, S Mary the Virgin, Cornwall | 106 | 0 |
84 | Stratford upon Avon, Holy Trinity, Warwickshire | 106 | 1 |
85 | Thrapston, S James, Northamptonshire | 106 | 1 |
86 | Bebington, S Andrew, Cheshire | 105 | 0 |
87 | Maldon, All Saints, Essex | 105 | 2 |
88 | Marden, S Michael & All Angels, Kent | 105 | 0 |
89 | Miles Platting, Manchester, S John the Evangelist, Lancashire | 105 | 0 |
90 | Rowley Regis, S Giles, Staffordshire | 105 | 0 |
91 | Stoke upon Trent, S Peter ad Vincula, Staffordshire | 105 | 0 |
92 | Whittle le Woods, S John the Evangelist, Lancashire | 105 | 0 |
93 | Aylsham, S Michael, Norfolk | 104 | 0 |
94 | Backwell, S Andrew, Somerset | 104 | 0 |
95 | Berkhamsted, S Peter, Hertfordshire | 104 | 0 |
96 | Blewbury, S Michael & All Angels, Berkshire | 104 | 0 |
97 | Buxted, S Margaret the Queen, Sussex | 104 | 0 |
98 | Camberwell, S George, Surrey | 104 | 3 |
99 | Hemingbrough, S Mary the Virgin, Yorkshire | 104 | 1 |
100 | Kidsgrove, S Thomas, Staffordshire | 104 | 0 |
Page: First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|