Page: First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next Last
701 to 800 out of 6092 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Limehouse, S Anne, Middlesex | 125 | 0 |
2 | Macclesfield, S Peter, Cheshire | 125 | 0 |
3 | Whitehall, Bristol, S Ambrose, Gloucestershire | 125 | 0 |
4 | Worlingworth, S Mary, Suffolk | 125 | 0 |
5 | Aughton, Christ Church, Lancashire | 124 | 0 |
6 | Burford, S John the Baptist, Oxfordshire | 124 | 0 |
7 | Carisbrooke, S Mary the Virgin, Hampshire | 124 | 2 |
8 | Collingham, S Oswald, Yorkshire | 124 | 0 |
9 | Coventry, S Michael, Warwickshire | 124 | 1 |
10 | Hemel Hempstead, S Mary, Hertfordshire | 124 | 2 |
11 | Newbury, S Nicolas, Berkshire | 124 | 0 |
12 | Over, S Mary, Cambridgeshire | 124 | 0 |
13 | Petworth, S Mary, Sussex | 124 | 0 |
14 | Tannington, S Ethelbert, Suffolk | 124 | 0 |
15 | Whetstone, S Peter, Leicestershire | 124 | 1 |
16 | Boyne Hill, Maidenhead, All Saints, Berkshire | 123 | 1 |
17 | Bristol, All Saints, Gloucestershire | 123 | 1 |
18 | Chiswick, S Nicholas, Middlesex | 123 | 0 |
19 | Northowram, Halifax, S Matthew, Yorkshire | 123 | 0 |
20 | Sedgley, All Saints, Staffordshire | 123 | 0 |
21 | Brampford Speke, S Peter, Devon | 122 | 0 |
22 | Dalton in Furness, S Mary, Lancashire | 122 | 0 |
23 | Dewsbury, All Saints, Yorkshire | 122 | 0 |
24 | Farnborough, S Peter, Hampshire | 122 | 0 |
25 | Handbridge, Chester, S Mary without the Walls, Cheshire | 122 | 0 |
26 | Holbeck, Leeds, S Matthew, Yorkshire | 122 | 2 |
27 | Oxford, Lincoln College, Oxfordshire | 122 | 0 |
28 | Saxmundham, S John the Baptist, Suffolk | 122 | 0 |
29 | Wokingham, S Paul, Berkshire | 122 | 0 |
30 | Barnwood, S Lawrence, Gloucestershire | 121 | 0 |
31 | Cranford St John, S John the Baptist, Northamptonshire | 121 | 0 |
32 | Frensham, S Mary the Virgin, Surrey | 121 | 0 |
33 | Leyland, S Andrew, Lancashire | 121 | 2 |
34 | Rolvenden, S Mary the Virgin, Kent | 121 | 0 |
35 | Tottenham, All Hallows, Middlesex | 121 | 1 |
36 | Bucklebury, S Mary, Berkshire | 120 | 0 |
37 | Great Barrington, S Mary, Gloucestershire | 120 | 0 |
38 | Halsall, S Cuthbert, Lancashire | 120 | 0 |
39 | Holywell, S John the Baptist, Huntingdonshire | 120 | 0 |
40 | Kingstone, S Michael & All Angels, Herefordshire | 120 | 0 |
41 | London, S Paul, Middlesex | 120 | 0 |
42 | Melbourne, S Paul, Victoria | 120 | 0 |
43 | Melksham, S Michael & All Angels, Wiltshire | 120 | 0 |
44 | Newchurch, Culcheth, unknown, Lancashire | 120 | 0 |
45 | Stafford, S Mary, Staffordshire | 120 | 0 |
46 | Streatham, S Leonard, Surrey | 120 | 1 |
47 | Billingshurst, S Mary the Virgin, Sussex | 119 | 0 |
48 | Eastbourne, S Mary, Sussex | 119 | 1 |
49 | Galleywood, S Michael & All Angels, Essex | 119 | 4 |
50 | Goldhanger, S Peter, Essex | 119 | 0 |
51 | Great Tew, S Michael & All Angels, Oxfordshire | 119 | 0 |
52 | Hendon, Sunderland, S Ignatius, Durham | 119 | 0 |
53 | Kenninghall, S Mary, Norfolk | 119 | 0 |
54 | Northfleet, S Botolph, Kent | 119 | 0 |
55 | Walsoken, Coleridge Campanile, Norfolk | 119 | 0 |
56 | Warwick, S Mary, Warwickshire | 119 | 2 |
57 | Bilston, S Leonard, Staffordshire | 118 | 0 |
58 | Blythburgh, Holy Trinity, Suffolk | 118 | 0 |
59 | Bourn, SS Helena & Mary, Cambridgeshire | 118 | 0 |
60 | Godstone, S Nicholas, Surrey | 118 | 1 |
61 | Harmston, All Saints, Lincolnshire | 118 | 0 |
62 | Heavitree, Exeter, S Michael & All Angels, Devon | 118 | 0 |
63 | Horsmonden, S Margaret, Kent | 118 | 0 |
64 | Radcliffe, S Mary, Lancashire | 118 | 0 |
65 | Southam, S James, Warwickshire | 118 | 0 |
66 | Stotfold, S Mary the Virgin, Bedfordshire | 118 | 0 |
67 | Totternhoe, S Giles, Bedfordshire | 118 | 0 |
68 | Truro, S Mary, Cornwall | 118 | 0 |
69 | Alrewas, All Saints, Staffordshire | 117 | 1 |
70 | Bishop's Cannings, S Mary the Virgin, Wiltshire | 117 | 0 |
71 | Charminster, S Mary the Virgin, Dorset | 117 | 0 |
72 | Hereford, Blessed Virgin Mary & S Ethelbert, Herefordshire | 117 | 1 |
73 | Kingston, S James, Dorset | 117 | 0 |
74 | Otley, All Saints, Yorkshire | 117 | 4 |
75 | Peterborough, SS Peter, Paul & Andrew, Northamptonshire | 117 | 0 |
76 | Washington, Old Post Office Tower, District of Columbia | 117 | 0 |
77 | Bath, S Michael, Somerset | 116 | 0 |
78 | Elstow, SS Mary & Helena, Bedfordshire | 116 | 0 |
79 | Hammerwood, S Stephen, Sussex | 116 | 0 |
80 | Houghton le Spring, S Michael & All Angels, Durham | 116 | 0 |
81 | Kingsteignton, Kings-Ting-Tong, Devon | 116 | 0 |
82 | Leominster, SS Peter & Paul, Herefordshire | 116 | 0 |
83 | West Bromwich, All Saints, Staffordshire | 116 | 0 |
84 | Wrexham, S Giles, Denbighshire | 116 | 2 |
85 | Calverley, S Wilfrid, Yorkshire | 115 | 1 |
86 | East Molesey, S Mary the Virgin, Surrey | 115 | 0 |
87 | Gilmorton, All Saints, Leicestershire | 115 | 1 |
88 | Great Dunmow, S Mary the Virgin, Essex | 115 | 0 |
89 | Hallow, SS Philip & James, Worcestershire | 115 | 0 |
90 | Hasketon, S Andrew, Suffolk | 115 | 0 |
91 | Hawkshead, S Michael, Lancashire | 115 | 0 |
92 | Hawley, Holy Trinity, Hampshire | 115 | 0 |
93 | Isham, S Peter, Northamptonshire | 115 | 0 |
94 | Kelsale, S Peter, Suffolk | 115 | 0 |
95 | King's Lynn, S Margaret, Norfolk | 115 | 3 |
96 | Kingswinford, S Mary, Staffordshire | 115 | 0 |
97 | Knowle, SS John, Lawrence & Anne, Warwickshire | 115 | 1 |
98 | North Mymms, S Mary, Hertfordshire | 115 | 0 |
99 | Ormesby, S Cuthbert, Yorkshire | 115 | 0 |
100 | Rayne, All Saints, Essex | 115 | 1 |
Page: First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|