Page: First Previous 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 Next Last
4901 to 5000 out of 6136 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Lamerton, S Peter, Devon | 7 | 0 |
2 | Langar, S Andrew, Nottinghamshire | 7 | 0 |
3 | Lillington, S Mary Magdalene, Warwickshire | 7 | 0 |
4 | Litcham, All Saints, Norfolk | 7 | 0 |
5 | Little Staughton, All Saints, Bedfordshire | 7 | 0 |
6 | Long Bennington, S Swithun, Lincolnshire | 7 | 0 |
7 | Long Compton, SS Peter & Paul, Warwickshire | 7 | 0 |
8 | Lostwithiel, S Bartholomew, Cornwall | 7 | 0 |
9 | Lyng, Campanile Dyngalyng, Norfolk | 7 | 0 |
10 | Manuka, Canberra, S Paul, Australian Capital Territory | 7 | 0 |
11 | Marden, All Saints, Wiltshire | 7 | 0 |
12 | Milton Malsor, Holy Cross, Northamptonshire | 7 | 0 |
13 | Misson, S John the Baptist, Nottinghamshire | 7 | 0 |
14 | Monk Soham, S Peter, Suffolk | 7 | 0 |
15 | Mursley, S Mary the Virgin, Buckinghamshire | 7 | 0 |
16 | Naremburn, S Leonard, New South Wales | 7 | 0 |
17 | Newnham, S Michael & All Angels, Northamptonshire | 7 | 0 |
18 | North Rauceby, S Peter, Lincolnshire | 7 | 0 |
19 | North Tidworth, Holy Trinity, Wiltshire | 7 | 0 |
20 | North Weston, Somerset, Wyatt's Yard, Somerset | 7 | 0 |
21 | Norwich, S Andrew, Norfolk | 7 | 2 |
22 | Oakdale, Poole, S George, Dorset | 7 | 0 |
23 | Orton on the Hill, S Edith of Polesworth, Leicestershire | 7 | 0 |
24 | Over Stowey, SS Peter & Paul, Somerset | 7 | 0 |
25 | Oxton, SS Peter & Paul, Nottinghamshire | 7 | 0 |
26 | Piddington, S Nicholas, Oxfordshire | 7 | 0 |
27 | Pirton, S Mary, Hertfordshire | 7 | 0 |
28 | Potterne, S Mary the Virgin, Wiltshire | 7 | 0 |
29 | Quebec City, La Bibliotheque de Quebec, Quebec | 7 | 0 |
30 | Rolleston, Holy Trinity, Nottinghamshire | 7 | 0 |
31 | Roxton, S Mary Magdalene, Bedfordshire | 7 | 0 |
32 | Seaton, All Hallows, Rutland | 7 | 0 |
33 | Settle, Holy Ascension, Yorkshire | 7 | 0 |
34 | Shalford, S Andrew, Essex | 7 | 0 |
35 | Shrewsbury, S Chad (Old Church), Shropshire | 7 | 2 |
36 | Southampton, Hartley Twelve, Hampshire | 7 | 0 |
37 | Southampton, Holy Rood, Hampshire | 7 | 0 |
38 | Spaxton, S Margaret, Somerset | 7 | 0 |
39 | St Endellion, S Endellienta, Cornwall | 7 | 0 |
40 | St Michael Caerhays, S Michael & All Angels, Cornwall | 7 | 0 |
41 | St Wenn, S Wenna, Cornwall | 7 | 0 |
42 | Stansted, S Mary the Virgin, Kent | 7 | 0 |
43 | Stanton, S Michael & All Angels, Gloucestershire | 7 | 0 |
44 | Staple Fitzpaine, S Peter, Somerset | 7 | 0 |
45 | Stapleford, S Mary, Wiltshire | 7 | 0 |
46 | Stickney, S Luke, Lincolnshire | 7 | 0 |
47 | Swalcliffe, SS Peter & Paul, Oxfordshire | 7 | 0 |
48 | Swanbourne, S Swithun, Buckinghamshire | 7 | 0 |
49 | Sydling St Nicholas, S Nicholas, Dorset | 7 | 0 |
50 | Sydmonton, S Mary the Virgin, Hampshire | 7 | 0 |
51 | Tattingstone, S Mary the Virgin, Suffolk | 7 | 0 |
52 | Taynton, S John the Evangelist, Oxfordshire | 7 | 0 |
53 | Throwleigh, S Mary the Virgin, Devon | 7 | 0 |
54 | Tredington, S Gregory, Warwickshire | 7 | 0 |
55 | Tregaer, S Mary, Monmouthshire | 7 | 0 |
56 | Tunstead, S Mary the Virgin, Norfolk | 7 | 0 |
57 | Upper Broughton, S Luke, Nottinghamshire | 7 | 0 |
58 | Upton Snodsbury, S Kenelm, Worcestershire | 7 | 0 |
59 | Week St Mary, Nativity of S Mary the Virgin, Cornwall | 7 | 0 |
60 | Welcombe, S Nectan, Devon | 7 | 0 |
61 | Wellington, Old S Paul's Cathedral, North Island | 7 | 0 |
62 | West Tanfield, S Nicholas, Yorkshire | 7 | 0 |
63 | Weston Turville, S Mary the Virgin, Buckinghamshire | 7 | 0 |
64 | Whitestaunton, S Andrew, Somerset | 7 | 0 |
65 | Whitestone, S Catherine, Devon | 7 | 0 |
66 | Windrush, S Peter, Gloucestershire | 7 | 0 |
67 | Wingerworth, All Saints, Derbyshire | 7 | 0 |
68 | Winterslow, All Saints, Wiltshire | 7 | 0 |
69 | Woodeaton, Holy Rood, Oxfordshire | 7 | 0 |
70 | Zeals, S Martin, Wiltshire | 7 | 0 |
71 | Alcester, S Nicholas, Warwickshire | 6 | 0 |
72 | Aldbourne, Old Forge Campanile, Wiltshire | 6 | 0 |
73 | Ampney Crucis, Holy Rood, Gloucestershire | 6 | 0 |
74 | Appleby, S Lawrence, Westmorland | 6 | 0 |
75 | Awliscombe, S Michael & All Angels, Devon | 6 | 0 |
76 | Badwell Ash, S Mary, Suffolk | 6 | 0 |
77 | Belfast, S Thomas, Antrim | 6 | 0 |
78 | Bere Ferrers, S Andrew, Devon | 6 | 0 |
79 | Bibury, S Mary, Gloucestershire | 6 | 0 |
80 | Birmingham, Bishop Latimer, Warwickshire | 6 | 0 |
81 | Bishop's Sutton, S Nicholas, Hampshire | 6 | 0 |
82 | Bolton by Bowland, SS Peter & Paul, Yorkshire | 6 | 0 |
83 | Bradshaw, S John the Evangelist, Yorkshire | 6 | 0 |
84 | Bratton Clovelly, S Mary the Virgin, Devon | 6 | 0 |
85 | Breamore, S Mary, Hampshire | 6 | 0 |
86 | Bremhill, S Martin, Wiltshire | 6 | 0 |
87 | Bressingham, S John the Baptist, Norfolk | 6 | 0 |
88 | Bridestowe, S Bridget, Devon | 6 | 0 |
89 | Broadwood Kelly, All Saints, Devon | 6 | 0 |
90 | Brompton Regis, Blessed Virgin Mary, Somerset | 6 | 0 |
91 | Broomfield, S Margaret, Kent | 6 | 0 |
92 | Burton upon Trent, All Saints, Staffordshire | 6 | 0 |
93 | Cadbury, S Michael & All Angels, Devon | 6 | 0 |
94 | Cambridge, St Clement, Cambridgeshire | 6 | 0 |
95 | Candlesby, S Benedict, Lincolnshire | 6 | 0 |
96 | Carlisle, S Stephen, Cumberland | 6 | 0 |
97 | Charles, S John the Baptist, Devon | 6 | 0 |
98 | Chiselborough, SS Peter & Paul, Somerset | 6 | 0 |
99 | Church Lench, All Saints, Worcestershire | 6 | 0 |
100 | Church Stoke, S Nicholas, Montgomeryshire | 6 | 0 |
Page: First Previous 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|