Page: First Previous 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Next Last
4001 to 4100 out of 6091 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Leighton, Holy Trinity, Montgomeryshire | 13 | 0 |
2 | Littlebourne, S Vincent, Kent | 13 | 0 |
3 | Lytchett Minster, unknown, Dorset | 13 | 0 |
4 | Martinstown (Winterbourne St Martin), S Martin, Dorset | 13 | 0 |
5 | Meanwood, Leeds, Holy Trinity, Yorkshire | 13 | 1 |
6 | Menheniot, SS Lalluwy & Antoninus, Cornwall | 13 | 0 |
7 | Newton Valence, S Mary, Hampshire | 13 | 0 |
8 | Norton, All Saints, Northamptonshire | 13 | 0 |
9 | Odiham, All Saints, Hampshire | 13 | 0 |
10 | Puckington, S Andrew, Somerset | 13 | 0 |
11 | Redditch, S Stephen, Worcestershire | 13 | 1 |
12 | Reymerston, S Peter, Norfolk | 13 | 0 |
13 | Riseley, All Saints, Bedfordshire | 13 | 0 |
14 | Rock Ferry, S Peter, Cheshire | 13 | 0 |
15 | Sherbourne, All Saints, Warwickshire | 13 | 0 |
16 | Shrewton, S Mary, Wiltshire | 13 | 0 |
17 | Skirbeck, S Nicholas, Lincolnshire | 13 | 0 |
18 | St Anne, Longis Common, Alderney | 13 | 0 |
19 | St Dominick, S Dominica, Cornwall | 13 | 0 |
20 | Stanford on Avon, S Nicholas, Northamptonshire | 13 | 0 |
21 | Steeple Claydon, S Michael & All Angels, Buckinghamshire | 13 | 0 |
22 | Stockland, S Michael & All Angels, Devon | 13 | 0 |
23 | Stockton on the Forest, Holy Trinity, Yorkshire | 13 | 0 |
24 | Stoke Rochford, SS Mary & Andrew, Lincolnshire | 13 | 0 |
25 | Stretton on Dunsmore, All Saints, Warwickshire | 13 | 0 |
26 | Sturton le Steeple, SS Peter & Paul, Nottinghamshire | 13 | 0 |
27 | Sudbury, All Saints, Suffolk | 13 | 0 |
28 | Sutton in the Isle, S Andrew, Cambridgeshire | 13 | 0 |
29 | Thanington, Canterbury, S Nicholas, Kent | 13 | 0 |
30 | The Leigh, S Catherine, Gloucestershire | 13 | 0 |
31 | Thurmaston, S Michael & All Angels, Leicestershire | 13 | 0 |
32 | Toft, S Andrew, Cambridgeshire | 13 | 0 |
33 | Tugford, S Catherine, Shropshire | 13 | 0 |
34 | Upper Chute, S Nicholas, Wiltshire | 13 | 0 |
35 | Walkhampton, S Mary the Virgin, Devon | 13 | 0 |
36 | Weare, S Gregory, Somerset | 13 | 0 |
37 | Westbury on Severn, SS Peter & Paul, Gloucestershire | 13 | 0 |
38 | Whitchurch, S Andrew, Devon | 13 | 0 |
39 | Winston, S Andrew, Suffolk | 13 | 0 |
40 | Wybunbury, Wybunbury Tower, Cheshire | 13 | 0 |
41 | Abbey Dore, S Mary, Herefordshire | 12 | 0 |
42 | Addlethorpe, S Nicholas, Lincolnshire | 12 | 0 |
43 | Alton, All Saints, Hampshire | 12 | 0 |
44 | Ancaster, S Martin, Lincolnshire | 12 | 0 |
45 | Askerswell, S Michael, Dorset | 12 | 0 |
46 | Babcary, Holy Cross, Somerset | 12 | 0 |
47 | Backford, S Oswald, Cheshire | 12 | 0 |
48 | Baptist Mills, Bristol, S Werburgh, Gloucestershire | 12 | 0 |
49 | Barton, S Peter, Cambridgeshire | 12 | 0 |
50 | Betley, S Margaret, Staffordshire | 12 | 0 |
51 | Bishopthorpe, S Andrew, Yorkshire | 12 | 0 |
52 | Blackrod, S Katharine, Lancashire | 12 | 0 |
53 | Brede, S George, Sussex | 12 | 0 |
54 | Bredgar, S John the Baptist, Kent | 12 | 0 |
55 | Brixworth, All Saints, Northamptonshire | 12 | 0 |
56 | Brooke, S Peter, Norfolk | 12 | 0 |
57 | Brownedge, Bamber Bridge, S Mary, Lancashire | 12 | 0 |
58 | Bulwick, S Nicholas, Northamptonshire | 12 | 0 |
59 | Cape Town, S George, South Africa | 12 | 0 |
60 | Chastleton, S Mary the Virgin, Oxfordshire | 12 | 0 |
61 | Claverton, Blessed Virgin Mary, Somerset | 12 | 0 |
62 | Cleeve Prior, S Andrew, Worcestershire | 12 | 0 |
63 | Corfe Castle, S Edward the Martyr, Dorset | 12 | 0 |
64 | Cossington, All Saints, Leicestershire | 12 | 0 |
65 | Croome d'Abitot, S Mary Magdalene, Worcestershire | 12 | 0 |
66 | Croxton Kerrial, SS Botolph & John the Baptist, Leicestershire | 12 | 0 |
67 | Devizes, S Mary, Wiltshire | 12 | 0 |
68 | Durban, S Paul, South Africa | 12 | 0 |
69 | East Farndon, S John the Baptist, Northamptonshire | 12 | 0 |
70 | East Teignmouth, S Michael, Devon | 12 | 0 |
71 | Elkstone, S John the Evangelist, Gloucestershire | 12 | 0 |
72 | Elmley Castle, S Mary, Worcestershire | 12 | 0 |
73 | Elton, All Saints, Derbyshire | 12 | 0 |
74 | Embleton, Holy Trinity, Northumberland | 12 | 0 |
75 | Everton, Liverpool, Emmanuel, Lancashire | 12 | 1 |
76 | Ewelme, S Mary the Virgin, Oxfordshire | 12 | 0 |
77 | Eythorne, SS Peter & Paul, Kent | 12 | 0 |
78 | Filey, S Oswald, Yorkshire | 12 | 0 |
79 | Flamborough, S Oswald, Yorkshire | 12 | 0 |
80 | Forton, All Saints, Staffordshire | 12 | 0 |
81 | Gillingham, S Mary the Virgin, Dorset | 12 | 0 |
82 | Gisburn, S Mary the Virgin, Yorkshire | 12 | 0 |
83 | Glemsford, S Mary the Virgin, Suffolk | 12 | 0 |
84 | Grasby, All Saints, Lincolnshire | 12 | 0 |
85 | Hampton in Arden, SS Mary & Bartholomew, Warwickshire | 12 | 0 |
86 | Harby, S Mary the Virgin, Leicestershire | 12 | 0 |
87 | Hempstead, S Andrew, Essex | 12 | 0 |
88 | Holt, S Chad, Denbighshire | 12 | 0 |
89 | Hovingham, All Saints, Yorkshire | 12 | 0 |
90 | Hurworth, All Saints, Durham | 12 | 0 |
91 | Ilmington, S Mary, Warwickshire | 12 | 0 |
92 | Ilton, S Peter, Somerset | 12 | 0 |
93 | Ipplepen, S Andrew, Devon | 12 | 0 |
94 | Ipsley, Redditch, S Peter, Worcestershire | 12 | 0 |
95 | Irton, S Paul, Cumberland | 12 | 0 |
96 | Kempsford, S Mary, Gloucestershire | 12 | 0 |
97 | Kentisbeare, S Mary, Devon | 12 | 0 |
98 | Kirkby Malzeard, S Andrew, Yorkshire | 12 | 0 |
99 | Langford Budville, S Peter, Somerset | 12 | 0 |
100 | Lingfield, SS Peter & Paul, Surrey | 12 | 1 |
Page: First Previous 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|