Page: 1
1 to 13 out of 13 peals
| Peal | PB-ID | Status | Date Rung | Method | 
|---|---|---|---|---|
| 1 | 338-5228 | OK | Sun, 7 Jun 1908 | Doubles (4 methods) | 
| 2 | 338-5231 | OK | Sat, 6 May 1933 | Grandsire Doubles | 
| 3 | 338-5244 | OK | Sun, 6 Sep 1953 | Plain Bob Doubles | 
| 4 | 338-5253 | OK | Sat, 8 Sep 1984 | Doubles (11 methods) | 
| 5 | 338-5266 | OK | Wed, 9 Oct 1985 | Doubles (12 methods) | 
| 6 | 338-5277 | OK | Tue, 14 Feb 1989 | Doubles (16 methods) | 
| 7 | 126-0888 | OK | Thu, 16 Aug 1990 | Doubles (15 methods) | 
| RW 4143.0914 | ||||
| 8 | 129-9359 | OK | Fri, 5 Jul 1991 | Doubles (14 methods) | 
| RW 4187.0722 | ||||
| 9 | 167-2221 | OK | Sat, 12 Jun 1999 | Grandsire Doubles | 
| RW 4603 | ||||
| 10 | 170-7780 | OK | Tue, 11 Apr 2000 | Spliced Doubles (21 methods) | 
| RW 4645 | ||||
| 11 | 177-4972 | OK | Sun, 30 Sep 2001 | Doubles (7 methods) | 
| RW 4721 | ||||
| 12 | 193-7893 | OK | Sat, 9 Apr 2005 | Doubles (3 methods) | 
| RW 4906.0433 | ||||
| 13 | 216-9243 | OK | Thu, 12 Aug 2010 | Doubles (33 methods / variations) | 
| RW 5186.0942 | ||||
Page: 1
| 
 |