Page: First Previous 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 Next Last
3801 to 3900 out of 6136 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Frampton on Severn, S Mary, Gloucestershire | 15 | 0 |
2 | Gaddesby, S Luke, Leicestershire | 15 | 0 |
3 | Goodnestone, Holy Cross, Kent | 15 | 0 |
4 | Great Doddington, S Nicholas, Northamptonshire | 15 | 0 |
5 | Guisborough, S Nicholas, Yorkshire | 15 | 0 |
6 | Hanmer, S Chad, Flintshire | 15 | 0 |
7 | Harmondsworth, S Mary, Middlesex | 15 | 1 |
8 | Haughton, S Giles, Staffordshire | 15 | 0 |
9 | Helston, S Michael, Cornwall | 15 | 0 |
10 | Hinton Blewett, S Margaret, Somerset | 15 | 0 |
11 | Holme Hale, S Andrew, Norfolk | 15 | 0 |
12 | Honolulu, S Andrew, Hawaii | 15 | 0 |
13 | Huyton, S Michael, Lancashire | 15 | 0 |
14 | Iver, S Peter, Buckinghamshire | 15 | 0 |
15 | Kineton, S Peter, Warwickshire | 15 | 0 |
16 | Ladock, S Ladoca, Cornwall | 15 | 0 |
17 | Lakenheath, S Mary, Suffolk | 15 | 0 |
18 | Lammas, S Andrew, Norfolk | 15 | 0 |
19 | Langley Marish, S Mary the Virgin, Buckinghamshire | 15 | 0 |
20 | Lansallos, S Ildierna, Cornwall | 15 | 0 |
21 | Laverstoke, S Mary, Hampshire | 15 | 0 |
22 | Laxton, S Michael, Nottinghamshire | 15 | 0 |
23 | Linby, S Michael, Nottinghamshire | 15 | 0 |
24 | Linkinhorne, S Mellor, Cornwall | 15 | 0 |
25 | Liss, Campanile, Hampshire | 15 | 0 |
26 | Llandefaelog Fach, S Maelog, Brecknockshire | 15 | 0 |
27 | Llantarnam, S Michael & All Angels, Monmouthshire | 15 | 0 |
28 | Longbridge Deverill, SS Peter & Paul, Wiltshire | 15 | 0 |
29 | Ludgershall, S Mary the Virgin, Buckinghamshire | 15 | 0 |
30 | Marston Magna, Blessed Virgin Mary, Somerset | 15 | 0 |
31 | Martinstown (Winterbourne St Martin), S Martin, Dorset | 15 | 0 |
32 | Medbourne, S Giles, Leicestershire | 15 | 0 |
33 | Merton, S Mary, Surrey | 15 | 0 |
34 | Middle Littleton, S Nicholas, Worcestershire | 15 | 0 |
35 | Milborne St Andrew, S Andrew, Dorset | 15 | 0 |
36 | Mollington, All Saints, Oxfordshire | 15 | 0 |
37 | Necton, All Saints, Norfolk | 15 | 0 |
38 | Newchurch, All Saints, Hampshire | 15 | 0 |
39 | Niton, S John the Baptist, Hampshire | 15 | 0 |
40 | North Nibley, S Martin, Gloucestershire | 15 | 0 |
41 | Nunney, All Saints, Somerset | 15 | 0 |
42 | Old Coulsdon, S John, Surrey | 15 | 0 |
43 | Old Wolverton, Milton Keynes, Holy Trinity, Buckinghamshire | 15 | 0 |
44 | Oxford, S Aldate, Oxfordshire | 15 | 0 |
45 | Padbury, S Mary the Virgin, Buckinghamshire | 15 | 0 |
46 | Pembridge, S Mary the Virgin, Herefordshire | 15 | 0 |
47 | Penge, S John the Evangelist, Kent | 15 | 1 |
48 | Plumtree, S Mary, Nottinghamshire | 15 | 0 |
49 | Pontesbury, S George, Shropshire | 15 | 0 |
50 | Puckington, S Andrew, Somerset | 15 | 0 |
51 | Ravensthorpe, S Denys, Northamptonshire | 15 | 0 |
52 | Reymerston, S Peter, Norfolk | 15 | 0 |
53 | Ribchester, S Wilfred, Lancashire | 15 | 0 |
54 | Ripe, S John the Baptist, Sussex | 15 | 0 |
55 | Rochford, S Andrew, Essex | 15 | 0 |
56 | Rosscarbery, S Fachtna, Cork | 15 | 0 |
57 | Rostherne, S Mary, Cheshire | 15 | 0 |
58 | Scaldwell, SS Peter & Paul, Northamptonshire | 15 | 0 |
59 | Shirland, S Leonard, Derbyshire | 15 | 0 |
60 | Shotesham All Saints, All Saints, Norfolk | 15 | 0 |
61 | Shrewsbury, S Michael & All Angels, Shropshire | 15 | 0 |
62 | Shroton (Iwerne Courtney), S Mary, Dorset | 15 | 0 |
63 | Silsden, S James the Great, Yorkshire | 15 | 0 |
64 | St Mawgan in Meneage, S Mawgan, Cornwall | 15 | 0 |
65 | Stoke Bruerne, S Mary the Virgin, Northamptonshire | 15 | 0 |
66 | Stoke Prior, S Luke, Herefordshire | 15 | 0 |
67 | Sturminster Marshall, S Mary, Dorset | 15 | 0 |
68 | Swanton Morley, All Saints, Norfolk | 15 | 0 |
69 | Templecombe, S Mary the Virgin, Somerset | 15 | 0 |
70 | Tetsworth, S Giles, Oxfordshire | 15 | 0 |
71 | Tollard Royal, S Peter ad Vincula, Wiltshire | 15 | 0 |
72 | Twyford, S Andrew, Leicestershire | 15 | 0 |
73 | West Derby, Liverpool, S James, Lancashire | 15 | 0 |
74 | West Pennard, S Nicholas, Somerset | 15 | 0 |
75 | Westbury on Severn, SS Peter & Paul, Gloucestershire | 15 | 0 |
76 | Westbury sub Mendip, S Lawrence, Somerset | 15 | 0 |
77 | Wheatley, S Mary, Oxfordshire | 15 | 0 |
78 | Whepstead, S Petronella, Suffolk | 15 | 0 |
79 | Whitmore, S Mary & All Saints, Staffordshire | 15 | 0 |
80 | Winslow, S Laurence D M, Buckinghamshire | 15 | 0 |
81 | Woburn, S Mary (old church), Bedfordshire | 15 | 0 |
82 | Woodborough, S Swithun, Nottinghamshire | 15 | 0 |
83 | Woodstock, Cape Town, S Mary, South Africa | 15 | 0 |
84 | Woolpit, S Mary, Suffolk | 15 | 0 |
85 | Wootton, S George the Martyr, Northamptonshire | 15 | 0 |
86 | Wordsley, Kingswinford, Holy Trinity, Staffordshire | 15 | 0 |
87 | Wymondham, S Peter, Leicestershire | 15 | 0 |
88 | Abergele, S Michael, Denbighshire | 14 | 0 |
89 | Acomb, York, S Stephen, Yorkshire | 14 | 0 |
90 | Acton, All Saints, Suffolk | 14 | 0 |
91 | Advent, S Adwena, Cornwall | 14 | 0 |
92 | Alvescot, S Peter, Oxfordshire | 14 | 0 |
93 | Alwalton, S Andrew, Huntingdonshire | 14 | 0 |
94 | Arnesby, S Peter, Leicestershire | 14 | 0 |
95 | Axbridge, S John the Baptist, Somerset | 14 | 0 |
96 | Ballarat, Town Hall, Victoria | 14 | 0 |
97 | Bedford, S Andrew, Bedfordshire | 14 | 0 |
98 | Bermondsey, S Mary Magdalen, Surrey | 14 | 0 |
99 | Besthorpe, All Saints, Norfolk | 14 | 0 |
100 | Bobbingworth, S Germain, Essex | 14 | 0 |
Page: First Previous 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|