Page: 1
1 to 15 out of 15 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 376-2960 | OK | Sat, 2 May 1931 | Grandsire Doubles |
2 | 376-2971 | OK | Fri, 21 Apr 1989 | Plain Bob Minor |
RW 89/506 | ||||
3 | 126-4587 | OK | Sun, 9 Sep 1990 | Minor (7 methods) |
RW 4148.1032 | ||||
4 | 134-4054 | OK | Fri, 5 Jun 1992 | Doubles (5 methods) |
RW 4238.0698 | ||||
5 | 138-4502 | OK | Sat, 24 Apr 1993 | Minor (3 methods) |
RW 4284.0547 | ||||
6 | 145-0159 | OK | Sun, 11 Sep 1994 | Surprise Minor (7 methods) |
RW 4357 | ||||
7 | 147-5710 | OK | Sat, 18 Mar 1995 | Minor (6 methods) |
RW 4383 | ||||
8 | 150-3527 | OK | Sun, 15 Oct 1995 | Surprise Minor (7 methods) |
RW 4413 | ||||
9 | 166-6722 | OK | Sat, 22 May 1999 | Doubles & Minor (2 methods) |
RW 4597 | ||||
10 | 169-9511 | OK | Mon, 3 Jan 2000 | Plain Bob Doubles |
RW 4635 | ||||
11 | 173-4272 | OK | Sat, 11 Nov 2000 | Cambridge Surprise Minor |
RW 4676 | ||||
12 | 190-4451 | OK | Fri, 11 Jun 2004 | Doubles (2 methods) |
RW 4866.0739 | ||||
13 | 198-5529 | OK | Mon, 1 May 2006 | Grandsire Doubles |
RW 4962.0528 | ||||
14 | 214-6246 | OK | Sat, 13 Feb 2010 | Minor (4 methods) |
RW 5158.0220 | ||||
15 | 229-5142 | OK | Thu, 1 Aug 2013 | Treble-Dodging Minor (6 methods) |
RW 5339.0853 |
Page: 1