Page: First Previous 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 Next Last
3601 to 3700 out of 6136 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Wool, Holy Rood, Dorset | 18 | 0 |
2 | Woolstone, S Martin of Tours, Gloucestershire | 18 | 0 |
3 | Wragby, All Saints, Lincolnshire | 18 | 0 |
4 | Wrangle, SS Mary the Virgin & Nicholas, Lincolnshire | 18 | 0 |
5 | Yarnton, S Bartholomew, Oxfordshire | 18 | 0 |
6 | Yaxley, S Mary the Virgin, Suffolk | 18 | 0 |
7 | Abbotsbury, S Nicholas, Dorset | 17 | 0 |
8 | Armitage, Campanile, Staffordshire | 17 | 0 |
9 | Baston, S John the Baptist, Lincolnshire | 17 | 0 |
10 | Bekesbourne, S Peter, Kent | 17 | 0 |
11 | Berry Pomeroy, S Mary, Devon | 17 | 0 |
12 | Binegar, Holy Trinity, Somerset | 17 | 0 |
13 | Bow (Nymet Tracy), S Bartholomew, Devon | 17 | 0 |
14 | Bradstone, S Nonna, Devon | 17 | 0 |
15 | Brereton, S Oswald, Cheshire | 17 | 0 |
16 | Carleton Rode, All Saints, Norfolk | 17 | 0 |
17 | Castle Bromwich, SS Mary & Margaret, Warwickshire | 17 | 0 |
18 | Castle Donington, S Edward King & Martyr, Leicestershire | 17 | 0 |
19 | Caversfield, S Laurence, Oxfordshire | 17 | 0 |
20 | Charlton Horethorne, SS Peter & Paul, Somerset | 17 | 0 |
21 | Cheddar, S Andrew, Somerset | 17 | 0 |
22 | Chirk, S Mary, Denbighshire | 17 | 0 |
23 | Church Eaton, S Editha, Staffordshire | 17 | 0 |
24 | Clapham Park, S Stephen, Surrey | 17 | 0 |
25 | Coleraine, S Patrick, Derry | 17 | 0 |
26 | Copdock, S Peter, Suffolk | 17 | 1 |
27 | Cople, All Saints, Bedfordshire | 17 | 0 |
28 | Corfe, S Nicholas, Somerset | 17 | 0 |
29 | Curry Mallet, All Saints, Somerset | 17 | 0 |
30 | Dinder, S Michael & All Angels, Somerset | 17 | 0 |
31 | Ducklington, S Bartholomew, Oxfordshire | 17 | 0 |
32 | Edlesborough, S Mary the Virgin, Buckinghamshire | 17 | 0 |
33 | Farnworth, S Luke, Lancashire | 17 | 0 |
34 | Fisherton Anger, Salisbury, S Paul, Wiltshire | 17 | 0 |
35 | Gaulby, S Peter, Leicestershire | 17 | 0 |
36 | Gislingham, S Mary, Suffolk | 17 | 0 |
37 | Grassendale, Liverpool, S Mary, Lancashire | 17 | 0 |
38 | Great Crosby, S Luke, Lancashire | 17 | 0 |
39 | Great Hormead, S Nicholas, Hertfordshire | 17 | 0 |
40 | Hamer, Rochdale, All Saints, Lancashire | 17 | 0 |
41 | Hertingfordbury, S Mary, Hertfordshire | 17 | 0 |
42 | Hillfarance, Holy Cross, Somerset | 17 | 0 |
43 | Hinstock, S Oswald, Shropshire | 17 | 0 |
44 | Holmes Chapel, S Luke, Cheshire | 17 | 0 |
45 | Hooe, S Oswald, Sussex | 17 | 0 |
46 | Hose, S Michael, Leicestershire | 17 | 0 |
47 | Hounslow, S Paul, Middlesex | 17 | 0 |
48 | Inwardleigh, S Petroc, Devon | 17 | 0 |
49 | King's Lynn, S Nicholas, Norfolk | 17 | 1 |
50 | King's Somborne, SS Peter & Paul, Hampshire | 17 | 0 |
51 | Kingsthorpe, S John the Baptist, Northamptonshire | 17 | 0 |
52 | Lilleshall, S Michael & All Angels, Shropshire | 17 | 0 |
53 | Liss, S Peter, Hampshire | 17 | 0 |
54 | Long Sutton, Holy Trinity, Somerset | 17 | 0 |
55 | Longdon, S Mary, Worcestershire | 17 | 0 |
56 | Merrow, S John the Evangelist, Surrey | 17 | 0 |
57 | Nether Heyford, SS Peter & Paul, Northamptonshire | 17 | 0 |
58 | Newton St Loe, Holy Trinity, Somerset | 17 | 0 |
59 | Northaw, S Thomas of Canterbury, Hertfordshire | 17 | 0 |
60 | Odell, All Saints, Bedfordshire | 17 | 0 |
61 | Randwick, Sydney, S Jude, New South Wales | 17 | 1 |
62 | Rattlesden, S Nicholas, Suffolk | 17 | 0 |
63 | Revelstoke (Noss Mayo), S Peter, Devon | 17 | 0 |
64 | Saltburn by the Sea, Emmanuel, Yorkshire | 17 | 0 |
65 | Seaton, S Gregory, Devon | 17 | 0 |
66 | Shobrooke, S Swithin, Devon | 17 | 0 |
67 | Somerton, S James the Apostle, Oxfordshire | 17 | 0 |
68 | Southbroom, Devizes, S James, Wiltshire | 17 | 0 |
69 | Spilsby, S James, Lincolnshire | 17 | 0 |
70 | St Erme, S Hermes, Cornwall | 17 | 0 |
71 | St Osyth, SS Peter, Paul & Osyth, Essex | 17 | 0 |
72 | Stapleford, S Helen, Nottinghamshire | 17 | 0 |
73 | Staunton, by Coleford, All Saints, Gloucestershire | 17 | 0 |
74 | Stonesfield, S James the Great, Oxfordshire | 17 | 0 |
75 | Sudbury, All Saints, Derbyshire | 17 | 0 |
76 | Tasburgh, S Mary the Virgin, Norfolk | 17 | 0 |
77 | Wappenham, S Mary, Northamptonshire | 17 | 0 |
78 | Wath juxta Ripon, S Mary, Yorkshire | 17 | 0 |
79 | Weaverham, S Mary the Virgin, Cheshire | 17 | 0 |
80 | Willoughby Waterleys, S Mary the Virgin, Leicestershire | 17 | 0 |
81 | Witchampton, SS Mary, Cuthberga & All Saints, Dorset | 17 | 0 |
82 | Wootton, S Mary the Virgin, Bedfordshire | 17 | 0 |
83 | Ainderby Steeple, S Helen, Yorkshire | 16 | 0 |
84 | Aldrington, S Leonard, Sussex | 16 | 0 |
85 | Appleford, SS Peter & Paul, Berkshire | 16 | 0 |
86 | Ashford in the Water, Holy Trinity, Derbyshire | 16 | 0 |
87 | Ashton under Hill, S Barbara, Gloucestershire | 16 | 0 |
88 | Barsham, Holy Trinity, Suffolk | 16 | 0 |
89 | Benwell, Newcastle upon Tyne, S James, Northumberland | 16 | 1 |
90 | Bladon, S Martin, Oxfordshire | 16 | 0 |
91 | Bletsoe, S Mary, Bedfordshire | 16 | 0 |
92 | Braunston, All Saints, Northamptonshire | 16 | 0 |
93 | Brightwell Baldwin, S Bartholomew, Oxfordshire | 16 | 0 |
94 | Broadway, SS Aldhelm & Eadburga, Somerset | 16 | 0 |
95 | Brookland, S Augustine, Kent | 16 | 0 |
96 | Buriton, S Mary the Virgin, Hampshire | 16 | 0 |
97 | Cartmel, S Mary the Virgin, Lancashire | 16 | 0 |
98 | Catfield, All Saints, Norfolk | 16 | 1 |
99 | Charlton Mackrell, Blessed Virgin Mary, Somerset | 16 | 0 |
100 | Cheriton, S Michael & All Angels, Hampshire | 16 | 0 |
Page: First Previous 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|