Page: First Previous 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Next Last
3601 to 3700 out of 4165 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
3601 | 231-0856 | OK | 14 Dec 2013 | Bishop's Stortford, S Michael, Hertfordshire |
RW 5359.0034 | ||||
3602 | 231-0909 | OK | 21 Dec 2013 | Leicester, S Margaret & All Saints, Leicestershire |
RW 5359.0034 | ||||
3603 | 231-1438 | OK | 22 Dec 2013 | Awbridge, Clock House Bells, Hampshire |
RW 5359.0036 | ||||
3604 | 231-1758 | OK | 22 Dec 2013 | Edinburgh, S Cuthbert, Midlothian |
RW 5360 | ||||
3605 | 231-1869 | OK | 29 Dec 2013 | Thorverton, S Thomas of Canterbury, Devon |
RW 5360 | ||||
3606 | 231-2450 | OK | 31 Dec 2013 | Grundisburgh, S Mary the Virgin, Suffolk |
RW 5360.0059 | ||||
3607 | 231-3462 | OK | 7 Jan 2014 | Maidstone, All Saints, Kent |
RW 5361.0082 | ||||
3608 | 231-3801 | OK | 8 Jan 2014 | Ecclesfield, S Mary the Virgin, Yorkshire |
RW 5361.0083 | ||||
3609 | 231-4586 | OK | 11 Jan 2014 | Stubbington, Narnia Campanile, Hampshire |
RW 5362.0114 | ||||
3610 | 231-5287 | OK | 15 Jan 2014 | Burnley, S Peter, Lancashire |
RW 5363.0140 | ||||
3611 | 231-5612 | OK | 20 Jan 2014 | Knottingley, S Botolph, Yorkshire |
RW 5363.0141 | ||||
3612 | 231-8262 | OK | 20 Jan 2014 | Oxford, S Thomas the Martyr, Oxfordshire |
RW 5366.0210 | ||||
3613 | 231-7572 | OK | 1 Feb 2014 | Hatfield, S Etheldreda, Hertfordshire |
RW 5366.0208 | ||||
3614 | 231-7428 | OK | 4 Feb 2014 | East Huntspill, Little Orchard Tower, Somerset |
RW 5366.0208 | ||||
3615 | 231-7804 | OK | 8 Feb 2014 | Kensington, S Mary Abbots, Middlesex |
RW 5366.0209 | ||||
3616 | 231-8420 | OK | 15 Feb 2014 | Wells, S Andrew, Somerset |
RW 5367.0232 | ||||
3617 | 231-9558 | OK | 15 Feb 2014 | Awbridge, Clock House Bells, Hampshire |
RW 5368.0260 | ||||
3618 | 231-9756 | OK | 25 Feb 2014 | Kidderminster, S Mary & All Saints, Worcestershire |
RW 5368.0260 | ||||
3619 | 232-0672 | OK | 1 Mar 2014 | Northallerton, All Saints, Yorkshire |
RW 5369.0285 | ||||
3620 | 232-1595 | OK | 9 Mar 2014 | Benenden, S George, Kent |
RW 5371.0337 | ||||
3621 | 232-3153 | OK | 23 Mar 2014 | Chilcompton, S John the Baptist, Somerset |
RW 5373.0387 | ||||
3622 | 232-4412 | OK | 28 Mar 2014 | Abergavenny, S Mary, Monmouthshire |
RW 5374.0412 | ||||
3623 | 232-4941 | OK | 29 Mar 2014 | Portsmouth, S Thomas of Canterbury, Hampshire |
RW 5375.0470 | ||||
3624 | 232-9827 | OK | 29 Mar 2014 | Southampton, S Mary, Hampshire |
RW 5381.0616 | ||||
3625 | 236-9242 | OK | 2 Apr 2014 | Doulting Beacon, Knapps Farm Campanile, Somerset |
RW 5434.0626 | ||||
3626 | 232-4171 | OK | 8 Apr 2014 | Thatcham, S Mary, Berkshire |
RW 5374.0410 | ||||
3627 | 232-6483 | OK | 21 Apr 2014 | Sydney, S Mary, New South Wales |
RW 5378.0541 | ||||
3628 | 232-5626 | OK | 23 Apr 2014 | Wilton, Taunton, S George, Somerset |
RW 5377.0516 | ||||
3629 | 232-8071 | OK | 9 May 2014 | Gosforth, All Saints, Northumberland |
RW 5379.0567 | ||||
3630 | 233-1927 | OK | 16 May 2014 | Duffield, S Alkmund, Derbyshire |
RW 5384.0694 | ||||
3631 | 233-1258 | OK | 1 Jun 2014 | North Stoneham, S Nicolas, Hampshire |
RW 5383.0665 | ||||
3632 | 233-0420 | OK | 7 Jun 2014 | Northallerton, All Saints, Yorkshire |
RW 5382.0639 | ||||
3633 | 233-2331 | OK | 14 Jun 2014 | York, S Peter (York Minster), Yorkshire |
RW 5384.0696 | ||||
3634 | 233-1950 | OK | 21 Jun 2014 | Ludlow, S Laurence, Shropshire |
RW 5384.0695 | ||||
3635 | 233-2294 | OK | 21 Jun 2014 | Beddington, S Mary, Surrey |
RW 5384.0696 | ||||
3636 | 233-3355 | OK | 1 Jul 2014 | Maidstone, All Saints, Kent |
RW 5386.0742 | ||||
3637 | 233-4612 | OK | 19 Jul 2014 | Abingdon, S Helen, Berkshire |
RW 5388.0791 | ||||
3638 | 233-5011 | OK | 24 Jul 2014 | Thorverton, S Thomas of Canterbury, Devon |
RW 5389.0813 | ||||
3639 | 233-5632 | OK | 29 Jul 2014 | East Huntspill, Little Orchard Tower, Somerset |
RW 5390.0837 | ||||
3640 | 233-8032 | OK | 2 Aug 2014 | Northallerton, All Saints, Yorkshire |
RW 5393.0923 | ||||
3641 | 233-6822 | OK | 4 Aug 2014 | Knottingley, S Botolph, Yorkshire |
RW 5391.0866 | ||||
3642 | 233-7373 | OK | 12 Aug 2014 | Malvern Link, S Matthias, Worcestershire |
RW 5392.0895 | ||||
3643 | 234-1484 | OK | 14 Aug 2014 | Burnley, S Peter, Lancashire |
RW 5398.1042 | ||||
3644 | 235-0323 | OK | 20 Aug 2014 | Roker, Sunderland, S Andrew, Durham |
RW 5408.1301 | ||||
3645 | 233-7847 | OK | 21 Aug 2014 | Worcester, All Saints, Worcestershire |
RW 5393.0922 | ||||
3646 | 233-7588 | OK | 23 Aug 2014 | Beverley, S Mary, Yorkshire |
RW 5393.0921 | ||||
3647 | 233-8029 | OK | 25 Aug 2014 | Appleton, S Laurence, Berkshire |
RW 5393.0922 | ||||
3648 | 233-8275 | OK | 27 Aug 2014 | Doulting Beacon, Knapps Farm Campanile, Somerset |
RW 5394.0948 | ||||
3649 | 234-2617 | OK | 29 Aug 2014 | Lyme Regis, S Michael the Archangel, Dorset |
RW 5399.1067 | ||||
3650 | 233-9790 | OK | 10 Sep 2014 | Edenham, S Michael, Lincolnshire |
RW 5396.0994 | ||||
3651 | 233-9808 | OK | 13 Sep 2014 | Saltby, S Peter, Leicestershire |
RW 5396.0994 | ||||
3652 | 234-2905 | OK | 20 Sep 2014 | Thorverton, S Thomas of Canterbury, Devon |
RW 5399.1068 | ||||
3653 | 234-1728 | OK | 23 Sep 2014 | Thatcham, S Mary, Berkshire |
RW 5398.1043 | ||||
3654 | 234-1349 | OK | 27 Sep 2014 | Stroud, S Laurence, Gloucestershire |
RW 5398.1041 | ||||
3655 | 234-4637 | OK | 4 Oct 2014 | Bishop's Stortford, S Michael, Hertfordshire |
RW 5401.1116 | ||||
3656 | 234-3309 | OK | 10 Oct 2014 | Bristol, Christ Church with S Ewen, Gloucestershire |
RW 5400.1090 | ||||
3657 | 234-4462 | OK | 18 Oct 2014 | Beverley, S Mary, Yorkshire |
RW 5401.1114 | ||||
3658 | 234-4088 | OK | 20 Oct 2014 | Beaminster, S Mary of the Annunciation, Dorset |
RW 5401.1113 | ||||
3659 | 234-5035 | OK | 20 Oct 2014 | Maidstone, All Saints, Kent |
RW 5402.1138 | ||||
3660 | 234-5464 | OK | 22 Oct 2014 | Warnham, Bell Meadow Peal, Sussex |
RW 5402.1139 | ||||
3661 | 234-5399 | OK | 25 Oct 2014 | Abergavenny, S Mary, Monmouthshire |
RW 5402.1139 | ||||
3662 | 234-9208 | OK | 1 Nov 2014 | Nottingham, All Saints, Nottinghamshire |
RW 5407.1263 | ||||
3663 | 234-7632 | OK | 8 Nov 2014 | Coggeshall, S Peter ad Vincula, Essex |
RW 5405.1212 | ||||
3664 | 234-7006 | OK | 15 Nov 2014 | Beverley, S Mary, Yorkshire |
RW 5405.1209 | ||||
3665 | 235-4873 | OK | 16 Nov 2014 | Grundisburgh, S Mary the Virgin, Suffolk |
RW 5414.0115 | ||||
3666 | 234-8469 | OK | 17 Nov 2014 | Bishopstoke, S Mary, Hampshire |
RW 5406.1239 | ||||
3667 | 235-1393 | OK | 6 Dec 2014 | Limerick, Mount S Alphonsus, Limerick |
RW 5411.0034 | ||||
3668 | 235-0988 | OK | 15 Dec 2014 | Knottingley, S Botolph, Yorkshire |
RW 5410.0013 | ||||
3669 | 235-1411 | OK | 18 Dec 2014 | Bletchingley, S Mary, Surrey |
RW 5411.0034 | ||||
3670 | 235-1223 | OK | 19 Dec 2014 | Wareham, Lady S Mary, Dorset |
RW 5411.0033 | ||||
3671 | 235-2141 | OK | 28 Dec 2014 | Grundisburgh, S Mary the Virgin, Suffolk |
RW 5412.0057 | ||||
3672 | 235-3412 | OK | 3 Jan 2015 | Farnham, S Andrew, Surrey |
RW 5413.0081 | ||||
3673 | 235-3791 | OK | 6 Jan 2015 | Cudham, SS Peter & Paul, Kent |
RW 5413.0083 | ||||
3674 | 235-4546 | OK | 14 Jan 2015 | Awbridge, Clock House Bells, Hampshire |
RW 5414.0114 | ||||
3675 | 235-5481 | OK | 17 Jan 2015 | Portsmouth, S Thomas of Canterbury, Hampshire |
RW 5415.0138 | ||||
3676 | 235-8871 | OK | 20 Jan 2015 | Maidstone, All Saints, Kent |
RW 5419.0235 | ||||
3677 | 235-5599 | OK | 24 Jan 2015 | London, Fleet Street, S Dunstan in the West, Middlesex |
RW 5415.0139 | ||||
3678 | 235-6352 | OK | 27 Jan 2015 | Worcester, All Saints, Worcestershire |
RW 5416.0162 | ||||
3679 | 235-7985 | OK | 11 Feb 2015 | Chesterfield, S Mary & All Saints, Derbyshire |
RW 5418.0211 | ||||
3680 | 236-0737 | OK | 11 Feb 2015 | Edenham, S Michael, Lincolnshire |
RW 5422.0306 | ||||
3681 | 235-7936 | OK | 13 Feb 2015 | Higham Ferrers, S Mary the Virgin, Northamptonshire |
RW 5418.0210 | ||||
3682 | 235-8304 | OK | 14 Feb 2015 | Kingston, S James, Dorset |
RW 5419.0233 | ||||
3683 | 235-9350 | OK | 21 Feb 2015 | Oxton, Birkenhead, S Saviour, Cheshire |
RW 5420.0261 | ||||
3684 | 235-9636 | OK | 21 Feb 2015 | Escrick, S Helen, Yorkshire |
RW 5420.0262 | ||||
3685 | 235-9893 | OK | 21 Feb 2015 | Abergavenny, S Mary, Monmouthshire |
RW 5421.0283 | ||||
3686 | 237-2978 | OK | 21 Feb 2015 | Northallerton, All Saints, Yorkshire |
RW 5476.0343 | ||||
3687 | 236-1695 | OK | 21 Mar 2015 | Wells, S Andrew, Somerset |
RW 5423.0331 | ||||
3688 | 236-2406 | OK | 30 Mar 2015 | Halifax, S John the Baptist, Yorkshire |
RW 5424.0357 | ||||
3689 | 236-3104 | OK | 11 Apr 2015 | Stockport, S George, Cheshire |
RW 5426.0401 | ||||
3690 | 236-3200 | OK | 11 Apr 2015 | Farnham, S Andrew, Surrey |
RW 5426.0401 | ||||
3691 | 236-3581 | OK | 13 Apr 2015 | Warnham, Bell Meadow Peal, Sussex |
RW 5426.0403 | ||||
3692 | 237-2333 | OK | 2 May 2015 | Walsall, S Matthew, Staffordshire |
RW 5444.0867 | ||||
3693 | 236-8075 | OK | 4 May 2015 | East Retford, S Swithun, Nottinghamshire |
RW 5433.0599 | ||||
3694 | 236-9135 | OK | 8 May 2015 | Ecclesfield, S Mary the Virgin, Yorkshire |
RW 5433.0603 | ||||
3695 | 236-8979 | OK | 9 May 2015 | Cudham, SS Peter & Paul, Kent |
RW 5433.0602 | ||||
3696 | 236-9010 | OK | 10 May 2015 | St David's, S David, Pembrokeshire |
RW 5433.0603 | ||||
3697 | 236-7346 | OK | 21 May 2015 | Thorverton, S Thomas of Canterbury, Devon |
RW 5432.0577 | ||||
3698 | 236-7296 | OK | 23 May 2015 | Grimsby, S James, Lincolnshire |
RW 5432.0577 | ||||
3699 | 236-8408 | OK | 30 May 2015 | Bromsgrove, S John the Baptist, Worcestershire |
RW 5433.0600 | ||||
3700 | 236-9754 | OK | 8 Jun 2015 | Warnham, S Margaret, Sussex |
RW 5434.0628 |
Page: First Previous 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|