Page: First Previous 123 124 125 126 127 128 129 130 131 132 133 134 Next Last
13201 to 13300 out of 13368 peals
| Peal | PB-ID | Status | Date Rung | Place | 
|---|---|---|---|---|
| 13201 | 994-6907 | OK | 24 Jul 2024 | Saltby, S Peter, Leicestershire | 
| RW 5926.1094 | ||||
| 13202 | 994-7127 | OK | 26 Jul 2024 | Kingsteignton, S Michael, Devon | 
| RW 5917.0890 | ||||
| 13203 | 994-7214 | OK | 27 Jul 2024 | Wrotham, S George, Kent | 
| RW 5912.0760 | ||||
| 13204 | 994-7355 | OK | 28 Jul 2024 | Watermoor, Cirencester, Holy Trinity, Gloucestershire | 
| RW 5912.0760 | ||||
| 13205 | 994-7386 | OK | 28 Jul 2024 | Milton, S Blaise, Berkshire | 
| RW 5926.1094 | ||||
| 13206 | 994-7479 | OK | 30 Jul 2024 | Leeds, S Anne, Yorkshire | 
| RW 5912.0761 | ||||
| 13207 | 994-7487 | OK | 30 Jul 2024 | Claybrooke, S Peter, Leicestershire | 
| RW 5913.0783 | ||||
| 13208 | 994-7618 | OK | 1 Aug 2024 | Huntsham, All Saints, Devon | 
| RW 5912.0760 | ||||
| 13209 | 994-7647 | OK | 1 Aug 2024 | Fillongley, S Mary & All Saints, Warwickshire | 
| RW 5913.0783 | ||||
| 13210 | 994-7671 | OK | 1 Aug 2024 | Halifax, S John the Baptist, Yorkshire | 
| RW 5912.0761 | ||||
| 13211 | 994-7889 | OK | 3 Aug 2024 | Bridgnorth, S Mary Magdalene, Shropshire | 
| RW 5913.0782 | ||||
| 13212 | 994-8014 | OK | 3 Aug 2024 | Alexandria, Virginia | 
| RW 5914.0804 | ||||
| 13213 | 994-7984 | OK | 4 Aug 2024 | Oaks in Charnwood, S James the Greater, Leicestershire | 
| RW 5920.0959 | ||||
| 13214 | 994-8190 | OK | 7 Aug 2024 | Marston Bigot, S Leonard, Somerset | 
| RW 5926.1095 | ||||
| 13215 | 994-8388 | OK | 10 Aug 2024 | Barrow upon Soar, Holy Trinity, Leicestershire | 
| RW 5922.1005 | ||||
| 13216 | 994-8886 | OK | 17 Aug 2024 | Moreton in Marsh, S David, Gloucestershire | 
| RW 5915.0831 | ||||
| 13217 | 994-8997 | OK | 19 Aug 2024 | Tetbury, S Mary, Gloucestershire | 
| RW 5917.0877 | ||||
| 13218 | 994-9225 | OK | 22 Aug 2024 | Winford, Blessed Virgin Mary & S Peter, Somerset | 
| RW 5916.0854 | ||||
| 13219 | 994-9950 | OK | 1 Sep 2024 | Milton, S Blaise, Berkshire | 
| RW 5918.0901 | ||||
| 13220 | 995-0679 | OK | 2 Sep 2024 | Chipping Campden, S James, Gloucestershire | 
| RW 5918.0903 | ||||
| 13221 | 994-9892 | OK | 3 Sep 2024 | Ypres, S George, West Flanders | 
| RW 5923.1031 | ||||
| 13222 | 995-0290 | OK | 6 Sep 2024 | Pinhoe, Exeter, S Michael & All Angels, Devon | 
| RW 5918.0902 | ||||
| 13223 | 995-1009 | OK | 12 Sep 2024 | Huntsham, All Saints, Devon | 
| RW 5918.0901 | ||||
| 13224 | 995-1526 | OK | 20 Sep 2024 | Meldreth, Holy Trinity, Cambridgeshire | 
| RW 5920.0951 | ||||
| 13225 | 995-1636 | OK | 22 Sep 2024 | Tuebrook, Liverpool, S John the Baptist, Lancashire | 
| RW 5923.1024 | ||||
| 13226 | 995-1956 | OK | 28 Sep 2024 | Penzance, S Mary the Virgin, Cornwall | 
| RW 5942.0226 | ||||
| 13227 | 995-2074 | OK | 28 Sep 2024 | Southampton, S Mary, Hampshire | 
| RW 5935.0042 | ||||
| 13228 | 995-2823 | OK | 2 Oct 2024 | Alloa, S John the Evangelist, Clackmannanshire | 
| RW 5921.0974 | ||||
| 13229 | 995-2485 | OK | 5 Oct 2024 | London, Holborn Circus, S Andrew, Middlesex | 
| RW 5930.1242 | ||||
| 13230 | 995-2895 | OK | 8 Oct 2024 | Kingsteignton, LB Campanile, Devon | 
| RW 5922.0998 | ||||
| 13231 | 995-3427 | OK | 11 Oct 2024 | Wetherby, S James, Yorkshire | 
| RW 5923.1023 | ||||
| 13232 | 995-3092 | OK | 12 Oct 2024 | Long Crendon, S Mary the Virgin, Buckinghamshire | 
| RW 5923.1023 | ||||
| 13233 | 995-3210 | OK | 12 Oct 2024 | Alexandria, Virginia | 
| RW 5925.1079 | ||||
| 13234 | 995-3590 | OK | 17 Oct 2024 | Huntsham, All Saints, Devon | 
| RW 5924.1046 | ||||
| 13235 | 995-3752 | OK | 19 Oct 2024 | Billingborough, S Andrew, Lincolnshire | 
| RW 5924.1047 | ||||
| 13236 | 995-5338 | OK | 21 Oct 2024 | Sewanee, Breslin Tower, Tennessee | 
| RW 5925.1063 | ||||
| 13237 | 995-5217 | OK | 23 Oct 2024 | Shiplake, SS Peter & Paul, Oxfordshire | 
| RW 5924.1047 | ||||
| 13238 | 995-5106 | OK | 25 Oct 2024 | Milton, S Blaise, Berkshire | 
| RW 5935.0052 | ||||
| 13239 | 995-5044 | OK | 26 Oct 2024 | Durham, S Oswald King & Martyr, Durham | 
| RW 5929.1178 | ||||
| 13240 | 995-4889 | OK | 27 Oct 2024 | Gargrave, S Andrew, Yorkshire | 
| RW 5925.1070 | ||||
| 13241 | 995-6010 | OK | 27 Oct 2024 | Dordrecht, 't Klockhuys, South Holland | 
| RW 5925.1082 | ||||
| 13242 | 995-4719 | OK | 30 Oct 2024 | Awbridge, Clock House Bells, Hampshire | 
| RW 5925.1070 | ||||
| 13243 | 995-4558 | OK | 31 Oct 2024 | Tulloch, Last Tower, Inverness-shire | 
| RW 5928.1154 | ||||
| 13244 | 995-4295 | OK | 2 Nov 2024 | Barnard Castle, S Mary the Virgin, Durham | 
| RW 5925.1070 | ||||
| 13245 | 995-4355 | OK | 2 Nov 2024 | Edinburgh, SS Andrew & George, Midlothian | 
| RW 5930.1240 | ||||
| 13246 | 995-4223 | OK | 3 Nov 2024 | Campton, All Saints, Bedfordshire | 
| RW 5927.1118 | ||||
| 13247 | 995-5712 | OK | 9 Nov 2024 | Debenham, S Mary Magdalene, Suffolk | 
| RW 5927.1118 | ||||
| 13248 | 995-5799 | OK | 10 Nov 2024 | Aldeburgh, SS Peter & Paul, Suffolk | 
| RW 5927.1118 | ||||
| 13249 | 995-5876 | OK | 10 Nov 2024 | Barkingside, S George, Essex | 
| RW 5927.1119 | ||||
| 13250 | 995-6197 | OK | 14 Nov 2024 | Huntsham, All Saints, Devon | 
| RW 5934.0033 | ||||
| 13251 | 995-6250 | OK | 15 Nov 2024 | Sheffield, S Marie, Yorkshire | 
| RW 5959.0628 | ||||
| 13252 | 995-6269 | OK | 15 Nov 2024 | Honiton, S Paul, Devon | 
| RW 5927.1117 | ||||
| 13253 | 995-6572 | OK | 17 Nov 2024 | Swindon, S Mark, Wiltshire | 
| RW 5928.1142 | ||||
| 13254 | 995-6983 | OK | 21 Nov 2024 | Meldreth, Holy Trinity, Cambridgeshire | 
| RW 5934.0033 | ||||
| 13255 | 995-7261 | OK | 23 Nov 2024 | Warwick, S Nicholas, Warwickshire | 
| RW 5930.1253 | ||||
| 13256 | 995-7744 | OK | 30 Nov 2024 | Horsted Keynes, The Campanile, Sussex | 
| Not yet published in The Ringing World | ||||
| 13257 | 995-7819 | OK | 30 Nov 2024 | Moreton in Marsh, S David, Gloucestershire | 
| RW 5930.1239 | ||||
| 13258 | 995-7824 | OK | 30 Nov 2024 | Bisley, All Saints, Gloucestershire | 
| RW 5930.1202 | ||||
| 13259 | 995-7938 | OK | 30 Nov 2024 | Raleigh, Christ Church, North Carolina | 
| RW 5943.0243 | ||||
| 13260 | 995-8199 | OK | 5 Dec 2024 | Warwick, S Nicholas, Warwickshire | 
| RW 5930.1238 | ||||
| 13261 | 995-8472 | OK | 7 Dec 2024 | Middleham, SS Mary & Alkelda, Yorkshire | 
| RW 5933.0010 | ||||
| 13262 | 995-8535 | OK | 8 Dec 2024 | Brancepeth, S Brandon, Durham | 
| RW 5930.1239 | ||||
| 13263 | 995-9218 | OK | 16 Dec 2024 | Wath upon Dearne, All Saints, Yorkshire | 
| RW 5935.0059 | ||||
| 13264 | 995-9548 | OK | 21 Dec 2024 | Burnham on Sea, S Andrew, Somerset | 
| RW 5939.0147 | ||||
| 13265 | 995-9801 | OK | 25 Dec 2024 | Bristol, S Stephen the Martyr, Gloucestershire | 
| RW 5933.0007 | ||||
| 13266 | 996-0058 | OK | 28 Dec 2024 | Enderby, S John the Baptist, Leicestershire | 
| RW 5933.0008 | ||||
| 13267 | 996-0126 | OK | 28 Dec 2024 | Worcester, S John in Bedwardine, Worcestershire | 
| RW 5942.0219 | ||||
| 13268 | 996-0256 | OK | 29 Dec 2024 | Grayshott, S Luke, Hampshire | 
| RW 5941.0194 | ||||
| 13269 | 996-0788 | OK | 3 Jan 2025 | Penistone, S John, Yorkshire | 
| RW 5935.0059 | ||||
| 13270 | 996-1122 | OK | 7 Jan 2025 | Leeds, S Anne, Yorkshire | 
| RW 5936.0081 | ||||
| 13271 | 996-1927 | OK | 18 Jan 2025 | Adlington, S Paul, Lancashire | 
| RW 5938.0126 | ||||
| 13272 | 996-2027 | OK | 18 Jan 2025 | Norton juxta Malton, S Peter, Yorkshire | 
| RW 5938.0127 | ||||
| 13273 | 996-2645 | OK | 25 Jan 2025 | Wokingham, All Saints, Berkshire | 
| RW 5938.0127 | ||||
| 13274 | 996-2659 | OK | 25 Jan 2025 | Frensham, S Mary the Virgin, Surrey | 
| RW 5937.0103 | ||||
| 13275 | 996-2940 | OK | 25 Jan 2025 | Huntington, York, All Saints, Yorkshire | 
| RW 5938.0128 | ||||
| 13276 | 996-2830 | OK | 26 Jan 2025 | Edgbaston, S Bartholomew, Warwickshire | 
| RW 5940.0172 | ||||
| 13277 | 996-3061 | OK | 29 Jan 2025 | Cattistock, SS Peter & Paul, Dorset | 
| RW 5938.0126 | ||||
| 13278 | 996-3735 | OK | 8 Feb 2025 | Washingborough, S John, Lincolnshire | 
| RW 5940.0171 | ||||
| 13279 | 996-4177 | OK | 13 Feb 2025 | Huntsham, All Saints, Devon | 
| Not yet published in The Ringing World | ||||
| 13280 | 996-4189 | OK | 13 Feb 2025 | Garston, Liverpool, S Michael, Lancashire | 
| RW 5945.0290 | ||||
| 13281 | 996-4648 | OK | 17 Feb 2025 | York, Holy Trinity, Western Australia | 
| RW 5945.0287 | ||||
| 13282 | 996-4776 | OK | 19 Feb 2025 | Old Stoke, Ipswich, Wolery, Suffolk | 
| RW 5950.0398 | ||||
| 13283 | 996-4829 | OK | 19 Feb 2025 | Shiplake, SS Peter & Paul, Oxfordshire | 
| RW 5945.0298 | ||||
| 13284 | 996-4962 | OK | 20 Feb 2025 | Llanelli, S Elli, Carmarthenshire | 
| Not yet published in The Ringing World | ||||
| 13285 | 996-4970 | OK | 21 Feb 2025 | Prospect, Adelaide, S Cuthbert, South Australia | 
| RW 5945.0287 | ||||
| 13286 | 996-5104 | OK | 22 Feb 2025 | Leigh on Sea, Southend on Sea, S Clement, Essex | 
| RW 5941.0194 | ||||
| 13287 | 996-5774 | OK | 1 Mar 2025 | Rotherhithe, SS Mary & Paul, Surrey | 
| RW 5943.0244 | ||||
| 13288 | 996-5803 | OK | 1 Mar 2025 | Brancepeth, S Brandon, Durham | 
| RW 5942.0218 | ||||
| 13289 | 996-6117 | OK | 4 Mar 2025 | Bathurst, New South Wales | 
| RW 5945.0286 | ||||
| 13290 | 996-6182 | OK | 5 Mar 2025 | Singleton, All Saints, New South Wales | 
| RW 5945.0286 | ||||
| 13291 | 996-6488 | OK | 9 Mar 2025 | Swindon, S Mark, Wiltshire | 
| RW 5942.0227 | ||||
| 13292 | 996-6491 | OK | 9 Mar 2025 | Coseley, Christ Church, Staffordshire | 
| RW 5949.0383 | ||||
| 13293 | 996-6680 | OK | 13 Mar 2025 | Newton Hall, S James, Northumberland | 
| RW 5946.0312 | ||||
| 13294 | 996-7070 | OK | 17 Mar 2025 | Broadclyst, S John the Baptist, Devon | 
| RW 5950.0397 | ||||
| 13295 | 996-7373 | OK | 22 Mar 2025 | Bolsterstone, S Mary, Yorkshire | 
| RW 5946.0313 | ||||
| 13296 | 996-7455 | OK | 23 Mar 2025 | Sprotbrough, S Mary the Virgin, Yorkshire | 
| Not yet published in The Ringing World | ||||
| 13297 | 996-7534 | OK | 24 Mar 2025 | Church Lawford, Plantagenet Ring, Warwickshire | 
| RW 5946.0312 | ||||
| 13298 | 996-7591 | OK | 25 Mar 2025 | Epsom Common, Christ Church, Surrey | 
| Not yet published in The Ringing World | ||||
| 13299 | 996-7883 | OK | 29 Mar 2025 | Kenwyn, Truro, S Keyne, Cornwall | 
| Not yet published in The Ringing World | ||||
| 13300 | 996-7996 | OK | 1 Apr 2025 | Farnborough, S Giles the Abbot, Kent | 
| Not yet published in The Ringing World | ||||
Page: First Previous 123 124 125 126 127 128 129 130 131 132 133 134 Next Last
If you are unsure what a particular item of data means try referring to the glossary
| 
 
  |