1 to 100 out of 253 peals
Peal | PB-ID | Status | Date Rung | Method |
---|---|---|---|---|
1 | 387-7326 | OK | Fri, 25 Feb 1955 | All Saints Place Doubles |
RW 2293.0148 | ||||
2 | 387-7339 | OK | Sat, 6 Jul 1957 | Plain Bob Minor |
RW 2416.0461 | ||||
3 | 387-7347 | OK | Fri, 24 Jan 1964 | Stedman Doubles |
RW 2755.0101 | ||||
4 | 387-7352 | OK | Sat, 8 Feb 1964 | Plain Bob Minor |
RW 2758.0148 | ||||
5 | 387-7360 | OK | Thu, 10 Aug 1978 | Cambridge Surprise Minor |
RW 3515.0752 | ||||
6 | 387-7371 | OK | Sat, 17 Nov 1979 | Doubles (42 methods) |
RW 3582/3583.1084 | ||||
7 | 387-7383 | OK | Tue, 24 Jun 1986 | Plain Bob Minor |
RW 3926.0651 | ||||
8 | 387-7394 | OK | Sat, 23 Jan 1988 | Doubles (21 methods) |
RW 4008.0181 | ||||
9 | 387-7409 | OK | Sat, 11 Nov 1989 | Surprise Minor (7 methods) |
RW 4101.1087 | ||||
10 | 387-7414 | OK | Thu, 21 Dec 1989 | Surprise Minor (7 methods) |
RW 4110.0125 | ||||
11 | 123-9351 | OK | Thu, 1 Feb 1990 | Surprise Minor (18 methods) |
RW 4117.0298 | ||||
12 | 124-2068 | OK | Thu, 1 Mar 1990 | Surprise Minor (11 methods) |
RW 4120.0375 | ||||
13 | 125-1032 | OK | Thu, 10 May 1990 | Wearmouth Surprise Minor |
RW 4131.0629 | ||||
14 | 125-3841 | OK | Thu, 7 Jun 1990 | Minor (7 methods) |
RW 4135.0729 | ||||
15 | 133-4368 | OK | Mon, 23 Mar 1992 | Cambridge Surprise Minor |
RW 4227.0431 | ||||
16 | 136-6463 | OK | Fri, 18 Dec 1992 | Surprise Minor (7 methods) |
RW 4266.0098 | ||||
17 | 138-8855 | OK | Tue, 1 Jun 1993 | Minor (5 methods) |
RW 4289.0675 | ||||
18 | 139-5721 | OK | Tue, 20 Jul 1993 | Spliced Surprise Minor (14 methods) |
RW 4297.0880 | ||||
19 | 140-6894 | OK | Wed, 13 Oct 1993 | Surprise Minor (7 methods) |
RW 4309.1166 | ||||
20 | 141-5973 | OK | Mon, 20 Dec 1993 | Surprise Minor (16 methods) |
RW 4320.0129 | ||||
21 | 143-0807 | OK | Sat, 23 Apr 1994 | Cambridge Surprise Minor |
RW 4335 | ||||
22 | 143-7593 | OK | Sun, 29 May 1994 | Minor (4 methods) |
RW 4342 | ||||
23 | 146-0058 | OK | Wed, 30 Nov 1994 | Cambridge Surprise Minor |
RW 4368 | ||||
24 | 147-8312 | OK | Tue, 18 Apr 1995 | Surprise Minor (25 methods) |
RW 4386 | ||||
25 | 155-1811 | OK | Sat, 9 Nov 1996 | Grandsire Triples |
RW 4466 | ||||
26 | 155-6565 | OK | Sat, 23 Nov 1996 | Rutland Surprise Major |
RW 4473 | ||||
27 | 155-9625 | OK | Mon, 30 Dec 1996 | Spliced Surprise Major (7 methods) |
RW 4475 | ||||
28 | 158-2772 | OK | Thu, 22 May 1997 | Rutland Surprise Major |
RW 4499 | ||||
29 | 158-1135 | OK | Fri, 30 May 1997 | Double Norwich Court Bob Major |
RW 4497 | ||||
30 | 159-0250 | OK | Mon, 18 Aug 1997 | Superlative Surprise Major |
RW 4508 | ||||
31 | 159-5957 | OK | Thu, 18 Sep 1997 | Pudsey Surprise Major |
RW 4515 | ||||
32 | 160-4043 | OK | Sat, 8 Nov 1997 | Yorkshire Surprise Major |
RW 4524 | ||||
33 | 161-1214 | OK | Sat, 17 Jan 1998 | Rutland Surprise Major |
RW 4529 | ||||
34 | 161-7442 | OK | Sat, 28 Feb 1998 | Spliced Surprise Major (8 methods) |
RW 4536 | ||||
35 | 162-7750 | OK | Thu, 4 Jun 1998 | Lincolnshire Surprise Major |
RW 4549 | ||||
36 | 163-0948 | OK | Sat, 4 Jul 1998 | Stedman Triples |
RW 4554 | ||||
37 | 163-4049 | OK | Tue, 21 Jul 1998 | Musbury Surprise Major |
RW 4558 | ||||
38 | 164-6167 | OK | Thu, 5 Nov 1998 | Cambridge Surprise Major |
RW 4573 | ||||
39 | 166-2592 | OK | Thu, 18 Mar 1999 | Spliced Surprise Major (8 methods) |
RW 4592 | ||||
40 | 167-6545 | OK | Fri, 4 Jun 1999 | Yorkshire Surprise Major |
RW 4609 | ||||
41 | 167-3444 | OK | Thu, 17 Jun 1999 | Spliced Surprise Major (8 methods) |
RW 4605 | ||||
42 | 167-6448 | OK | Wed, 21 Jul 1999 | Rakops Surprise Major |
RW 4609 | ||||
43 | 167-7762 | OK | Thu, 5 Aug 1999 | Lathkill Surprise Major |
RW 4610 | ||||
44 | 168-1305 | OK | Sat, 21 Aug 1999 | Grandsire Triples |
RW 4615 | ||||
45 | 168-7197 | OK | Thu, 11 Nov 1999 | Rutland Surprise Major |
RW 4622 | ||||
46 | 169-1106 | OK | Tue, 23 Nov 1999 | Tivoli Surprise Major |
RW 4628 | ||||
47 | 171-0051 | OK | Thu, 16 Mar 2000 | Spliced Surprise Major (8 methods) |
RW 4648 | ||||
48 | 171-1822 | OK | Thu, 4 May 2000 | Spliced Surprise Major (8 methods) |
RW 4650 | ||||
49 | 171-8050 | OK | Thu, 29 Jun 2000 | Bristol Surprise Major |
RW 4657 | ||||
50 | 172-1480 | OK | Tue, 18 Jul 2000 | Newhey Surprise Major |
RW 4662 | ||||
51 | 172-5496 | OK | Mon, 24 Jul 2000 | Spliced Surprise Major (8 methods) |
RW 4666 | ||||
52 | 172-6159 | OK | Mon, 14 Aug 2000 | Spliced Surprise Major (8 methods) |
RW 4667 | ||||
53 | 173-2964 | OK | Thu, 12 Oct 2000 | Spliced Surprise Major (8 methods) |
RW 4675 | ||||
54 | 173-6926 | OK | Thu, 9 Nov 2000 | Spliced Surprise Major (4 methods) |
RW 4680 | ||||
55 | 174-0488 | OK | Thu, 7 Dec 2000 | Lincolnshire Surprise Major |
RW 4683 | ||||
56 | 174-2486 | OK | Mon, 1 Jan 2001 | Radnor Surprise Major |
RW 4684 | ||||
57 | 174-7328 | OK | Thu, 8 Feb 2001 | Spliced Surprise Major (8 methods) |
RW 4689 | ||||
58 | 175-8776 | OK | Thu, 10 May 2001 | Stansted Mountfitchet Surprise Major |
RW 4702 | ||||
59 | 175-8792 | OK | Thu, 17 May 2001 | Grandsire Triples |
RW 4702 | ||||
60 | 176-3164 | OK | Thu, 14 Jun 2001 | Oban Surprise Major |
RW 4707 | ||||
61 | 176-9679 | OK | Tue, 24 Jul 2001 | Cambridge Surprise Major |
RW 4715 | ||||
62 | 176-7823 | OK | Thu, 2 Aug 2001 | Spliced Surprise Major (8 methods) |
RW 4713 | ||||
63 | 177-2975 | OK | Mon, 17 Sep 2001 | Double Coslany Court Bob Major |
RW 4719 | ||||
64 | 178-1639 | OK | Sat, 10 Nov 2001 | Plain Bob Major |
RW 4729 | ||||
65 | 178-1660 | OK | Thu, 22 Nov 2001 | Vale of the White Horse Surprise Major |
RW 4729 | ||||
66 | 178-4376 | OK | Mon, 17 Dec 2001 | Champion Surprise Major |
RW 4733 | ||||
67 | 179-1650 | OK | Thu, 24 Jan 2002 | Yttrium Surprise Major |
RW 4739 | ||||
68 | 179-4906 | OK | Sat, 16 Feb 2002 | Spliced Surprise Major (4 methods) |
RW 4742 | ||||
69 | 180-4232 | OK | Thu, 2 May 2002 | Yass Surprise Major |
RW 4752 | ||||
70 | 181-1305 | OK | Fri, 31 May 2002 | Belfast Surprise Major |
RW 4759 | ||||
71 | 181-6839 | OK | Thu, 11 Jul 2002 | Ystradyfodwg Surprise Major |
RW 4765.0870 | ||||
72 | 181-8082 | OK | Tue, 23 Jul 2002 | Quenza Surprise Major |
RW 4767 | ||||
73 | 182-5605 | OK | Thu, 3 Oct 2002 | Ytterbium Surprise Major |
RW 4775 | ||||
74 | 183-0171 | OK | Mon, 18 Nov 2002 | Plain Bob Major |
RW 4780 | ||||
75 | 183-2069 | OK | Thu, 28 Nov 2002 | York Little Surprise Major |
RW 4782 | ||||
76 | 183-9349 | OK | Thu, 2 Jan 2003 | Vyvyan Surprise Major |
RW 4789.0127 | ||||
77 | 184-4003 | OK | Thu, 20 Feb 2003 | Helions Bumpstead Surprise Major |
RW 4794.0248 | ||||
78 | 185-0230 | OK | Thu, 20 Mar 2003 | Glyn Ebbwy Surprise Major |
RW 4802.0440 | ||||
79 | 185-0859 | OK | Mon, 28 Apr 2003 | Spliced Surprise Major (4 methods) |
RW 4803.0465 | ||||
80 | 186-0997 | OK | Mon, 7 Jul 2003 | St Simon's Bob Triples |
RW 4815.0757 | ||||
81 | 186-3902 | OK | Tue, 22 Jul 2003 | Edithmead Surprise Major |
RW 4819.0851 | ||||
82 | 186-6330 | OK | Sat, 16 Aug 2003 | Rutland Surprise Major |
RW 4821.0901 | ||||
83 | 187-0176 | OK | Thu, 4 Sep 2003 | Topaz Surprise Major |
RW 4826.1020 | ||||
84 | 187-6119 | OK | Thu, 23 Oct 2003 | Rhinestone Surprise Major |
RW 4833.1187 | ||||
85 | 187-6135 | OK | Sat, 8 Nov 2003 | Spliced Surprise Major (5 methods) |
RW 4833.1187 | ||||
86 | 187-9003 | OK | Mon, 15 Dec 2003 | Spliced Surprise Major (8 methods) |
RW 4837.0031 | ||||
87 | 188-5362 | OK | Thu, 15 Jan 2004 | Hopwood Surprise Major |
RW 4843.0178 | ||||
88 | 188-6530 | OK | Thu, 5 Feb 2004 | Kent Treble Bob Major |
RW 4844.0202 | ||||
89 | 188-9097 | OK | Thu, 26 Feb 2004 | Jenny's Cove Surprise Major |
RW 4847.0272 | ||||
90 | 189-1398 | OK | Mon, 22 Mar 2004 | Spliced Surprise Major (12 methods) |
RW 4850.0345 | ||||
91 | 189-5227 | OK | Thu, 1 Apr 2004 | Fortynine Surprise Major |
RW 4855.0469 | ||||
92 | 189-5275 | OK | Mon, 19 Apr 2004 | Spliced Surprise Major (11 methods) |
RW 4855.0469 | ||||
93 | 189-9553 | OK | Thu, 27 May 2004 | Ingoldmells Surprise Major |
RW 4860.0588 | ||||
94 | 190-3039 | OK | Thu, 17 Jun 2004 | Raunds Surprise Major |
RW 4865.0709 | ||||
95 | 190-6889 | OK | Thu, 5 Aug 2004 | Superlative Surprise Major |
RW 4870.0827 | ||||
96 | 190-9963 | OK | Thu, 2 Sep 2004 | Yorkshire Surprise Major |
RW 4874.0925 | ||||
97 | 191-2291 | OK | Mon, 27 Sep 2004 | Spliced Surprise Major (14 methods) |
RW 4877.0997 | ||||
98 | 191-9955 | OK | Thu, 11 Nov 2004 | Grandsire Triples |
RW 4886.1217 | ||||
99 | 192-3563 | OK | Thu, 2 Dec 2004 | Viagra Surprise Major |
RW 4891.0055 | ||||
100 | 192-6125 | OK | Sat, 15 Jan 2005 | Stedman Triples |
RW 4893.0106 |