Page: First Previous 147 148 149 150 151 152 153 154 155 156 157 158 159 Next Last
15601 to 15700 out of 15845 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 15601 | 473-4623 | OK | 30 Nov 2018 | Presteigne, S Andrew, Radnorshire |
| RW 5617.1296 | ||||
| 15602 | 473-4705 | OK | 1 Dec 2018 | Brinklow, S John the Baptist, Warwickshire |
| RW 5619.0011 | ||||
| 15603 | 473-4739 | OK | 1 Dec 2018 | Brewood, SS Mary the Virgin & Chad, Staffordshire |
| RW 5620.0037 | ||||
| 15604 | 473-5972 | OK | 11 Dec 2018 | Birmingham, S Paul, Warwickshire |
| RW 5620.0033 | ||||
| 15605 | 473-9452 | OK | 12 Jan 2019 | Wootton Bassett, S Bartholomew & All Saints, Wiltshire |
| RW 5624.0132 | ||||
| 15606 | 473-9483 | OK | 12 Jan 2019 | Worplesdon, S Mary, Surrey |
| RW 5627.0205 | ||||
| 15607 | 474-0669 | OK | 25 Jan 2019 | Edgbaston, S Bartholomew, Warwickshire |
| RW 5624.0135 | ||||
| 15608 | 474-1607 | OK | 2 Feb 2019 | Leckhampton, S Peter, Gloucestershire |
| RW 5632.0332 | ||||
| 15609 | 474-2343 | OK | 8 Feb 2019 | Stepney, S George in the East, Middlesex |
| RW 5629.0260 | ||||
| 15610 | 474-2695 | OK | 12 Feb 2019 | Daresbury, All Saints, Cheshire |
| RW 5628.0230 | ||||
| 15611 | 474-3205 | OK | 15 Feb 2019 | Edgbaston, S Bartholomew, Warwickshire |
| RW 5627.0206 | ||||
| 15612 | 470-8245 | OK | 17 Feb 2019 | Dordrecht, 't Klockhuys, South Holland |
| RW 5630.0284 | ||||
| 15613 | 474-3504 | OK | 17 Feb 2019 | Worcester, S Stephen, Barbourne, Worcestershire |
| RW 5628.0232 | ||||
| 15614 | 474-3613 | OK | 18 Feb 2019 | Norton (by Evesham), S Egwin, Worcestershire |
| RW 5628.0230 | ||||
| 15615 | 474-4044 | OK | 21 Feb 2019 | Belper, S Peter, Derbyshire |
| RW 5634.0377 | ||||
| 15616 | 474-4282 | OK | 23 Feb 2019 | Samlesbury, S Leonard the Less, Lancashire |
| RW 5631.0308 | ||||
| 15617 | 474-4309 | OK | 23 Feb 2019 | Wrotham, S George, Kent |
| RW 5640.0536 | ||||
| 15618 | 474-4757 | OK | 28 Feb 2019 | Penzance, S Mary the Virgin, Cornwall |
| RW 5629.0259 | ||||
| 15619 | 474-7663 | OK | 28 Mar 2019 | Spitalfields, Christ Church, Middlesex |
| RW 5633.0356 | ||||
| 15620 | 474-8354 | OK | 4 Apr 2019 | Yarkhill, S John the Baptist, Herefordshire |
| RW 5635.0403 | ||||
| 15621 | 474-9272 | OK | 13 Apr 2019 | Sherborne, S Mary the Virgin, Dorset |
| RW 5636.0429 | ||||
| 15622 | 474-9660 | OK | 19 Apr 2019 | Maidstone, S Michael & All Angels, Kent |
| RW 5636.0427 | ||||
| 15623 | 475-2654 | OK | 18 May 2019 | Highworth, S Michael, Wiltshire |
| RW 5642.0582 | ||||
| 15624 | 475-2780 | OK | 18 May 2019 | Swindon, S Mark, Wiltshire |
| RW 5642.0582 | ||||
| 15625 | 475-2871 | OK | 19 May 2019 | Longcot, S Mary the Virgin, Berkshire |
| RW 5642.0582 | ||||
| 15626 | 475-3518 | OK | 26 May 2019 | Stoke St Milborough, S Milburgha, Shropshire |
| RW 5642.0583 | ||||
| 15627 | 475-4628 | OK | 5 Jun 2019 | Shifnal, S Andrew, Shropshire |
| RW 5648.0719 | ||||
| 15628 | 475-4993 | OK | 7 Jun 2019 | Hinckley, Assumption of S Mary the Virgin, Leicestershire |
| RW 5643.0606 | ||||
| 15629 | 475-4910 | OK | 8 Jun 2019 | Birmingham, S Paul, Warwickshire |
| RW 5648.0719 | ||||
| 15630 | 475-5134 | OK | 9 Jun 2019 | Drayton, S Peter, Berkshire |
| RW 5643.0607 | ||||
| 15631 | 475-5341 | OK | 11 Jun 2019 | Birmingham, S Paul, Warwickshire |
| RW 5644.0631 | ||||
| 15632 | 475-6720 | OK | 27 Jun 2019 | Garston, Liverpool, S Michael, Lancashire |
| RW 5646.0679 | ||||
| 15633 | 475-6785 | OK | 29 Jun 2019 | Adelaide, S Peter, South Australia |
| RW 5668.1213 | ||||
| 15634 | 475-6916 | OK | 29 Jun 2019 | Callington, S Mary, Cornwall |
| RW 5648.0729 | ||||
| 15635 | 475-6927 | OK | 29 Jun 2019 | Pillaton, S Odulph, Cornwall |
| RW 5648.0729 | ||||
| 15636 | 475-6934 | OK | 29 Jun 2019 | Porthmadog, S John the Divine, Caernarfonshire |
| RW 5646.0680 | ||||
| 15637 | 475-6950 | OK | 30 Jun 2019 | Towednack, S Tewinnock the Confessor, Cornwall |
| RW 5648.0729 | ||||
| 15638 | 475-7109 | OK | 1 Jul 2019 | St Anthony in Meneage, S Anthony, Cornwall |
| RW 5648.0729 | ||||
| 15639 | 475-7408 | OK | 4 Jul 2019 | Penzance, S Mary the Virgin, Cornwall |
| RW 5648.0729 | ||||
| 15640 | 475-7456 | OK | 4 Jul 2019 | Gulval, S Gulval, Cornwall |
| RW 5648.0729 | ||||
| 15641 | 475-7557 | OK | 5 Jul 2019 | Hugh Town, Scilly |
| RW 5648.0729 | ||||
| 15642 | 475-7599 | OK | 6 Jul 2019 | St Mawgan in Pydar, SS Mawgan & Nicholas, Cornwall |
| RW 5648.0729 | ||||
| 15643 | 475-8445 | OK | 11 Jul 2019 | Thorne, S Nicholas, Yorkshire |
| RW 5652.0827 | ||||
| 15644 | 475-8669 | OK | 12 Jul 2019 | Birmingham, S Paul, Warwickshire |
| RW 5665.1136 | ||||
| 15645 | 475-8951 | OK | 14 Jul 2019 | King's Lynn, S Nicholas, Norfolk |
| RW 5648.0729 | ||||
| 15646 | 475-9989 | OK | 24 Jul 2019 | Brancepeth, S Brandon, Durham |
| RW 5651.0801 | ||||
| 15647 | 476-0467 | OK | 28 Jul 2019 | Oxford, S Thomas the Martyr, Oxfordshire |
| RW 5652.0825 | ||||
| 15648 | 476-2704 | OK | 20 Aug 2019 | Oxford, S Thomas the Martyr, Oxfordshire |
| RW 5654.0872 | ||||
| 15649 | 476-2916 | OK | 23 Aug 2019 | St Anne, Longis Common, Alderney |
| RW 5654.0872 | ||||
| 15650 | 476-3320 | OK | 27 Aug 2019 | Ewhurst, SS Peter & Paul, Surrey |
| RW 5655.0896 | ||||
| 15651 | 476-3723 | OK | 30 Aug 2019 | Abbots Bromley, S Nicholas, Staffordshire |
| RW 5656.0919 | ||||
| 15652 | 476-4995 | OK | 13 Sep 2019 | Earl Shilton, SS Simon & Jude, Leicestershire |
| RW 5658.0968 | ||||
| 15653 | 476-6294 | OK | 21 Sep 2019 | Raleigh, Christ Church, North Carolina |
| RW 5663.1089 | ||||
| 15654 | 476-7334 | OK | 6 Oct 2019 | Northfield, S Laurence, Warwickshire |
| RW 5664.1120 | ||||
| 15655 | 476-7425 | OK | 6 Oct 2019 | Woodstock, S Mary Magdalene, Oxfordshire |
| RW 5661.1038 | ||||
| 15656 | 476-7552 | OK | 8 Oct 2019 | Birmingham, S Chad, Warwickshire |
| RW 5666.1159 | ||||
| 15657 | 476-7612 | OK | 9 Oct 2019 | Oaks in Charnwood, S James the Greater, Leicestershire |
| RW 5664.1112 | ||||
| 15658 | 476-7855 | OK | 12 Oct 2019 | Swindon, Christ Church, Wiltshire |
| RW 5661.1037 | ||||
| 15659 | 476-8036 | OK | 12 Oct 2019 | Over, S Chad, Cheshire |
| RW 5662.1066 | ||||
| 15660 | 476-9416 | OK | 26 Oct 2019 | Market Weighton, All Saints, Yorkshire |
| RW 5664.1112 | ||||
| 15661 | 476-9973 | OK | 1 Nov 2019 | Adderbury, S Mary, Oxfordshire |
| RW 5665.1135 | ||||
| 15662 | 477-0820 | OK | 9 Nov 2019 | Farnborough, S Peter, Hampshire |
| RW 5667.1185 | ||||
| 15663 | 477-0857 | OK | 9 Nov 2019 | Marston Bigot, S Leonard, Somerset |
| RW 5666.1158 | ||||
| 15664 | 477-1195 | OK | 9 Nov 2019 | Titchmarsh, S Mary the Virgin, Northamptonshire |
| RW 5665.1133 | ||||
| 15665 | 477-1172 | OK | 10 Nov 2019 | Sheffield, SS Peter & Paul, Yorkshire |
| RW 5667.1185 | ||||
| 15666 | 477-1755 | OK | 16 Nov 2019 | Bishop's Cannings, S Mary the Virgin, Wiltshire |
| RW 5672.0038 | ||||
| 15667 | 477-1979 | OK | 16 Nov 2019 | Westbury, All Saints, Wiltshire |
| RW 5672.0038 | ||||
| 15668 | 477-2518 | OK | 22 Nov 2019 | St Dennis, S Denys, Cornwall |
| RW 5668.1211 | ||||
| 15669 | 477-6057 | OK | 28 Dec 2019 | Penzance, S Mary the Virgin, Cornwall |
| RW 5673.0065 | ||||
| 15670 | 477-6411 | OK | 29 Dec 2019 | Reading, S Giles, Berkshire |
| RW 5688.0440 | ||||
| 15671 | 477-6465 | OK | 30 Dec 2019 | Goring on Thames, S Thomas of Canterbury, Oxfordshire |
| RW 5674.0095 | ||||
| 15672 | 477-6724 | OK | 31 Dec 2019 | Broad Blunsdon, S Leonard, Wiltshire |
| RW 5674.0095 | ||||
| 15673 | 477-7436 | OK | 7 Jan 2020 | Blewbury, S Michael & All Angels, Berkshire |
| RW 5679.0207 | ||||
| 15674 | 477-7872 | OK | 12 Jan 2020 | Skipton in Craven, Holy Trinity, Yorkshire |
| RW 5675.0118 | ||||
| 15675 | 477-8608 | OK | 18 Jan 2020 | Selly Oak, S Mary, Warwickshire |
| RW 5675.0119 | ||||
| 15676 | 478-0844 | OK | 31 Jan 2020 | North Bradley, S Nicholas, Wiltshire |
| RW 5678.0192 | ||||
| 15677 | 478-0828 | OK | 1 Feb 2020 | Holborn, S Giles in the Fields, Middlesex |
| RW 5677.0164 | ||||
| 15678 | 478-0549 | OK | 2 Feb 2020 | Birmingham, S Paul, Warwickshire |
| RW 5678.0192 | ||||
| 15679 | 477-9982 | OK | 8 Feb 2020 | Brewood, SS Mary the Virgin & Chad, Staffordshire |
| RW 5680.0259 | ||||
| 15680 | 478-1299 | OK | 15 Feb 2020 | Hallow, SS Philip & James, Worcestershire |
| RW 5680.0260 | ||||
| 15681 | 478-1363 | OK | 15 Feb 2020 | Hanbury, S Mary the Virgin, Worcestershire |
| RW 5680.0260 | ||||
| 15682 | 478-1642 | OK | 18 Feb 2020 | Campsall, S Mary Magdalene, Yorkshire |
| RW 5680.0260 | ||||
| 15683 | 478-1808 | OK | 19 Feb 2020 | Stranton, Hartlepool, All Saints, Durham |
| RW 5680.0261 | ||||
| 15684 | 478-5266 | OK | 6 Dec 2020 | Goulburn, S Saviour, New South Wales |
| RW 5724.0012 | ||||
| 15685 | 478-6369 | OK | 28 Jul 2021 | Burnham, S Peter, Buckinghamshire |
| RW 5758.0809 | ||||
| 15686 | 478-7040 | OK | 27 Aug 2021 | Dodderhill, Droitwich, S Augustine, Worcestershire |
| RW 5759.0830 | ||||
| 15687 | 478-7472 | OK | 9 Sep 2021 | Yarkhill, S John the Baptist, Herefordshire |
| RW 5763.0919 | ||||
| 15688 | 478-7655 | OK | 14 Sep 2021 | Yorktown, Camberley, S Michael, Surrey |
| RW 5772.1118 | ||||
| 15689 | 478-7888 | OK | 19 Sep 2021 | Worcester, S John in Bedwardine, Worcestershire |
| RW 5763.0919 | ||||
| 15690 | 478-8999 | OK | 30 Sep 2021 | Dagenham, SS Peter & Paul, Essex |
| RW 5763.0930 | ||||
| 15691 | 478-8646 | OK | 4 Oct 2021 | Ryton, Holy Cross, Durham |
| RW 5766.0988 | ||||
| 15692 | 478-8651 | OK | 5 Oct 2021 | Hendon, Sunderland, S Ignatius, Durham |
| RW 5766.0988 | ||||
| 15693 | 478-8672 | OK | 8 Oct 2021 | Brancepeth, S Brandon, Durham |
| RW 5766.0988 | ||||
| 15694 | 478-8427 | OK | 10 Oct 2021 | Swindon, S Mark, Wiltshire |
| RW 5766.0987 | ||||
| 15695 | 479-0211 | OK | 25 Oct 2021 | Tulloch, Last Tower, Inverness-shire |
| RW 5770.1071 | ||||
| 15696 | 479-1130 | OK | 29 Oct 2021 | Bewdley, S Anne, Worcestershire |
| RW 5768.1036 | ||||
| 15697 | 479-0067 | OK | 13 Nov 2021 | Abbots Bromley, S Nicholas, Staffordshire |
| RW 5771.1099 | ||||
| 15698 | 479-2085 | OK | 21 Nov 2021 | Sydney, S Mary, New South Wales |
| RW 5772.1118 | ||||
| 15699 | 479-1427 | OK | 30 Nov 2021 | Stoke Poges, S Giles, Buckinghamshire |
| RW 5773.1168 | ||||
| 15700 | 479-1324 | OK | 2 Dec 2021 | Yarkhill, S John the Baptist, Herefordshire |
| RW 5773.1168 | ||||
Page: First Previous 147 148 149 150 151 152 153 154 155 156 157 158 159 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|