Page: First Previous 10 11 12 13 14 15 16 17 18 19 20 21 Next Last
1901 to 2000 out of 2073 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 1901 | 222-0921 | OK | 12 Nov 2011 | Whittle le Woods, S John the Evangelist, Lancashire |
| RW 5250.1238 | ||||
| 1902 | 222-3282 | OK | 1 Dec 2011 | Huntsham, All Saints, Devon |
| RW 5254.0008 | ||||
| 1903 | 222-3230 | OK | 3 Dec 2011 | Linslade, S Barnabas, Buckinghamshire |
| RW 5254.0008 | ||||
| 1904 | 222-2595 | OK | 4 Dec 2011 | Liverpool, S Francis Xavier, Lancashire |
| RW 5253.1312 | ||||
| 1905 | 223-0014 | OK | 25 Jan 2012 | Warnham, Bell Meadow Peal, Sussex |
| RW 5260.0163 | ||||
| 1906 | 223-3199 | OK | 19 Feb 2012 | Holybourne, Holy Rood, Hampshire |
| RW 5263.0243 | ||||
| 1907 | 223-4097 | OK | 21 Feb 2012 | Gosport, Jack & Jill House Campanile, Hampshire |
| RW 5264.0274 | ||||
| 1908 | 223-3842 | OK | 27 Feb 2012 | Prestwold, S Andrew, Leicestershire |
| RW 5264.0274 | ||||
| 1909 | 223-8573 | OK | 19 Mar 2012 | Meldreth, Holy Trinity, Cambridgeshire |
| RW 5270.0420 | ||||
| 1910 | 223-9197 | OK | 14 Apr 2012 | Weedon Bec, SS Peter & Paul, Northamptonshire |
| RW 5271.0445 | ||||
| 1911 | 223-9431 | OK | 18 Apr 2012 | Shalford, S Mary the Virgin, Surrey |
| RW 5271.0446 | ||||
| 1912 | 223-9733 | OK | 18 Apr 2012 | Burwash, S Bartholomew, Sussex |
| RW 5271.0447 | ||||
| 1913 | 224-0520 | OK | 21 Apr 2012 | Selly Oak, S Mary, Warwickshire |
| RW 5272.0503 | ||||
| 1914 | 224-0088 | OK | 23 Apr 2012 | Ardleigh, S Mary the Virgin, Essex |
| RW 5272.0501 | ||||
| 1915 | 224-0470 | OK | 24 Apr 2012 | Colwall, S James the Great, Herefordshire |
| RW 5272.0502 | ||||
| 1916 | 224-0849 | OK | 27 Apr 2012 | Newburn, S Michael & All Angels, Northumberland |
| RW 5273.0525 | ||||
| 1917 | 224-4174 | OK | 28 May 2012 | Fulbourn, S Vigor, Cambridgeshire |
| RW 5277.0622 | ||||
| 1918 | 224-7061 | OK | 2 Jun 2012 | Warwick, S Nicholas, Warwickshire |
| RW 5283.0770 | ||||
| 1919 | 224-7099 | OK | 5 Jun 2012 | Ryton on Dunsmore, S Leonard, Warwickshire |
| RW 5283.0770 | ||||
| 1920 | 224-7440 | OK | 5 Jun 2012 | Finchley, S Mary, Middlesex |
| RW 5283.0771 | ||||
| 1921 | 224-7866 | OK | 5 Jun 2012 | Old Woking, S Peter, Surrey |
| RW 5283.0773 | ||||
| 1922 | 225-1051 | OK | 13 Jun 2012 | Edenham, S Michael, Lincolnshire |
| RW 5285.0853 | ||||
| 1923 | 224-5330 | OK | 14 Jun 2012 | Kingsteignton, S Michael, Devon |
| RW 5280.0694 | ||||
| 1924 | 225-0860 | OK | 28 Jun 2012 | Bradford Peverell, Church of the Assumption, Dorset |
| RW 5285.0852 | ||||
| 1925 | 224-6139 | OK | 30 Jun 2012 | Eaton Socon, S Mary, Bedfordshire |
| RW 5282.0741 | ||||
| 1926 | 225-7129 | OK | 15 Sep 2012 | London, Gresham Street, S Lawrence Jewry, Middlesex |
| RW 5293.1045 | ||||
| 1927 | 226-1418 | OK | 22 Oct 2012 | Harrogate, S Wilfrid, Yorkshire |
| RW 5298.1167 | ||||
| 1928 | 226-5875 | OK | 1 Nov 2012 | Belper, S Peter, Derbyshire |
| RW 5304.1315 | ||||
| 1929 | 226-6130 | OK | 10 Nov 2012 | Saltby, S Peter, Leicestershire |
| RW 5304.1316 | ||||
| 1930 | 227-2642 | OK | 18 Nov 2012 | Essendon, S Mary the Virgin, Hertfordshire |
| RW 5310.0112 | ||||
| 1931 | 226-7894 | OK | 5 Dec 2012 | Doulting Beacon, Knapps Farm Campanile, Somerset |
| RW 5307.0034 | ||||
| 1932 | 226-8376 | OK | 15 Dec 2012 | Eltham, S John the Baptist, Kent |
| RW 5307.0035 | ||||
| 1933 | 227-2083 | OK | 12 Jan 2013 | Haddington, S Mary, East Lothian |
| RW 5310.0110 | ||||
| 1934 | 227-4007 | OK | 2 Feb 2013 | Chilcompton, S John the Baptist, Somerset |
| RW 5313.0181 | ||||
| 1935 | 227-6607 | OK | 9 Feb 2013 | Newton St Cyres, SS Cyr & Julitta, Devon |
| RW 5316.0254 | ||||
| 1936 | 228-2015 | OK | 10 Feb 2013 | Huntsham, All Saints, Devon |
| RW 5322.0405 | ||||
| 1937 | 227-8373 | OK | 2 Mar 2013 | Portsea, Portsmouth, S Mary, Hampshire |
| RW 5317.0287 | ||||
| 1938 | 228-0597 | OK | 21 Mar 2013 | Belper, S Peter, Derbyshire |
| RW 5320.0359 | ||||
| 1939 | 228-4026 | OK | 19 Apr 2013 | Chalfont St Giles, S Giles, Buckinghamshire |
| RW 5324.0486 | ||||
| 1940 | 228-7962 | OK | 23 May 2013 | West Coker, S Martin of Tours, Somerset |
| RW 5330.0629 | ||||
| 1941 | 228-8465 | OK | 5 Jun 2013 | Old Stoke, Ipswich, Wolery, Suffolk |
| RW 5330.0631 | ||||
| 1942 | 229-4964 | OK | 3 Aug 2013 | Drayton, S Catherine, Somerset |
| RW 5339.0853 | ||||
| 1943 | 230-5052 | OK | 20 Sep 2013 | Stratton St Margaret, S Margaret, Wiltshire |
| RW 5351.1152 | ||||
| 1944 | 230-1883 | OK | 2 Oct 2013 | Old Stoke, Ipswich, Wolery, Suffolk |
| RW 5347.1054 | ||||
| 1945 | 230-9249 | OK | 9 Oct 2013 | Keele, Woodlands, Staffordshire |
| RW 5356.1279 | ||||
| 1946 | 230-4370 | OK | 24 Oct 2013 | Belper, S Peter, Derbyshire |
| RW 5351.1149 | ||||
| 1947 | 231-1022 | OK | 21 Nov 2013 | Worcester, All Saints, Worcestershire |
| RW 5359.0035 | ||||
| 1948 | 230-9748 | OK | 15 Dec 2013 | Swindon, S Mark, Wiltshire |
| RW 5358.0010 | ||||
| 1949 | 232-0973 | OK | 30 Jan 2014 | Huntsham, All Saints, Devon |
| RW 5370.0313 | ||||
| 1950 | 231-7288 | OK | 3 Feb 2014 | Birstwith, S James the Apostle, Yorkshire |
| RW 5365.0187 | ||||
| 1951 | 233-7277 | OK | 19 Feb 2014 | Bledlow, Holy Trinity, Buckinghamshire |
| RW 5392.0895 | ||||
| 1952 | 232-1952 | OK | 15 Mar 2014 | Cholsey, S Mary, Berkshire |
| RW 5371.0338 | ||||
| 1953 | 232-6447 | OK | 19 Apr 2014 | Awbridge, Clock House Bells, Hampshire |
| RW 5377.0519 | ||||
| 1954 | 232-6089 | OK | 26 Apr 2014 | Merstham, S Katharine, Surrey |
| RW 5377.0517 | ||||
| 1955 | 233-0171 | OK | 8 Jun 2014 | Helmingham, S Mary, Suffolk |
| RW 5382.0638 | ||||
| 1956 | 233-0823 | OK | 14 Jun 2014 | Frodsham, S Lawrence, Cheshire |
| RW 5383.0663 | ||||
| 1957 | 233-4807 | OK | 19 Jul 2014 | Radcliffe on Trent, S Mary, Nottinghamshire |
| RW 5388.0792 | ||||
| 1958 | 233-6920 | OK | 13 Aug 2014 | Wincanton, SS Peter & Paul, Somerset |
| RW 5392.0894 | ||||
| 1959 | 233-8779 | OK | 3 Sep 2014 | North Wootton, Great Orchard Campanile, Somerset |
| RW 5395.0969 | ||||
| 1960 | 234-1110 | OK | 5 Sep 2014 | Honiton, S Paul, Devon |
| RW 5397.1020 | ||||
| 1961 | 234-4621 | OK | 13 Sep 2014 | Stepney, S George in the East, Middlesex |
| RW 5401.1116 | ||||
| 1962 | 234-7451 | OK | 13 Nov 2014 | Edinburgh, SS Andrew & George, Midlothian |
| RW 5405.1211 | ||||
| 1963 | 236-3562 | OK | 26 Nov 2014 | Warnham, Bell Meadow Peal, Sussex |
| RW 5426.0403 | ||||
| 1964 | 235-0028 | OK | 6 Dec 2014 | Wokingham, S Paul, Berkshire |
| RW 5408.1292 | ||||
| 1965 | 481-5715 | OK | 12 Feb 2015 | Huntsham, All Saints, Devon |
| Not yet published in The Ringing World | ||||
| 1966 | 235-8348 | OK | 16 Feb 2015 | Warwick, S Nicholas, Warwickshire |
| RW 5419.0233 | ||||
| 1967 | 236-4407 | OK | 12 Apr 2015 | Aldeburgh, SS Peter & Paul, Suffolk |
| RW 5427.0459 | ||||
| 1968 | 236-6212 | OK | 24 Apr 2015 | Bradford Peverell, Church of the Assumption, Dorset |
| RW 5430.0530 | ||||
| 1969 | 236-6317 | OK | 25 Apr 2015 | Raleigh, Christ Church, North Carolina |
| RW 5430.0531 | ||||
| 1970 | 237-1648 | OK | 3 Jun 2015 | North Wootton, Great Orchard Campanile, Somerset |
| RW 5435.0651 | ||||
| 1971 | 459-3328 | OK | 21 Jun 2015 | Huntsham, All Saints, Devon |
| RW 5439.0748 | ||||
| 1972 | 459-4066 | OK | 28 Jun 2015 | Hedon, S Augustine, Yorkshire |
| RW 5441.0793 | ||||
| 1973 | 459-9558 | OK | 18 Aug 2015 | Allendale, S Cuthbert, Northumberland |
| RW 5445.0889 | ||||
| 1974 | 461-4200 | OK | 31 Aug 2015 | Godstone, S Nicholas, Surrey |
| RW 5448.0962 | ||||
| 1975 | 460-7765 | OK | 6 Nov 2015 | Loughborough, Bell Foundry, Leicestershire |
| RW 5456.1155 | ||||
| 1976 | 460-8653 | OK | 17 Nov 2015 | Islip, S Nicholas, Oxfordshire |
| RW 5459.1226 | ||||
| 1977 | 460-5131 | OK | 25 Nov 2015 | Sproxton, S Bartholomew, Leicestershire |
| RW 5459.1226 | ||||
| 1978 | 460-6575 | OK | 9 Jan 2016 | Shiplake, SS Peter & Paul, Oxfordshire |
| RW 5466.0106 | ||||
| 1979 | 462-0913 | OK | 6 Feb 2016 | Holborn, S Giles in the Fields, Middlesex |
| RW 5471.0227 | ||||
| 1980 | 462-3837 | OK | 5 Mar 2016 | Clifton, All Saints, Bedfordshire |
| RW 5475.0322 | ||||
| 1981 | 462-8822 | OK | 22 Apr 2016 | Bradford Peverell, Church of the Assumption, Dorset |
| RW 5485.0597 | ||||
| 1982 | 463-0233 | OK | 24 Apr 2016 | Swindon, S Mark, Wiltshire |
| RW 5485.0596 | ||||
| 1983 | 463-4493 | OK | 1 Jun 2016 | North Wootton, Great Orchard Campanile, Somerset |
| RW 5497.0897 | ||||
| 1984 | 463-5750 | OK | 11 Jun 2016 | Romford, S Edward the Confessor, Essex |
| RW 5488.0683 | ||||
| 1985 | 464-1871 | OK | 10 Aug 2016 | Worcester, S Stephen, Barbourne, Worcestershire |
| RW 5508.1171 | ||||
| 1986 | 464-2438 | OK | 16 Aug 2016 | Oxford, S Mary Magdalen, Oxfordshire |
| RW 5497.0897 | ||||
| 1987 | 464-3300 | OK | 18 Aug 2016 | York, S Lawrence, Yorkshire |
| RW 5497.0898 | ||||
| 1988 | 464-4667 | OK | 6 Sep 2016 | Marston Bigot, S Leonard, Somerset |
| RW 5500.0969 | ||||
| 1989 | 464-8211 | OK | 9 Oct 2016 | Milton, S Blaise, Berkshire |
| RW 5504.1079 | ||||
| 1990 | 465-2978 | OK | 18 Nov 2016 | Meldreth, Holy Trinity, Cambridgeshire |
| RW 5512.1269 | ||||
| 1991 | 465-9260 | OK | 10 Jan 2017 | North Wootton, Great Orchard Campanile, Somerset |
| RW 5534.0507 | ||||
| 1992 | 465-9419 | OK | 12 Jan 2017 | Peterborough, S Mary, Northamptonshire |
| RW 5520.0130 | ||||
| 1993 | 466-2896 | OK | 1 Feb 2017 | Sproxton, S Bartholomew, Leicestershire |
| RW 5523.0202 | ||||
| 1994 | 466-1460 | OK | 12 Feb 2017 | Milton, S Blaise, Berkshire |
| RW 5533.0492 | ||||
| 1995 | 466-3246 | OK | 18 Feb 2017 | Edgbaston, S Bartholomew, Warwickshire |
| RW 5523.0202 | ||||
| 1996 | 466-3280 | OK | 18 Feb 2017 | Alrewas, All Saints, Staffordshire |
| RW 5525.0253 | ||||
| 1997 | 466-5305 | OK | 8 Mar 2017 | Dundee, S Mary (Old Steeple), Forfarshire |
| RW 5526.0277 | ||||
| 1998 | 466-7289 | OK | 27 Mar 2017 | Birstwith, S James the Apostle, Yorkshire |
| RW 5529.0344 | ||||
| 1999 | 481-5468 | OK | 22 Apr 2017 | Loddon, Holy Trinity, Norfolk |
| Not yet published in The Ringing World | ||||
| 2000 | 467-8043 | OK | 12 Jul 2017 | Hughenden, S Michael, Buckinghamshire |
| RW 5545.0000 | ||||
Page: First Previous 10 11 12 13 14 15 16 17 18 19 20 21 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|