Page: First Previous 59 60 61 62 63 64 65 66 67 68 69 70 71 72 Next Last
6801 to 6900 out of 7133 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
6801 | 459-8814 | OK | 11 Aug 2015 | Milton, S Blaise, Berkshire |
RW 5444.0866 | ||||
6802 | 459-9175 | OK | 15 Aug 2015 | North Wootton, Great Orchard Campanile, Somerset |
RW 5444.0865 | ||||
6803 | 459-9770 | OK | 19 Aug 2015 | Hughenden, S Michael, Buckinghamshire |
RW 5445.0889 | ||||
6804 | 461-4054 | OK | 2 Sep 2015 | North Wootton, Great Orchard Campanile, Somerset |
RW 5447.0937 | ||||
6805 | 461-0939 | OK | 7 Sep 2015 | Shepton Mallet, SS Peter & Paul, Somerset |
RW 5447.0937 | ||||
6806 | 460-1065 | OK | 8 Sep 2015 | High Ercall, S Michael & All Angels, Shropshire |
RW 5464.0061 | ||||
6807 | 461-2417 | OK | 15 Sep 2015 | Shoreditch, S Leonard, Middlesex |
RW 5449.0985 | ||||
6808 | 460-1120 | OK | 18 Sep 2015 | East Raynham, S Mary the Virgin, Norfolk |
RW 5459.1228 | ||||
6809 | 461-2700 | OK | 19 Sep 2015 | Eccleston, S Mary the Virgin, Cheshire |
RW 5450.1009 | ||||
6810 | 461-3349 | OK | 23 Sep 2015 | Usk, S Mary, Monmouthshire |
RW 5450.1010 | ||||
6811 | 460-6455 | OK | 31 Oct 2015 | Dordrecht, 't Klockhuys, South Holland |
RW 5456.1153 | ||||
6812 | 460-7836 | OK | 7 Nov 2015 | Southwark, SS Saviour & Mary Overie, Surrey |
RW 5458.1201 | ||||
6813 | 460-7983 | OK | 10 Nov 2015 | Streatham, S Leonard, Surrey |
RW 5463.0036 | ||||
6814 | 460-8058 | OK | 11 Nov 2015 | Edenham, S Michael, Lincolnshire |
RW 5463.0034 | ||||
6815 | 460-4395 | OK | 14 Nov 2015 | Ashtead, S Giles, Surrey |
RW 5458.1202 | ||||
6816 | 460-8978 | OK | 18 Nov 2015 | Hughenden, S Michael, Buckinghamshire |
RW 5458.1201 | ||||
6817 | 460-9735 | OK | 22 Nov 2015 | Terling, All Saints, Essex |
RW 5463.0037 | ||||
6818 | 461-0010 | OK | 22 Nov 2015 | Barnes, S Mary, Surrey |
RW 5463.0037 | ||||
6819 | 460-3091 | OK | 5 Dec 2015 | Farnborough, S Peter, Hampshire |
RW 5462.0012 | ||||
6820 | 461-5646 | OK | 17 Dec 2015 | Huntsham, All Saints, Devon |
RW 5466.0105 | ||||
6821 | 461-1172 | OK | 18 Dec 2015 | Felmingham, S Andrew, Norfolk |
RW 5463.0034 | ||||
6822 | 461-6945 | OK | 28 Dec 2015 | Repton, S Wystan, Derbyshire |
RW 5465.0082 | ||||
6823 | 461-8643 | OK | 14 Jan 2016 | Winford, Blessed Virgin Mary & S Peter, Somerset |
RW 5469.0177 | ||||
6824 | 461-0918 | OK | 16 Jan 2016 | Turvey, All Saints, Bedfordshire |
RW 5467.0130 | ||||
6825 | 461-8773 | OK | 16 Jan 2016 | Bishopstoke, S Mary, Hampshire |
RW 5467.0129 | ||||
6826 | 462-1616 | OK | 14 Feb 2016 | Dordrecht, 't Klockhuys, South Holland |
RW 5473.0268 | ||||
6827 | 462-1766 | OK | 15 Feb 2016 | Kersey, S Mary, Suffolk |
RW 5472.0253 | ||||
6828 | 462-1819 | OK | 15 Feb 2016 | Washington, SS Peter & Paul, District of Columbia |
RW 5475.0323 | ||||
6829 | 462-2489 | OK | 21 Feb 2016 | Marston Bigot, Pig-le-Tower Campanile, Somerset |
RW 5473.0275 | ||||
6830 | 462-3323 | OK | 29 Feb 2016 | Ticknall, S George, Derbyshire |
RW 5474.0297 | ||||
6831 | 462-3656 | OK | 2 Mar 2016 | North Wootton, Great Orchard Campanile, Somerset |
RW 5475.0322 | ||||
6832 | 461-9215 | OK | 4 Mar 2016 | Shoreditch, S Leonard, Middlesex |
RW 5474.0297 | ||||
6833 | 462-3761 | OK | 4 Mar 2016 | Barrow Gurney, Blessed Virgin Mary & S Edward King & Martyr, Somerset |
RW 5475.0322 | ||||
6834 | 462-5043 | OK | 15 Mar 2016 | Coddenham, S Mary, Suffolk |
RW 5477.0371 | ||||
6835 | 462-6350 | OK | 28 Mar 2016 | Burley, Leeds, S Matthias, Yorkshire |
RW 5478.0396 | ||||
6836 | 462-6855 | OK | 1 Apr 2016 | Campton, All Saints, Bedfordshire |
RW 5477.0372 | ||||
6837 | 462-6943 | OK | 2 Apr 2016 | Preston, Weymouth, S Andrew, Dorset |
RW 5491.0756 | ||||
6838 | 462-8210 | OK | 9 Apr 2016 | Wedmore, S Mary, Somerset |
RW 5479.0417 | ||||
6839 | 462-8469 | OK | 13 Apr 2016 | Milford on Sea, All Saints, Hampshire |
RW 5479.0417 | ||||
6840 | 462-9628 | OK | 15 Apr 2016 | Great Tew, S Michael & All Angels, Oxfordshire |
RW 5480.0441 | ||||
6841 | 462-9235 | OK | 20 Apr 2016 | Spalding, SS Mary & Nicolas, Lincolnshire |
RW 5480.0444 | ||||
6842 | 463-0023 | OK | 23 Apr 2016 | Sherfield English, S Leonard, Hampshire |
RW 5480.0443 | ||||
6843 | 463-0768 | OK | 27 Apr 2016 | Sproxton, S Bartholomew, Leicestershire |
RW 5484.0570 | ||||
6844 | 463-2422 | OK | 3 May 2016 | Sedgley, All Saints, Staffordshire |
RW 5484.0571 | ||||
6845 | 463-1898 | OK | 8 May 2016 | Campton, All Saints, Bedfordshire |
RW 5482.0521 | ||||
6846 | 463-1840 | OK | 9 May 2016 | Spitalfields, Christ Church, Middlesex |
RW 5486.0627 | ||||
6847 | 463-1651 | OK | 11 May 2016 | Sutton in Ashfield, S Mary Magdalene, Nottinghamshire |
RW 5534.0507 | ||||
6848 | 463-3701 | OK | 22 May 2016 | Drayton, S Peter, Berkshire |
RW 5486.0624 | ||||
6849 | 463-3562 | OK | 23 May 2016 | Waldron, All Saints, Sussex |
RW 5485.0599 | ||||
6850 | 463-3888 | OK | 26 May 2016 | Llanfeugan, S Meugan, Brecknockshire |
RW 5490.0730 | ||||
6851 | 463-6094 | OK | 12 Jun 2016 | Spitalfields, Christ Church, Middlesex |
RW 5488.0683 | ||||
6852 | 463-7122 | OK | 27 Jun 2016 | Sutton cum Lound, S Bartholomew, Nottinghamshire |
RW 5490.0731 | ||||
6853 | 463-7274 | OK | 28 Jun 2016 | West Bridgford, S Giles, Nottinghamshire |
RW 5490.0731 | ||||
6854 | 463-7395 | OK | 30 Jun 2016 | Heydour, S Michael & All Angels, Lincolnshire |
RW 5490.0731 | ||||
6855 | 463-7405 | OK | 30 Jun 2016 | Bradford Peverell, Church of the Assumption, Dorset |
RW 5491.0755 | ||||
6856 | 463-8218 | OK | 7 Jul 2016 | Brancepeth, S Brandon, Durham |
RW 5492.0781 | ||||
6857 | 463-9509 | OK | 19 Jul 2016 | Hardington Mandeville, Blessed Virgin Mary, Somerset |
RW 5493.0801 | ||||
6858 | 464-0260 | OK | 25 Jul 2016 | Tetbury, S Mary, Gloucestershire |
RW 5497.0900 | ||||
6859 | 464-0435 | OK | 27 Jul 2016 | Dorchester, S Peter, Holy Trinity & All Saints, Dorset |
RW 5494.0825 | ||||
6860 | 464-0729 | OK | 29 Jul 2016 | Ditcheat, S Mary Magdalene, Somerset |
RW 5494.0826 | ||||
6861 | 464-1357 | OK | 4 Aug 2016 | Clifton, S Mary, Nottinghamshire |
RW 5502.1021 | ||||
6862 | 464-1738 | OK | 8 Aug 2016 | Ampthill, S Andrew, Bedfordshire |
RW 5499.0946 | ||||
6863 | 464-1930 | OK | 10 Aug 2016 | Palgrave, S Peter, Suffolk |
RW 5502.1020 | ||||
6864 | 464-2079 | OK | 12 Aug 2016 | Bradford Peverell, Church of the Assumption, Dorset |
RW 5496.0874 | ||||
6865 | 464-2556 | OK | 17 Aug 2016 | Shalford, S Mary the Virgin, Surrey |
RW 5497.0897 | ||||
6866 | 464-2562 | OK | 17 Aug 2016 | Sproxton, S Bartholomew, Leicestershire |
RW 5500.0970 | ||||
6867 | 464-4403 | OK | 2 Sep 2016 | Helmingham, S Mary, Suffolk |
RW 5502.1017 | ||||
6868 | 464-7036 | OK | 10 Sep 2016 | Arnold, S Mary, Nottinghamshire |
RW 5504.1080 | ||||
6869 | 464-6500 | OK | 17 Sep 2016 | Haddington, S Mary, East Lothian |
RW 5502.1022 | ||||
6870 | 464-5862 | OK | 22 Sep 2016 | Scofton with Osberton, S John the Evangelist, Nottinghamshire |
RW 5502.1021 | ||||
6871 | 464-5777 | OK | 23 Sep 2016 | North Creake, S Mary, Norfolk |
RW 5504.1080 | ||||
6872 | 464-7735 | OK | 5 Oct 2016 | Fairfield, Buxton, S Peter, Derbyshire |
RW 5510.1218 | ||||
6873 | 464-8095 | OK | 8 Oct 2016 | Burnham, S Peter, Buckinghamshire |
RW 5504.1079 | ||||
6874 | 464-8612 | OK | 13 Oct 2016 | Lurgan, Christ Church, Armagh |
RW 5512.1266 | ||||
6875 | 465-0168 | OK | 26 Oct 2016 | Abbots Bromley, S Nicholas, Staffordshire |
RW 5507.1147 | ||||
6876 | 465-1369 | OK | 2 Nov 2016 | Awbridge, Clock House Bells, Hampshire |
RW 5508.1170 | ||||
6877 | 465-1893 | OK | 9 Nov 2016 | Edenham, S Michael, Lincolnshire |
RW 5510.1216 | ||||
6878 | 465-2727 | OK | 15 Nov 2016 | Shoreditch, S Leonard, Middlesex |
RW 5510.1215 | ||||
6879 | 465-2851 | OK | 17 Nov 2016 | Weston super Mare, S John the Baptist, Somerset |
RW 5512.1269 | ||||
6880 | 465-3651 | OK | 22 Nov 2016 | Hook Norton, S Peter, Oxfordshire |
RW 5511.1243 | ||||
6881 | 465-5785 | OK | 12 Dec 2016 | Offton, S Mary, Suffolk |
RW 5516.0034 | ||||
6882 | 465-5837 | OK | 13 Dec 2016 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5517.0058 | ||||
6883 | 465-7634 | OK | 29 Dec 2016 | Morville, S Gregory, Shropshire |
RW 5517.0059 | ||||
6884 | 465-9239 | OK | 10 Jan 2017 | Papanui, S Paul, South Island |
RW 5530.0369 | ||||
6885 | 465-9443 | OK | 14 Jan 2017 | Maryborough, S Paul, Queensland |
RW 5530.0369 | ||||
6886 | 465-9676 | OK | 14 Jan 2017 | Wedmore, S Mary, Somerset |
RW 5520.0131 | ||||
6887 | 465-9793 | OK | 16 Jan 2017 | Kingham, S Andrew, Oxfordshire |
RW 5519.0105 | ||||
6888 | 466-0716 | OK | 24 Jan 2017 | Great Baddow, S Mary the Virgin, Essex |
RW 5520.0129 | ||||
6889 | 466-2621 | OK | 4 Feb 2017 | Highweek, All Saints, Devon |
RW 5523.0201 | ||||
6890 | 466-2786 | OK | 4 Feb 2017 | Adelaide, S Peter, South Australia |
RW 5530.0370 | ||||
6891 | 466-3214 | OK | 17 Feb 2017 | Campton, All Saints, Bedfordshire |
RW 5523.0201 | ||||
6892 | 466-4878 | OK | 4 Mar 2017 | South Wigston, S Thomas the Apostle, Leicestershire |
RW 5525.0251 | ||||
6893 | 466-5033 | OK | 6 Mar 2017 | St Ives, All Saints, Huntingdonshire |
RW 5526.0276 | ||||
6894 | 466-7081 | OK | 25 Mar 2017 | Bromham, S Owen, Bedfordshire |
RW 5528.0323 | ||||
6895 | 466-8078 | OK | 5 Apr 2017 | Stoke Poges, S Giles, Buckinghamshire |
RW 5533.0483 | ||||
6896 | 466-8368 | OK | 8 Apr 2017 | London, Cornhill, S Michael, Middlesex |
RW 5530.0373 | ||||
6897 | 467-0799 | OK | 29 Apr 2017 | Heywood, S Luke, Lancashire |
RW 5536.0557 | ||||
6898 | 467-0942 | OK | 29 Apr 2017 | Hemel Hempstead, S Mary, Hertfordshire |
RW 5534.0507 | ||||
6899 | 467-1329 | OK | 2 May 2017 | Hallow, SS Philip & James, Worcestershire |
RW 5540.0651 | ||||
6900 | 467-1831 | OK | 7 May 2017 | Huntington, York, All Saints, Yorkshire |
RW 5535.0530 |
Page: First Previous 59 60 61 62 63 64 65 66 67 68 69 70 71 72 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|