Page: First Previous 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 Next Last
6301 to 6400 out of 7133 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
6301 | 203-7063 | OK | 5 Jul 2007 | Colyton, S Andrew, Devon |
RW 5025.0835 | ||||
6302 | 203-6393 | OK | 12 Jul 2007 | Prestwold, S Andrew, Leicestershire |
RW 5024.0812 | ||||
6303 | 203-6465 | OK | 13 Jul 2007 | Stanford on Soar, S John the Baptist, Nottinghamshire |
RW 5024.0812 | ||||
6304 | 203-5149 | OK | 14 Jul 2007 | Prestbury, S Mary, Gloucestershire |
RW 5023.0785 | ||||
6305 | 203-6558 | OK | 15 Jul 2007 | Campton, All Saints, Bedfordshire |
RW 5024.0813 | ||||
6306 | 203-6596 | OK | 28 Jul 2007 | Chewton Mendip, S Mary Magdalene, Somerset |
RW 5025.0833 | ||||
6307 | 203-8274 | OK | 11 Aug 2007 | Felmingham, S Andrew, Norfolk |
RW 5027.0882 | ||||
6308 | 204-8292 | OK | 16 Aug 2007 | Adderbury, S Mary, Oxfordshire |
RW 5039.1172 | ||||
6309 | 203-9679 | OK | 19 Aug 2007 | Fulbourn, S Vigor, Cambridgeshire |
RW 5029.0932 | ||||
6310 | 204-4169 | OK | 7 Sep 2007 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5035.1073 | ||||
6311 | 204-1474 | OK | 10 Sep 2007 | Wandsworth, Holy Trinity, Surrey |
RW 5031.0984 | ||||
6312 | 204-4660 | OK | 14 Sep 2007 | Chalfont St Giles, S Giles, Buckinghamshire |
RW 5035.1076 | ||||
6313 | 204-4708 | OK | 15 Sep 2007 | Haddington, S Mary, East Lothian |
RW 5035.1076 | ||||
6314 | 204-4890 | OK | 16 Sep 2007 | Leicester, S Mary de Castro, Leicestershire |
RW 5035.1076 | ||||
6315 | 204-2160 | OK | 18 Sep 2007 | Leeds, S Anne, Yorkshire |
RW 5032.1002 | ||||
6316 | 204-5635 | OK | 22 Sep 2007 | Brightling, S Thomas of Canterbury, Sussex |
RW 5036.1100 | ||||
6317 | 204-7363 | OK | 25 Sep 2007 | Spitalfields, Christ Church, Middlesex |
RW 5038.1148 | ||||
6318 | 204-3833 | OK | 29 Sep 2007 | East Tytherley, S Peter, Hampshire |
RW 5034.1050 | ||||
6319 | 204-4214 | OK | 6 Oct 2007 | Great Holland, All Saints, Essex |
RW 5035.1073 | ||||
6320 | 204-7193 | OK | 6 Oct 2007 | Walworth, S Peter, Surrey |
RW 5038.1146 | ||||
6321 | 205-5944 | OK | 6 Oct 2007 | Heydour, S Michael & All Angels, Lincolnshire |
RW 5048.0089 | ||||
6322 | 205-8952 | OK | 10 Oct 2007 | Philadelphia, S Mark, Pennsylvania |
RW 5051.0191 | ||||
6323 | 204-6947 | OK | 27 Oct 2007 | Stoke upon Trent, S Peter ad Vincula, Staffordshire |
RW 5038.1145 | ||||
6324 | 204-8200 | OK | 31 Oct 2007 | Dore, Sheffield, Christ Church, Derbyshire |
RW 5039.1171 | ||||
6325 | 204-7808 | OK | 3 Nov 2007 | Stow, S Mary, Lincolnshire |
RW 5039.1170 | ||||
6326 | 205-7606 | OK | 17 Nov 2007 | Whitley Bay, S Paul, Northumberland |
RW 5050.0164 | ||||
6327 | 205-1044 | OK | 18 Nov 2007 | Whalley, S Mary the Virgin & All Saints, Lancashire |
RW 5042.1245 | ||||
6328 | 205-0964 | OK | 20 Nov 2007 | Buckingham, SS Peter & Paul, Buckinghamshire |
RW 5042.1245 | ||||
6329 | 205-0017 | OK | 22 Nov 2007 | Huntsham, All Saints, Devon |
RW 5042.1241 | ||||
6330 | 205-2123 | OK | 26 Nov 2007 | Rotherham, All Saints, Yorkshire |
RW 5045.0009 | ||||
6331 | 205-1510 | OK | 27 Nov 2007 | Maidstone, S Michael & All Angels, Kent |
RW 5043.1270 | ||||
6332 | 205-9071 | OK | 29 Nov 2007 | Augusta, Church of the Good Shepherd, Georgia |
RW 5051.0192 | ||||
6333 | 205-1635 | OK | 3 Dec 2007 | Sproxton, S Bartholomew, Leicestershire |
RW 5043.1271 | ||||
6334 | 205-2353 | OK | 6 Dec 2007 | Huntsham, All Saints, Devon |
RW 5045.0010 | ||||
6335 | 205-3355 | OK | 15 Dec 2007 | Ashburton, S Andrew, Devon |
RW 5046.0036 | ||||
6336 | 205-4128 | OK | 21 Dec 2007 | Campton, All Saints, Bedfordshire |
RW 5047.0060 | ||||
6337 | 205-5524 | OK | 22 Dec 2007 | Stowmarket, SS Peter & Mary, Suffolk |
RW 5048.0087 | ||||
6338 | 205-4131 | OK | 24 Dec 2007 | Eaton Socon, S Mary, Bedfordshire |
RW 5047.0060 | ||||
6339 | 206-1347 | OK | 28 Dec 2007 | Hurstbourne Priors, S Andrew, Hampshire |
RW 5054.0267 | ||||
6340 | 205-4166 | OK | 31 Dec 2007 | Stotfold, S Mary the Virgin, Bedfordshire |
RW 5047.0060 | ||||
6341 | 205-6638 | OK | 5 Jan 2008 | Moulton, SS Peter & Paul, Northamptonshire |
RW 5049.0140 | ||||
6342 | 205-9914 | OK | 26 Jan 2008 | Steyning, SS Andrew & Cuthman, Sussex |
RW 5052.0217 | ||||
6343 | 205-9766 | OK | 28 Jan 2008 | Oxford, S Thomas the Martyr, Oxfordshire |
RW 5052.0217 | ||||
6344 | 206-1931 | OK | 18 Feb 2008 | Bushey, S James, Hertfordshire |
RW 5055.0291 | ||||
6345 | 206-3271 | OK | 27 Feb 2008 | Newcastle upon Tyne, S Nicholas, Northumberland |
RW 5057.0337 | ||||
6346 | 206-3599 | OK | 2 Mar 2008 | Kidlington, S Mary the Virgin, Oxfordshire |
RW 5057.0338 | ||||
6347 | 206-3906 | OK | 8 Mar 2008 | Ampthill, S Andrew, Bedfordshire |
RW 5058.0361 | ||||
6348 | 206-7337 | OK | 9 Mar 2008 | Milton, S Blaise, Berkshire |
RW 5061.0444 | ||||
6349 | 206-7740 | OK | 11 Mar 2008 | Burton Latimer, S Mary the Virgin, Northamptonshire |
RW 5062.0498 | ||||
6350 | 206-4884 | OK | 13 Mar 2008 | Thorverton, S Thomas of Canterbury, Devon |
RW 5059.0387 | ||||
6351 | 206-6202 | OK | 26 Mar 2008 | Shalford, S Mary the Virgin, Surrey |
RW 5060.0415 | ||||
6352 | 206-6429 | OK | 29 Mar 2008 | Fairwarp, Christ Church, Sussex |
RW 5060.0416 | ||||
6353 | 206-7787 | OK | 8 Apr 2008 | Burton Latimer, S Mary the Virgin, Northamptonshire |
RW 5062.0498 | ||||
6354 | 207-1321 | OK | 8 May 2008 | Burnley, S Peter, Lancashire |
RW 5066.0594 | ||||
6355 | 207-0912 | OK | 10 May 2008 | Barthomley, S Bertoline, Cheshire |
RW 5066.0593 | ||||
6356 | 207-1203 | OK | 10 May 2008 | Tenterden, S Mildred, Kent |
RW 5066.0594 | ||||
6357 | 207-2202 | OK | 13 May 2008 | Burton Latimer, S Mary the Virgin, Northamptonshire |
RW 5067.0622 | ||||
6358 | 207-3784 | OK | 29 May 2008 | Basford, Nottingham, S Leodegarius, Nottinghamshire |
RW 5069.0675 | ||||
6359 | 207-3997 | OK | 30 May 2008 | Pinhoe, Exeter, S Michael & All Angels, Devon |
RW 5069.0676 | ||||
6360 | 207-7470 | OK | 7 Jul 2008 | Beaconsfield, S Mary & All Saints, Buckinghamshire |
RW 5074.0795 | ||||
6361 | 207-9730 | OK | 11 Jul 2008 | Hingham, S Andrew, Norfolk |
RW 5077.0867 | ||||
6362 | 207-7874 | OK | 14 Jul 2008 | Thorverton, S Thomas of Canterbury, Devon |
RW 5075.0817 | ||||
6363 | 209-2669 | OK | 15 Jul 2008 | Buckley, S Matthew, Flintshire |
RW 5093.1256 | ||||
6364 | 209-0720 | OK | 17 Jul 2008 | Tuebrook, Liverpool, S John the Baptist, Lancashire |
RW 5091.1209 | ||||
6365 | 208-0737 | OK | 9 Aug 2008 | Pittsburgh, Southminster Presbyterian Church, Pennsylvania |
RW 5079.0914 | ||||
6366 | 210-0207 | OK | 16 Aug 2008 | Pinhoe, Exeter, S Michael & All Angels, Devon |
RW 5101.0108 | ||||
6367 | 208-2280 | OK | 23 Aug 2008 | Oxford, S Giles, Oxfordshire |
RW 5081.0966 | ||||
6368 | 208-4168 | OK | 13 Sep 2008 | Spitalfields, Christ Church, Middlesex |
RW 5084.1037 | ||||
6369 | 208-4503 | OK | 13 Sep 2008 | Mavesyn Ridware, S Nicholas, Staffordshire |
RW 5084.1038 | ||||
6370 | 208-6141 | OK | 30 Sep 2008 | Clifton, S Mary, Nottinghamshire |
RW 5086.1086 | ||||
6371 | 208-6468 | OK | 3 Oct 2008 | Linslade, S Barnabas, Buckinghamshire |
RW 5087.1109 | ||||
6372 | 209-1127 | OK | 1 Nov 2008 | Whitley Bay, S Paul, Northumberland |
RW 5092.1229 | ||||
6373 | 209-0635 | OK | 4 Nov 2008 | Leeds, S Anne, Yorkshire |
RW 5091.1207 | ||||
6374 | 209-2870 | OK | 11 Nov 2008 | Brightwell cum Sotwell, S Agatha, Berkshire |
RW 5093.1257 | ||||
6375 | 210-5364 | OK | 20 Nov 2008 | East Huntspill, Little Orchard Tower, Somerset |
RW 5107.0255 | ||||
6376 | 210-1288 | OK | 1 Dec 2008 | Texarkana, First Presbyterian, Arkansas |
RW 5102.0131 | ||||
6377 | 209-4857 | OK | 4 Dec 2008 | Huntsham, All Saints, Devon |
RW 5097.0009 | ||||
6378 | 209-5003 | OK | 6 Dec 2008 | Harlow Common, S Mary Magdalene, Essex |
RW 5097.0010 | ||||
6379 | 210-1313 | OK | 6 Dec 2008 | Sullivan's Island, Stella Maris, South Carolina |
RW 5102.0131 | ||||
6380 | 209-5561 | OK | 16 Dec 2008 | Catherington, All Saints, Hampshire |
RW 5098.0033 | ||||
6381 | 209-9496 | OK | 30 Dec 2008 | Stotfold, S Mary the Virgin, Bedfordshire |
RW 5101.0105 | ||||
6382 | 209-8575 | OK | 2 Jan 2009 | Kingstone, S Michael & All Angels, Herefordshire |
RW 5100.0082 | ||||
6383 | 210-0726 | OK | 14 Jan 2009 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5102.0129 | ||||
6384 | 210-0403 | OK | 15 Jan 2009 | Stoke Poges, S Giles, Buckinghamshire |
RW 5102.0128 | ||||
6385 | 210-0469 | OK | 15 Jan 2009 | Weston super Mare, S John the Baptist, Somerset |
RW 5102.0128 | ||||
6386 | 210-0427 | OK | 17 Jan 2009 | Pinhoe, Exeter, S Michael & All Angels, Devon |
RW 5102.0128 | ||||
6387 | 210-0739 | OK | 21 Jan 2009 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5102.0129 | ||||
6388 | 210-4147 | OK | 24 Jan 2009 | Weston super Mare, S John the Baptist, Somerset |
RW 5106.0228 | ||||
6389 | 210-2611 | OK | 25 Jan 2009 | Harborne, S Peter, Warwickshire |
RW 5104.0179 | ||||
6390 | 210-2215 | OK | 28 Jan 2009 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5104.0177 | ||||
6391 | 210-2289 | OK | 28 Jan 2009 | Shalford, S Mary the Virgin, Surrey |
RW 5104.0178 | ||||
6392 | 210-2847 | OK | 5 Feb 2009 | East Huntspill, Little Orchard Tower, Somerset |
RW 5105.0202 | ||||
6393 | 210-3482 | OK | 8 Feb 2009 | Campton, All Saints, Bedfordshire |
RW 5106.0225 | ||||
6394 | 210-3807 | OK | 14 Feb 2009 | High Wycombe, All Saints, Buckinghamshire |
RW 5106.0226 | ||||
6395 | 210-3919 | OK | 15 Feb 2009 | Sutton cum Lound, S Bartholomew, Nottinghamshire |
RW 5106.0226 | ||||
6396 | 211-1841 | OK | 18 Feb 2009 | York, S Lawrence, Yorkshire |
RW 5115.0489 | ||||
6397 | 210-4666 | OK | 20 Feb 2009 | Englefield, S Mark, Berkshire |
RW 5107.0252 | ||||
6398 | 210-7252 | OK | 22 Feb 2009 | Frederick, Calvary United Methodist Church, Maryland |
RW 5110.0329 | ||||
6399 | 210-5525 | OK | 1 Mar 2009 | Hampstead, Christ Church, Middlesex |
RW 5108.0279 | ||||
6400 | 210-6748 | OK | 8 Mar 2009 | Chertsey, S Peter, Surrey |
RW 5109.0304 |
Page: First Previous 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|