Page: First Previous 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next Last
2201 to 2300 out of 2859 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 2201 | 204-7026 | OK | 29 Oct 2007 | Limehouse, S Anne, Middlesex |
| RW 5038.1145 | ||||
| 2202 | 204-8891 | OK | 10 Nov 2007 | Moulton, SS Peter & Paul, Northamptonshire |
| RW 5040.1194 | ||||
| 2203 | 205-0653 | OK | 19 Nov 2007 | Westminster, S Peter (Westminster Abbey), Middlesex |
| RW 5042.1244 | ||||
| 2204 | 205-1800 | OK | 1 Dec 2007 | Beccles, S Michael & All Angels, Suffolk |
| RW 5045.0008 | ||||
| 2205 | 206-1352 | OK | 29 Dec 2007 | Farnham, S Andrew, Surrey |
| RW 5054.0267 | ||||
| 2206 | 205-6623 | OK | 7 Jan 2008 | Oxford, S Thomas the Martyr, Oxfordshire |
| RW 5049.0140 | ||||
| 2207 | 205-8706 | OK | 14 Jan 2008 | Oxford, S Thomas the Martyr, Oxfordshire |
| RW 5051.0190 | ||||
| 2208 | 205-8873 | OK | 19 Jan 2008 | York, S Wilfrid, Yorkshire |
| RW 5051.0191 | ||||
| 2209 | 205-9236 | OK | 26 Jan 2008 | Bathwick, Bath, Blessed Virgin Mary, Somerset |
| RW 5052.0215 | ||||
| 2210 | 205-9808 | OK | 27 Jan 2008 | Wymondham, SS Mary & Thomas of Canterbury, Norfolk |
| RW 5052.0217 | ||||
| 2211 | 206-1977 | OK | 9 Feb 2008 | Wallingford, S Mary le More, Berkshire |
| RW 5055.0291 | ||||
| 2212 | 206-5211 | OK | 28 Feb 2008 | Oxford, S Thomas the Martyr, Oxfordshire |
| RW 5059.0388 | ||||
| 2213 | 206-5685 | OK | 22 Mar 2008 | Oxford, S Thomas the Martyr, Oxfordshire |
| RW 5059.0390 | ||||
| 2214 | 206-9900 | OK | 26 Mar 2008 | Blackburn, S Mary the Virgin, Lancashire |
| RW 5064.0548 | ||||
| 2215 | 206-6410 | OK | 31 Mar 2008 | Oxford, S Thomas the Martyr, Oxfordshire |
| RW 5060.0416 | ||||
| 2216 | 206-6687 | OK | 1 Apr 2008 | Bishopstoke, S Mary, Hampshire |
| RW 5061.0441 | ||||
| 2217 | 206-7368 | OK | 12 Apr 2008 | Bishopstoke, S Mary, Hampshire |
| RW 5062.0497 | ||||
| 2218 | 207-0528 | OK | 12 Apr 2008 | Gosforth, All Saints, Northumberland |
| RW 5065.0571 | ||||
| 2219 | 206-8118 | OK | 19 Apr 2008 | Bath, SS Peter & Paul, Somerset |
| RW 5063.0521 | ||||
| 2220 | 206-9618 | OK | 26 Apr 2008 | Boston, S Botolph, Lincolnshire |
| RW 5064.0547 | ||||
| 2221 | 206-9719 | OK | 28 Apr 2008 | Rotherham, All Saints, Yorkshire |
| RW 5064.0547 | ||||
| 2222 | 206-9036 | OK | 29 Apr 2008 | Perth, Swan Bell Tower, Western Australia |
| RW 5064.0545 | ||||
| 2223 | 207-0163 | OK | 2 May 2008 | Exeter, S Mark, Devon |
| RW 5065.0569 | ||||
| 2224 | 207-4576 | OK | 10 May 2008 | Malvern Link, S Matthias, Worcestershire |
| RW 5070.0699 | ||||
| 2225 | 207-2244 | OK | 17 May 2008 | Glasgow, S Mary the Virgin, Lanarkshire |
| RW 5067.0622 | ||||
| 2226 | 207-1798 | OK | 18 May 2008 | Barrow upon Humber, Holy Trinity, Lincolnshire |
| RW 5067.0621 | ||||
| 2227 | 207-2527 | OK | 24 May 2008 | Blackburn, S Mary the Virgin, Lancashire |
| RW 5068.0649 | ||||
| 2228 | 207-2542 | OK | 24 May 2008 | Grantham, S Wulfram, Lincolnshire |
| RW 5068.0649 | ||||
| 2229 | 207-2996 | OK | 24 May 2008 | Southampton, S Michael the Archangel, Hampshire |
| RW 5068.0650 | ||||
| 2230 | 207-3279 | OK | 31 May 2008 | Warwick, S Mary, Warwickshire |
| RW 5069.0673 | ||||
| 2231 | 207-3298 | OK | 31 May 2008 | Ashford, S Mary the Virgin, Kent |
| RW 5069.0673 | ||||
| 2232 | 207-3206 | OK | 1 Jun 2008 | Northampton, All Saints, Northamptonshire |
| RW 5069.0673 | ||||
| 2233 | 207-4851 | OK | 11 Jun 2008 | Newcastle upon Tyne, S Nicholas, Northumberland |
| RW 5071.0721 | ||||
| 2234 | 208-3173 | OK | 21 Jun 2008 | Gressenhall, Assumption of the Blessed Virgin Mary, Norfolk |
| RW 5082.0992 | ||||
| 2235 | 207-7390 | OK | 22 Jun 2008 | Carisbrooke, S Mary the Virgin, Hampshire |
| RW 5074.0794 | ||||
| 2236 | 207-9524 | OK | 28 Jun 2008 | Portsmouth, S Thomas of Canterbury, Hampshire |
| RW 5077.0866 | ||||
| 2237 | 208-8091 | OK | 30 Jun 2008 | Shoreditch, S Leonard, Middlesex |
| RW 5088.1136 | ||||
| 2238 | 207-7315 | OK | 4 Jul 2008 | Washington, SS Peter & Paul, District of Columbia |
| RW 5074.0794 | ||||
| 2239 | 207-7536 | OK | 4 Jul 2008 | Birmingham, S Paul, Warwickshire |
| RW 5074.0795 | ||||
| 2240 | 207-6991 | OK | 6 Jul 2008 | Macclesfield, Christ Church, Cheshire |
| RW 5074.0793 | ||||
| 2241 | 207-8107 | OK | 7 Jul 2008 | Oxford, S Thomas the Martyr, Oxfordshire |
| RW 5075.0818 | ||||
| 2242 | 207-7764 | OK | 13 Jul 2008 | Bicester, S Edburg, Oxfordshire |
| RW 5075.0817 | ||||
| 2243 | 207-9796 | OK | 5 Aug 2008 | Bishopstoke, S Mary, Hampshire |
| RW 5078.0889 | ||||
| 2244 | 208-0080 | OK | 5 Aug 2008 | Oxford, S Mary Magdalen, Oxfordshire |
| RW 5078.0889 | ||||
| 2245 | 208-0474 | OK | 9 Aug 2008 | St Albans, S Peter, Hertfordshire |
| RW 5079.0913 | ||||
| 2246 | 208-1544 | OK | 11 Aug 2008 | Oxford, S Thomas the Martyr, Oxfordshire |
| RW 5080. 941 | ||||
| 2247 | 208-2364 | OK | 23 Aug 2008 | Egham, S John the Baptist, Surrey |
| RW 5081.0966 | ||||
| 2248 | 208-3079 | OK | 25 Aug 2008 | Cardiff, S John the Baptist, Glamorgan |
| RW 5082.0992 | ||||
| 2249 | 208-4441 | OK | 2 Sep 2008 | Lundy Island, S Helen, Devon |
| RW 5084.1038 | ||||
| 2250 | 208-6819 | OK | 13 Sep 2008 | Newton le Willows, S Peter, Lancashire |
| RW 5087.1110 | ||||
| 2251 | 208-4805 | OK | 14 Sep 2008 | York, S Wilfrid, Yorkshire |
| RW 5084.1039 | ||||
| 2252 | 208-5049 | OK | 19 Sep 2008 | Edinburgh, S Cuthbert, Midlothian |
| RW 5085.1061 | ||||
| 2253 | 209-1596 | OK | 19 Sep 2008 | Knottingley, S Botolph, Yorkshire |
| RW 5092.1231 | ||||
| 2254 | 208-5461 | OK | 20 Sep 2008 | Exeter, S Mark, Devon |
| RW 5085.1062 | ||||
| 2255 | 208-5398 | OK | 22 Sep 2008 | Oxford, S Thomas the Martyr, Oxfordshire |
| RW 5085.1062 | ||||
| 2256 | 208-7799 | OK | 9 Oct 2008 | Hackney, S John, Middlesex |
| RW 5088.1134 | ||||
| 2257 | 208-7785 | OK | 10 Oct 2008 | Saltby, S Peter, Leicestershire |
| RW 5088.1134 | ||||
| 2258 | 208-7800 | OK | 11 Oct 2008 | Rothwell, Holy Trinity, Northamptonshire |
| RW 5088.1135 | ||||
| 2259 | 208-7813 | OK | 12 Oct 2008 | Lancaster, S Mary, Lancashire |
| RW 5088.1135 | ||||
| 2260 | 208-9538 | OK | 18 Oct 2008 | St Marychurch, Torquay, S Mary the Virgin, Devon |
| RW 5090.1183 | ||||
| 2261 | 208-9706 | OK | 20 Oct 2008 | Llanbadarn Fawr, S Padarn, Cardiganshire |
| RW 5090.1183 | ||||
| 2262 | 208-9983 | OK | 26 Oct 2008 | St Marychurch, Torquay, S Mary the Virgin, Devon |
| RW 5091.1205 | ||||
| 2263 | 209-0044 | OK | 2 Nov 2008 | Twickenham, All Hallows, Middlesex |
| RW 5091.1205 | ||||
| 2264 | 209-0447 | OK | 4 Nov 2008 | Thatcham, S Mary, Berkshire |
| RW 5091.1206 | ||||
| 2265 | 209-2299 | OK | 16 Nov 2008 | Gressenhall, Assumption of the Blessed Virgin Mary, Norfolk |
| RW 5093.1254 | ||||
| 2266 | 209-5195 | OK | 8 Dec 2008 | Oxford, S Thomas the Martyr, Oxfordshire |
| RW 5097.0010 | ||||
| 2267 | 209-6161 | OK | 15 Dec 2008 | Oxford, S Thomas the Martyr, Oxfordshire |
| RW 5098.0035 | ||||
| 2268 | 209-7488 | OK | 22 Dec 2008 | Oxford, S Thomas the Martyr, Oxfordshire |
| RW 5099.0059 | ||||
| 2269 | 209-6966 | OK | 29 Dec 2008 | Bristol, S Stephen the Martyr, Gloucestershire |
| RW 5099.0057 | ||||
| 2270 | 209-7502 | OK | 29 Dec 2008 | Amersham, S Mary the Virgin, Buckinghamshire |
| RW 5099.0059 | ||||
| 2271 | 209-9425 | OK | 10 Jan 2009 | Southampton, S Michael the Archangel, Hampshire |
| RW 5101.0105 | ||||
| 2272 | 210-0865 | OK | 14 Jan 2009 | Blackburn, S Mary the Virgin, Lancashire |
| RW 5102.0129 | ||||
| 2273 | 210-0434 | OK | 18 Jan 2009 | York, S Wilfrid, Yorkshire |
| RW 5102.0128 | ||||
| 2274 | 210-1489 | OK | 24 Jan 2009 | Poplar, All Saints, Middlesex |
| RW 5103.0154 | ||||
| 2275 | 210-7239 | OK | 21 Feb 2009 | Washington, Old Post Office Tower, District of Columbia |
| RW 5110.0329 | ||||
| 2276 | 210-6868 | OK | 28 Feb 2009 | Oxford, S Thomas the Martyr, Oxfordshire |
| RW 5109.0305 | ||||
| 2277 | 210-6338 | OK | 7 Mar 2009 | Beverley, S John the Evangelist, Yorkshire |
| RW 5109.0303 | ||||
| 2278 | 210-6892 | OK | 7 Mar 2009 | Ashby de la Zouch, S Helen, Leicestershire |
| RW 5109.0305 | ||||
| 2279 | 210-8005 | OK | 21 Mar 2009 | Towcester, S Lawrence, Northamptonshire |
| RW 5111.0356 | ||||
| 2280 | 211-0159 | OK | 30 Mar 2009 | Oxford, S Thomas the Martyr, Oxfordshire |
| RW 5113.0406 | ||||
| 2281 | 210-9610 | OK | 31 Mar 2009 | Bishopstoke, S Mary, Hampshire |
| RW 5113.0405 | ||||
| 2282 | 211-3515 | OK | 12 Apr 2009 | Bristol, Christ Church with S Ewen, Gloucestershire |
| RW 5117.0542 | ||||
| 2283 | 211-2461 | OK | 18 Apr 2009 | Grantham, S Wulfram, Lincolnshire |
| RW 5116.0514 | ||||
| 2284 | 211-4169 | OK | 18 Apr 2009 | Wallingford, S Mary le More, Berkshire |
| RW 5118.0564 | ||||
| 2285 | 211-2387 | OK | 27 Apr 2009 | Oxford, S Thomas the Martyr, Oxfordshire |
| RW 5116.0514 | ||||
| 2286 | 211-4020 | OK | 9 May 2009 | Burnley, S Peter, Lancashire |
| RW 5118.0564 | ||||
| 2287 | 211-4223 | OK | 9 May 2009 | Long Crendon, S Mary the Virgin, Buckinghamshire |
| RW 5118.0564 | ||||
| 2288 | 211-4310 | OK | 9 May 2009 | East Retford, S Swithun, Nottinghamshire |
| RW 5118.0565 | ||||
| 2289 | 211-4251 | OK | 12 May 2009 | Thatcham, S Mary, Berkshire |
| RW 5118.0565 | ||||
| 2290 | 211-4900 | OK | 13 May 2009 | Abergavenny, S Mary, Monmouthshire |
| RW 5119.0588 | ||||
| 2291 | 211-4889 | OK | 14 May 2009 | Leicester, S Mary de Castro, Leicestershire |
| RW 5119.0588 | ||||
| 2292 | 211-8394 | OK | 17 May 2009 | Atlanta, S Luke, Georgia |
| RW 5123.0685 | ||||
| 2293 | 211-7587 | OK | 1 Jun 2009 | Roker, Sunderland, S Andrew, Durham |
| RW 5122.0662 | ||||
| 2294 | 211-7325 | OK | 5 Jun 2009 | Saltby, S Peter, Leicestershire |
| RW 5122.0660 | ||||
| 2295 | 211-7129 | OK | 6 Jun 2009 | Shrewsbury, S Mary the Virgin, Shropshire |
| RW 5122.0659 | ||||
| 2296 | 211-8033 | OK | 9 Jun 2009 | Lundy Island, S Helen, Devon |
| RW 5123.0684 | ||||
| 2297 | 211-8112 | OK | 13 Jun 2009 | Aston Clinton, S Michael & All Angels, Buckinghamshire |
| RW 5123.0684 | ||||
| 2298 | 211-7862 | OK | 15 Jun 2009 | Exeter, S Mark, Devon |
| RW 5123.0683 | ||||
| 2299 | 211-8796 | OK | 18 Jun 2009 | Leicester, S Mary de Castro, Leicestershire |
| RW 5124.0708 | ||||
| 2300 | 211-8535 | OK | 20 Jun 2009 | Southampton, S Mary, Hampshire |
| RW 5124.0707 | ||||
Page: First Previous 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|