Page: First Previous 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Next Last
3701 to 3800 out of 4315 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 3701 | 206-8689 | OK | 20 Apr 2008 | Harborne, S Peter, Warwickshire |
| RW 5063.0523 | ||||
| 3702 | 207-0879 | OK | 11 May 2008 | Marston Bigot, Pig-le-Tower Campanile, Somerset |
| RW 5066.0593 | ||||
| 3703 | 207-1630 | OK | 12 May 2008 | Harrogate, S Wilfrid, Yorkshire |
| RW 5066.0595 | ||||
| 3704 | 207-2640 | OK | 19 May 2008 | Henlow, S Mary, Bedfordshire |
| RW 5068.0649 | ||||
| 3705 | 207-4235 | OK | 24 May 2008 | Billingborough, S Andrew, Lincolnshire |
| RW 5070.0697 | ||||
| 3706 | 207-3612 | OK | 31 May 2008 | Ashill, S Nicholas, Norfolk |
| RW 5069.0674 | ||||
| 3707 | 207-6884 | OK | 13 Jun 2008 | Hurstbourne Priors, S Andrew, Hampshire |
| RW 5073.0781 | ||||
| 3708 | 207-6405 | OK | 21 Jun 2008 | Berkhamsted, S Peter, Hertfordshire |
| RW 5073.0769 | ||||
| 3709 | 207-7600 | OK | 21 Jun 2008 | Highclere, S Michael & All Angels, Hampshire |
| RW 5074.0795 | ||||
| 3710 | 208-4100 | OK | 21 Jun 2008 | Loddon, Holy Trinity, Norfolk |
| RW 5083.1015 | ||||
| 3711 | 207-6314 | OK | 25 Jun 2008 | Meldreth, Holy Trinity, Cambridgeshire |
| RW 5073.0769 | ||||
| 3712 | 207-6988 | OK | 5 Jul 2008 | Wistaston, S Mary the Virgin, Cheshire |
| RW 5074.0793 | ||||
| 3713 | 207-9610 | OK | 10 Jul 2008 | Downham Market, S Edmund, Norfolk |
| RW 5077.0867 | ||||
| 3714 | 207-7786 | OK | 11 Jul 2008 | East Huntspill, Little Orchard Tower, Somerset |
| RW 5075.0817 | ||||
| 3715 | 207-9664 | OK | 11 Jul 2008 | Ashill, S Nicholas, Norfolk |
| RW 5077.0867 | ||||
| 3716 | 207-9749 | OK | 12 Jul 2008 | Holt, S Andrew, Norfolk |
| RW 5077.0867 | ||||
| 3717 | 207-9098 | OK | 22 Jul 2008 | Leeds, S Anne, Yorkshire |
| RW 5076.0842 | ||||
| 3718 | 208-1822 | OK | 25 Jul 2008 | Marston Bigot, S Leonard, Somerset |
| RW 5080.0943 | ||||
| 3719 | 208-3371 | OK | 8 Aug 2008 | Hickling, S Luke, Nottinghamshire |
| RW 5082.0994 | ||||
| 3720 | 208-0832 | OK | 10 Aug 2008 | Harborne, S Peter, Warwickshire |
| RW 5079.0914 | ||||
| 3721 | 208-3467 | OK | 20 Aug 2008 | Newhey, S Thomas, Lancashire |
| RW 5082.0995 | ||||
| 3722 | 208-4633 | OK | 23 Aug 2008 | Holborn, S Giles in the Fields, Middlesex |
| RW 5084.1038 | ||||
| 3723 | 210-0293 | OK | 23 Aug 2008 | Dulverton, All Saints, Somerset |
| RW 5101.0108 | ||||
| 3724 | 208-2743 | OK | 1 Sep 2008 | Loughborough, Bell Foundry, Leicestershire |
| RW 5082.0991 | ||||
| 3725 | 208-2831 | OK | 1 Sep 2008 | Boston, Church of the Advent, Massachusetts |
| RW 5082.0991 | ||||
| 3726 | 208-4290 | OK | 10 Sep 2008 | Newcastle upon Tyne, S Nicholas, Northumberland |
| RW 5084.1037 | ||||
| 3727 | 208-5126 | OK | 19 Sep 2008 | Whitley Bay, S Paul, Northumberland |
| RW 5085.1061 | ||||
| 3728 | 208-5576 | OK | 20 Sep 2008 | Halifax, S John the Baptist, Yorkshire |
| RW 5085.1063 | ||||
| 3729 | 209-1660 | OK | 20 Sep 2008 | Caythorpe, S Vincent, Lincolnshire |
| RW 5092.1231 | ||||
| 3730 | 208-6843 | OK | 29 Sep 2008 | Huntsham, All Saints, Devon |
| RW 5087.1110 | ||||
| 3731 | 209-3666 | OK | 7 Oct 2008 | Hayfield, S Matthew, Derbyshire |
| RW 5094.1280 | ||||
| 3732 | 209-3690 | OK | 10 Oct 2008 | Coleorton, S Mary the Virgin, Leicestershire |
| RW 5094.1280 | ||||
| 3733 | 208-9523 | OK | 18 Oct 2008 | Caversham, Reading, S Peter, Berkshire |
| RW 5090.1183 | ||||
| 3734 | 209-1116 | OK | 19 Oct 2008 | South Shields, S Hilda, Durham |
| RW 5092.1229 | ||||
| 3735 | 209-0338 | OK | 29 Oct 2008 | Sproxton, S Bartholomew, Leicestershire |
| RW 5091.1206 | ||||
| 3736 | 209-9334 | OK | 1 Nov 2008 | Egremont, S Mary, Cumberland |
| RW 5101.0098 | ||||
| 3737 | 209-2026 | OK | 14 Nov 2008 | Bakewell, All Saints, Derbyshire |
| RW 5093.1253 | ||||
| 3738 | 209-2484 | OK | 15 Nov 2008 | Hughenden, S Michael, Buckinghamshire |
| RW 5093.1255 | ||||
| 3739 | 210-5036 | OK | 15 Nov 2008 | Claverley, All Saints, Shropshire |
| RW 5107.0254 | ||||
| 3740 | 209-3387 | OK | 16 Nov 2008 | Amblecote, Stourbridge, Holy Trinity, Worcestershire |
| RW 5094.1278 | ||||
| 3741 | 210-5267 | OK | 16 Nov 2008 | Campton, All Saints, Bedfordshire |
| RW 5107.0255 | ||||
| 3742 | 209-4170 | OK | 19 Nov 2008 | Keele, Woodlands, Staffordshire |
| RW 5095.1306 | ||||
| 3743 | 209-4444 | OK | 21 Nov 2008 | Whitley Bay, S Paul, Northumberland |
| RW 5095.1307 | ||||
| 3744 | 209-3404 | OK | 23 Nov 2008 | Edinburgh, S Cuthbert, Midlothian |
| RW 5094.1278 | ||||
| 3745 | 209-6079 | OK | 30 Nov 2008 | Aspley, Nottingham, S Margaret, Nottinghamshire |
| RW 5098.0035 | ||||
| 3746 | 209-5050 | OK | 5 Dec 2008 | South Wigston, S Thomas the Apostle, Leicestershire |
| RW 5097.0010 | ||||
| 3747 | 209-5016 | OK | 6 Dec 2008 | Cheriton, Folkestone, S Martin, Kent |
| RW 5097.0010 | ||||
| 3748 | 209-5146 | OK | 6 Dec 2008 | Wokingham, S Paul, Berkshire |
| RW 5097.0010 | ||||
| 3749 | 209-6120 | OK | 6 Dec 2008 | Amersham, S Mary the Virgin, Buckinghamshire |
| RW 5098.0035 | ||||
| 3750 | 209-6104 | OK | 11 Dec 2008 | Wendover, S Mary the Virgin, Buckinghamshire |
| RW 5098.0035 | ||||
| 3751 | 209-6782 | OK | 20 Dec 2008 | Tawstock, S Peter, Devon |
| RW 5099.0057 | ||||
| 3752 | 210-0092 | OK | 30 Dec 2008 | Royston, S John, Yorkshire |
| RW 5101.0107 | ||||
| 3753 | 209-8687 | OK | 31 Dec 2008 | Blackburn, S Silas, Lancashire |
| RW 5100.0083 | ||||
| 3754 | 209-8723 | OK | 1 Jan 2009 | Abbots Bromley, S Nicholas, Staffordshire |
| RW 5100.0083 | ||||
| 3755 | 210-1733 | OK | 14 Jan 2009 | Newmarket, Mindinho-le-Tower, Suffolk |
| RW 5103.0154 | ||||
| 3756 | 210-2930 | OK | 7 Feb 2009 | Caterham, S Mary the Virgin, Surrey |
| RW 5105.0202 | ||||
| 3757 | 210-4895 | OK | 18 Feb 2009 | Dore, Sheffield, Christ Church, Derbyshire |
| RW 5107.0253 | ||||
| 3758 | 210-5683 | OK | 27 Feb 2009 | Terling, All Saints, Essex |
| RW 5108.0279 | ||||
| 3759 | 210-6346 | OK | 9 Mar 2009 | Mavesyn Ridware, S Nicholas, Staffordshire |
| RW 5109.0303 | ||||
| 3760 | 211-0486 | OK | 14 Mar 2009 | Arundel, S Nicholas, Sussex |
| RW 5113.0408 | ||||
| 3761 | 211-1737 | OK | 21 Mar 2009 | Colston Bassett, S John the Divine, Nottinghamshire |
| RW 5115.0489 | ||||
| 3762 | 210-9966 | OK | 4 Apr 2009 | Prestwich, S Mary the Virgin, Lancashire |
| RW 5113.0406 | ||||
| 3763 | 211-1102 | OK | 14 Apr 2009 | Leeds, S Anne, Yorkshire |
| RW 5114.0462 | ||||
| 3764 | 211-1792 | OK | 18 Apr 2009 | Upham, Blessed Mary of Upham, Hampshire |
| RW 5115.0489 | ||||
| 3765 | 211-3286 | OK | 22 Apr 2009 | Barton Seagrave, S Botolph, Northamptonshire |
| RW 5117.0541 | ||||
| 3766 | 211-2126 | OK | 25 Apr 2009 | Kingsbridge, S Edmund King & Martyr, Devon |
| RW 5116.0513 | ||||
| 3767 | 213-2835 | OK | 25 Apr 2009 | Chew Magna, S Andrew, Somerset |
| RW 5142.1143 | ||||
| 3768 | 211-4393 | OK | 9 May 2009 | Godstone, S Nicholas, Surrey |
| RW 5118.0565 | ||||
| 3769 | 211-4103 | OK | 11 May 2009 | Llanfeugan, S Meugan, Brecknockshire |
| RW 5118.0564 | ||||
| 3770 | 211-8423 | OK | 18 May 2009 | Augusta, Church of the Good Shepherd, Georgia |
| RW 5123.0685 | ||||
| 3771 | 211-6337 | OK | 20 May 2009 | Haddington, S Mary, East Lothian |
| RW 5121.0636 | ||||
| 3772 | 211-6431 | OK | 31 May 2009 | Islip, S Nicholas, Oxfordshire |
| RW 5121.0636 | ||||
| 3773 | 211-7603 | OK | 1 Jun 2009 | Whickham, S Mary, Durham |
| RW 5122.0662 | ||||
| 3774 | 211-9764 | OK | 14 Jun 2009 | Greasley, S Mary, Nottinghamshire |
| RW 5125.0731 | ||||
| 3775 | 211-7923 | OK | 16 Jun 2009 | Loughborough, Bell Foundry, Leicestershire |
| RW 5123.0683 | ||||
| 3776 | 212-1286 | OK | 17 Jun 2009 | Campton, All Saints, Bedfordshire |
| RW 5128.0801 | ||||
| 3777 | 211-9801 | OK | 25 Jun 2009 | Edinburgh, SS Andrew & George, Midlothian |
| RW 5125.0731 | ||||
| 3778 | 211-9353 | OK | 27 Jun 2009 | Campton, All Saints, Bedfordshire |
| RW 5125.0730 | ||||
| 3779 | 212-3185 | OK | 28 Jun 2009 | Marston Bigot, Pig-le-Tower Campanile, Somerset |
| RW 5130.0856 | ||||
| 3780 | 212-8645 | OK | 9 Jul 2009 | Sproxton, S Bartholomew, Leicestershire |
| RW 5137.1025 | ||||
| 3781 | 212-8676 | OK | 10 Jul 2009 | Long Sutton, S Mary, Lincolnshire |
| RW 5137.1025 | ||||
| 3782 | 212-0648 | OK | 11 Jul 2009 | Hemingford Grey, S James, Huntingdonshire |
| RW 5127.0777 | ||||
| 3783 | 212-0737 | OK | 11 Jul 2009 | Enville, S Mary the Virgin, Staffordshire |
| RW 5127.0777 | ||||
| 3784 | 212-8741 | OK | 11 Jul 2009 | Spalding, SS Mary & Nicolas, Lincolnshire |
| RW 5137.1025 | ||||
| 3785 | 212-8755 | OK | 11 Jul 2009 | Billingborough, S Andrew, Lincolnshire |
| RW 5137.1025 | ||||
| 3786 | 213-9095 | OK | 20 Jul 2009 | Thorncombe, S Mary, Dorset |
| RW 5149.0016 | ||||
| 3787 | 212-2341 | OK | 29 Jul 2009 | Abbots Bromley, S Nicholas, Staffordshire |
| RW 5129.0826 | ||||
| 3788 | 212-4569 | OK | 29 Jul 2009 | Downham Market, S Edmund, Norfolk |
| RW 5132.0902 | ||||
| 3789 | 212-7704 | OK | 5 Aug 2009 | Balderton, S Giles, Nottinghamshire |
| RW 5136.1000 | ||||
| 3790 | 212-3597 | OK | 9 Aug 2009 | Liverpool, S Francis Xavier, Lancashire |
| RW 5131.0878 | ||||
| 3791 | 218-9154 | OK | 17 Aug 2009 | Stubbington, Narnia Campanile, Hampshire |
| RW 5210.0207 | ||||
| 3792 | 213-7528 | OK | 6 Sep 2009 | Peterborough, S Mary, Northamptonshire |
| RW 5147.1272 | ||||
| 3793 | 212-7106 | OK | 10 Sep 2009 | Thorverton, S Thomas of Canterbury, Devon |
| RW 5136.0997 | ||||
| 3794 | 212-8443 | OK | 12 Sep 2009 | Helmsley, All Saints, Yorkshire |
| RW 5137.1023 | ||||
| 3795 | 212-8195 | OK | 19 Sep 2009 | East Raynham, S Mary the Virgin, Norfolk |
| RW 5137.1022 | ||||
| 3796 | 212-8408 | OK | 20 Sep 2009 | Claydon, Folly, Suffolk |
| RW 5137.1023 | ||||
| 3797 | 212-7950 | OK | 21 Sep 2009 | Loughborough, Bell Foundry, Leicestershire |
| RW 5137.1021 | ||||
| 3798 | 212-8987 | OK | 24 Sep 2009 | Huntsham, All Saints, Devon |
| RW 5138.1045 | ||||
| 3799 | 212-8911 | OK | 26 Sep 2009 | Wistaston, S Mary the Virgin, Cheshire |
| RW 5138.1045 | ||||
| 3800 | 212-9227 | OK | 26 Sep 2009 | Alton, S Peter, Staffordshire |
| RW 5138.1046 | ||||
Page: First Previous 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|