Page: First Previous 225 226 227 228 229 230 231 232 233 234 235 236 237 238 Next Last
23401 to 23500 out of 23725 peals
| Peal | PB-ID | Status | Date Rung | Place | 
|---|---|---|---|---|
| 23401 | 467-9051 | OK | 22 Jul 2017 | Ashbourne, S Oswald, Derbyshire | 
| RW 5546.0794 | ||||
| 23402 | 468-0834 | OK | 9 Aug 2017 | Sydney, S Philip, New South Wales | 
| RW 5549.0868 | ||||
| 23403 | 468-2314 | OK | 20 Aug 2017 | Westminster, S Stephen, Middlesex | 
| RW 5552.0942 | ||||
| 23404 | 468-2372 | OK | 20 Aug 2017 | Brighstone, S Mary the Virgin, Hampshire | 
| RW 5549.0869 | ||||
| 23405 | 468-2845 | OK | 26 Aug 2017 | London, S James Garlickhythe, Middlesex | 
| RW 5550.0890 | ||||
| 23406 | 468-3679 | OK | 3 Sep 2017 | Oswestry, S Oswald, Shropshire | 
| RW 5551.0920 | ||||
| 23407 | 468-3818 | OK | 5 Sep 2017 | Aston Clinton, S Michael & All Angels, Buckinghamshire | 
| RW 5552.0943 | ||||
| 23408 | 468-4835 | OK | 16 Sep 2017 | Birchington on Sea, Waterloo Tower, Quex Park, Kent | 
| RW 5554.0989 | ||||
| 23409 | 468-4870 | OK | 16 Sep 2017 | Hurstbourne Priors, S Andrew, Hampshire | 
| RW 5554.0989 | ||||
| 23410 | 468-5952 | OK | 23 Sep 2017 | Buckley, S Matthew, Flintshire | 
| RW 5553.0975 | ||||
| 23411 | 468-6504 | OK | 29 Sep 2017 | Great Waltham, SS Mary & Lawrence, Essex | 
| RW 5555.1015 | ||||
| 23412 | 468-6707 | OK | 1 Oct 2017 | Acton, S Mary, Middlesex | 
| RW 5556.1041 | ||||
| 23413 | 468-7417 | OK | 7 Oct 2017 | Sherborne, S Mary the Virgin, Dorset | 
| RW 5557.1064 | ||||
| 23414 | 468-8061 | OK | 14 Oct 2017 | Bridgend, S Illtyd, (Newcastle), Glamorgan | 
| RW 5558.1090 | ||||
| 23415 | 468-9416 | OK | 23 Oct 2017 | Stow, S Mary, Lincolnshire | 
| RW 5562.1190 | ||||
| 23416 | 468-9475 | OK | 27 Oct 2017 | St Anne, Longis Common, Alderney | 
| RW 5559.1112 | ||||
| 23417 | 469-0434 | OK | 4 Nov 2017 | Great Chart, S Mary the Virgin, Kent | 
| RW 5561.1161 | ||||
| 23418 | 469-0771 | OK | 6 Nov 2017 | Warnham, Bell Meadow Peal, Sussex | 
| RW 5562.1196 | ||||
| 23419 | 469-1250 | OK | 11 Nov 2017 | Frodsham, S Lawrence, Cheshire | 
| RW 5563.1210 | ||||
| 23420 | 469-1384 | OK | 11 Nov 2017 | Nantwich, S Mary, Cheshire | 
| RW 5561.1164 | ||||
| 23421 | 469-1428 | OK | 12 Nov 2017 | Breadsall, All Saints, Derbyshire | 
| RW 5568.0035 | ||||
| 23422 | 469-1453 | OK | 12 Nov 2017 | Portsmouth, S Thomas of Canterbury, Hampshire | 
| RW 5563.1210 | ||||
| 23423 | 469-1489 | OK | 12 Nov 2017 | Dunmanway, Cork | 
| RW 5561.1161 | ||||
| 23424 | 469-1538 | OK | 12 Nov 2017 | Marshfield, S Mary the Virgin, Gloucestershire | 
| RW 5563.1209 | ||||
| 23425 | 469-1947 | OK | 17 Nov 2017 | Seaford, S Leonard, Sussex | 
| RW 5562.1189 | ||||
| 23426 | 469-2320 | OK | 18 Nov 2017 | Crayford, S Paulinus, Kent | 
| RW 5567.0009 | ||||
| 23427 | 469-2611 | OK | 20 Nov 2017 | Windsor, Curfew Tower, Windsor Castle, Berkshire | 
| RW 5567.0016 | ||||
| 23428 | 468-8267 | OK | 24 Nov 2017 | Biddenden, All Saints, Kent | 
| RW 5568.0035 | ||||
| 23429 | 469-3279 | OK | 25 Nov 2017 | Lenham, S Mary, Kent | 
| RW 5565.1273 | ||||
| 23430 | 469-3463 | OK | 26 Nov 2017 | Ebbw Vale, Christ Church, Monmouthshire | 
| RW 5565.1273 | ||||
| 23431 | 469-3997 | OK | 2 Dec 2017 | Cradley, S Peter, Worcestershire | 
| RW 5564.1235 | ||||
| 23432 | 469-4219 | OK | 2 Dec 2017 | Guildford, Holy Trinity, Surrey | 
| RW 5565.1273 | ||||
| 23433 | 469-5099 | OK | 9 Dec 2017 | Much Hadham, S Andrew, Hertfordshire | 
| RW 5565.1272 | ||||
| 23434 | 469-5831 | OK | 17 Dec 2017 | Marston Bigot, S Leonard, Somerset | 
| RW 5569.0072 | ||||
| 23435 | 469-8642 | OK | 9 Jan 2018 | Oxford, S Ebbe with S Peter le Bailey, Oxfordshire | 
| RW 5571.0105 | ||||
| 23436 | 470-0019 | OK | 24 Jan 2018 | Greasley, S Mary, Nottinghamshire | 
| RW 5572.0130 | ||||
| 23437 | 470-0168 | OK | 26 Jan 2018 | Ballarat, Town Hall, Victoria | 
| RW 5572.0129 | ||||
| 23438 | 470-0805 | OK | 1 Feb 2018 | Trumpington, SS Mary & Michael, Cambridgeshire | 
| RW 5574.0178 | ||||
| 23439 | 470-2096 | OK | 10 Feb 2018 | Sapcote, All Saints, Leicestershire | 
| RW 5574.0179 | ||||
| 23440 | 470-2118 | OK | 10 Feb 2018 | Hawley, Holy Trinity, Hampshire | 
| RW 5575.0202 | ||||
| 23441 | 470-2986 | OK | 17 Feb 2018 | Consett, Christ Church, Durham | 
| RW 5576.0230 | ||||
| 23442 | 470-3999 | OK | 24 Feb 2018 | Milton, S Blaise, Berkshire | 
| RW 5578.0280 | ||||
| 23443 | 470-4057 | OK | 24 Feb 2018 | Brewood, SS Mary the Virgin & Chad, Staffordshire | 
| RW 5577.0257 | ||||
| 23444 | 470-6041 | OK | 17 Mar 2018 | Stoke St Milborough, S Milburgha, Shropshire | 
| RW 5579.0306 | ||||
| 23445 | 470-6055 | OK | 17 Mar 2018 | Fairford, S Mary the Virgin, Gloucestershire | 
| RW 5624.0132 | ||||
| 23446 | 470-6899 | OK | 25 Mar 2018 | Hernhill, S Michael, Kent | 
| RW 5582.0376 | ||||
| 23447 | 470-7083 | OK | 28 Mar 2018 | Towcester, S Lawrence, Northamptonshire | 
| RW 5581.0354 | ||||
| 23448 | 470-7248 | OK | 30 Mar 2018 | Gorton, Manchester, Brookfield Unitarian, Lancashire | 
| RW 5581.0352 | ||||
| 23449 | 470-8543 | OK | 9 Apr 2018 | Bures, S Mary the Virgin, Suffolk | 
| RW 5585.0452 | ||||
| 23450 | 471-2151 | OK | 12 May 2018 | Oxford, S Giles, Oxfordshire | 
| RW 5588.0521 | ||||
| 23451 | 471-3913 | OK | 23 May 2018 | Howden, S Peter, Yorkshire | 
| RW 5610.1062 | ||||
| 23452 | 471-3945 | OK | 25 May 2018 | Bristol, SS Philip & Jacob, Gloucestershire | 
| RW 5623.0110 | ||||
| 23453 | 471-4303 | OK | 28 May 2018 | Ruardean, S John the Baptist, Gloucestershire | 
| RW 5590.0573 | ||||
| 23454 | 471-6948 | OK | 21 Jun 2018 | Heydour, S Michael & All Angels, Lincolnshire | 
| RW 5600.0815 | ||||
| 23455 | 471-7121 | OK | 24 Jun 2018 | Bedford, S Paul, Bedfordshire | 
| RW 5594.0670 | ||||
| 23456 | 471-7925 | OK | 30 Jun 2018 | Haverfordwest, S Mary the Virgin, Pembrokeshire | 
| RW 5594.0671 | ||||
| 23457 | 471-8804 | OK | 7 Jul 2018 | Norton in Hales, S Chad, Shropshire | 
| RW 5596.0721 | ||||
| 23458 | 472-0053 | OK | 21 Jul 2018 | Wokingham, S Paul, Berkshire | 
| RW 5597.0745 | ||||
| 23459 | 472-2914 | OK | 21 Aug 2018 | Awbridge, Clock House Bells, Hampshire | 
| RW 5604.0912 | ||||
| 23460 | 472-3448 | OK | 25 Aug 2018 | Bardwell, SS Peter & Paul, Suffolk | 
| RW 5604.0912 | ||||
| 23461 | 472-3537 | OK | 26 Aug 2018 | Maidstone, S Michael & All Angels, Kent | 
| RW 5604.0912 | ||||
| 23462 | 472-3559 | OK | 26 Aug 2018 | Bishopstoke, S Mary, Hampshire | 
| RW 5604.0912 | ||||
| 23463 | 472-3592 | OK | 26 Aug 2018 | Alexandria, Virginia | 
| RW 5604.0912 | ||||
| 23464 | 472-3615 | OK | 26 Aug 2018 | Breadsall, All Saints, Derbyshire | 
| RW 5604.0912 | ||||
| 23465 | 472-3750 | OK | 27 Aug 2018 | Husborne Crawley, S James, Bedfordshire | 
| RW 5604.0912 | ||||
| 23466 | 472-3978 | OK | 29 Aug 2018 | Grundisburgh, S Mary the Virgin, Suffolk | 
| RW 5604.0912 | ||||
| 23467 | 472-4466 | OK | 3 Sep 2018 | Morville, S Gregory, Shropshire | 
| RW 5604.0910 | ||||
| 23468 | 472-5027 | OK | 9 Sep 2018 | Witney, S Mary the Virgin, Oxfordshire | 
| RW 5605.0936 | ||||
| 23469 | 472-6347 | OK | 22 Sep 2018 | London, S James Garlickhythe, Middlesex | 
| RW 5606.0960 | ||||
| 23470 | 472-6467 | OK | 23 Sep 2018 | Selborne, S Mary, Hampshire | 
| RW 5613.1132 | ||||
| 23471 | 472-6524 | OK | 24 Sep 2018 | Loughborough, Bell Foundry, Leicestershire | 
| RW 5607.0985 | ||||
| 23472 | 472-7985 | OK | 6 Oct 2018 | Bridgnorth, S Mary Magdalene, Shropshire | 
| RW 5609.1036 | ||||
| 23473 | 472-8410 | OK | 12 Oct 2018 | Bath, S Michael, Somerset | 
| RW 5609.1037 | ||||
| 23474 | 472-8289 | OK | 13 Oct 2018 | Beaconsfield, S Mary & All Saints, Buckinghamshire | 
| RW 5609.1036 | ||||
| 23475 | 472-8714 | OK | 15 Oct 2018 | Southam, S James, Warwickshire | 
| RW 5610.1063 | ||||
| 23476 | 472-9095 | OK | 19 Oct 2018 | Norwich, S Peter Mancroft, Norfolk | 
| RW 5610.1061 | ||||
| 23477 | 472-9131 | OK | 20 Oct 2018 | Pentre, S Peter, Glamorgan | 
| RW 5611.1085 | ||||
| 23478 | 472-9962 | OK | 27 Oct 2018 | Kingsland, S Michael & All Angels, Herefordshire | 
| RW 5611.1083 | ||||
| 23479 | 473-0793 | OK | 3 Nov 2018 | Kirkby Ireleth, S Cuthbert, Lancashire | 
| RW 5613.1131 | ||||
| 23480 | 473-1244 | OK | 8 Nov 2018 | Henlow, S Mary, Bedfordshire | 
| RW 5614.1153 | ||||
| 23481 | 473-1312 | OK | 9 Nov 2018 | Brasted, S Martin, Kent | 
| RW 5614.1154 | ||||
| 23482 | 473-1385 | OK | 9 Nov 2018 | Metheringham, S Wilfrid, Lincolnshire | 
| RW 5614.1155 | ||||
| 23483 | 473-1441 | OK | 10 Nov 2018 | Badsey, S James, Worcestershire | 
| RW 5614.1157 | ||||
| 23484 | 473-1503 | OK | 10 Nov 2018 | Farnborough, S Peter, Hampshire | 
| RW 5614.1154 | ||||
| 23485 | 473-1591 | OK | 10 Nov 2018 | Ringmer, S Mary the Virgin, Sussex | 
| RW 5614.1156 | ||||
| 23486 | 473-1606 | OK | 10 Nov 2018 | Tadcaster, S Mary, Yorkshire | 
| RW 5614.1157 | ||||
| 23487 | 473-1795 | OK | 10 Nov 2018 | Trevethin, S Cadoc, Monmouthshire | 
| RW 5614.1155 | ||||
| 23488 | 473-1930 | OK | 11 Nov 2018 | Amersham, S Mary the Virgin, Buckinghamshire | 
| RW 5614.1155 | ||||
| 23489 | 473-1958 | OK | 11 Nov 2018 | Burgess Hill, S John the Evangelist, Sussex | 
| RW 5614.1156 | ||||
| 23490 | 473-2087 | OK | 11 Nov 2018 | Reading, S Mary the Virgin, Berkshire | 
| RW 5614.1155 | ||||
| 23491 | 473-2112 | OK | 11 Nov 2018 | Hook Norton, S Peter, Oxfordshire | 
| RW 5614.1155 | ||||
| 23492 | 473-2148 | OK | 11 Nov 2018 | Ashtead, S Giles, Surrey | 
| RW 5614.1154 | ||||
| 23493 | 473-2199 | OK | 11 Nov 2018 | Guildford, Holy Trinity, Surrey | 
| RW 5614.1154 | ||||
| 23494 | 473-2268 | OK | 11 Nov 2018 | Brighstone, S Mary the Virgin, Hampshire | 
| RW 5614.1157 | ||||
| 23495 | 473-2284 | OK | 11 Nov 2018 | Elham, S Mary the Virgin, Kent | 
| RW 5614.1154 | ||||
| 23496 | 473-2339 | OK | 11 Nov 2018 | Harborne, S Peter, Warwickshire | 
| RW 5614.1156 | ||||
| 23497 | 473-2394 | OK | 11 Nov 2018 | Swindon, S Mark, Wiltshire | 
| RW 5614.1154 | ||||
| 23498 | 473-1883 | OK | 12 Nov 2018 | Newchurch in Rossendale, S Nicholas with S John, Lancashire | 
| RW 5614.1154 | ||||
| 23499 | 473-2664 | OK | 12 Nov 2018 | Eaton Socon, S Mary, Bedfordshire | 
| RW 5614.1154 | ||||
| 23500 | 473-2966 | OK | 17 Nov 2018 | Holloway, S Mary Magdalene, Middlesex | 
| RW 5616.1254 | ||||
Page: First Previous 225 226 227 228 229 230 231 232 233 234 235 236 237 238 Next Last
If you are unsure what a particular item of data means try referring to the glossary
| 
 
  |