Page: First Previous 75 76 77 78 79 80 81 82 83 84 85 86 87 88 Next Last
8401 to 8500 out of 8702 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 8401 | 230-5005 | OK | 20 Sep 2013 | Clifton, S Mary, Nottinghamshire |
| RW 5351.1152 | ||||
| 8402 | 230-0896 | OK | 21 Sep 2013 | Barthomley, S Bertoline, Cheshire |
| RW 5346.1029 | ||||
| 8403 | 230-5212 | OK | 21 Sep 2013 | Newcastle upon Tyne, S John the Baptist, Northumberland |
| RW 5351.1153 | ||||
| 8404 | 230-0965 | OK | 22 Sep 2013 | Over, S Mary, Cambridgeshire |
| RW 5346.1029 | ||||
| 8405 | 230-1738 | OK | 28 Sep 2013 | Lowestoft, S Margaret, Suffolk |
| RW 5347.1054 | ||||
| 8406 | 230-3143 | OK | 5 Oct 2013 | Great Holland, All Saints, Essex |
| RW 5349.1102 | ||||
| 8407 | 230-2834 | OK | 16 Oct 2013 | Cambridge, Our Lady and the English Martyrs, Cambridgeshire |
| RW 5348.1079 | ||||
| 8408 | 230-4450 | OK | 20 Oct 2013 | Bristol, All Saints, Gloucestershire |
| RW 5351.1150 | ||||
| 8409 | 230-4207 | OK | 26 Oct 2013 | Bishop's Stortford, S Michael, Hertfordshire |
| RW 5351.1149 | ||||
| 8410 | 230-6545 | OK | 9 Nov 2013 | Bisley, All Saints, Gloucestershire |
| RW 5353.1197 | ||||
| 8411 | 230-7563 | OK | 9 Nov 2013 | Wetherby, S James, Yorkshire |
| RW 5354.1224 | ||||
| 8412 | 230-7048 | OK | 13 Nov 2013 | Ardleigh, S Mary the Virgin, Essex |
| RW 5354.1221 | ||||
| 8413 | 231-2783 | OK | 16 Nov 2013 | Westbourne, S John the Baptist, Sussex |
| RW 5360.0061 | ||||
| 8414 | 230-7694 | OK | 23 Nov 2013 | Kalamazoo, Stetson Chapel, Kalamazoo College, Michigan |
| RW 5355.1245 | ||||
| 8415 | 230-8166 | OK | 23 Nov 2013 | Pulborough, S Mary, Sussex |
| RW 5355.1247 | ||||
| 8416 | 231-0824 | OK | 14 Dec 2013 | Farnborough, S Peter, Hampshire |
| RW 5359.0034 | ||||
| 8417 | 231-4198 | OK | 21 Dec 2013 | Marston Bigot, Pig-le-Tower Campanile, Somerset |
| RW 5362.0113 | ||||
| 8418 | 231-5233 | OK | 19 Jan 2014 | Longcot, S Mary the Virgin, Berkshire |
| RW 5363.0139 | ||||
| 8419 | 232-0125 | OK | 19 Feb 2014 | Jesmond, Newcastle upon Tyne, S George, Northumberland |
| RW 5369.0283 | ||||
| 8420 | 232-0130 | OK | 19 Feb 2014 | Cambridge, Our Lady and the English Martyrs, Cambridgeshire |
| RW 5369.0283 | ||||
| 8421 | 232-0381 | OK | 1 Mar 2014 | Finchley, S Mary, Middlesex |
| RW 5369.0284 | ||||
| 8422 | 232-0609 | OK | 1 Mar 2014 | Hopton by Thetford, All Saints, Suffolk |
| RW 5369.0285 | ||||
| 8423 | 232-1658 | OK | 15 Mar 2014 | Dordrecht, 't Klockhuys, South Holland |
| RW 5371.0337 | ||||
| 8424 | 232-2373 | OK | 21 Mar 2014 | Fairfield, Buxton, S Peter, Derbyshire |
| RW 5372.0361 | ||||
| 8425 | 232-9796 | OK | 23 Mar 2014 | London, S James Garlickhythe, Middlesex |
| RW 5381.0616 | ||||
| 8426 | 232-3482 | OK | 29 Mar 2014 | Lowestoft, S Margaret, Suffolk |
| RW 5373.0388 | ||||
| 8427 | 232-3737 | OK | 30 Mar 2014 | Sydney, S Mary, New South Wales |
| RW 5374.0409 | ||||
| 8428 | 232-5945 | OK | 12 Apr 2014 | Witley, All Saints, Surrey |
| RW 5377.0517 | ||||
| 8429 | 232-5134 | OK | 13 Apr 2014 | Hexham, S Andrew, Northumberland |
| RW 5376.0493 | ||||
| 8430 | 232-4895 | OK | 14 Apr 2014 | Grundisburgh, S Mary the Virgin, Suffolk |
| RW 5375.0470 | ||||
| 8431 | 232-6380 | OK | 21 Apr 2014 | Heavitree, Exeter, S Michael & All Angels, Devon |
| RW 5377.0518 | ||||
| 8432 | 233-2998 | OK | 25 Apr 2014 | Ixworth, S Mary, Suffolk |
| RW 5385.0720 | ||||
| 8433 | 232-5913 | OK | 26 Apr 2014 | Leckhampton, S Peter, Gloucestershire |
| RW 5377.0517 | ||||
| 8434 | 233-7709 | OK | 26 Apr 2014 | Headcorn, SS Peter & Paul, Kent |
| RW 5393.0921 | ||||
| 8435 | 233-1405 | OK | 3 May 2014 | Brinklow, S John the Baptist, Warwickshire |
| RW 5383.0666 | ||||
| 8436 | 233-1418 | OK | 5 May 2014 | Long Sutton, S Mary, Lincolnshire |
| RW 5383.0666 | ||||
| 8437 | 232-9472 | OK | 1 Jun 2014 | Oxford, S Giles, Oxfordshire |
| RW 5381.0614 | ||||
| 8438 | 233-6232 | OK | 11 Jul 2014 | Great Tew, S Michael & All Angels, Oxfordshire |
| RW 5390.0839 | ||||
| 8439 | 233-4505 | OK | 17 Jul 2014 | Belper, S Peter, Derbyshire |
| RW 5388.0791 | ||||
| 8440 | 233-4620 | OK | 19 Jul 2014 | Charlton Kings, S Mary, Gloucestershire |
| RW 5388.0791 | ||||
| 8441 | 233-9141 | OK | 2 Sep 2014 | West Bridgford, S Giles, Nottinghamshire |
| RW 5395.0970 | ||||
| 8442 | 233-8885 | OK | 6 Sep 2014 | Leckhampton, S Peter, Gloucestershire |
| RW 5395.0969 | ||||
| 8443 | 234-6661 | OK | 14 Sep 2014 | New York, Trinity Church, New York |
| RW 5404.1186 | ||||
| 8444 | 234-2798 | OK | 20 Sep 2014 | Colchester, S Peter, Essex |
| RW 5399.1068 | ||||
| 8445 | 234-5070 | OK | 26 Oct 2014 | Ambleside, S Mary, Westmorland |
| RW 5402.1138 | ||||
| 8446 | 234-8158 | OK | 15 Nov 2014 | Canterbury, S Stephen, Kent |
| RW 5406.1237 | ||||
| 8447 | 234-8130 | OK | 22 Nov 2014 | Wanborough, S Andrew, Wiltshire |
| RW 5406.1237 | ||||
| 8448 | 235-0868 | OK | 6 Dec 2014 | Chew Magna, S Andrew, Somerset |
| RW 5410.0012 | ||||
| 8449 | 235-0837 | OK | 13 Dec 2014 | Stowmarket, SS Peter & Mary, Suffolk |
| RW 5410.0012 | ||||
| 8450 | 235-5218 | OK | 19 Dec 2014 | Winford, Blessed Virgin Mary & S Peter, Somerset |
| RW 5415.0137 | ||||
| 8451 | 235-2301 | OK | 29 Dec 2014 | Grayshott, S Luke, Hampshire |
| RW 5412.0057 | ||||
| 8452 | 235-9189 | OK | 3 Jan 2015 | Great Baddow, S Mary the Virgin, Essex |
| RW 5420.0261 | ||||
| 8453 | 236-0552 | OK | 13 Mar 2015 | Whickham, S Mary, Durham |
| RW 5422.0305 | ||||
| 8454 | 237-2457 | OK | 26 Apr 2015 | Mangotsfield, S James, Gloucestershire |
| RW 5428.0482 | ||||
| 8455 | 236-6946 | OK | 2 May 2015 | Fordham, SS Peter & Mary Magdalene, Cambridgeshire |
| RW 5431.0555 | ||||
| 8456 | 237-2270 | OK | 5 May 2015 | Ashill, S Nicholas, Norfolk |
| RW 5437.0700 | ||||
| 8457 | 236-8016 | OK | 11 May 2015 | Highgate, S Anne, Middlesex |
| RW 5432.0580 | ||||
| 8458 | 236-6522 | OK | 17 May 2015 | Longcot, S Mary the Virgin, Berkshire |
| RW 5431.0553 | ||||
| 8459 | 236-8315 | OK | 23 May 2015 | Usk, S Mary, Monmouthshire |
| RW 5433.0600 | ||||
| 8460 | 236-8271 | OK | 29 May 2015 | Newcastle upon Tyne, S John the Baptist, Northumberland |
| RW 5433.0599 | ||||
| 8461 | 237-0611 | OK | 15 Jun 2015 | Portsmouth, S Agatha, Hampshire |
| RW 5438.0722 | ||||
| 8462 | 459-3729 | OK | 24 Jun 2015 | Bristol, All Saints, Gloucestershire |
| RW 5437.0697 | ||||
| 8463 | 459-4053 | OK | 28 Jun 2015 | Kirby le Soken, S Michael, Essex |
| RW 5438.0721 | ||||
| 8464 | 459-4736 | OK | 2 Jul 2015 | St Peter Port, S Peter Apostle & Martyr, Guernsey |
| RW 5439.0747 | ||||
| 8465 | 640-2997 | OK | 3 Jul 2015 | Dordrecht, 't Klockhuys, South Holland |
| RW 5439.0746 | ||||
| 8466 | 459-6478 | OK | 20 Jul 2015 | Fairfield, Buxton, S Peter, Derbyshire |
| RW 5440.0770 | ||||
| 8467 | 461-0733 | OK | 5 Sep 2015 | Moreton in Marsh, S David, Gloucestershire |
| RW 5448.0962 | ||||
| 8468 | 461-1965 | OK | 5 Sep 2015 | Basingstoke, S Michael, Hampshire |
| RW 5447.0938 | ||||
| 8469 | 460-1040 | OK | 11 Sep 2015 | Much Wenlock, Holy Trinity, Shropshire |
| RW 5464.0061 | ||||
| 8470 | 461-2594 | OK | 18 Sep 2015 | Colchester, S Peter, Essex |
| RW 5453.1083 | ||||
| 8471 | 461-3193 | OK | 19 Sep 2015 | Durham, S Oswald King & Martyr, Durham |
| RW 5450.1009 | ||||
| 8472 | 461-2962 | OK | 20 Sep 2015 | Knaresborough, S John the Baptist, Yorkshire |
| RW 5450.1011 | ||||
| 8473 | 460-1318 | OK | 26 Sep 2015 | Darley Dale, S Helen, Derbyshire |
| RW 5460.1284 | ||||
| 8474 | 461-3819 | OK | 27 Sep 2015 | Berwick upon Tweed, Town Hall, Northumberland |
| RW 5451.1033 | ||||
| 8475 | 461-0242 | OK | 1 Oct 2015 | Wilby, S Mary, Suffolk |
| RW 5452.1059 | ||||
| 8476 | 460-2747 | OK | 20 Oct 2015 | Shoreditch, S Leonard, Middlesex |
| RW 5455.1129 | ||||
| 8477 | 460-2840 | OK | 21 Oct 2015 | Cambridge, Our Lady and the English Martyrs, Cambridgeshire |
| RW 5456.1153 | ||||
| 8478 | 460-5807 | OK | 31 Oct 2015 | Breadsall, All Saints, Derbyshire |
| RW 5455.1129 | ||||
| 8479 | 460-4761 | OK | 7 Nov 2015 | Frodsham, S Lawrence, Cheshire |
| RW 5457.1179 | ||||
| 8480 | 460-4090 | OK | 20 Nov 2015 | Stepney, S George in the East, Middlesex |
| RW 5463.0037 | ||||
| 8481 | 460-7384 | OK | 28 Nov 2015 | Erith, Christ Church, Kent |
| RW 5463.0046 | ||||
| 8482 | 461-1226 | OK | 6 Dec 2015 | Great Shelford, S Mary, Cambridgeshire |
| RW 5462.0011 | ||||
| 8483 | 461-6378 | OK | 23 Dec 2015 | Cambridge, Our Lady and the English Martyrs, Cambridgeshire |
| RW 5464.0057 | ||||
| 8484 | 461-7270 | OK | 30 Dec 2015 | Grayshott, S Luke, Hampshire |
| RW 5465.0083 | ||||
| 8485 | 461-7436 | OK | 31 Dec 2015 | Battle, S Mary, Sussex |
| RW 5465.0085 | ||||
| 8486 | 461-8662 | OK | 16 Jan 2016 | Borden, SS Peter & Paul, Kent |
| RW 5473.0276 | ||||
| 8487 | 462-0116 | OK | 30 Jan 2016 | Warwick, S Nicholas, Warwickshire |
| RW 5469.0177 | ||||
| 8488 | 462-5516 | OK | 19 Mar 2016 | Godmanchester, S Mary, Huntingdonshire |
| RW 5477.0370 | ||||
| 8489 | 462-6051 | OK | 25 Mar 2016 | Old Stoke, Ipswich, Wolery, Suffolk |
| RW 5477.0371 | ||||
| 8490 | 462-8174 | OK | 9 Apr 2016 | Newport Pagnell, SS Peter & Paul, Buckinghamshire |
| RW 5485.0597 | ||||
| 8491 | 462-9727 | OK | 16 Apr 2016 | Hayfield, S Matthew, Derbyshire |
| RW 5485.0595 | ||||
| 8492 | 462-9769 | OK | 16 Apr 2016 | Leckhampton, S Peter, Gloucestershire |
| RW 5479.0417 | ||||
| 8493 | 462-9545 | OK | 17 Apr 2016 | Terling, All Saints, Essex |
| RW 5481.0499 | ||||
| 8494 | 462-8771 | OK | 22 Apr 2016 | Cleator Moor, S John, Cumberland |
| RW 5485.0595 | ||||
| 8495 | 463-0287 | OK | 24 Apr 2016 | Norton, Sheffield, S James the Great, Derbyshire |
| RW 5481.0498 | ||||
| 8496 | 463-2708 | OK | 14 May 2016 | Willenhall, S Giles, Staffordshire |
| RW 5485.0596 | ||||
| 8497 | 463-2900 | OK | 16 May 2016 | Henley, S Peter, Suffolk |
| RW 5486.0627 | ||||
| 8498 | 463-3641 | OK | 24 May 2016 | Elmley Lovett, S Michael & All Angels, Worcestershire |
| RW 5485.0600 | ||||
| 8499 | 463-4176 | OK | 28 May 2016 | Chewton Mendip, S Mary Magdalene, Somerset |
| RW 5486.0626 | ||||
| 8500 | 463-5243 | OK | 8 Jun 2016 | Bicker, S Swithin, Lincolnshire |
| RW 5489.0707 | ||||
Page: First Previous 75 76 77 78 79 80 81 82 83 84 85 86 87 88 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|