Page: 1
1 to 75 out of 75 peals
| Peal | PB-ID | Status | Date Rung | Method |
|---|---|---|---|---|
| 1 | 452-1101 | OK | Sat, 2 Jun 1984 | Grandsire Triples |
| RW 3821.0624 | ||||
| 2 | 452-1117 | OK | Sun, 14 Apr 1985 | Yorkshire Surprise Major |
| RW 3864.0437 | ||||
| 3 | 452-1125 | OK | Sun, 11 May 1986 | Plain Minor (2 methods) |
| RW 3921.0541 | ||||
| 4 | 452-1130 | OK | Fri, 4 Jul 1986 | Plain Bob Major |
| RW 3929.0723 | ||||
| 5 | 452-1149 | OK | Sun, 27 Jul 1986 | Plain Minor (3 methods) |
| RW 3932.0786 | ||||
| 6 | 452-1158 | OK | Fri, 8 Aug 1986 | Stedman Triples |
| RW 3934.0828 | ||||
| 7 | 452-1163 | OK | Sat, 9 Aug 1986 | Stedman Triples |
| RW 3934.0828 | ||||
| 8 | 452-1174 | OK | Sun, 24 Aug 1986 | Treble Bob Minor (2 methods) |
| RW 3937.0901 | ||||
| 9 | 452-1182 | OK | Sun, 19 Apr 1987 | Kent Treble Bob Minor |
| RW 3968.0452 | ||||
| 10 | 452-1196 | OK | Mon, 25 May 1987 | Plain Bob Major |
| RW 4229.0481 | ||||
| 11 | 452-1207 | OK | Sun, 14 Jun 1987 | Double Dublin Surprise Major |
| (14,784) RW 3981.0730 | ||||
| 12 | 452-1210 | OK | Fri, 3 Jul 1987 | Plain Bob Triples |
| RW 3980.0711 | ||||
| 13 | 452-1229 | OK | Sun, 9 Aug 1987 | Cambridge Surprise Minor |
| RW 3988.0873 | ||||
| 14 | 452-1232 | OK | Sun, 9 Aug 1987 | Cambridge Surprise Major |
| RW 3988.0875 | ||||
| 15 | 452-1241 | OK | Sun, 16 Aug 1987 | Bristol Surprise Major |
| RW 3989.0896 | ||||
| 16 | 452-1264 | OK | Mon, 7 Sep 1987 | Lincolnshire Surprise Major |
| RW 3991.0935 | ||||
| 17 | 452-1255 | OK | Mon, 7 Sep 1987 | Spliced Surprise Major (4 methods) |
| RW 3991.0935 | ||||
| 18 | 452-1278 | OK | Sun, 22 May 1988 | Stedman Triples |
| RW 4026.0600 | ||||
| 19 | 452-1286 | OK | Sat, 17 Sep 1988 | Plain Bob Minor |
| RW 4043.1001 | ||||
| 20 | 452-1293 | OK | Sun, 18 Jun 1989 | Yorkshire Surprise Major |
| RW 4100.1066 | ||||
| 21 | 127-4796 | OK | Sat, 17 Nov 1990 | Plain Bob Major |
| RW 4161.0081 | ||||
| 22 | 127-6150 | OK | Sun, 18 Nov 1990 | Yorkshire Surprise Major |
| RW 4161.0087 | ||||
| 23 | 129-3268 | OK | Fri, 29 Mar 1991 | Lincolnshire Surprise Major |
| RW 4181.0565 | ||||
| 24 | 131-5950 | OK | Sat, 19 Oct 1991 | Little Bob Major |
| RW 4207.1183 | ||||
| 25 | 131-8953 | OK | Sat, 16 Nov 1991 | Spliced Treble Bob Major (2 methods) |
| RW 4212.0057 | ||||
| 26 | 133-5676 | OK | Sun, 29 Mar 1992 | Lincolnshire Surprise Major |
| RW 4228.0456 | ||||
| 27 | 134-8309 | OK | Sun, 21 Jun 1992 | Phosphorus Surprise Major |
| RW 4244.0843 | ||||
| 28 | 134-8314 | OK | Sun, 21 Jun 1992 | Plain Bob Major |
| RW 4244.0843 | ||||
| 29 | 136-5357 | OK | Sun, 22 Nov 1992 | Treble Dodging Minor (7 methods) |
| RW 4265.0074 | ||||
| 30 | 195-8907 | OK | Wed, 9 Dec 1992 | Kent Treble Bob Minor |
| RW 4933.1087 | ||||
| 31 | 195-8910 | OK | Sun, 21 Nov 1993 | Spliced Treble Bob Major (2 methods) |
| RW 4933.1087 | ||||
| 32 | 143-1229 | OK | Sun, 24 Apr 1994 | Plain Bob Major |
| RW 4335 | ||||
| 33 | 143-8123 | OK | Mon, 30 May 1994 | Plain Bob Major |
| RW 4342 | ||||
| 34 | 144-8350 | OK | Fri, 8 Jul 1994 | Yorkshire Surprise Major |
| RW 4355 | ||||
| 35 | 144-5835 | OK | Fri, 5 Aug 1994 | Stedman Triples |
| RW 4352 | ||||
| 36 | 145-2147 | OK | Mon, 5 Sep 1994 | Plain Bob Major |
| RW 4359.1119 | ||||
| 37 | 145-4440 | OK | Sun, 25 Sep 1994 | Spliced Surprise Major (4 methods) |
| RW 4361.1168 | ||||
| 38 | 145-9408 | OK | Sat, 19 Nov 1994 | Spliced Treble Bob Major (2 methods) |
| RW 4367 | ||||
| 39 | 146-2659 | OK | Sat, 19 Nov 1994 | Grandsire Triples |
| RW 4371.0113 | ||||
| 40 | 146-2874 | OK | Sun, 20 Nov 1994 | Superlative Surprise Major |
| RW 4371.0114 | ||||
| 41 | 149-9953 | OK | Sun, 6 Aug 1995 | Spliced Surprise Major (3 methods) |
| RW 4410 | ||||
| 42 | 152-0826 | OK | Sun, 25 Feb 1996 | Minor (7 methods) |
| RW 4431 | ||||
| 43 | 152-3752 | OK | Sun, 31 Mar 1996 | Minor (3 methods) |
| RW 4435 | ||||
| 44 | 155-7593 | OK | Sun, 17 Nov 1996 | Spliced Surprise Major (4 methods) |
| RW 4473 | ||||
| 45 | 164-1653 | OK | Sun, 25 Oct 1998 | Bristol Surprise Major |
| RW 4567 | ||||
| 46 | 165-4561 | OK | Sun, 31 Jan 1999 | Treble Bob Minor (3 methods) |
| RW 4582 | ||||
| 47 | 169-9819 | OK | Sun, 6 Feb 2000 | Double Norwich Court Bob Major |
| RW 4635 | ||||
| 48 | 171-5689 | OK | Sat, 3 Jun 2000 | Spliced Surprise Major (3 methods) |
| RW 4654 | ||||
| 49 | 173-6162 | OK | Sun, 22 Oct 2000 | Spliced Surprise Major (5 methods) |
| RW 4678 | ||||
| 50 | 173-6170 | OK | Sun, 22 Oct 2000 | Atlanta Delight Major |
| RW 4678 | ||||
| 51 | 173-6242 | OK | Sun, 22 Oct 2000 | Pudsey Surprise Major |
| RW 4678 | ||||
| 52 | 177-8364 | OK | Sun, 7 Oct 2001 | Grandsire Triples |
| RW 4725 | ||||
| 53 | 178-5389 | OK | Sun, 18 Nov 2001 | Surprise Minor (7 methods) |
| RW 4734 | ||||
| 54 | 183-3501 | OK | Sat, 3 Aug 2002 | Plain Bob Major |
| RW 4784.0009 | ||||
| 55 | 182-7825 | OK | Sat, 26 Oct 2002 | London Surprise Major |
| RW 4777 | ||||
| 56 | 187-1463 | OK | Sun, 12 Oct 2003 | Kalamazoo Treble Bob Major |
| RW 4827.1045 | ||||
| 57 | 188-4693 | OK | Sat, 24 Jan 2004 | Painswick Surprise Major |
| RW 4842.0153 | ||||
| 58 | 188-4701 | OK | Sun, 25 Jan 2004 | Surprise Minor (7 methods) |
| RW 4842.0153 | ||||
| 59 | 188-9493 | OK | Sun, 29 Feb 2004 | Plain Bob Triples |
| RW 4847.0274 | ||||
| 60 | 192-7982 | OK | Sun, 21 Nov 2004 | Michigan Delight Major |
| RW 4894.0133 | ||||
| 61 | 196-9451 | OK | Sat, 19 Nov 2005 | Cambridge Surprise Major |
| RW 4944.0083 | ||||
| 62 | 196-9562 | OK | Sun, 20 Nov 2005 | Yorkshire Surprise Major |
| RW 4944.0083 | ||||
| 63 | 197-3054 | OK | Sun, 5 Feb 2006 | Cambridge Surprise Major |
| RW 4948.0178 | ||||
| 64 | 197-6396 | OK | Sun, 5 Mar 2006 | Cambridge Surprise Minor |
| RW 4952.0281 | ||||
| 65 | 198-1893 | OK | Tue, 4 Apr 2006 | Spliced Surprise Major (7 methods) |
| RW 4959.0452 | ||||
| 66 | 201-4317 | OK | Sun, 19 Nov 2006 | Norwich Surprise Major |
| RW 4998.0144 | ||||
| 67 | 205-7772 | OK | Sat, 17 Nov 2007 | Double Norwich Court Bob Major |
| RW 5050.0165 | ||||
| 68 | 210-5085 | OK | Sat, 15 Nov 2008 | Superlative Surprise Major |
| RW 5107.0254 | ||||
| 69 | 211-6359 | OK | Sun, 31 May 2009 | Double Norwich Court Bob Major |
| RW 5121.0636 | ||||
| 70 | 212-9203 | OK | Sat, 26 Sep 2009 | Yorkshire Surprise Major |
| RW 5138.1046 | ||||
| 71 | 212-8940 | OK | Sun, 27 Sep 2009 | Yorkshire Surprise Major |
| RW 5138.1045 | ||||
| 72 | 230-7694 | OK | Sat, 23 Nov 2013 | Double Norwich Court Bob Major |
| RW 5355.1245 | ||||
| 73 | 459-3353 | OK | Sat, 20 Jun 2015 | Superlative Surprise Major |
| RW 5438.0724 | ||||
| 74 | 459-3344 | OK | Sun, 21 Jun 2015 | Plain Bob Major |
| RW 5439.0748 | ||||
| 75 | 459-4868 | OK | Mon, 6 Jul 2015 | Superlative Surprise Major |
| RW 5444.0868 | ||||
Page: 1
|