| Peal | PB-ID | Status | Date Rung | Place |
| 4201 | 339-8965 | OK | 21 Nov 1938 | Ilkeston, S Mary the Virgin, Derbyshire |
|
| 4202 | 296-5586 | OK | 22 Nov 1938 | Diss, S Mary, Norfolk |
|
| 4203 | 252-5755 | OK | 24 Nov 1938 | Belgrave, S Peter, Leicestershire |
|
| 4204 | 377-8010 | OK | 26 Nov 1938 | Northowram, Halifax, S Matthew, Yorkshire |
|
| 4205 | 313-3065 | OK | 2 Dec 1938 | Frodsham, S Lawrence, Cheshire |
| RW 1447.0807 |
| 4206 | 289-8425 | OK | 8 Dec 1938 | Crawley, S John the Baptist, Sussex |
| RW 1449.0838 |
| 4207 | 419-3064 | OK | 10 Dec 1938 | Stowmarket, SS Peter & Mary, Suffolk |
|
| 4208 | 361-2308 | OK | 17 Dec 1938 | Lowestoft, S Margaret, Suffolk |
|
| 4209 | 254-2614 | OK | 26 Dec 1938 | Bexley, S Mary, Kent |
| RW 1450.0004 |
| 4210 | 317-8654 | OK | 26 Dec 1938 | Great Baddow, S Mary the Virgin, Essex |
| RW 1450.0004 |
| 4211 | 290-3033 | OK | 31 Dec 1938 | Crayford, S Paulinus, Kent |
| RW 1451.0019 |
| 4212 | 313-5058 | OK | 31 Dec 1938 | Frome, S John the Baptist, Somerset |
|
| 4213 | 328-4119 | OK | 31 Dec 1938 | Norbury, Hazel Grove, S Thomas, Cheshire |
| RW 1451.0022 |
| 4214 | 305-9787 | OK | 5 Jan 1939 | Enderby, S John the Baptist, Leicestershire |
|
| 4215 | 267-8781 | OK | 7 Jan 1939 | Bristol, All Saints, Gloucestershire |
|
| 4216 | 365-7068 | OK | 7 Jan 1939 | Marsham, All Saints, Norfolk |
|
| 4217 | 324-2738 | OK | 11 Jan 1939 | Handsworth, S Mary, Yorkshire |
|
| 4218 | 365-2083 | OK | 19 Jan 1939 | Market Harborough, S Dionysius, Leicestershire |
|
| 4219 | 392-0016 | OK | 21 Jan 1939 | Queensbury, Holy Trinity, Yorkshire |
|
| 4220 | 290-3040 | OK | 27 Jan 1939 | Crayford, S Paulinus, Kent |
| RW 1454.0067 |
| 4221 | 377-6416 | OK | 28 Jan 1939 | Northfleet, S Botolph, Kent |
| RW 1454.0067 |
| 4222 | 401-1626 | OK | 28 Jan 1939 | Saxlingham Nethergate, S Mary the Virgin, Norfolk |
|
| 4223 | 265-7127 | OK | 7 Feb 1939 | Brentwood, S Thomas, Essex |
| RW 1456.0103 |
| 4224 | 419-3078 | OK | 11 Feb 1939 | Stowmarket, SS Peter & Mary, Suffolk |
|
| 4225 | 375-2217 | OK | 18 Feb 1939 | Newport Pagnell, SS Peter & Paul, Buckinghamshire |
|
| 4226 | 435-6436 | OK | 18 Feb 1939 | Wath upon Dearne, All Saints, Yorkshire |
|
| 4227 | 379-5829 | OK | 23 Feb 1939 | Nottingham, S Peter with S James, Nottinghamshire |
|
| 4228 | 455-0915 | OK | 25 Feb 1939 | London, Great Tower Street, S Dunstan in the East, Middlesex |
| RW 1458.0136 War destroyed, replacement bells removed to Sterling Vinyard, California |
| 4229 | 443-1975 | OK | 11 Mar 1939 | Willesden, S Mary, Middlesex |
| RW 1460.0168 |
| 4230 | 274-5383 | OK | 16 Mar 1939 | Bushey, S James, Hertfordshire |
|
| 4231 | 354-3644 | OK | 18 Mar 1939 | Littleport, S George, Cambridgeshire |
|
| 4232 | 442-6876 | OK | 19 Mar 1939 | Wilby, S Mary, Suffolk |
|
| 4233 | 247-9436 | OK | 1 Apr 1939 | Barlow Moor, West Didsbury, Christ Church, Lancashire |
|
| 4234 | 382-2090 | OK | 1 Apr 1939 | Ospringe, SS Peter & Paul, Kent |
| RW 1463.0215 |
| 4235 | 414-3932 | OK | 1 Apr 1939 | Staines, S Mary, Middlesex |
| RW 1463.0215 |
| 4236 | 369-1262 | OK | 10 Apr 1939 | Mildenhall, S Mary, Suffolk |
|
| 4237 | 285-1173 | OK | 13 Apr 1939 | Clevedon, S Andrew, Somerset |
|
| 4238 | 259-1286 | OK | 15 Apr 1939 | Bitton, S Mary, Gloucestershire |
|
| 4239 | 449-3113 | OK | 17 Apr 1939 | Worsley, S Mark, Lancashire |
|
| 4240 | 274-5414 | OK | 20 Apr 1939 | Bushey, S James, Hertfordshire |
|
| 4241 | 346-3528 | OK | 22 Apr 1939 | Kirby le Soken, S Michael, Essex |
|
| 4242 | 343-8178 | OK | 27 Apr 1939 | Kibworth Beauchamp, S Wilfrid, Leicestershire |
|
| 4243 | 309-6057 | OK | 30 Apr 1939 | Fakenham, SS Peter & Paul, Norfolk |
|
| 4244 | 397-9629 | OK | 6 May 1939 | Rothwell, Holy Trinity, Yorkshire |
|
| 4245 | 419-3086 | OK | 6 May 1939 | Stowmarket, SS Peter & Mary, Suffolk |
|
| 4246 | 458-0825 | OK | 10 May 1939 | Southampton, Holy Rood, Hampshire |
| RW 1469.0312 |
| 4247 | 404-6557 | OK | 24 May 1939 | Sherfield English, S Leonard, Hampshire |
|
| 4248 | 335-2527 | OK | 27 May 1939 | Holborn, S Giles in the Fields, Middlesex |
| RW 1471.0348 |
| 4249 | 340-5262 | OK | 29 May 1939 | Ipswich, S Margaret, Suffolk |
|
| 4250 | 274-5438 | OK | 1 Jun 1939 | Bushey, S James, Hertfordshire |
|
| 4251 | 306-6480 | OK | 3 Jun 1939 | Erdington, S Barnabas, Warwickshire |
|
| 4252 | 376-2384 | OK | 3 Jun 1939 | North Mymms, S Mary, Hertfordshire |
|
| 4253 | 434-7344 | OK | 3 Jun 1939 | Warnham, S Margaret, Sussex |
| RW 1473.0379 |
| 4254 | 305-7681 | OK | 10 Jun 1939 | Elveden, SS Patrick & Andrew, Suffolk |
|
| 4255 | 387-7763 | OK | 10 Jun 1939 | Pinner, S John the Baptist, Middlesex |
| RW 1474.0395 |
| 4256 | 399-5016 | OK | 13 Jun 1939 | Salford, Sacred Trinity, Lancashire |
|
| 4257 | 265-7134 | OK | 15 Jun 1939 | Brentwood, S Thomas, Essex |
| RW 1474.0396 |
| 4258 | 322-4884 | OK | 17 Jun 1939 | Haddenham, S Mary the Virgin, Buckinghamshire |
|
| 4259 | 370-3699 | OK | 22 Jun 1939 | Monks Kirby, S Edith, Warwickshire |
|
| 4260 | 373-9713 | OK | 23 Jun 1939 | Newcastle upon Tyne, S John the Baptist, Northumberland |
| RW 1475.0411 |
| 4261 | 270-4598 | OK | 25 Jun 1939 | Broughton, S Peter, Staffordshire |
|
| 4262 | 304-3652 | OK | 8 Jul 1939 | Edgbaston, S Bartholomew, Warwickshire |
|
| 4263 | 454-8950 | OK | 8 Jul 1939 | Ealing, S Stephen, Middlesex |
| RW 1478.0459 |
| 4264 | 326-9871 | OK | 9 Jul 1939 | Haselbech, S Michael, Northamptonshire |
|
| 4265 | 358-6064 | OK | 17 Jul 1939 | Loughborough, Bell Foundry, Leicestershire |
| RW 1479.0475 |
| 4266 | 346-3531 | OK | 29 Jul 1939 | Kirby le Soken, S Michael, Essex |
|
| 4267 | 249-3936 | OK | 5 Aug 1939 | Barton upon Humber, S Peter, Lincolnshire |
| RW 1482.0523 |
| 4268 | 388-8706 | OK | 5 Aug 1939 | Portishead, S Peter, Somerset |
|
| 4269 | 262-3075 | OK | 7 Aug 1939 | Boreham, S Andrew, Essex |
| RW 1482.0524 |
| 4270 | 335-3458 | OK | 19 Aug 1939 | Hollesley, All Saints, Suffolk |
|
| 4271 | 447-4169 | OK | 26 Aug 1939 | Woodbridge, S Mary the Virgin, Suffolk |
| RW 1484.0555 |
| 4272 | 324-2767 | OK | 30 Aug 1939 | Handsworth, S Mary, Yorkshire |
|
| 4273 | 265-7142 | OK | 16 Dec 1939 | Brentwood, S Thomas, Essex |
| RW 1500.0751 |
| 4274 | 337-8656 | OK | 26 Dec 1939 | Hughenden, S Michael, Buckinghamshire |
|
| 4275 | 317-8665 | OK | 10 Feb 1940 | Great Baddow, S Mary the Virgin, Essex |
| RW 1508.0074 |
| 4276 | 421-1814 | OK | 6 Apr 1940 | Sutterton, S Mary the Blessed Virgin, Lincolnshire |
|
| 4277 | 323-1265 | OK | 27 Apr 1940 | Halewood, S Nicholas, Lancashire |
|
| 4278 | 408-4053 | OK | 8 May 1940 | Soberton, S Peter, Hampshire |
|
| 4279 | 337-8662 | OK | 11 May 1940 | Hughenden, S Michael, Buckinghamshire |
|
| 4280 | 290-3185 | OK | 5 Jun 1943 | Crayford, S Paulinus, Kent |
| RW 1681.0254 |
| 4281 | 381-3810 | OK | 3 Jul 1943 | Old Windsor, SS Peter & Andrew, Berkshire |
| RW 1685.0299 |
| 4282 | 309-6976 | OK | 4 Sep 1943 | Far Headingley, Leeds, S Chad, Yorkshire |
|
| 4283 | 248-3085 | OK | 25 Sep 1943 | Barnsley, S Mary, Yorkshire |
|
| 4284 | 287-8793 | OK | 25 Nov 1943 | Conisbrough, S Peter, Yorkshire |
|
| 4285 | 290-3200 | OK | 27 Nov 1943 | Crayford, S Paulinus, Kent |
| RW 1706.0523 |
| 4286 | 450-0045 | OK | 11 Dec 1943 | Wraysbury, S Andrew, Buckinghamshire |
|
| 4287 | 418-5201 | OK | 18 Dec 1943 | Stoney Stanton, S Michael, Leicestershire |
|
| 4288 | 290-3213 | OK | 27 Dec 1943 | Crayford, S Paulinus, Kent |
| RW 1711.0003 |
| 4289 | 238-5475 | OK | 31 Dec 1943 | Adderbury, S Mary, Oxfordshire |
|
| 4290 | 271-1137 | OK | 1 Jan 1944 | Buckland, S Mary the Virgin, Berkshire |
| RW 1711.0003 |
| 4291 | 418-0184 | OK | 15 Jan 1944 | Stoke upon Trent, S Peter ad Vincula, Staffordshire |
|
| 4292 | 428-9291 | OK | 9 Apr 1944 | Tunstall, S John the Baptist, Kent |
| RW 1726.0163 |
| 4293 | 339-8987 | OK | 10 Apr 1944 | Ilkeston, S Mary the Virgin, Derbyshire |
|
| 4294 | 328-8780 | OK | 24 Jun 1944 | Headingley, Leeds, S Michael & All Angels, Yorkshire |
|
| 4295 | 380-0988 | OK | 29 Jun 1944 | Nuneaton, S Nicolas, Warwickshire |
|
| 4296 | 321-5727 | OK | 15 Jul 1944 | Guildford, Holy Trinity, Surrey |
| RW 1739.0303 |
| 4297 | 354-3653 | OK | 7 Aug 1944 | Littleport, S George, Cambridgeshire |
|
| 4298 | 281-1459 | OK | 12 Aug 1944 | Chester le Street, SS Mary & Cuthbert, Durham |
|
| 4299 | 402-6487 | OK | 12 Aug 1944 | Selly Oak, S Mary, Warwickshire |
|
| 4300 | 321-5750 | OK | 16 Sep 1944 | Guildford, Holy Trinity, Surrey |
| RW 1748.0390 |