Page: First Previous 43 44 45 46 47 48 49 50 51 52 53 54 Next Last
5201 to 5300 out of 5383 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 5201 | 956-3252 | OK | 21 Apr 2023 | Rothwell, Holy Trinity, Northamptonshire |
| RW 5850.0594 | ||||
| 5202 | 956-4405 | OK | 5 May 2023 | Shepton Beauchamp, S Michael, Somerset |
| RW 5847.0501 | ||||
| 5203 | 956-5131 | OK | 6 May 2023 | Westminster, S Peter (Westminster Abbey), Middlesex |
| RW 5846.0526 | ||||
| 5204 | 956-5864 | OK | 8 May 2023 | Appleton, S Laurence, Berkshire |
| RW 5847.0496 | ||||
| 5205 | 956-5878 | OK | 8 May 2023 | Pimlico, S Barnabas, Middlesex |
| RW 5847.0484 | ||||
| 5206 | 956-5893 | OK | 8 May 2023 | High Wycombe, All Saints, Buckinghamshire |
| RW 5847.0445 | ||||
| 5207 | 956-6145 | OK | 8 May 2023 | Oxford, S Thomas the Martyr, Oxfordshire |
| RW 5847.0496 | ||||
| 5208 | 956-6780 | OK | 16 May 2023 | Bishopstoke, S Mary, Hampshire |
| RW 5849.0573 | ||||
| 5209 | 956-6795 | OK | 16 May 2023 | Accrington, S James, Lancashire |
| RW 5849.0572 | ||||
| 5210 | 956-7119 | OK | 20 May 2023 | Dordrecht, Grote Kerk, South Holland |
| RW 5859.0790 | ||||
| 5211 | 956-7234 | OK | 20 May 2023 | Alnwick, S Michael, Northumberland |
| RW 5849.0572 | ||||
| 5212 | 960-3910 | OK | 25 May 2023 | Ecclesfield, S Mary the Virgin, Yorkshire |
| RW 5850.0593 | ||||
| 5213 | 960-4181 | OK | 28 May 2023 | Eastbourne, SS Saviour & Peter, Sussex |
| RW 5851.0615 | ||||
| 5214 | 960-4384 | OK | 29 May 2023 | Backwell, S Andrew, Somerset |
| RW 5851.0613 | ||||
| 5215 | 960-4477 | OK | 30 May 2023 | Bishopstoke, S Mary, Hampshire |
| RW 5852.0638 | ||||
| 5216 | 960-4630 | OK | 3 Jun 2023 | St Neots, S Mary, Huntingdonshire |
| RW 5852.0638 | ||||
| 5217 | 960-5167 | OK | 3 Jun 2023 | Orleans, Transfiguration, Massachusetts |
| RW 5852.0638 | ||||
| 5218 | 624-1322 | OK | 11 Jun 2023 | Lundy Island, S Helen, Devon |
| RW 5854.0685 | ||||
| 5219 | 960-5247 | OK | 14 Jun 2023 | Staplehurst, All Saints, Kent |
| RW 5854.0685 | ||||
| 5220 | 591-5916 | OK | 15 Jun 2023 | Lundy Island, S Helen, Devon |
| RW 5854.0685 | ||||
| 5221 | 960-6305 | OK | 30 Jun 2023 | Leek, S Edward the Confessor, Staffordshire |
| RW 5857.0751 | ||||
| 5222 | 965-7880 | OK | 1 Jul 2023 | Peterborough, SS Peter, Paul & Andrew, Northamptonshire |
| RW 5856.0725 | ||||
| 5223 | 965-9202 | OK | 17 Jul 2023 | Abergavenny, S Mary, Monmouthshire |
| RW 5859.0792 | ||||
| 5224 | 965-9746 | OK | 25 Jul 2023 | Bishopstoke, S Mary, Hampshire |
| RW 5860.0813 | ||||
| 5225 | 965-9958 | OK | 27 Jul 2023 | Lundy Island, S Helen, Devon |
| Not yet published in The Ringing World | ||||
| 5226 | 966-0042 | OK | 28 Jul 2023 | Exeter, S Mark, Devon |
| RW 5860.0812 | ||||
| 5227 | 966-0585 | OK | 4 Aug 2023 | Chepstow, S Mary, Monmouthshire |
| RW 5865.0938 | ||||
| 5228 | 966-1407 | OK | 14 Aug 2023 | Midsomer Norton, S John the Baptist, Somerset |
| RW 5864.0906 | ||||
| 5229 | 966-2136 | OK | 23 Aug 2023 | Gressenhall, Assumption of the Blessed Virgin Mary, Norfolk |
| RW 5864.0907 | ||||
| 5230 | 966-2543 | OK | 25 Aug 2023 | Leyland, S Andrew, Lancashire |
| RW 5863.0882 | ||||
| 5231 | 966-2326 | OK | 26 Aug 2023 | Durham, Christ, Blessed Mary the Virgin & S Cuthbert, Durham |
| RW 5881.0035 | ||||
| 5232 | 966-2423 | OK | 27 Aug 2023 | Daventry, Holy Cross, Northamptonshire |
| RW 5865.0929 | ||||
| 5233 | 966-2451 | OK | 27 Aug 2023 | Much Woolton, Liverpool, S Peter, Lancashire |
| RW 5863.0882 | ||||
| 5234 | 966-2953 | OK | 31 Aug 2023 | Guildford, S Nicolas, Surrey |
| RW 5864.0906 | ||||
| 5235 | 966-4059 | OK | 17 Sep 2023 | Tamworth, S Editha, Staffordshire |
| RW 5866.0961 | ||||
| 5236 | 966-4381 | OK | 22 Sep 2023 | Vernet les Bains, S George, Pyrenees-Orientales |
| RW 5868.1013 | ||||
| 5237 | 966-4638 | OK | 24 Sep 2023 | Worcester, S Martin, Worcestershire |
| RW 5868.1003 | ||||
| 5238 | 966-4718 | OK | 24 Sep 2023 | Vernet les Bains, S George, Pyrenees-Orientales |
| RW 5868.1013 | ||||
| 5239 | 966-4999 | OK | 30 Sep 2023 | Maidstone, All Saints, Kent |
| RW 5877.1257 | ||||
| 5240 | 966-6499 | OK | 7 Oct 2023 | Edington, SS Mary, Katharine & All Saints, Wiltshire |
| RW 5869.1027 | ||||
| 5241 | 966-6025 | OK | 14 Oct 2023 | Stradbroke, All Saints, Suffolk |
| RW 5871.1074 | ||||
| 5242 | 966-6030 | OK | 14 Oct 2023 | Maidstone, All Saints, Kent |
| RW 5871.1075 | ||||
| 5243 | 966-5511 | OK | 22 Oct 2023 | Faversham, S Mary of Charity, Kent |
| RW 5872.1101 | ||||
| 5244 | 966-8657 | OK | 28 Oct 2023 | Nottingham, All Saints, Nottinghamshire |
| RW 5873.1123 | ||||
| 5245 | 966-8784 | OK | 28 Oct 2023 | Dordrecht, Grote Kerk, South Holland |
| RW 5892.0281 | ||||
| 5246 | 966-7191 | OK | 29 Oct 2023 | Coggeshall, S Peter ad Vincula, Essex |
| RW 5873.1123 | ||||
| 5247 | 966-8375 | OK | 12 Nov 2023 | Derby, All Saints, Derbyshire |
| RW 5885.0132 | ||||
| 5248 | 966-8560 | OK | 14 Nov 2023 | Lundy Island, S Helen, Devon |
| RW 5883.0083 | ||||
| 5249 | 966-8919 | OK | 18 Nov 2023 | Bury St Edmunds, S James, Suffolk |
| RW 5883.0084 | ||||
| 5250 | 966-8924 | OK | 18 Nov 2023 | Northallerton, All Saints, Yorkshire |
| RW 5883.0084 | ||||
| 5251 | 966-9541 | OK | 23 Nov 2023 | Lundy Island, S Helen, Devon |
| RW 5880.0018 | ||||
| 5252 | 967-0329 | OK | 2 Dec 2023 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
| RW 5877.1256 | ||||
| 5253 | 967-1060 | OK | 9 Dec 2023 | Kettering, SS Peter & Paul, Northamptonshire |
| RW 5880.0010 | ||||
| 5254 | 967-1363 | OK | 16 Dec 2023 | Beccles, S Michael & All Angels, Suffolk |
| RW 5880.0011 | ||||
| 5255 | 967-2135 | OK | 4 Jan 2024 | Cambridge, Great S Mary, Cambridgeshire |
| RW 5882.0057 | ||||
| 5256 | 967-3757 | OK | 13 Jan 2024 | Maidstone, All Saints, Kent |
| RW 5886.0146 | ||||
| 5257 | 967-4003 | OK | 16 Jan 2024 | Accrington, S James, Lancashire |
| RW 5884.0105 | ||||
| 5258 | 967-4226 | OK | 20 Jan 2024 | Hillingdon, S John the Baptist, Middlesex |
| RW 5885.0126 | ||||
| 5259 | 967-4247 | OK | 20 Jan 2024 | Biggleswade, S Andrew, Bedfordshire |
| RW 5884.0105 | ||||
| 5260 | 967-4786 | OK | 27 Jan 2024 | Northfield, S Laurence, Warwickshire |
| RW 5886.0153 | ||||
| 5261 | 967-6265 | OK | 15 Feb 2024 | Lundy Island, S Helen, Devon |
| RW 5890.0240 | ||||
| 5262 | 967-6391 | OK | 17 Feb 2024 | Lundy Island, S Helen, Devon |
| RW 5889.0220 | ||||
| 5263 | 967-6463 | OK | 17 Feb 2024 | Biggleswade, S Andrew, Bedfordshire |
| RW 5890.0241 | ||||
| 5264 | 967-6474 | OK | 17 Feb 2024 | Liverpool, Our Lady & S Nicholas, Lancashire |
| Not yet published in The Ringing World | ||||
| 5265 | 993-5838 | OK | 27 Feb 2024 | Bishopstoke, S Mary, Hampshire |
| RW 5890.0239 | ||||
| 5266 | 993-6413 | OK | 5 Mar 2024 | Maidstone, All Saints, Kent |
| RW 5892.0281 | ||||
| 5267 | 993-6459 | OK | 5 Mar 2024 | Gressenhall, Assumption of the Blessed Virgin Mary, Norfolk |
| RW 5892.0280 | ||||
| 5268 | 993-6257 | OK | 8 Mar 2024 | Minehead, SS Michael & Andrew, Somerset |
| RW 5892.0281 | ||||
| 5269 | 993-7942 | OK | 26 Mar 2024 | Awbridge, Clock House Bells, Hampshire |
| RW 5894.0323 | ||||
| 5270 | 993-8786 | OK | 6 Apr 2024 | Vernet les Bains, S George, Pyrenees-Orientales |
| RW 5898.0426 | ||||
| 5271 | 993-8911 | OK | 8 Apr 2024 | Vernet les Bains, S George, Pyrenees-Orientales |
| RW 5898.0426 | ||||
| 5272 | 993-9514 | OK | 14 Apr 2024 | Tamworth, S Editha, Staffordshire |
| RW 5897.0394 | ||||
| 5273 | 993-9947 | OK | 20 Apr 2024 | Maidstone, All Saints, Kent |
| RW 5898.0418 | ||||
| 5274 | 994-1168 | OK | 27 Apr 2024 | Kempston, All Saints, Bedfordshire |
| RW 5899.0446 | ||||
| 5275 | 994-0707 | OK | 4 May 2024 | Chelsea, S Luke, Middlesex |
| RW 5901.0495 | ||||
| 5276 | 994-0621 | OK | 5 May 2024 | Leeds, S Nicholas, Kent |
| RW 5900.0471 | ||||
| 5277 | 994-1591 | OK | 12 May 2024 | Chilcompton, S John the Baptist, Somerset |
| RW 5900.0480 | ||||
| 5278 | 994-2276 | OK | 20 May 2024 | Knottingley, S Botolph, Yorkshire |
| RW 5911.0737 | ||||
| 5279 | 994-2451 | OK | 20 May 2024 | Birmingham, S Paul, Warwickshire |
| RW 5911.0737 | ||||
| 5280 | 994-2556 | OK | 24 May 2024 | Dordrecht, Grote Kerk, South Holland |
| RW 5907.0642 | ||||
| 5281 | 994-2570 | OK | 25 May 2024 | Maidstone, All Saints, Kent |
| RW 5903.0541 | ||||
| 5282 | 994-2632 | OK | 25 May 2024 | Ledbury, S Michael & All Angels, Herefordshire |
| RW 5904.0574 | ||||
| 5283 | 994-2686 | OK | 26 May 2024 | Wrexham, S Giles, Denbighshire |
| RW 5904.0575 | ||||
| 5284 | 994-2875 | OK | 27 May 2024 | Lundy Island, S Helen, Devon |
| RW 5909.0696 | ||||
| 5285 | 994-5728 | OK | 12 Jun 2024 | Lundy Island, S Helen, Devon |
| RW 5906.0619 | ||||
| 5286 | 994-4117 | OK | 15 Jun 2024 | Ipswich, S Mary le Tower, Suffolk |
| Not yet published in The Ringing World | ||||
| 5287 | 994-7169 | OK | 27 Jul 2024 | Lundy Island, S Helen, Devon |
| RW 5917.0875 | ||||
| 5288 | 994-7364 | OK | 28 Jul 2024 | Breadsall, All Saints, Derbyshire |
| RW 5919.0925 | ||||
| 5289 | 994-7762 | OK | 2 Aug 2024 | Chilvers Coton, Nuneaton, All Saints, Warwickshire |
| RW 5913.0783 | ||||
| 5290 | 994-7976 | OK | 4 Aug 2024 | Oxford, Magdalen College, Oxfordshire |
| Not yet published in The Ringing World | ||||
| 5291 | 994-8458 | OK | 9 Aug 2024 | Dordrecht, Grote Kerk, South Holland |
| RW 5918.0901 | ||||
| 5292 | 994-8956 | OK | 10 Aug 2024 | Loughborough, All Saints, Leicestershire |
| RW 5929.1170 | ||||
| 5293 | 994-8841 | OK | 17 Aug 2024 | Daventry, Holy Cross, Northamptonshire |
| RW 5915.0832 | ||||
| 5294 | 994-9656 | OK | 23 Aug 2024 | Saltby, S Peter, Leicestershire |
| RW 5916.0856 | ||||
| 5295 | 994-9380 | OK | 24 Aug 2024 | Inveraray, All Saints, Argyllshire |
| RW 5926.1093 | ||||
| 5296 | 994-9635 | OK | 27 Aug 2024 | West Ham, All Saints, Essex |
| RW 5921.0974 | ||||
| 5297 | 994-9704 | OK | 28 Aug 2024 | Beddington, S Mary, Surrey |
| RW 5916.0855 | ||||
| 5298 | 995-0441 | OK | 7 Sep 2024 | Ecclesfield, S Mary the Virgin, Yorkshire |
| RW 5919.0926 | ||||
| 5299 | 995-0550 | OK | 8 Sep 2024 | Edinburgh, S Cuthbert, Midlothian |
| RW 5942.0226 | ||||
| 5300 | 995-0738 | OK | 10 Sep 2024 | Alton, S Peter, Staffordshire |
| RW 5918.0901 | ||||
Page: First Previous 43 44 45 46 47 48 49 50 51 52 53 54 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|