Page: First Previous 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 Next Last
4701 to 4800 out of 5315 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
4701 | 233-4841 | OK | 10 May 2014 | North Shields, Christ Church, Northumberland |
RW 5388.0792 | ||||
4702 | 232-7470 | OK | 16 May 2014 | Ticknall, S George, Derbyshire |
RW 5379.0565 | ||||
4703 | 232-8178 | OK | 17 May 2014 | Amersham, S Mary the Virgin, Buckinghamshire |
RW 5380.0589 | ||||
4704 | 234-8196 | OK | 17 May 2014 | Cannock, S Luke, Staffordshire |
RW 5406.1238 | ||||
4705 | 232-8627 | OK | 18 May 2014 | Worcester, S Martin, Worcestershire |
RW 5380.0590 | ||||
4706 | 232-8587 | OK | 20 May 2014 | Lundy Island, S Helen, Devon |
RW 5380.0590 | ||||
4707 | 233-3329 | OK | 25 May 2014 | Worcester, S Martin, Worcestershire |
RW 5386.0741 | ||||
4708 | 233-0058 | OK | 7 Jun 2014 | Liverpool, Our Lady & S Nicholas, Lancashire |
RW 5382.0637 | ||||
4709 | 233-1296 | OK | 14 Jun 2014 | Inveraray, All Saints, Argyllshire |
RW 5383.0665 | ||||
4710 | 233-2613 | OK | 24 Jun 2014 | Maidstone, All Saints, Kent |
RW 5385.0717 | ||||
4711 | 233-2882 | OK | 24 Jun 2014 | Kidderminster, S Mary & All Saints, Worcestershire |
RW 5385.0718 | ||||
4712 | 233-4685 | OK | 24 Jun 2014 | Lundy Island, S Helen, Devon |
RW 5388.0792 | ||||
4713 | 233-3828 | OK | 12 Jul 2014 | Cannock, S Luke, Staffordshire |
RW 5387.0766 | ||||
4714 | 233-3866 | OK | 12 Jul 2014 | Newbold on Avon, S Botolph, Warwickshire |
RW 5387.0766 | ||||
4715 | 233-4919 | OK | 19 Jul 2014 | Ecclesfield, S Mary the Virgin, Yorkshire |
RW 5388.0792 | ||||
4716 | 233-6319 | OK | 19 Jul 2014 | Epsom, S Martin, Surrey |
RW 5391.0861 | ||||
4717 | 233-8108 | OK | 21 Jul 2014 | Lyme Regis, S Michael the Archangel, Dorset |
RW 5393.0924 | ||||
4718 | 233-6752 | OK | 2 Aug 2014 | Writtle, All Saints, Essex |
RW 5391.0866 | ||||
4719 | 233-6672 | OK | 9 Aug 2014 | Escrick, S Helen, Yorkshire |
RW 5391.0865 | ||||
4720 | 234-0150 | OK | 10 Aug 2014 | Scarborough, S Mary, Yorkshire |
RW 5396.0996 | ||||
4721 | 233-8041 | OK | 23 Aug 2014 | Oxford, S Mary Magdalen, Oxfordshire |
RW 5393.0923 | ||||
4722 | 233-7542 | OK | 25 Aug 2014 | Market Harborough, S Dionysius, Leicestershire |
RW 5393.0921 | ||||
4723 | 234-3884 | OK | 30 Aug 2014 | Tamworth, S Editha, Staffordshire |
RW 5400.1091 | ||||
4724 | 233-9257 | OK | 6 Sep 2014 | Northallerton, All Saints, Yorkshire |
RW 5395.0971 | ||||
4725 | 233-9650 | OK | 10 Sep 2014 | Guildford, S Nicolas, Surrey |
RW 5396.0993 | ||||
4726 | 234-0530 | OK | 16 Sep 2014 | Shrivenham, S Andrew, Berkshire |
RW 5397.1018 | ||||
4727 | 234-2733 | OK | 18 Sep 2014 | Worcester, All Saints, Worcestershire |
RW 5399.1068 | ||||
4728 | 234-2754 | OK | 19 Sep 2014 | Bishopstoke, S Mary, Hampshire |
RW 5399.1068 | ||||
4729 | 234-2899 | OK | 20 Sep 2014 | Horsham, S Mary the Virgin, Sussex |
RW 5399.1068 | ||||
4730 | 234-1565 | OK | 21 Sep 2014 | Lundy Island, S Helen, Devon |
RW 5398.1042 | ||||
4731 | 234-2197 | OK | 4 Oct 2014 | Bishopwearmouth, Sunderland, S Michael & All Angels, Durham |
RW 5399.1065 | ||||
4732 | 235-7308 | OK | 6 Oct 2014 | Melbourne, S Michael, Derbyshire |
RW 5417.0188 | ||||
4733 | 234-3447 | OK | 9 Oct 2014 | Leicester, S Mary de Castro, Leicestershire |
RW 5400.1090 | ||||
4734 | 234-3483 | OK | 9 Oct 2014 | Lundy Island, S Helen, Devon |
RW 5400.1090 | ||||
4735 | 234-4419 | OK | 13 Oct 2014 | Birmingham, S Paul, Warwickshire |
RW 5401.1114 | ||||
4736 | 234-4548 | OK | 14 Oct 2014 | Bishopstoke, S Mary, Hampshire |
RW 5401.1115 | ||||
4737 | 234-4922 | OK | 26 Oct 2014 | Thorverton, S Thomas of Canterbury, Devon |
RW 5402.1137 | ||||
4738 | 235-0263 | OK | 1 Nov 2014 | Twickenham, All Hallows, Middlesex |
RW 5408.1293 | ||||
4739 | 235-1355 | OK | 8 Nov 2014 | Clun, S George, Shropshire |
RW 5411.0034 | ||||
4740 | 235-1549 | OK | 12 Nov 2014 | Edenham, S Michael, Lincolnshire |
RW 5411.0034 | ||||
4741 | 234-9281 | OK | 15 Nov 2014 | Lundy Island, S Helen, Devon |
RW 5407.1263 | ||||
4742 | 235-4798 | OK | 15 Nov 2014 | Kettering, SS Peter & Paul, Northamptonshire |
RW 5414.0115 | ||||
4743 | 236-9706 | OK | 22 Nov 2014 | Inveraray, All Saints, Argyllshire |
RW 5434.0627 | ||||
4744 | 234-8182 | OK | 23 Nov 2014 | Burnley, S Peter, Lancashire |
RW 5406.1238 | ||||
4745 | 234-9791 | OK | 30 Nov 2014 | Braintree, S Michael, Essex |
RW 5408.1292 | ||||
4746 | 234-9513 | OK | 6 Dec 2014 | Bishopstoke, S Mary, Hampshire |
RW 5408.1291 | ||||
4747 | 235-1341 | OK | 13 Dec 2014 | Sidmouth, S Nicholas with S Giles, Devon |
RW 5411.0034 | ||||
4748 | 235-1085 | OK | 24 Dec 2014 | Knightsbridge, Imperial College, Middlesex |
RW 5411.0033 | ||||
4749 | 235-2691 | OK | 31 Dec 2014 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
RW 5412.0059 | ||||
4750 | 235-3576 | OK | 10 Jan 2015 | Hornchurch, S Andrew, Essex |
RW 5413.0082 | ||||
4751 | 235-4345 | OK | 14 Jan 2015 | Loughborough, Bell Foundry, Leicestershire |
RW 5414.0113 | ||||
4752 | 235-5027 | OK | 15 Jan 2015 | Whitchurch, All Hallows, Hampshire |
RW 5414.0116 | ||||
4753 | 235-4337 | OK | 17 Jan 2015 | Northfield, S Laurence, Warwickshire |
RW 5414.0113 | ||||
4754 | 237-2964 | OK | 7 Feb 2015 | Limehouse, S Anne, Middlesex |
RW 5445.0893 | ||||
4755 | 235-7739 | OK | 11 Feb 2015 | Lundy Island, S Helen, Devon |
RW 5418.0210 | ||||
4756 | 235-7806 | OK | 16 Feb 2015 | Shoreditch, S Leonard, Middlesex |
RW 5418.0210 | ||||
4757 | 235-8516 | OK | 17 Feb 2015 | Maidstone, All Saints, Kent |
RW 5419.0234 | ||||
4758 | 235-9401 | OK | 21 Feb 2015 | Bishop's Stortford, S Michael, Hertfordshire |
RW 5420.0261 | ||||
4759 | 236-0189 | OK | 22 Feb 2015 | Nottingham, All Saints, Nottinghamshire |
RW 5421.0284 | ||||
4760 | 235-9115 | OK | 28 Feb 2015 | Cardiff, S John the Baptist, Glamorgan |
RW 5420.0260 | ||||
4761 | 236-0350 | OK | 7 Mar 2015 | Northallerton, All Saints, Yorkshire |
RW 5421.0285 | ||||
4762 | 236-2770 | OK | 6 Apr 2015 | Chelsea, S Luke, Middlesex |
RW 5425.0380 | ||||
4763 | 236-3011 | OK | 6 Apr 2015 | Thorverton, S Thomas of Canterbury, Devon |
RW 5425.0381 | ||||
4764 | 236-3371 | OK | 6 Apr 2015 | Westminster, S Margaret, Middlesex |
RW 5426.0402 | ||||
4765 | 236-3774 | OK | 18 Apr 2015 | Amersham, S Mary the Virgin, Buckinghamshire |
RW 5427.0457 | ||||
4766 | 236-4901 | OK | 24 Apr 2015 | Claines, S John the Baptist, Worcestershire |
RW 5428.0482 | ||||
4767 | 236-5986 | OK | 26 Apr 2015 | Bishopwearmouth, Sunderland, S Michael & All Angels, Durham |
RW 5430.0529 | ||||
4768 | 236-5333 | OK | 29 Apr 2015 | Doulting Beacon, Knapps Farm Campanile, Somerset |
RW 5429.0505 | ||||
4769 | 237-2322 | OK | 2 May 2015 | Kings Norton, S Nicolas, Warwickshire |
RW 5444.0867 | ||||
4770 | 236-6909 | OK | 3 May 2015 | Derby, All Saints, Derbyshire |
RW 5431.0555 | ||||
4771 | 236-7934 | OK | 3 May 2015 | Soham, S Andrew, Cambridgeshire |
RW 5432.0580 | ||||
4772 | 236-7975 | OK | 4 May 2015 | Westminster, S Peter (Westminster Abbey), Middlesex |
RW 5432.0580 | ||||
4773 | 236-9041 | OK | 9 May 2015 | Glasgow, S Mary the Virgin, Lanarkshire |
RW 5433.0603 | ||||
4774 | 236-8536 | OK | 17 May 2015 | Orleans, Transfiguration, Massachusetts |
RW 5433.0600 | ||||
4775 | 237-1935 | OK | 25 May 2015 | Hursley, All Saints, Hampshire |
RW 5434.0629 | ||||
4776 | 237-1745 | OK | 30 May 2015 | Lundy Island, S Helen, Devon |
RW 5435.0652 | ||||
4777 | 236-9682 | OK | 31 May 2015 | York, S Wilfrid, Yorkshire |
RW 5434.0627 | ||||
4778 | 236-9337 | OK | 4 Jun 2015 | Thorverton, S Thomas of Canterbury, Devon |
RW 5434.0626 | ||||
4779 | 459-3114 | OK | 20 Jun 2015 | Lundy Island, S Helen, Devon |
RW 5437.0698 | ||||
4780 | 459-4681 | OK | 5 Jul 2015 | Edinburgh, S Cuthbert, Midlothian |
RW 5440.0770 | ||||
4781 | 459-5051 | OK | 9 Jul 2015 | Awbridge, Clock House Bells, Hampshire |
RW 5464.0060 | ||||
4782 | 459-5222 | OK | 10 Jul 2015 | Victoria, Christ Church, British Columbia |
RW 5444.0868 | ||||
4783 | 459-5864 | OK | 15 Jul 2015 | Awbridge, Clock House Bells, Hampshire |
RW 5440.0771 | ||||
4784 | 459-6081 | OK | 17 Jul 2015 | York, S Wilfrid, Yorkshire |
RW 5440.0770 | ||||
4785 | 459-7029 | OK | 22 Jul 2015 | Thorverton, S Thomas of Canterbury, Devon |
RW 5445.0891 | ||||
4786 | 459-7234 | OK | 22 Jul 2015 | Lundy Island, S Helen, Devon |
RW 5447.0939 | ||||
4787 | 459-7663 | OK | 1 Aug 2015 | New York, Trinity Church, New York |
RW 5442.0818 | ||||
4788 | 459-8049 | OK | 3 Aug 2015 | Maidstone, All Saints, Kent |
RW 5443.0844 | ||||
4789 | 459-8096 | OK | 3 Aug 2015 | Saltby, S Peter, Leicestershire |
RW 5447.0940 | ||||
4790 | 481-5616 | OK | 6 Aug 2015 | Lundy Island, S Helen, Devon |
Not yet published in The Ringing World | ||||
4791 | 459-8734 | OK | 9 Aug 2015 | Oxford, Magdalen College, Oxfordshire |
RW 5443.0844 | ||||
4792 | 459-8788 | OK | 10 Aug 2015 | Oxford, S Thomas the Martyr, Oxfordshire |
RW 5445.0890 | ||||
4793 | 459-9238 | OK | 15 Aug 2015 | Bishop's Stortford, S Michael, Hertfordshire |
RW 5446.0916 | ||||
4794 | 459-9647 | OK | 18 Aug 2015 | Oxford, S Mary Magdalen, Oxfordshire |
RW 5445.0890 | ||||
4795 | 459-9853 | OK | 20 Aug 2015 | Thorverton, S Thomas of Canterbury, Devon |
RW 5445.0889 | ||||
4796 | 459-9877 | OK | 21 Aug 2015 | Blackburn, S Mary the Virgin, Lancashire |
RW 5445.0890 | ||||
4797 | 461-1091 | OK | 25 Aug 2015 | Kidderminster, S Mary & All Saints, Worcestershire |
RW 5446.0914 | ||||
4798 | 461-4383 | OK | 29 Aug 2015 | Colwall, S James the Great, Herefordshire |
RW 5449.0986 | ||||
4799 | 461-4480 | OK | 30 Aug 2015 | Worcester, S Martin, Worcestershire |
RW 5449.0986 | ||||
4800 | 461-3967 | OK | 4 Sep 2015 | Chepstow, S Mary, Monmouthshire |
RW 5447.0939 |
Page: First Previous 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|