Page: First Previous 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Next Last
2501 to 2600 out of 3406 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
2501 | 195-5768 | OK | 2 Oct 2005 | Melbourne, S Michael, Derbyshire |
RW 4930.1014 | ||||
2502 | 195-8001 | OK | 2 Oct 2005 | Whitehaven, S James, Cumberland |
RW 4932.1063 | ||||
2503 | 195-7625 | OK | 6 Oct 2005 | Croydon, S Peter, Surrey |
RW 4931.1038 | ||||
2504 | 196-0084 | OK | 5 Nov 2005 | Coventry, S Michael, Warwickshire |
RW 4935.1130 | ||||
2505 | 196-0651 | OK | 5 Nov 2005 | Midsomer Norton, S John the Baptist, Somerset |
RW 4935.1133 | ||||
2506 | 196-3425 | OK | 19 Nov 2005 | Chelmsford, SS Mary the Virgin, Peter & Cedd, Essex |
RW 4938.1221 | ||||
2507 | 196-3153 | OK | 26 Nov 2005 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
RW 4938.1220 | ||||
2508 | 196-6494 | OK | 15 Dec 2005 | Croydon, S Peter, Surrey |
RW 4942.0034 | ||||
2509 | 197-4963 | OK | 26 Dec 2005 | Rotherham, All Saints, Yorkshire |
RW 4950.0236 | ||||
2510 | 196-5900 | OK | 27 Dec 2005 | Manchester, Town Hall, Lancashire |
RW 4942.0032 | ||||
2511 | 197-0067 | OK | 14 Jan 2006 | Leeds, S Peter, Yorkshire |
RW 4945.0106 | ||||
2512 | 197-3022 | OK | 14 Jan 2006 | Canterbury, Christ, Kent |
RW 4948.0178 | ||||
2513 | 197-3065 | OK | 4 Feb 2006 | Ipswich, S Mary le Tower, Suffolk |
RW 4948.0178 | ||||
2514 | 197-3597 | OK | 11 Feb 2006 | Exeter, S Peter, Devon |
RW 4949.0205 | ||||
2515 | 197-3607 | OK | 11 Feb 2006 | Newcastle upon Tyne, S Nicholas, Northumberland |
RW 4949.0205 | ||||
2516 | 197-3803 | OK | 11 Feb 2006 | Worcester, All Saints, Worcestershire |
RW 4949.0206 | ||||
2517 | 197-7338 | OK | 18 Feb 2006 | Newport, S Woolos, Monmouthshire |
RW 4953.0307 | ||||
2518 | 197-6808 | OK | 12 Mar 2006 | Oldham, S Mary the Virgin, Lancashire |
RW 4953.0305 | ||||
2519 | 197-7859 | OK | 21 Mar 2006 | Reading, S Laurence, Berkshire |
RW 4954.0330 | ||||
2520 | 197-8573 | OK | 25 Mar 2006 | Newport, S Woolos, Monmouthshire |
RW 4955.0353 | ||||
2521 | 197-8353 | OK | 26 Mar 2006 | Melbourne, S Michael, Derbyshire |
RW 4955.0352 | ||||
2522 | 197-9873 | OK | 8 Apr 2006 | Exeter, S Peter, Devon |
RW 4957.0401 | ||||
2523 | 198-0930 | OK | 15 Apr 2006 | Grundisburgh, S Mary the Virgin, Suffolk |
RW 4958.0426 | ||||
2524 | 198-1128 | OK | 17 Apr 2006 | London, S Paul, Middlesex |
RW 4959.0448 | ||||
2525 | 198-3362 | OK | 21 Apr 2006 | Towcester, S Lawrence, Northamptonshire |
RW 4960.0476 | ||||
2526 | 198-3278 | OK | 22 Apr 2006 | High Wycombe, All Saints, Buckinghamshire |
RW 4960.0476 | ||||
2527 | 198-4735 | OK | 13 May 2006 | Llandaff, SS Peter & Paul, Glamorgan |
RW 4962.0525 | ||||
2528 | 198-5323 | OK | 15 May 2006 | Birmingham, S Philip, Warwickshire |
RW 4962.0527 | ||||
2529 | 198-8693 | OK | 29 May 2006 | Winchester, Holy Trinity, SS Peter, Paul & Swithun, Hampshire |
RW 4966.0625 | ||||
2530 | 198-9637 | OK | 25 Jun 2006 | Benenden, S George, Kent |
RW 4968.0666 | ||||
2531 | 199-0151 | OK | 2 Jul 2006 | Cirencester, S John the Baptist, Gloucestershire |
RW 4969.0687 | ||||
2532 | 199-1805 | OK | 15 Jul 2006 | Oxford, Christ, Oxfordshire |
RW 4971.0742 | ||||
2533 | 199-7020 | OK | 11 Aug 2006 | Toronto, S James, Ontario |
RW 4978.0911 | ||||
2534 | 199-4370 | OK | 12 Aug 2006 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
RW 4975.0837 | ||||
2535 | 199-5753 | OK | 26 Aug 2006 | Towcester, S Lawrence, Northamptonshire |
RW 4977.0884 | ||||
2536 | 199-6235 | OK | 26 Aug 2006 | Newport, S Thomas the Apostle, Hampshire |
RW 4977.0885 | ||||
2537 | 199-7853 | OK | 26 Aug 2006 | Oldham, S Mary the Virgin, Lancashire |
RW 4980.0958 | ||||
2538 | 199-6838 | OK | 2 Sep 2006 | Amersham, S Mary the Virgin, Buckinghamshire |
RW 4978.0910 | ||||
2539 | 199-6734 | OK | 3 Sep 2006 | Whitehaven, S James, Cumberland |
RW 4978.0909 | ||||
2540 | 200-2203 | OK | 16 Sep 2006 | Bradford, S Peter, Yorkshire |
RW 4985.1080 | ||||
2541 | 200-2444 | OK | 16 Sep 2006 | Withycombe Raleigh, Exmouth, S John the Evangelist, Devon |
RW 4985.1081 | ||||
2542 | 199-8463 | OK | 23 Sep 2006 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
RW 4981.0981 | ||||
2543 | 199-9323 | OK | 30 Sep 2006 | Saffron Walden, S Mary the Virgin, Essex |
RW 4982.1005 | ||||
2544 | 200-0735 | OK | 14 Oct 2006 | Trowbridge, S James, Wiltshire |
RW 4984.1055 | ||||
2545 | 200-8528 | OK | 4 Nov 2006 | London, Cheapside, S Mary le Bow, Middlesex |
RW 4993.0012 | ||||
2546 | 200-4283 | OK | 11 Nov 2006 | Shepton Beauchamp, S Michael, Somerset |
RW 4988.1149 | ||||
2547 | 200-5894 | OK | 18 Nov 2006 | Ipswich, S Mary le Tower, Suffolk |
RW 4989.1174 | ||||
2548 | 201-4071 | OK | 18 Nov 2006 | Westminster, S Martin in the Fields, Middlesex |
RW 4998.0143 | ||||
2549 | 200-5780 | OK | 21 Nov 2006 | Reading, S Laurence, Berkshire |
RW 4989.1173 | ||||
2550 | 200-6190 | OK | 25 Nov 2006 | Towcester, S Lawrence, Northamptonshire |
RW 4990.1197 | ||||
2551 | 200-6893 | OK | 25 Nov 2006 | Liverpool, Christ, Lancashire |
RW 4991.1225 | ||||
2552 | 201-1297 | OK | 23 Dec 2006 | Ipswich, S Mary le Tower, Suffolk |
RW 4996.0084 | ||||
2553 | 201-1742 | OK | 26 Dec 2006 | Wakefield, All Saints, Yorkshire |
RW 4996.0086 | ||||
2554 | 201-0237 | OK | 28 Dec 2006 | Chelmsford, SS Mary the Virgin, Peter & Cedd, Essex |
RW 4995.0062 | ||||
2555 | 201-1387 | OK | 30 Dec 2006 | Great Yarmouth, S Nicholas, Norfolk |
RW 4996.0085 | ||||
2556 | 201-6732 | OK | 30 Dec 2006 | New York, Trinity Church, New York |
RW 5001.0217 | ||||
2557 | 201-1851 | OK | 1 Jan 2007 | Manchester, Town Hall, Lancashire |
RW 4996.0087 | ||||
2558 | 201-2296 | OK | 6 Jan 2007 | Kidderminster, S Mary & All Saints, Worcestershire |
RW 4996.0089 | ||||
2559 | 201-3738 | OK | 11 Jan 2007 | Croydon, S Peter, Surrey |
RW 4998.0141 | ||||
2560 | 201-2942 | OK | 13 Jan 2007 | Shoreditch, S Leonard, Middlesex |
RW 4997.0116 | ||||
2561 | 201-3795 | OK | 13 Jan 2007 | Hursley, All Saints, Hampshire |
RW 4998.0142 | ||||
2562 | 203-7823 | OK | 13 Jan 2007 | Cambridge, Great S Mary, Cambridgeshire |
RW 5026.0863 | ||||
2563 | 201-4511 | OK | 20 Jan 2007 | Kettering, SS Peter & Paul, Northamptonshire |
RW 4999.0164 | ||||
2564 | 201-4789 | OK | 20 Jan 2007 | High Wycombe, All Saints, Buckinghamshire |
RW 4999.0165 | ||||
2565 | 201-5032 | OK | 20 Jan 2007 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
RW 4999.0166 | ||||
2566 | 201-5857 | OK | 20 Jan 2007 | Croydon, S Peter, Surrey |
RW 5000.0189 | ||||
2567 | 201-5197 | OK | 27 Jan 2007 | Shepton Beauchamp, S Michael, Somerset |
RW 4999.0166 | ||||
2568 | 201-7810 | OK | 3 Feb 2007 | Kidderminster, S Mary & All Saints, Worcestershire |
RW 5002.0242 | ||||
2569 | 201-6849 | OK | 10 Feb 2007 | Worcester, Christ & Blessed Mary the Virgin, Worcestershire |
RW 5001.0217 | ||||
2570 | 201-7009 | OK | 10 Feb 2007 | Ipswich, S Mary le Tower, Suffolk |
RW 5001.0218 | ||||
2571 | 201-7153 | OK | 10 Feb 2007 | Worcester, All Saints, Worcestershire |
RW 5001.0218 | ||||
2572 | 201-7560 | OK | 12 Feb 2007 | Birmingham, S Philip, Warwickshire |
RW 5002.0241 | ||||
2573 | 201-7768 | OK | 17 Feb 2007 | Llandaff, SS Peter & Paul, Glamorgan |
RW 5002.0241 | ||||
2574 | 202-0088 | OK | 24 Feb 2007 | Redcliffe, Bristol, S Mary the Virgin, Somerset |
RW 5004.0291 | ||||
2575 | 202-2717 | OK | 24 Feb 2007 | Worcester, All Saints, Worcestershire |
RW 5007.0368 | ||||
2576 | 202-2730 | OK | 24 Feb 2007 | Birmingham, S Philip, Warwickshire |
RW 5007.0368 | ||||
2577 | 202-0435 | OK | 1 Mar 2007 | Croydon, S Peter, Surrey |
RW 5004.0292 | ||||
2578 | 202-0692 | OK | 10 Mar 2007 | Macclesfield, S Michael & All Angels, Cheshire |
RW 5005.0312 | ||||
2579 | 202-0659 | OK | 11 Mar 2007 | Bedford, S Paul, Bedfordshire |
RW 5005.0312 | ||||
2580 | 202-1455 | OK | 14 Mar 2007 | London, Cripplegate, S Giles, Middlesex |
RW 5006.0338 | ||||
2581 | 202-1847 | OK | 17 Mar 2007 | Shrewsbury, S Chad, Shropshire |
RW 5006.0339 | ||||
2582 | 202-7411 | OK | 8 Apr 2007 | Lockington, S Nicholas, Leicestershire |
RW 5013.0544 | ||||
2583 | 203-3468 | OK | 27 Apr 2007 | Perth, Swan Bell Tower, Western Australia |
RW 5021.0737 | ||||
2584 | 202-7694 | OK | 10 May 2007 | Withycombe Raleigh, Exmouth, S John the Evangelist, Devon |
RW 5014.0565 | ||||
2585 | 203-3675 | OK | 11 May 2007 | Sydney, S Andrew, New South Wales |
RW 5021.0737 | ||||
2586 | 202-7563 | OK | 12 May 2007 | Midsomer Norton, S John the Baptist, Somerset |
RW 5014.0565 | ||||
2587 | 203-3071 | OK | 19 May 2007 | Amersham, S Mary the Virgin, Buckinghamshire |
RW 5020.0716 | ||||
2588 | 203-3220 | OK | 19 May 2007 | Croydon, S John the Baptist, Surrey |
RW 5020.0716 | ||||
2589 | 202-9351 | OK | 27 May 2007 | Melbourne, S Michael, Derbyshire |
RW 5016.0617 | ||||
2590 | 202-9230 | OK | 28 May 2007 | Manchester, Town Hall, Lancashire |
RW 5016.0617 | ||||
2591 | 203-1676 | OK | 16 Jun 2007 | Coventry, S Michael, Warwickshire |
RW 5019.0689 | ||||
2592 | 203-5528 | OK | 1 Jul 2007 | Bristol, S Stephen the Martyr, Gloucestershire |
RW 5023.0787 | ||||
2593 | 203-7074 | OK | 5 Jul 2007 | Shepton Beauchamp, S Michael, Somerset |
RW 5025.0835 | ||||
2594 | 203-9493 | OK | 10 Jul 2007 | Reading, S Laurence, Berkshire |
RW 5028.0907 | ||||
2595 | 203-5879 | OK | 21 Jul 2007 | Towcester, S Lawrence, Northamptonshire |
RW 5024.0810 | ||||
2596 | 203-5589 | OK | 25 Jul 2007 | Newcastle upon Tyne, S Nicholas, Northumberland |
RW 5024.0809 | ||||
2597 | 203-7049 | OK | 30 Jul 2007 | Rotherham, All Saints, Yorkshire |
RW 5025.0834 | ||||
2598 | 203-8712 | OK | 2 Aug 2007 | Withycombe Raleigh, Exmouth, S John the Evangelist, Devon |
RW 5027.0884 | ||||
2599 | 203-9348 | OK | 12 Aug 2007 | Melbourne, S Michael, Derbyshire |
RW 5028.0907 | ||||
2600 | 204-2365 | OK | 18 Aug 2007 | Newport, S Thomas the Apostle, Hampshire |
RW 5033.1025 |
Page: First Previous 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|