Page: First Previous 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 Next Last
9901 to 10000 out of 11627 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
9901 | 202-6017 | OK | 29 Apr 2007 | Huntsham, All Saints, Devon |
RW 5012.0519 | ||||
9902 | 202-6224 | OK | 29 Apr 2007 | Epsom, S Martin, Surrey |
RW 5012.0520 | ||||
9903 | 203-3511 | OK | 1 May 2007 | Adelaide, S Peter, South Australia |
RW 5021.0737 | ||||
9904 | 203-3540 | OK | 4 May 2007 | Darling Point, Sydney, S Mark, New South Wales |
RW 5021.0737 | ||||
9905 | 202-7378 | OK | 5 May 2007 | York, S Lawrence, Yorkshire |
RW 5013.0542 | ||||
9906 | 202-7913 | OK | 5 May 2007 | Shepton Mallet, SS Peter & Paul, Somerset |
RW 5014.0566 | ||||
9907 | 202-9942 | OK | 5 May 2007 | Balderton, S Giles, Nottinghamshire |
RW 5016.0632 | ||||
9908 | 202-9868 | OK | 17 May 2007 | Farnworth and Kearsley, S John, Lancashire |
RW 5016.0619 | ||||
9909 | 203-3715 | OK | 18 May 2007 | Honolulu, S Andrew, Hawaii |
RW 5021.0738 | ||||
9910 | 202-8924 | OK | 19 May 2007 | Southampton, S Mary, Hampshire |
RW 5015.0590 | ||||
9911 | 203-3349 | OK | 20 May 2007 | Streatham, S Leonard, Surrey |
RW 5020.0717 | ||||
9912 | 202-9529 | OK | 23 May 2007 | Llantilio Crossenny, S Teilo, Monmouthshire |
RW 5016.0618 | ||||
9913 | 203-4423 | OK | 24 May 2007 | Long Buckby, S Lawrence, Northamptonshire |
RW 5022.0760 | ||||
9914 | 203-1536 | OK | 30 May 2007 | Nairn, Druim Croft, Nairnshire |
RW 5018.0668 | ||||
9915 | 203-2189 | OK | 6 Jun 2007 | Clifton, S Mary, Nottinghamshire |
RW 5019.0691 | ||||
9916 | 203-4394 | OK | 9 Jun 2007 | York, S Martin le Grand, Yorkshire |
RW 5021.0741 | ||||
9917 | 203-1755 | OK | 15 Jun 2007 | Whitley Bay, S Paul, Northumberland |
RW 5019.0689 | ||||
9918 | 203-2240 | OK | 16 Jun 2007 | Shedfield, S John the Baptist, Hampshire |
RW 5019.0691 | ||||
9919 | 203-2673 | OK | 21 Jun 2007 | Cradley, S James, Herefordshire |
RW 5020.0713 | ||||
9920 | 203-3856 | OK | 1 Jul 2007 | Derby, S Peter, Derbyshire |
RW 5021.0739 | ||||
9921 | 203-7082 | OK | 5 Jul 2007 | Pinhoe, Exeter, S Michael & All Angels, Devon |
RW 5025.0835 | ||||
9922 | 203-4556 | OK | 6 Jul 2007 | Newcastle upon Tyne, S John the Baptist, Northumberland |
RW 5022.0761 | ||||
9923 | 203-5076 | OK | 7 Jul 2007 | Maulden, S Mary, Bedfordshire |
RW 5023.0785 | ||||
9924 | 203-5000 | OK | 13 Jul 2007 | Hughenden, S Michael, Buckinghamshire |
RW 5023.0785 | ||||
9925 | 203-9407 | OK | 19 Jul 2007 | Thorverton, S Thomas of Canterbury, Devon |
RW 5028.0907 | ||||
9926 | 203-5887 | OK | 22 Jul 2007 | Ashtead, S Giles, Surrey |
RW 5024.0810 | ||||
9927 | 203-5752 | OK | 24 Jul 2007 | Maidstone, S Michael & All Angels, Kent |
RW 5024.0809 | ||||
9928 | 204-0097 | OK | 25 Jul 2007 | Huntsham, All Saints, Devon |
RW 5029.0934 | ||||
9929 | 203-7513 | OK | 28 Jul 2007 | Boston, Church of the Advent, Massachusetts |
RW 5026.0862 | ||||
9930 | 203-8578 | OK | 30 Jul 2007 | Swanage, S Mary the Virgin, Dorset |
RW 5027.0884 | ||||
9931 | 204-1721 | OK | 31 Jul 2007 | Parktown, Johannesburg, S George, South Africa |
RW 5032.1001 | ||||
9932 | 203-8697 | OK | 3 Aug 2007 | Butleigh, S Leonard, Somerset |
RW 5027.0884 | ||||
9933 | 205-0584 | OK | 4 Aug 2007 | Bishop's Stortford, S Michael, Hertfordshire |
RW 5042.1243 | ||||
9934 | 203-7256 | OK | 7 Aug 2007 | Marston Bigot, Pig-le-Tower Campanile, Somerset |
RW 5026.0861 | ||||
9935 | 205-5065 | OK | 7 Aug 2007 | Dewsbury, All Saints, Yorkshire |
RW 5047.0063 | ||||
9936 | 203-8813 | OK | 8 Aug 2007 | St Briavels, S Mary the Virgin, Gloucestershire |
RW 5027.0885 | ||||
9937 | 204-9016 | OK | 18 Aug 2007 | Southampton, S Mary, Hampshire |
RW 5040.1195 | ||||
9938 | 204-0361 | OK | 25 Aug 2007 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5030.0953 | ||||
9939 | 204-0958 | OK | 26 Aug 2007 | Guiseley, S Oswald King & Martyr, Yorkshire |
RW 5030.0956 | ||||
9940 | 204-2235 | OK | 27 Aug 2007 | Uffculme, S Mary the Virgin, Devon |
RW 5032.1003 | ||||
9941 | 205-2512 | OK | 27 Aug 2007 | Dundee, S Paul, Forfarshire |
RW 5045.0011 | ||||
9942 | 205-9132 | OK | 29 Aug 2007 | Farnworth and Kearsley, S John, Lancashire |
RW 5051.0192 | ||||
9943 | 204-0640 | OK | 1 Sep 2007 | Harborne, S Peter, Warwickshire |
RW 5030.0954 | ||||
9944 | 204-1388 | OK | 9 Sep 2007 | Spitalfields, Christ Church, Middlesex |
RW 5031.0984 | ||||
9945 | 204-1776 | OK | 14 Sep 2007 | Newcastle upon Tyne, S John the Baptist, Northumberland |
RW 5032.1001 | ||||
9946 | 204-4671 | OK | 14 Sep 2007 | York, S Lawrence, Yorkshire |
RW 5035.1076 | ||||
9947 | 204-4683 | OK | 15 Sep 2007 | Charleston, Grace Church, South Carolina |
RW 5035.1076 | ||||
9948 | 204-4853 | OK | 16 Sep 2007 | Berwick upon Tweed, Town Hall, Northumberland |
RW 5035.1076 | ||||
9949 | 204-2703 | OK | 19 Sep 2007 | Chipping Campden, S James, Gloucestershire |
RW 5033.1026 | ||||
9950 | 204-2448 | OK | 22 Sep 2007 | Perth, Swan Bell Tower, Western Australia |
RW 5033.1025 | ||||
9951 | 204-2690 | OK | 22 Sep 2007 | Witham, S Nicolas, Essex |
RW 5033.1026 | ||||
9952 | 204-4968 | OK | 23 Sep 2007 | Caerphilly, S Martin, Glamorgan |
RW 5036.1097 | ||||
9953 | 204-3718 | OK | 26 Sep 2007 | Long Buckby, S Lawrence, Northamptonshire |
RW 5034.1049 | ||||
9954 | 205-4981 | OK | 5 Oct 2007 | Overseale, S Matthew, Derbyshire |
RW 5047.0063 | ||||
9955 | 204-4048 | OK | 6 Oct 2007 | Eaton Socon, S Mary, Bedfordshire |
RW 5035.1073 | ||||
9956 | 204-4103 | OK | 6 Oct 2007 | Laira, Plymouth, S Mary the Virgin, Devon |
RW 5035.1073 | ||||
9957 | 204-5309 | OK | 6 Oct 2007 | Ashton under Lyne, S Peter, Lancashire |
RW 5036.1098 | ||||
9958 | 204-6216 | OK | 13 Oct 2007 | Glasgow, S Mary the Virgin, Lanarkshire |
RW 5037.1123 | ||||
9959 | 204-8763 | OK | 14 Oct 2007 | Windsor, S John the Baptist, Berkshire |
RW 5040.1194 | ||||
9960 | 204-7511 | OK | 20 Oct 2007 | London, Cripplegate, S Giles, Middlesex |
RW 5039.1169 | ||||
9961 | 204-9069 | OK | 20 Oct 2007 | Fordington, Dorchester, S George, Dorset |
RW 5040.1196 | ||||
9962 | 204-7691 | OK | 3 Nov 2007 | Olveston, S Mary of Malmesbury, Gloucestershire |
RW 5039.1170 | ||||
9963 | 204-8087 | OK | 3 Nov 2007 | Uckfield, Holy Cross, Sussex |
RW 5039.1171 | ||||
9964 | 205-8119 | OK | 3 Nov 2007 | London, Hart Street, S Olave, Middlesex |
RW 5050.0167 | ||||
9965 | 204-8774 | OK | 4 Nov 2007 | Windsor, S John the Baptist, Berkshire |
RW 5040.1194 | ||||
9966 | 206-0766 | OK | 10 Nov 2007 | mobile ring, Rector's Ring, mobile ring |
RW 5053.0255 | ||||
9967 | 205-7738 | OK | 17 Nov 2007 | Bushey, S James, Hertfordshire |
RW 5050.0165 | ||||
9968 | 205-7871 | OK | 18 Nov 2007 | Harborne, S Peter, Warwickshire |
RW 5050.0165 | ||||
9969 | 205-1002 | OK | 20 Nov 2007 | Dalston, S Mark, Middlesex |
RW 5042.1245 | ||||
9970 | 205-0126 | OK | 24 Nov 2007 | Birstall, S Peter, Yorkshire |
RW 5042.1241 | ||||
9971 | 205-1165 | OK | 24 Nov 2007 | Southwark, SS Saviour & Mary Overie, Surrey |
RW 5043.1269 | ||||
9972 | 205-4265 | OK | 24 Nov 2007 | Claverley, All Saints, Shropshire |
RW 5047.0060 | ||||
9973 | 205-1106 | OK | 29 Nov 2007 | Amersham, S Mary the Virgin, Buckinghamshire |
RW 5043.1269 | ||||
9974 | 205-1187 | OK | 1 Dec 2007 | Woolavington, S Mary the Virgin, Somerset |
RW 5043.1269 | ||||
9975 | 205-1274 | OK | 1 Dec 2007 | Wolston, S Margaret, Warwickshire |
RW 5043.1269 | ||||
9976 | 205-1586 | OK | 1 Dec 2007 | Barwell, S Mary, Leicestershire |
RW 5043.1270 | ||||
9977 | 205-1198 | OK | 2 Dec 2007 | Marston Bigot, Pig-le-Tower Campanile, Somerset |
RW 5043.1269 | ||||
9978 | 205-1884 | OK | 2 Dec 2007 | Milton, S Blaise, Berkshire |
RW 5045.0008 | ||||
9979 | 205-4211 | OK | 22 Dec 2007 | Warwick, S Nicholas, Warwickshire |
RW 5047.0060 | ||||
9980 | 205-4583 | OK | 28 Dec 2007 | Wokingham, All Saints, Berkshire |
RW 5047.0061 | ||||
9981 | 205-4685 | OK | 28 Dec 2007 | Rainham, S Margaret, Kent |
RW 5047.0062 | ||||
9982 | 206-0702 | OK | 28 Dec 2007 | Salisbury, S Thomas of Canterbury, Wiltshire |
RW 5053.0244 | ||||
9983 | 205-4388 | OK | 31 Dec 2007 | Hardington Mandeville, Blessed Virgin Mary, Somerset |
RW 5047.0061 | ||||
9984 | 205-4759 | OK | 31 Dec 2007 | Birchington on Sea, All Saints, Kent |
RW 5047.0062 | ||||
9985 | 205-6130 | OK | 5 Jan 2008 | Huntington, York, All Saints, Yorkshire |
RW 5049.0138 | ||||
9986 | 205-7176 | OK | 11 Jan 2008 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5050.0162 | ||||
9987 | 205-7290 | OK | 12 Jan 2008 | Sproxton, S Bartholomew, Leicestershire |
RW 5050.0163 | ||||
9988 | 205-8490 | OK | 12 Jan 2008 | Kimpton, SS Peter & Paul, Hertfordshire |
RW 5051.0190 | ||||
9989 | 205-8321 | OK | 16 Jan 2008 | Thorverton, S Thomas of Canterbury, Devon |
RW 5051.0189 | ||||
9990 | 205-9400 | OK | 23 Jan 2008 | Jesmond, Newcastle upon Tyne, S George, Northumberland |
RW 5052.0215 | ||||
9991 | 205-9257 | OK | 26 Jan 2008 | Campton, All Saints, Bedfordshire |
RW 5052.0215 | ||||
9992 | 205-9554 | OK | 26 Jan 2008 | Birstall, S Peter, Yorkshire |
RW 5052.0216 | ||||
9993 | 206-0141 | OK | 30 Jan 2008 | Bushey, S James, Hertfordshire |
RW 5053.0241 | ||||
9994 | 206-0273 | OK | 2 Feb 2008 | Lydd, All Saints, Kent |
RW 5053.0241 | ||||
9995 | 206-0634 | OK | 5 Feb 2008 | Hanbury, S Mary the Virgin, Worcestershire |
RW 5053.0243 | ||||
9996 | 206-1065 | OK | 9 Feb 2008 | Hingham, S Andrew, Norfolk |
RW 5054.0266 | ||||
9997 | 206-7960 | OK | 13 Feb 2008 | Prospect, Adelaide, S Cuthbert, South Australia |
RW 5062.0498 | ||||
9998 | 206-9743 | OK | 16 Feb 2008 | Market Deeping, S Guthlac, Lincolnshire |
RW 5064.0547 | ||||
9999 | 206-2973 | OK | 23 Feb 2008 | Pershore, Holy Cross, Worcestershire |
RW 5056.0315 | ||||
10000 | 206-3195 | OK | 23 Feb 2008 | Cambridge, S Andrew the Great, Cambridgeshire |
RW 5057.0337 |
Page: First Previous 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|