Page: First Previous 14 15 16 17 18 19 20 21 22 23 24
2301 to 2351 out of 2351 peals
| Peal | PB-ID | Status | Date Rung | Place | 
|---|---|---|---|---|
| 2301 | 994-8935 | OK | 18 Aug 2024 | Alnwick, S Michael, Northumberland | 
| RW 5915.0831 | ||||
| 2302 | 994-9367 | OK | 24 Aug 2024 | Inverness, S Andrew, Inverness-shire | 
| RW 5924.1055 | ||||
| 2303 | 995-0606 | OK | 7 Sep 2024 | Kensington, S Mary Abbots, Middlesex | 
| RW 5918.0902 | ||||
| 2304 | 995-0871 | OK | 14 Sep 2024 | Grappenhall, S Wilfrid, Cheshire | 
| RW 5945.0289 | ||||
| 2305 | 995-1784 | OK | 24 Sep 2024 | Lundy Island, S Helen, Devon | 
| RW 5921.0980 | ||||
| 2306 | 995-2727 | OK | 4 Oct 2024 | Gosforth, All Saints, Northumberland | 
| RW 5923.1022 | ||||
| 2307 | 995-2851 | OK | 7 Oct 2024 | Bishopstoke, S Mary, Hampshire | 
| RW 5923.1023 | ||||
| 2308 | 995-3783 | OK | 19 Oct 2024 | Chelsea, S Luke, Middlesex | 
| RW 5924.1047 | ||||
| 2309 | 995-4085 | OK | 21 Oct 2024 | Grappenhall, S Wilfrid, Cheshire | 
| RW 5924.1048 | ||||
| 2310 | 995-4877 | OK | 27 Oct 2024 | Oxford, S Thomas the Martyr, Oxfordshire | 
| RW 5925.1070 | ||||
| 2311 | 995-4310 | OK | 2 Nov 2024 | Inveraray, All Saints, Argyllshire | 
| RW 5926.1098 | ||||
| 2312 | 995-5586 | OK | 9 Nov 2024 | Egham, S John the Baptist, Surrey | 
| RW 5927.1117 | ||||
| 2313 | 995-5608 | OK | 9 Nov 2024 | Northallerton, All Saints, Yorkshire | 
| Not yet published in The Ringing World | ||||
| 2314 | 995-6444 | OK | 16 Nov 2024 | Northallerton, All Saints, Yorkshire | 
| RW 5959.0628 | ||||
| 2315 | 995-7923 | OK | 30 Nov 2024 | Canewdon, S Nicholas, Essex | 
| RW 5930.1238 | ||||
| 2316 | 995-8305 | OK | 7 Dec 2024 | Glasgow, S Mary the Virgin, Lanarkshire | 
| RW 5930.1240 | ||||
| 2317 | 996-0049 | OK | 28 Dec 2024 | Breadsall, All Saints, Derbyshire | 
| RW 5934.0033 | ||||
| 2318 | 996-0074 | OK | 28 Dec 2024 | Ranmoor, Sheffield, S John the Evangelist, Yorkshire | 
| RW 5934.0033 | ||||
| 2319 | 996-3332 | OK | 1 Feb 2025 | Hackney, S John, Middlesex | 
| RW 5965.0770 | ||||
| 2320 | 996-3393 | OK | 1 Feb 2025 | Whitchurch, All Hallows, Hampshire | 
| RW 5940.0171 | ||||
| 2321 | 996-3454 | OK | 1 Feb 2025 | Oxford, S Mary Magdalen, Oxfordshire | 
| RW 5939.0147 | ||||
| 2322 | 996-3913 | OK | 7 Feb 2025 | Sapcote, All Saints, Leicestershire | 
| RW 5940.0170 | ||||
| 2323 | 996-3877 | OK | 8 Feb 2025 | Basingstoke, All Saints, Hampshire | 
| RW 5939.0147 | ||||
| 2324 | 996-5519 | OK | 27 Feb 2025 | Knottingley, S Botolph, Yorkshire | 
| RW 5942.0219 | ||||
| 2325 | 996-5730 | OK | 1 Mar 2025 | St Anne's on the Sea, S Anne, Lancashire | 
| RW 5942.0219 | ||||
| 2326 | 996-6999 | OK | 16 Mar 2025 | Burnley, S Peter, Lancashire | 
| RW 5945.0290 | ||||
| 2327 | 996-7772 | OK | 29 Mar 2025 | Rochdale, S Chad, Lancashire | 
| Not yet published in The Ringing World | ||||
| 2328 | 996-8313 | OK | 5 Apr 2025 | Wells, S Andrew, Somerset | 
| RW 5948.0352 | ||||
| 2329 | 996-8345 | OK | 5 Apr 2025 | East Retford, S Swithun, Nottinghamshire | 
| RW 5956.0562 | ||||
| 2330 | 996-8873 | OK | 10 Apr 2025 | Dordrecht, Grote Kerk, South Holland | 
| RW 5950.0399 | ||||
| 2331 | 996-8983 | OK | 12 Apr 2025 | Glasgow, S Mary the Virgin, Lanarkshire | 
| RW 5949.0375 | ||||
| 2332 | 997-1223 | OK | 22 Apr 2025 | Bishopstoke, S Mary, Hampshire | 
| RW 5951.0423 | ||||
| 2333 | 997-0367 | OK | 4 May 2025 | Coalbrookdale, Telford, Holy Trinity, Shropshire | 
| RW 5951.0429 | ||||
| 2334 | 997-2285 | OK | 18 May 2025 | Burnley, S Peter, Lancashire | 
| RW 5954.0516 | ||||
| 2335 | 997-2744 | OK | 18 May 2025 | Backwell, S Andrew, Somerset | 
| RW 5954.0516 | ||||
| 2336 | 997-3576 | OK | 6 Jun 2025 | Oxford, S Thomas the Martyr, Oxfordshire | 
| RW 5964.0742 | ||||
| 2337 | 997-3644 | OK | 7 Jun 2025 | Lundy Island, S Helen, Devon | 
| RW 5964.0743 | ||||
| 2338 | 997-4216 | OK | 13 Jun 2025 | Lundy Island, S Helen, Devon | 
| RW 5964.0743 | ||||
| 2339 | 997-4227 | OK | 13 Jun 2025 | Wymondham, SS Mary & Thomas of Canterbury, Norfolk | 
| RW 5966.0794 | ||||
| 2340 | 997-5138 | OK | 26 Jun 2025 | Grappenhall, S Wilfrid, Cheshire | 
| RW 5964.0741 | ||||
| 2341 | 997-5954 | OK | 12 Jul 2025 | York, S Wilfrid, Yorkshire | 
| RW 5962.0698 | ||||
| 2342 | 997-6749 | OK | 20 Jul 2025 | Dordrecht, Grote Kerk, South Holland | 
| RW 5964.0751 | ||||
| 2343 | 997-6834 | OK | 21 Jul 2025 | Braintree, S Michael, Essex | 
| RW 5963.0719 | ||||
| 2344 | 997-8373 | OK | 10 Aug 2025 | Burnley, S Peter, Lancashire | 
| RW 5966.0788 | ||||
| 2345 | 997-9425 | OK | 23 Aug 2025 | Basingstoke, All Saints, Hampshire | 
| RW 5974.0973 | ||||
| 2346 | 998-0730 | OK | 11 Sep 2025 | Barton under Needwood, S James, Staffordshire | 
| RW 5971.0904 | ||||
| 2347 | 998-1058 | OK | 15 Sep 2025 | Awbridge, Clock House Bells, Hampshire | 
| RW 5971.0904 | ||||
| 2348 | 998-3008 | OK | 7 Oct 2025 | Lundy Island, S Helen, Devon | 
| RW 5974.0975 | ||||
| 2349 | 998-3168 | OK | 11 Oct 2025 | Kensington, S Mary Abbots, Middlesex | 
| RW 5974.0973 | ||||
| 2350 | 998-3228 | OK | 11 Oct 2025 | Ashby de la Zouch, S Helen, Leicestershire | 
| Not yet published in The Ringing World | ||||
| 2351 | 998-3253 | OK | 11 Oct 2025 | Alton, S Peter, Staffordshire | 
| Not yet published in The Ringing World | ||||
Page: First Previous 14 15 16 17 18 19 20 21 22 23 24
If you are unsure what a particular item of data means try referring to the glossary
| 
 |