Page: First Previous 13 14 15 16 17 18 19 20 21 22 23 24 Next Last
2201 to 2300 out of 2357 peals
| Peal | PB-ID | Status | Date Rung | Place |
|---|---|---|---|---|
| 2201 | 480-6600 | OK | 16 Jun 2022 | Dordrecht, Grote Kerk, South Holland |
| RW 5802.0648 | ||||
| 2202 | 480-6979 | OK | 25 Jun 2022 | South Petherton, SS Peter & Paul, Somerset |
| RW 5802.0648 | ||||
| 2203 | 480-7391 | OK | 26 Jun 2022 | Burnley, S Peter, Lancashire |
| RW 5803.0671 | ||||
| 2204 | 480-8530 | OK | 16 Jul 2022 | Biggleswade, S Andrew, Bedfordshire |
| RW 5811.0855 | ||||
| 2205 | 480-8984 | OK | 24 Jul 2022 | Much Woolton, Liverpool, S Peter, Lancashire |
| RW 5807.0762 | ||||
| 2206 | 480-9076 | OK | 26 Jul 2022 | Oxford, S Mary Magdalen, Oxfordshire |
| RW 5807.0762 | ||||
| 2207 | 480-9672 | OK | 3 Aug 2022 | Southgate, Christ Church, Middlesex |
| RW 5808.0786 | ||||
| 2208 | 481-1348 | OK | 6 Aug 2022 | Oxford, S Mary Magdalen, Oxfordshire |
| RW 5809.0809 | ||||
| 2209 | 481-6537 | OK | 20 Aug 2022 | High Wycombe, All Saints, Buckinghamshire |
| RW 5811.0855 | ||||
| 2210 | 481-6387 | OK | 21 Aug 2022 | Burnley, S Peter, Lancashire |
| RW 5811.0855 | ||||
| 2211 | 481-3546 | OK | 7 Oct 2022 | Leicester, S Mary de Castro, Leicestershire |
| Not yet published in The Ringing World | ||||
| 2212 | 481-0987 | OK | 10 Oct 2022 | Backwell, S Andrew, Somerset |
| RW 5819.1041 | ||||
| 2213 | 481-1289 | OK | 11 Oct 2022 | Merton, S John, Surrey |
| RW 5821.1085 | ||||
| 2214 | 481-4013 | OK | 14 Oct 2022 | Lundy Island, S Helen, Devon |
| RW 5818.1018 | ||||
| 2215 | 481-9187 | OK | 23 Oct 2022 | Burnley, S Peter, Lancashire |
| RW 5820.1061 | ||||
| 2216 | 481-8935 | OK | 27 Oct 2022 | Abergavenny, S Mary, Monmouthshire |
| RW 5821.1086 | ||||
| 2217 | 481-8657 | OK | 29 Oct 2022 | Inveraray, All Saints, Argyllshire |
| RW 5821.1085 | ||||
| 2218 | 481-8518 | OK | 1 Nov 2022 | Bishopstoke, S Mary, Hampshire |
| RW 5822.1112 | ||||
| 2219 | 480-8004 | OK | 5 Nov 2022 | London, Lower Thames Street, S Magnus the Martyr, Middlesex |
| RW 5824.1161 | ||||
| 2220 | 482-1745 | OK | 3 Dec 2022 | Kingston, S James, Dorset |
| RW 5825.1214 | ||||
| 2221 | 482-1571 | OK | 4 Dec 2022 | Olney, SS Peter & Paul, Buckinghamshire |
| RW 5829.0033 | ||||
| 2222 | 482-3488 | OK | 17 Dec 2022 | Egham, S John the Baptist, Surrey |
| RW 5831.0078 | ||||
| 2223 | 482-4626 | OK | 14 Jan 2023 | Much Woolton, Liverpool, S Peter, Lancashire |
| RW 5832.0102 | ||||
| 2224 | 911-4309 | OK | 21 Jan 2023 | Biggleswade, S Andrew, Bedfordshire |
| RW 5833.0125 | ||||
| 2225 | 911-5430 | OK | 4 Feb 2023 | Limehouse, S Anne, Middlesex |
| RW 5838.0244 | ||||
| 2226 | 911-6542 | OK | 17 Feb 2023 | Higham Ferrers, S Mary the Virgin, Northamptonshire |
| RW 5836.0194 | ||||
| 2227 | 911-6588 | OK | 17 Feb 2023 | Dordrecht, Grote Kerk, South Holland |
| RW 5839.0266 | ||||
| 2228 | 911-6917 | OK | 19 Feb 2023 | Burnley, S Peter, Lancashire |
| RW 5837.0220 | ||||
| 2229 | 911-8340 | OK | 11 Mar 2023 | Bishopstoke, S Mary, Hampshire |
| RW 5840.0288 | ||||
| 2230 | 911-8584 | OK | 14 Mar 2023 | Dordrecht, Grote Kerk, South Holland |
| RW 5843.0355 | ||||
| 2231 | 911-8978 | OK | 21 Mar 2023 | Thatcham, S Mary, Berkshire |
| RW 5841.0308 | ||||
| 2232 | 912-0021 | OK | 26 Mar 2023 | Burnley, S Peter, Lancashire |
| RW 5843.0353 | ||||
| 2233 | 911-9992 | OK | 27 Mar 2023 | Birmingham, S Paul, Warwickshire |
| RW 5843.0353 | ||||
| 2234 | 911-9563 | OK | 1 Apr 2023 | Nottingham, All Saints, Nottinghamshire |
| Not yet published in The Ringing World | ||||
| 2235 | 911-9341 | OK | 3 Apr 2023 | Little Eaton, S Oulton Campanile, Derbyshire |
| RW 5910.0712 | ||||
| 2236 | 912-0646 | OK | 10 Apr 2023 | Lichfield, Blessed Virgin Mary & S Chad, Staffordshire |
| RW 5844.0378 | ||||
| 2237 | 956-2609 | OK | 13 Apr 2023 | Saltby, S Peter, Leicestershire |
| RW 5849.0573 | ||||
| 2238 | 956-3239 | OK | 21 Apr 2023 | Dordrecht, Grote Kerk, South Holland |
| RW 5850.0594 | ||||
| 2239 | 956-3481 | OK | 22 Apr 2023 | Moseley, S Mary, Warwickshire |
| Not yet published in The Ringing World | ||||
| 2240 | 956-3933 | OK | 30 Apr 2023 | Bristol, Christ Church with S Ewen, Gloucestershire |
| RW 5852.0640 | ||||
| 2241 | 956-7124 | OK | 19 May 2023 | Northallerton, All Saints, Yorkshire |
| RW 5849.0572 | ||||
| 2242 | 960-4649 | OK | 3 Jun 2023 | Tewkesbury, S Mary the Virgin, Gloucestershire |
| RW 5852.0638 | ||||
| 2243 | 781-8591 | OK | 16 Jun 2023 | Lundy Island, S Helen, Devon |
| RW 5854.0685 | ||||
| 2244 | 960-5585 | OK | 18 Jun 2023 | Burnley, S Peter, Lancashire |
| RW 5855.0703 | ||||
| 2245 | 965-8198 | OK | 6 Jul 2023 | Ticknall, S George, Derbyshire |
| RW 5860.0814 | ||||
| 2246 | 965-8608 | OK | 8 Jul 2023 | Ranmoor, Sheffield, S John the Evangelist, Yorkshire |
| RW 5857.0750 | ||||
| 2247 | 965-8927 | OK | 15 Jul 2023 | Inveraray, All Saints, Argyllshire |
| RW 5857.0760 | ||||
| 2248 | 596-4659 | OK | 26 Jul 2023 | Lundy Island, S Helen, Devon |
| 2249 | 966-0109 | OK | 29 Jul 2023 | Swindon, Christ Church, Wiltshire |
| RW 5860.0812 | ||||
| 2250 | 966-2065 | OK | 22 Aug 2023 | Bishopstoke, S Mary, Hampshire |
| RW 5863.0882 | ||||
| 2251 | 966-2480 | OK | 27 Aug 2023 | Halifax, S John the Baptist, Yorkshire |
| RW 5864.0907 | ||||
| 2252 | 966-2562 | OK | 28 Aug 2023 | Newton le Willows, S Peter, Lancashire |
| RW 5863.0882 | ||||
| 2253 | 966-2774 | OK | 30 Aug 2023 | London, Fleet Street, S Dunstan in the West, Middlesex |
| RW 5865.0928 | ||||
| 2254 | 966-3567 | OK | 10 Sep 2023 | Kingston, S James, Dorset |
| RW 5866.0956 | ||||
| 2255 | 966-3711 | OK | 13 Sep 2023 | Ticknall, S George, Derbyshire |
| RW 5866.0963 | ||||
| 2256 | 966-4013 | OK | 17 Sep 2023 | Edinburgh, S Cuthbert, Midlothian |
| RW 5867.0981 | ||||
| 2257 | 966-4068 | OK | 17 Sep 2023 | Burnley, S Peter, Lancashire |
| RW 5867.0981 | ||||
| 2258 | 966-4362 | OK | 22 Sep 2023 | Dordrecht, Grote Kerk, South Holland |
| RW 5868.1002 | ||||
| 2259 | 966-5052 | OK | 30 Sep 2023 | Haslemere, S Bartholomew, Surrey |
| RW 5872.1105 | ||||
| 2260 | 966-7246 | OK | 26 Oct 2023 | Knottingley, S Botolph, Yorkshire |
| RW 5872.1100 | ||||
| 2261 | 966-8981 | OK | 17 Nov 2023 | Burnley, S Peter, Lancashire |
| RW 5880.0019 | ||||
| 2262 | 966-9800 | OK | 22 Nov 2023 | Lundy Island, S Helen, Devon |
| RW 5876.1204 | ||||
| 2263 | 967-1141 | OK | 12 Dec 2023 | London, Lower Thames Street, S Magnus the Martyr, Middlesex |
| RW 5880.0008 | ||||
| 2264 | 967-1468 | OK | 16 Dec 2023 | Kingston, S James, Dorset |
| RW 5880.0011 | ||||
| 2265 | 967-1688 | OK | 19 Dec 2023 | Thatcham, S Mary, Berkshire |
| RW 5880.0010 | ||||
| 2266 | 967-2960 | OK | 28 Dec 2023 | Sapcote, All Saints, Leicestershire |
| RW 5881.0034 | ||||
| 2267 | 967-1856 | OK | 7 Jan 2024 | Tanfield, S Margaret, Durham |
| RW 5883.0082 | ||||
| 2268 | 967-5137 | OK | 1 Feb 2024 | Knottingley, S Botolph, Yorkshire |
| RW 5887.0168 | ||||
| 2269 | 967-5290 | OK | 3 Feb 2024 | Roker, Sunderland, S Andrew, Durham |
| RW 5900.0472 | ||||
| 2270 | 967-6051 | OK | 12 Feb 2024 | London, Cripplegate, S Giles, Middlesex |
| RW 5888.0189 | ||||
| 2271 | 967-6131 | OK | 13 Feb 2024 | Hackney, S John, Middlesex |
| RW 5894.0322 | ||||
| 2272 | 993-5653 | OK | 23 Feb 2024 | Grappenhall, S Wilfrid, Cheshire |
| RW 5889.0215 | ||||
| 2273 | 993-5568 | OK | 24 Feb 2024 | Ranmoor, Sheffield, S John the Evangelist, Yorkshire |
| RW 5890.0239 | ||||
| 2274 | 993-6766 | OK | 9 Mar 2024 | St Anne's on the Sea, S Anne, Lancashire |
| RW 5892.0280 | ||||
| 2275 | 993-7555 | OK | 20 Mar 2024 | Sheffield, SS Peter & Paul, Yorkshire |
| RW 5893.0302 | ||||
| 2276 | 993-7773 | OK | 21 Mar 2024 | Grappenhall, S Wilfrid, Cheshire |
| RW 5893.0300 | ||||
| 2277 | 993-9078 | OK | 11 Apr 2024 | Grappenhall, S Wilfrid, Cheshire |
| Not yet published in The Ringing World | ||||
| 2278 | 993-9269 | OK | 13 Apr 2024 | Wells, S Andrew, Somerset |
| Not yet published in The Ringing World | ||||
| 2279 | 993-9905 | OK | 20 Apr 2024 | Writtle, All Saints, Essex |
| RW 5898.0419 | ||||
| 2280 | 994-0042 | OK | 21 Apr 2024 | Little Eaton, S Oulton Campanile, Derbyshire |
| RW 5899.0446 | ||||
| 2281 | 994-1062 | OK | 27 Apr 2024 | Inveraray, All Saints, Argyllshire |
| RW 5900.0471 | ||||
| 2282 | 994-1159 | OK | 27 Apr 2024 | Ashford, S Mary the Virgin, Kent |
| RW 5898.0418 | ||||
| 2283 | 994-1289 | OK | 27 Apr 2024 | Vernet les Bains, S George, Pyrenees-Orientales |
| Not yet published in The Ringing World | ||||
| 2284 | 994-0778 | OK | 4 May 2024 | Dordrecht, Grote Kerk, South Holland |
| RW 5900.0471 | ||||
| 2285 | 994-1665 | OK | 12 May 2024 | Sydney, S Mary, New South Wales |
| RW 5901.0000 | ||||
| 2286 | 994-2173 | OK | 18 May 2024 | Inveraray, All Saints, Argyllshire |
| RW 5913.0781 | ||||
| 2287 | 994-2641 | OK | 25 May 2024 | Dordrecht, Grote Kerk, South Holland |
| RW 5907.0642 | ||||
| 2288 | 994-2758 | OK | 26 May 2024 | Lundy Island, S Helen, Devon |
| RW 5909.0696 | ||||
| 2289 | 994-3162 | OK | 31 May 2024 | Leicester, S Mary de Castro, Leicestershire |
| RW 5918.0901 | ||||
| 2290 | 994-3428 | OK | 4 Jun 2024 | Bishopstoke, S Mary, Hampshire |
| RW 5904.0561 | ||||
| 2291 | 994-3696 | OK | 8 Jun 2024 | Inveraray, All Saints, Argyllshire |
| RW 5904.0575 | ||||
| 2292 | 994-3926 | OK | 11 Jun 2024 | London, Fleet Street, S Dunstan in the West, Middlesex |
| RW 5905.0596 | ||||
| 2293 | 994-4442 | OK | 20 Jun 2024 | Grappenhall, S Wilfrid, Cheshire |
| RW 5906.0618 | ||||
| 2294 | 994-4589 | OK | 22 Jun 2024 | Basingstoke, All Saints, Hampshire |
| RW 5908.0669 | ||||
| 2295 | 994-4898 | OK | 26 Jun 2024 | Ecclesfield, S Mary the Virgin, Yorkshire |
| RW 5908.0669 | ||||
| 2296 | 994-5083 | OK | 29 Jun 2024 | St Neots, S Mary, Huntingdonshire |
| RW 5926.1098 | ||||
| 2297 | 994-5421 | OK | 6 Jul 2024 | Southampton, S Mary, Hampshire |
| RW 5909.0691 | ||||
| 2298 | 994-6160 | OK | 15 Jul 2024 | Gressenhall, Assumption of the Blessed Virgin Mary, Norfolk |
| RW 5910.0712 | ||||
| 2299 | 994-7735 | OK | 31 Jul 2024 | Maidstone, All Saints, Kent |
| RW 5915.0832 | ||||
| 2300 | 994-8233 | OK | 11 Aug 2024 | Liverpool, Our Lady & S Nicholas, Lancashire |
| RW 5914.0804 | ||||
Page: First Previous 13 14 15 16 17 18 19 20 21 22 23 24 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|
|