Peal | PB-ID | Status | Date Rung | Place |
101 | 268-0122 | OK | 6 Jan 1978 | Bristol, Christ Church with S Ewen, Gloucestershire |
|
102 | 360-2161 | OK | 7 Jan 1978 | Loughborough, Bell Foundry, Leicestershire |
RW 3485.0126 |
103 | 355-4460 | OK | 8 Jan 1978 | Lockington, S Nicholas, Leicestershire |
|
104 | 293-8967 | OK | 28 Jan 1978 | Daventry, Holy Cross, Northamptonshire |
(15,120) RW 3498.0396 |
105 | 241-7088 | OK | 4 Feb 1978 | Appleton, S Laurence, Berkshire |
RW 3491.0251 |
106 | 371-5165 | OK | 18 Feb 1978 | Moulton, SS Peter & Paul, Northamptonshire |
|
107 | 355-4510 | OK | 20 Feb 1978 | Lockington, S Nicholas, Leicestershire |
|
108 | 268-0165 | OK | 12 Mar 1978 | Bristol, Christ Church with S Ewen, Gloucestershire |
|
109 | 379-7572 | OK | 14 Mar 1978 | Nottingham, S Peter with S James, Nottinghamshire |
|
110 | 321-1130 | OK | 1 Apr 1978 | Grundisburgh, S Mary the Virgin, Suffolk |
|
111 | 291-9482 | OK | 8 Apr 1978 | Cudham, SS Peter & Paul, Kent |
RW 3497.0375 |
112 | 361-9735 | OK | 29 Apr 1978 | Lydney, S Mary the Virgin, Gloucestershire |
RW 3501.0460 |
113 | 424-6787 | OK | 29 Apr 1978 | Thatcham, S Mary, Berkshire |
|
114 | 379-3732 | OK | 20 May 1978 | Nottingham, S Mary the Virgin, Nottinghamshire |
|
115 | 355-4608 | OK | 21 May 1978 | Lockington, S Nicholas, Leicestershire |
|
116 | 355-4619 | OK | 7 Jun 1978 | Lockington, S Nicholas, Leicestershire |
|
117 | 379-3741 | OK | 15 Jul 1978 | Nottingham, S Mary the Virgin, Nottinghamshire |
|
118 | 355-4662 | OK | 31 Jul 1978 | Lockington, S Nicholas, Leicestershire |
|
119 | 388-3735 | OK | 6 Aug 1978 | Pontefract, S Giles, Yorkshire |
|
120 | 371-5198 | OK | 8 Sep 1978 | Moulton, SS Peter & Paul, Northamptonshire |
RW 3519.0851 |
121 | 352-0955 | OK | 9 Sep 1978 | Southover, Lewes, S John the Baptist, Sussex |
RW 3519.0851 |
122 | 355-4720 | OK | 19 Sep 1978 | Lockington, S Nicholas, Leicestershire |
|
123 | 361-6575 | OK | 23 Sep 1978 | Luton, S Mary, Bedfordshire |
RW 3521.0892 |
124 | 410-1003 | OK | 23 Sep 1978 | Southampton, S Mary, Hampshire |
|
125 | 301-9066 | OK | 30 Sep 1978 | East Retford, S Swithun, Nottinghamshire |
|
126 | 410-1016 | OK | 30 Sep 1978 | Southampton, S Mary, Hampshire |
|
127 | 410-2924 | OK | 30 Sep 1978 | Southampton, S Michael the Archangel, Hampshire |
|
128 | 237-8339 | OK | 14 Oct 1978 | Abingdon, S Helen, Berkshire |
RW 3525.0985 |
129 | 295-5767 | OK | 14 Oct 1978 | Derby, All Saints, Derbyshire |
|
130 | 350-1180 | OK | 21 Oct 1978 | Leicester, S Margaret & All Saints, Leicestershire |
|
131 | 321-1241 | OK | 11 Nov 1978 | Grundisburgh, S Mary the Virgin, Suffolk |
|
132 | 293-9054 | OK | 25 Nov 1978 | Daventry, Holy Cross, Northamptonshire |
|
133 | 301-9077 | OK | 2 Dec 1978 | East Retford, S Swithun, Nottinghamshire |
|
134 | 293-9079 | OK | 29 Dec 1978 | Daventry, Holy Cross, Northamptonshire |
|
135 | 362-6452 | OK | 3 Feb 1979 | Macclesfield, Christ Church, Cheshire |
RW 3540.0182 |
136 | 371-5249 | OK | 3 Feb 1979 | Moulton, SS Peter & Paul, Northamptonshire |
|
137 | 293-9112 | OK | 10 Feb 1979 | Daventry, Holy Cross, Northamptonshire |
|
138 | 355-4884 | OK | 27 Mar 1979 | Lockington, S Nicholas, Leicestershire |
|
139 | 268-0258 | OK | 30 Mar 1979 | Bristol, Christ Church with S Ewen, Gloucestershire |
|
140 | 299-2226 | OK | 31 Mar 1979 | Duffield, S Alkmund, Derbyshire |
|
141 | 293-9148 | OK | 21 Apr 1979 | Daventry, Holy Cross, Northamptonshire |
|
142 | 354-7840 | OK | 26 May 1979 | Llandaff, SS Peter & Paul, Glamorgan |
RW 3556.0526 |
143 | 268-0282 | OK | 22 Jun 1979 | Bristol, Christ Church with S Ewen, Gloucestershire |
|
144 | 379-3801 | OK | 11 Aug 1979 | Nottingham, S Mary the Virgin, Nottinghamshire |
|
145 | 373-6869 | OK | 25 Aug 1979 | Newbury, S Nicolas, Berkshire |
|
146 | 268-0309 | OK | 31 Aug 1979 | Bristol, Christ Church with S Ewen, Gloucestershire |
|
147 | 355-5038 | OK | 9 Oct 1979 | Lockington, S Nicholas, Leicestershire |
RW 3577.0977 - published as Major but 10 ringers |
148 | 268-0314 | OK | 13 Oct 1979 | Bristol, Christ Church with S Ewen, Gloucestershire |
|
149 | 377-3549 | OK | 3 Nov 1979 | Northampton, S Giles, Northamptonshire |
|
150 | 355-5067 | OK | 4 Dec 1979 | Lockington, S Nicholas, Leicestershire |
|
151 | 379-3825 | OK | 8 Dec 1979 | Nottingham, S Mary the Virgin, Nottinghamshire |
|
152 | 355-5072 | OK | 9 Dec 1979 | Lockington, S Nicholas, Leicestershire |
|
153 | 379-7779 | OK | 11 Dec 1979 | Nottingham, S Peter with S James, Nottinghamshire |
|
154 | 307-9134 | OK | 22 Dec 1979 | Evercreech, S Peter, Somerset |
RW 3589.0118 |
155 | 293-9221 | OK | 31 Dec 1979 | Daventry, Holy Cross, Northamptonshire |
|
156 | 274-2470 | OK | 1 Jan 1980 | Bury St Edmunds, S James, Suffolk |
|
157 | 241-7167 | OK | 2 Feb 1980 | Appleton, S Laurence, Berkshire |
RW 3593.0208 |
158 | 379-7798 | OK | 12 Feb 1980 | Nottingham, S Peter with S James, Nottinghamshire |
|
159 | 317-0903 | OK | 23 Feb 1980 | Grantham, S Wulfram, Lincolnshire |
|
160 | 355-5131 | OK | 23 Feb 1980 | Lockington, S Nicholas, Leicestershire |
|
161 | 382-3231 | OK | 15 Mar 1980 | Ossett, Holy & Undivided Trinity, Yorkshire |
RW 3598.0320 |
162 | 295-5847 | OK | 21 Mar 1980 | Derby, All Saints, Derbyshire |
|
163 | 424-6861 | OK | 22 Mar 1980 | Thatcham, S Mary, Berkshire |
|
164 | 295-5852 | OK | 11 Apr 1980 | Derby, All Saints, Derbyshire |
|
165 | 421-1126 | OK | 12 Apr 1980 | Surfleet, S Laurence, Lincolnshire |
|
166 | 373-7904 | OK | 5 May 1980 | Newcastle under Lyme, S Giles, Staffordshire |
|
167 | 355-5211 | OK | 6 May 1980 | Lockington, S Nicholas, Leicestershire |
|
168 | 363-4745 | OK | 21 Jun 1980 | Maidstone, All Saints, Kent |
RW 3615.0692 |
169 | 355-5279 | OK | 1 Jul 1980 | Lockington, S Nicholas, Leicestershire |
|
170 | 406-1206 | OK | 1 Jul 1980 | Shoreditch, S Leonard, Middlesex |
RW 3613.0650 |
171 | 295-5860 | OK | 18 Jul 1980 | Derby, All Saints, Derbyshire |
|
172 | 418-9896 | OK | 2 Aug 1980 | Stourbridge, S Thomas, Worcestershire |
|
173 | 424-6873 | OK | 9 Aug 1980 | Thatcham, S Mary, Berkshire |
|
174 | 355-5303 | OK | 11 Aug 1980 | Lockington, S Nicholas, Leicestershire |
|
175 | 395-7231 | OK | 16 Aug 1980 | Ripon, SS Peter & Wilfrid, Yorkshire |
RW 3621.0813 |
176 | 355-5316 | OK | 28 Aug 1980 | Lockington, S Nicholas, Leicestershire |
|
177 | 299-2294 | OK | 3 Sep 1980 | Duffield, S Alkmund, Derbyshire |
|
178 | 377-3563 | OK | 20 Sep 1980 | Northampton, S Giles, Northamptonshire |
|
179 | 371-5395 | OK | 11 Oct 1980 | Moulton, SS Peter & Paul, Northamptonshire |
|
180 | 397-3864 | OK | 26 Oct 1980 | Rotherham, All Saints, Yorkshire |
|
181 | 268-0439 | OK | 5 Nov 1980 | Bristol, Christ Church with S Ewen, Gloucestershire |
|
182 | 355-5401 | OK | 25 Nov 1980 | Lockington, S Nicholas, Leicestershire |
'Real' |
183 | 397-3886 | OK | 30 Nov 1980 | Rotherham, All Saints, Yorkshire |
|
184 | 293-9339 | OK | 6 Dec 1980 | Daventry, Holy Cross, Northamptonshire |
|
185 | 400-7773 | OK | 13 Dec 1980 | Sapcote, All Saints, Leicestershire |
|
186 | 267-1851 | OK | 20 Dec 1980 | Brighton, S Nicholas of Myra, Sussex |
RW 3639.0077 |
187 | 343-3298 | OK | 24 Dec 1980 | Kensington, S Mary Abbots, Middlesex |
RW 3639.0077 |
188 | 282-5632 | OK | 17 Jan 1981 | Chilvers Coton, Nuneaton, All Saints, Warwickshire |
RW 3645.0209 |
189 | 268-0460 | OK | 23 Jan 1981 | Bristol, Christ Church with S Ewen, Gloucestershire |
|
190 | 350-6364 | OK | 23 Feb 1981 | Leicester, S Martin, Leicestershire |
|
191 | 389-3068 | OK | 21 Mar 1981 | Portsmouth, S Thomas of Canterbury, Hampshire |
|
192 | 397-3962 | OK | 29 Mar 1981 | Rotherham, All Saints, Yorkshire |
|
193 | 371-5471 | OK | 18 Apr 1981 | Moulton, SS Peter & Paul, Northamptonshire |
|
194 | 254-1678 | OK | 20 Apr 1981 | Beverley, S Mary, Yorkshire |
|
195 | 295-5949 | OK | 24 Apr 1981 | Derby, All Saints, Derbyshire |
|
196 | 267-1872 | OK | 4 May 1981 | Brighton, S Nicholas of Myra, Sussex |
RW 3657.0474 |
197 | 342-0812 | OK | 6 Jun 1981 | Isleworth, All Saints, Middlesex |
RW 3664.0628 |
198 | 424-6918 | OK | 4 Jul 1981 | Thatcham, S Mary, Berkshire |
|
199 | 400-7813 | OK | 17 Jul 1981 | Sapcote, All Saints, Leicestershire |
|
200 | 363-4935 | OK | 18 Jul 1981 | Maidstone, All Saints, Kent |
RW 3668.0714 |