Page: First Previous 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 Next Last
8701 to 8800 out of 10439 peals
Peal | PB-ID | Status | Date Rung | Place |
---|---|---|---|---|
8701 | 228-7776 | OK | 6 May 2013 | Great Baddow, S Mary the Virgin, Essex |
RW 5329.0607 | ||||
8702 | 228-8103 | OK | 9 May 2013 | Huntsham, All Saints, Devon |
RW 5330.0629 | ||||
8703 | 228-7855 | OK | 10 May 2013 | Terling, All Saints, Essex |
RW 5329.0607 | ||||
8704 | 228-8694 | OK | 10 May 2013 | Charleston, SS Luke & Paul, South Carolina |
RW 5330.0632 | ||||
8705 | 228-6408 | OK | 16 May 2013 | West Hallam, S Wilfrid of York, Derbyshire |
RW 5328.0581 | ||||
8706 | 228-6732 | OK | 19 May 2013 | Englefield, S Mark, Berkshire |
RW 5328.0582 | ||||
8707 | 228-6520 | OK | 21 May 2013 | Maidstone, All Saints, Kent |
RW 5328.0581 | ||||
8708 | 228-8251 | OK | 23 May 2013 | Usk, S Mary, Monmouthshire |
RW 5330.0630 | ||||
8709 | 228-8498 | OK | 24 May 2013 | Norton, Sheffield, S James the Great, Derbyshire |
RW 5330.0631 | ||||
8710 | 231-5369 | OK | 25 May 2013 | Portsmouth, S Agatha, Hampshire |
RW 5363.0140 | ||||
8711 | 228-7211 | OK | 27 May 2013 | Kingston upon Hull, Most Holy & Undivided Trinity, Yorkshire |
RW 5329.0605 | ||||
8712 | 228-7612 | OK | 27 May 2013 | Stow, S Mary, Lincolnshire |
RW 5329.0606 | ||||
8713 | 228-7316 | OK | 29 May 2013 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5329.0605 | ||||
8714 | 228-8440 | OK | 31 May 2013 | Offton, S Mary, Suffolk |
RW 5330.0631 | ||||
8715 | 229-4929 | OK | 1 Jun 2013 | Ilkley, All Saints, Yorkshire |
RW 5338.0832 | ||||
8716 | 229-5498 | OK | 1 Jun 2013 | Downham Market, S Edmund, Norfolk |
RW 5339.0855 | ||||
8717 | 228-9667 | OK | 2 Jun 2013 | Perth, S George, Western Australia |
RW 5332.0677 | ||||
8718 | 228-9335 | OK | 5 Jun 2013 | Barrow Gurney, Blessed Virgin Mary & S Edward King & Martyr, Somerset |
RW 5332.0676 | ||||
8719 | 229-0515 | OK | 13 Jun 2013 | Maresfield, S Bartholomew, Sussex |
RW 5333.0702 | ||||
8720 | 229-2070 | OK | 15 Jun 2013 | Cambridge, Great S Mary, Cambridgeshire |
RW 5335.0749 | ||||
8721 | 228-9370 | OK | 16 Jun 2013 | Dordrecht, 't Klockhuys, South Holland |
RW 5332.0676 | ||||
8722 | 229-2202 | OK | 21 Jun 2013 | Trumpington, SS Mary & Michael, Cambridgeshire |
RW 5335.0749 | ||||
8723 | 229-1601 | OK | 27 Jun 2013 | Litton Cheney, S Mary, Dorset |
RW 5334.0726 | ||||
8724 | 229-1359 | OK | 29 Jun 2013 | Liss, S Mary, Hampshire |
RW 5334.0725 | ||||
8725 | 229-1836 | OK | 29 Jun 2013 | London, S James Garlickhythe, Middlesex |
RW 5334.0727 | ||||
8726 | 229-1489 | OK | 30 Jun 2013 | Broad Blunsdon, S Leonard, Wiltshire |
RW 5334.0725 | ||||
8727 | 229-1983 | OK | 4 Jul 2013 | Stepney, S George in the East, Middlesex |
RW 5335.0749 | ||||
8728 | 229-2024 | OK | 6 Jul 2013 | Winford, Blessed Virgin Mary & S Peter, Somerset |
RW 5335.0749 | ||||
8729 | 229-2312 | OK | 6 Jul 2013 | Heptonstall, SS Thomas a Becket & Thomas the Apostle, Yorkshire |
RW 5335.0750 | ||||
8730 | 229-4208 | OK | 6 Jul 2013 | Market Bosworth, S Peter, Leicestershire |
RW 5338.0829 | ||||
8731 | 229-7109 | OK | 7 Jul 2013 | Chester, Old St Mary's, Cheshire |
RW 5341.0904 | ||||
8732 | 229-4224 | OK | 11 Jul 2013 | Thornbury, S Mary the Virgin, Gloucestershire |
RW 5338.0829 | ||||
8733 | 229-4631 | OK | 11 Jul 2013 | North Shields, Christ Church, Northumberland |
RW 5338.0831 | ||||
8734 | 229-4814 | OK | 11 Jul 2013 | Bungay, S Mary, Suffolk |
RW 5338.0832 | ||||
8735 | 229-4690 | OK | 12 Jul 2013 | Dunblane, SS Blane & Laurence, Perthshire |
RW 5338.0831 | ||||
8736 | 229-3699 | OK | 16 Jul 2013 | Chislehurst, Annunciation of the Blessed Virgin Mary, Kent |
RW 5337.0802 | ||||
8737 | 229-3673 | OK | 20 Jul 2013 | Shepton Mallet, SS Peter & Paul, Somerset |
RW 5337.0802 | ||||
8738 | 229-3943 | OK | 20 Jul 2013 | Halifax, S John the Baptist, Yorkshire |
RW 5337.0803 | ||||
8739 | 229-5355 | OK | 20 Jul 2013 | Barrow Gurney, Blessed Virgin Mary & S Edward King & Martyr, Somerset |
RW 5339.0855 | ||||
8740 | 229-7328 | OK | 23 Jul 2013 | Maidstone, S Michael & All Angels, Kent |
RW 5342.0926 | ||||
8741 | 229-7146 | OK | 24 Jul 2013 | Doulting Beacon, Knapps Farm Campanile, Somerset |
RW 5342.0926 | ||||
8742 | 229-7600 | OK | 24 Jul 2013 | Chesterfield, S Mary & All Saints, Derbyshire |
RW 5342.0928 | ||||
8743 | 229-7435 | OK | 25 Jul 2013 | East Ilsley, S Mary, Berkshire |
RW 5342.0927 | ||||
8744 | 229-5802 | OK | 27 Jul 2013 | Bristol, Holy & Undivided Trinity, Gloucestershire |
RW 5340.0878 | ||||
8745 | 229-9040 | OK | 29 Jul 2013 | Portsea, Portsmouth, S Mary, Hampshire |
RW 5343.0959 | ||||
8746 | 229-4941 | OK | 30 Jul 2013 | East Huntspill, Little Orchard Tower, Somerset |
RW 5339.0853 | ||||
8747 | 229-9213 | OK | 31 Jul 2013 | Ringwood, SS Peter & Paul, Hampshire |
RW 5343.0960 | ||||
8748 | 229-9200 | OK | 1 Aug 2013 | Eling, S Mary, Hampshire |
RW 5343.0960 | ||||
8749 | 229-5295 | OK | 3 Aug 2013 | Debenham, S Mary Magdalene, Suffolk |
RW 5339.0854 | ||||
8750 | 229-5525 | OK | 3 Aug 2013 | Norton, Sheffield, S James the Great, Derbyshire |
RW 5340.0877 | ||||
8751 | 229-5756 | OK | 3 Aug 2013 | Swaffham Bulbeck, S Mary, Cambridgeshire |
RW 5340.0877 | ||||
8752 | 229-6372 | OK | 3 Aug 2013 | Beckington, S George, Somerset |
RW 5341.0901 | ||||
8753 | 229-7621 | OK | 3 Aug 2013 | Lanchester, All Saints, Durham |
RW 5342.0928 | ||||
8754 | 229-9292 | OK | 3 Aug 2013 | Privett, Holy Trinity, Hampshire |
RW 5343.0960 | ||||
8755 | 229-8897 | OK | 5 Aug 2013 | London, Gresham Street, S Lawrence Jewry, Middlesex |
RW 5343.0958 | ||||
8756 | 229-8107 | OK | 6 Aug 2013 | Childrey, S Mary the Virgin, Berkshire |
RW 5342.0929 | ||||
8757 | 229-8141 | OK | 6 Aug 2013 | Oxford, S Mary Magdalen, Oxfordshire |
RW 5342.0929 | ||||
8758 | 229-5639 | OK | 9 Aug 2013 | Caversham, Reading, S Peter, Berkshire |
RW 5340.0877 | ||||
8759 | 229-5968 | OK | 9 Aug 2013 | Spitalfields, Christ Church, Middlesex |
RW 5340.0878 | ||||
8760 | 229-6002 | OK | 10 Aug 2013 | Linton, S Nicholas, Kent |
RW 5340.0878 | ||||
8761 | 229-6154 | OK | 10 Aug 2013 | Grundisburgh, S Mary the Virgin, Suffolk |
RW 5340.0879 | ||||
8762 | 229-5708 | OK | 12 Aug 2013 | Lydeard St Lawrence, S Lawrence, Somerset |
RW 5340.0877 | ||||
8763 | 229-9827 | OK | 13 Aug 2013 | St Gluvias, S Gluvias, Cornwall |
RW 5344.0983 | ||||
8764 | 229-7755 | OK | 17 Aug 2013 | Broadclyst, S John the Baptist, Devon |
RW 5342.0928 | ||||
8765 | 229-6892 | OK | 18 Aug 2013 | Henley, S Peter, Suffolk |
RW 5341.0903 | ||||
8766 | 229-6395 | OK | 21 Aug 2013 | Wincanton, SS Peter & Paul, Somerset |
RW 5341.0901 | ||||
8767 | 230-0548 | OK | 21 Aug 2013 | Drogheda, S Peter, Louth |
RW 5345.1007 | ||||
8768 | 230-0668 | OK | 21 Aug 2013 | Kirkby Ireleth, S Cuthbert, Lancashire |
RW 5345.1008 | ||||
8769 | 229-8358 | OK | 23 Aug 2013 | Bushey, S James, Hertfordshire |
RW 5342.0930 | ||||
8770 | 229-9850 | OK | 23 Aug 2013 | Marple, All Saints, Cheshire |
RW 5344.0984 | ||||
8771 | 229-7922 | OK | 24 Aug 2013 | Bristol, Holy & Undivided Trinity, Gloucestershire |
RW 5342.0929 | ||||
8772 | 229-7896 | OK | 25 Aug 2013 | Meldreth, Holy Trinity, Cambridgeshire |
RW 5342.0929 | ||||
8773 | 229-8587 | OK | 29 Aug 2013 | Yarkhill, S John the Baptist, Herefordshire |
RW 5343.0957 | ||||
8774 | 229-9782 | OK | 5 Sep 2013 | Eastwood, Rotherham, S Antony (formerly S Stephen), Yorkshire |
RW 5344.0982 | ||||
8775 | 230-0741 | OK | 6 Sep 2013 | Crosthwaite, Keswick, S Kentigern, Cumberland |
RW 5345.1008 | ||||
8776 | 230-1493 | OK | 7 Sep 2013 | Usk, S Mary, Monmouthshire |
RW 5347.1053 | ||||
8777 | 230-0419 | OK | 14 Sep 2013 | Helions Bumpstead, S Andrew, Essex |
RW 5345.1006 | ||||
8778 | 230-0801 | OK | 15 Sep 2013 | Marston Bigot, S Leonard, Somerset |
RW 5346.1029 | ||||
8779 | 230-5141 | OK | 21 Sep 2013 | Dartmouth, S Saviour, Devon |
RW 5351.1152 | ||||
8780 | 230-5204 | OK | 21 Sep 2013 | Fallowfield, Holy Innocents, Lancashire |
RW 5351.1152 | ||||
8781 | 230-6907 | OK | 21 Sep 2013 | Mells, S Andrew, Somerset |
RW 5354.1221 | ||||
8782 | 230-8369 | OK | 21 Sep 2013 | Boston, Christ Church (Old North), Massachusetts |
RW 5356.1275 | ||||
8783 | 230-1145 | OK | 24 Sep 2013 | Milton, S Blaise, Berkshire |
RW 5346.1030 | ||||
8784 | 230-2326 | OK | 27 Sep 2013 | Bristol, Holy & Undivided Trinity, Gloucestershire |
RW 5348.1077 | ||||
8785 | 230-1432 | OK | 28 Sep 2013 | Dordrecht, 't Klockhuys, South Holland |
RW 5347.1053 | ||||
8786 | 230-1665 | OK | 28 Sep 2013 | Burnley, S Peter, Lancashire |
RW 5347.1054 | ||||
8787 | 230-5400 | OK | 28 Sep 2013 | Chagford, S Michael, Devon |
RW 5351.1153 | ||||
8788 | 230-5484 | OK | 28 Sep 2013 | Heavitree, Exeter, S Michael & All Angels, Devon |
RW 5352.1173 | ||||
8789 | 230-1611 | OK | 29 Sep 2013 | Aldershot, S Michael the Archangel, Hampshire |
RW 5347.1053 | ||||
8790 | 230-3431 | OK | 2 Oct 2013 | Portsmouth, S Agatha, Hampshire |
RW 5349.1103 | ||||
8791 | 230-4879 | OK | 3 Oct 2013 | York, S Lawrence, Yorkshire |
RW 5351.1151 | ||||
8792 | 230-2352 | OK | 4 Oct 2013 | Stratton St Margaret, S Margaret, Wiltshire |
RW 5348.1077 | ||||
8793 | 230-2161 | OK | 5 Oct 2013 | Ambleside, S Mary, Westmorland |
RW 5348.1077 | ||||
8794 | 230-6322 | OK | 5 Oct 2013 | Stepney, S George in the East, Middlesex |
RW 5352.1175 | ||||
8795 | 231-0299 | OK | 10 Oct 2013 | Buxted, S Margaret the Queen, Sussex |
RW 5358.0012 | ||||
8796 | 230-3489 | OK | 15 Oct 2013 | Leeds, S Anne, Yorkshire |
RW 5349.1103 | ||||
8797 | 230-3740 | OK | 15 Oct 2013 | Maidstone, S Michael & All Angels, Kent |
RW 5350.1125 | ||||
8798 | 230-3983 | OK | 20 Oct 2013 | Milton, S Blaise, Berkshire |
RW 5350.1126 | ||||
8799 | 230-4045 | OK | 20 Oct 2013 | Grundisburgh, S Mary the Virgin, Suffolk |
RW 5350.1126 | ||||
8800 | 230-4174 | OK | 22 Oct 2013 | Leeds, S Anne, Yorkshire |
RW 5350.1127 |
Page: First Previous 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|