Page: First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next Last
901 to 1000 out of 6135 towers
Rank | Place | Valid Peals | Invalid Peals |
---|---|---|---|
1 | Watermoor, Cirencester, Holy Trinity, Gloucestershire | 106 | 1 |
2 | York, S Wilfrid, Yorkshire | 106 | 0 |
3 | Bebington, S Andrew, Cheshire | 105 | 0 |
4 | Berkhamsted, S Peter, Hertfordshire | 105 | 0 |
5 | Blewbury, S Michael & All Angels, Berkshire | 105 | 0 |
6 | Buxted, S Margaret the Queen, Sussex | 105 | 0 |
7 | Ebbw Vale, Christ Church, Monmouthshire | 105 | 0 |
8 | Maldon, All Saints, Essex | 105 | 2 |
9 | Marden, S Michael & All Angels, Kent | 105 | 0 |
10 | Miles Platting, Manchester, S John the Evangelist, Lancashire | 105 | 0 |
11 | Stoke upon Trent, S Peter ad Vincula, Staffordshire | 105 | 0 |
12 | West Wickham, S John the Baptist, Kent | 105 | 1 |
13 | Whittle le Woods, S John the Evangelist, Lancashire | 105 | 0 |
14 | Aylesford, SS Peter & Paul, Kent | 104 | 0 |
15 | Aylsham, S Michael, Norfolk | 104 | 0 |
16 | Camberwell, S George, Surrey | 104 | 3 |
17 | Chepstow, S Mary, Monmouthshire | 104 | 0 |
18 | Heydour, S Michael & All Angels, Lincolnshire | 104 | 0 |
19 | Kidsgrove, S Thomas, Staffordshire | 104 | 0 |
20 | Mathon, S John the Baptist, Herefordshire | 104 | 0 |
21 | Milverton, S Michael, Somerset | 104 | 0 |
22 | Pettistree, SS Peter & Paul, Suffolk | 104 | 0 |
23 | Royston, S John the Baptist, Hertfordshire | 104 | 1 |
24 | St Albans, S Michael, Hertfordshire | 104 | 0 |
25 | Wisbech, SS Peter & Paul, Cambridgeshire | 104 | 0 |
26 | Baldock, S Mary the Virgin, Hertfordshire | 103 | 0 |
27 | Bottesford, S Mary the Virgin, Leicestershire | 103 | 1 |
28 | Catherington, All Saints, Hampshire | 103 | 0 |
29 | Grappenhall, S Wilfrid, Cheshire | 103 | 0 |
30 | Limpsfield Chart, S Andrew, Surrey | 103 | 0 |
31 | Lower Beeding, Holy Trinity, Sussex | 103 | 1 |
32 | Ross on Wye, S Mary the Virgin, Herefordshire | 103 | 1 |
33 | Southport, Emmanuel, Lancashire | 103 | 0 |
34 | Stonham Aspal, SS Mary & Lambert, Suffolk | 103 | 0 |
35 | Strensall, S Mary, Yorkshire | 103 | 0 |
36 | Twickenham, S Mary the Virgin, Middlesex | 103 | 1 |
37 | Wedmore, Bakery Tower, Somerset | 103 | 0 |
38 | Wetherby, S James, Yorkshire | 103 | 0 |
39 | Cheriton, Folkestone, S Martin, Kent | 102 | 0 |
40 | Darlington, S John, Durham | 102 | 0 |
41 | Dorking, S Martin, Surrey | 102 | 1 |
42 | Easthampstead, SS Michael & Mary Magdalene, Berkshire | 102 | 0 |
43 | Fareham, SS Peter & Paul, Hampshire | 102 | 0 |
44 | Norton Subcourse, S Mary, Norfolk | 102 | 0 |
45 | Peterborough, S Mary, Northamptonshire | 102 | 0 |
46 | Tenterden, S Mildred, Kent | 102 | 2 |
47 | Tetbury, S Mary, Gloucestershire | 102 | 0 |
48 | Wokingham, All Saints, Berkshire | 102 | 0 |
49 | Alton, S Lawrence, Hampshire | 101 | 0 |
50 | Buckfast, Buckfastleigh, S Mary, Devon | 101 | 0 |
51 | Clitheroe, S Mary Magdalene, Lancashire | 101 | 0 |
52 | Gainsborough, All Saints, Lincolnshire | 101 | 0 |
53 | Gloucester, Holy & Indivisible Trinity, Gloucestershire | 101 | 0 |
54 | Hindley, S Peter, Lancashire | 101 | 0 |
55 | Leek, S Edward the Confessor, Staffordshire | 101 | 1 |
56 | Mells, S Andrew, Somerset | 101 | 0 |
57 | Middlesbrough, S Hilda, Yorkshire | 101 | 0 |
58 | Rickmansworth, S Mary the Virgin, Hertfordshire | 101 | 0 |
59 | Shoreham by Sea, S Mary de Haura, Sussex | 101 | 1 |
60 | Barthomley, S Bertoline, Cheshire | 100 | 0 |
61 | Bigby, All Saints, Lincolnshire | 100 | 0 |
62 | Bodenham, S Michael & All Angels, Herefordshire | 100 | 0 |
63 | Chester le Street, SS Mary & Cuthbert, Durham | 100 | 0 |
64 | East Meon, All Saints, Hampshire | 100 | 1 |
65 | Hoar Cross, Holy Angels, Staffordshire | 100 | 0 |
66 | Kenwyn, Truro, S Keyne, Cornwall | 100 | 0 |
67 | Raunds, S Peter, Northamptonshire | 100 | 1 |
68 | Scunthorpe, 20-21 Visual Arts Centre, Lincolnshire | 100 | 0 |
69 | St Dennis, S Denys, Cornwall | 100 | 1 |
70 | Stanford on Soar, S John the Baptist, Nottinghamshire | 100 | 0 |
71 | Tilehurst, S Michael, Berkshire | 100 | 1 |
72 | Worcester, S Martin, Worcestershire | 100 | 0 |
73 | Eynsford, S Martin, Kent | 99 | 0 |
74 | Fressingfield, SS Peter & Paul, Suffolk | 99 | 1 |
75 | Hedon, S Augustine, Yorkshire | 99 | 0 |
76 | Hurstpierpoint, Holy Trinity, Sussex | 99 | 0 |
77 | Kimpton, SS Peter & Paul, Hertfordshire | 99 | 0 |
78 | Old Woking, S Peter, Surrey | 99 | 0 |
79 | Philadelphia, S Martin in the Fields, Pennsylvania | 99 | 0 |
80 | Stratfield Mortimer, S Mary the Virgin, Berkshire | 99 | 1 |
81 | West Malling, S Mary the Virgin, Kent | 99 | 0 |
82 | Ambleside, S Mary, Westmorland | 98 | 0 |
83 | Clerkenwell, S James, Middlesex | 98 | 1 |
84 | East Coker, S Michael & All Angels, Somerset | 98 | 0 |
85 | Norwich, S Giles, Norfolk | 98 | 1 |
86 | Swanscombe, SS Peter & Paul, Kent | 98 | 0 |
87 | Wraxall, All Saints, Somerset | 98 | 0 |
88 | Coddenham, S Mary, Suffolk | 97 | 0 |
89 | Headingley, Leeds, S Michael & All Angels, Yorkshire | 97 | 0 |
90 | Huntingdon, All Saints, Huntingdonshire | 97 | 0 |
91 | Islip, S Nicholas, Oxfordshire | 97 | 0 |
92 | Melton Mowbray, S Mary, Leicestershire | 97 | 0 |
93 | Offton, S Mary, Suffolk | 97 | 0 |
94 | Stranton, Hartlepool, All Saints, Durham | 97 | 0 |
95 | Thrybergh, S Leonard, Yorkshire | 97 | 0 |
96 | Wigan, All Saints, Lancashire | 97 | 0 |
97 | Bournemouth, S Peter, Hampshire | 96 | 0 |
98 | Cambridge, Our Lady and the English Martyrs, Cambridgeshire | 96 | 0 |
99 | Ely, S Mary, Cambridgeshire | 96 | 0 |
100 | Hathern, SS Peter & Paul, Leicestershire | 96 | 0 |
Page: First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next Last
If you are unsure what a particular item of data means try referring to the glossary
|